- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- IRR
- IX
- Traceroute
Company Website:
Company Looking Glass:
Company Route Server:
Country of Origin:
Internet Exchanges: 8
Prefixes Originated (all): 788
Prefixes Originated (v4): 736
Prefixes Originated (v6): 52
Prefixes Announced (all): 1,486
Prefixes Announced (v4): 1,434
Prefixes Announced (v6): 52
RPKI Originated Valid (all): 28 RPKI Originated Valid (v4): 27 RPKI Originated Valid (v6): 1
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 166
BGP Peers Observed (v4): 164
BGP Peers Observed (v6): 96
IPs Originated (v4): 2,079,744
AS Paths Observed (v4): 122,268
AS Paths Observed (v6): 24,472
Average AS Path Length (all): 4.583
Average AS Path Length (v4): 4.653
Average AS Path Length (v6): 4.234
Prefixes Originated (all): 788
Prefixes Originated (v4): 736
Prefixes Originated (v6): 52
Prefixes Announced (all): 1,486
Prefixes Announced (v4): 1,434
Prefixes Announced (v6): 52
RPKI Originated Valid (all): 28 RPKI Originated Valid (v4): 27 RPKI Originated Valid (v6): 1
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 166
BGP Peers Observed (v4): 164
BGP Peers Observed (v6): 96
IPs Originated (v4): 2,079,744
AS Paths Observed (v4): 122,268
AS Paths Observed (v6): 24,472
Average AS Path Length (all): 4.583
Average AS Path Length (v4): 4.653
Average AS Path Length (v6): 4.234
Loading Website Preview...
AS2152 IPv4 Peers
AS2152 IPv6 Peers
ASN | Name |
---|---|
AS6939 | Hurricane Electric LLC |
AS6461 | Zayo Bandwidth |
AS11164 | Internet2 |
AS8220 | COLT Technology Services Group Limited |
AS2516 | KDDI CORPORATION |
AS2152 IPv4 Peer Count
AS2152 IPv6 Peer Count
AS2152 IPv4 Prefixes Announced
AS2152 IPv6 Prefixes Announced
AS2152 IPv4 Prefixes Originated
AS2152 IPv6 Prefixes Originated
AS2152 IPv4 Route Propagation
AS2152 IPv6 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | Level 3 Parent, LLC![]() |
AS3356 | |
2 | Hurricane Electric LLC![]() |
X | AS6939 |
3 | Internet2![]() |
X | AS11164 |
4 | Zayo Bandwidth![]() |
X | AS6461 |
5 | CENIC![]() |
X | AS2153 |
6 | COLT Technology Services Group Limited![]() |
X | AS8220 |
7 | Charter Communications Inc![]() |
X | AS7843 |
8 | Cloudflare, Inc.![]() |
X | AS13335 |
9 | Internet2![]() |
AS396450 | |
10 | Unitas Global![]() |
X | AS1828 |
11 | SK Broadband Co Ltd![]() |
X | AS9318 |
12 | Korea Telecom![]() |
X | AS4766 |
13 | KDDI CORPORATION![]() |
X | AS2516 |
14 | LG DACOM Corporation![]() |
AS3786 | |
15 | Charter Communications LLC![]() |
X | AS20115 |
16 | Wave Broadband![]() |
X | AS11404 |
17 | TDC Holding A/S![]() |
X | AS3292 |
18 | Global-Gateway Internet![]() |
X | AS4648 |
19 | OVH SAS![]() |
X | AS16276 |
20 | Taiwan Internet Gateway![]() |
X | AS9505 |
21 | HiNet Service Center in U.S.A![]() |
X | AS9680 |
22 | Atlantic Metro Communications II, Inc.![]() |
X | AS29838 |
23 | Amazon.com, Inc.![]() |
X | AS16509 |
24 | University of Washington![]() |
X | AS101 |
25 | i3D.net B.V![]() |
X | AS49544 |
26 | Oath Holdings Inc.![]() |
X | AS10310 |
27 | Vast Networks![]() |
AS54048 | |
28 | Google LLC![]() |
X | AS15169 |
29 | Los Nettos![]() |
X | AS567 |
30 | TalkTalk Communications Limited![]() |
AS13285 | |
31 | SoftLayer Technologies Inc.![]() |
X | AS36351 |
32 | Sonic Telecom LLC![]() |
X | AS46375 |
33 | University of Oregon![]() |
X | AS3701 |
34 | New Mexico Lambda Rail, Inc.![]() |
X | AS40498 |
35 | Packet Host, Inc.![]() |
X | AS54825 |
36 | Akamai International B.V.![]() |
X | AS20940 |
37 | ![]() |
X | AS8151 |
38 | Microsoft Corporation![]() |
X | AS8075 |
39 | Sony Interactive Entertainment LLC![]() |
X | AS33353 |
40 | San Diego Supercomputer Center![]() |
X | AS195 |
41 | WoodyNet, Inc.![]() |
X | AS42 |
42 | Sacramento County Office of Education![]() |
X | AS395226 |
43 | WebNX, Inc.![]() |
X | AS18450 |
44 | TPx Communications![]() |
AS14265 | |
45 | University of Hawaii![]() |
X | AS6360 |
46 | Space Exploration Technologies Corporation![]() |
X | AS14593 |
47 | Oracle Corporation![]() |
X | AS31898 |
48 | VeriSign Infrastructure & Operations![]() |
X | AS7342 |
49 | Zenlayer Inc![]() |
X | AS21859 |
50 | Los Angeles County Office of Education![]() |
AS2920 | |
51 | Orange County Department of Education![]() |
AS23024 | |
52 | G-Core Labs S.A.![]() |
X | AS199524 |
53 | Stanford University![]() |
X | AS46749 |
54 | Australian Academic and Research Network (AARNet)![]() |
AS7575 | |
55 | Netflix Streaming Services Inc.![]() |
X | AS2906 |
56 | Fresno County Office of Education![]() |
X | AS21694 |
57 | University of California, Riverside![]() |
X | AS6106 |
58 | Facebook, Inc.![]() |
X | AS32934 |
59 | Blizzard Entertainment, Inc![]() |
X | AS57976 |
60 | Apple Inc.![]() |
X | AS714 |
61 | Roblox![]() |
X | AS22697 |
62 | Riverside County Office of Education![]() |
X | AS18558 |
63 | University of California, San Diego![]() |
X | AS7377 |
64 | San Diego County Office of Education![]() |
AS21708 | |
65 | BroadbandONE, LLC![]() |
X | AS19151 |
66 | Santa Clara County Office of Education![]() |
AS3734 | |
67 | University Corporation for Atmospheric Research![]() |
AS14041 | |
68 | Dropbox, Inc.![]() |
X | AS19679 |
69 | University of California, Merced![]() |
AS22323 | |
70 | Twitch Interactive Inc.![]() |
X | AS46489 |
71 | ![]() |
AS22063 | |
72 | California Institute of Technology![]() |
X | AS31 |
73 | Ceres Unified School District![]() |
AS32933 | |
74 | California Academy of Sciences![]() |
AS393425 | |
75 | University of California, Santa Barbara![]() |
X | AS131 |
76 | OAKLAND UNIFIED SCHOOL DISTRICT![]() |
X | AS31764 |
77 | Santa Barbara County Education Office![]() |
AS23065 | |
78 | Salinas Valley Memorial Hospital![]() |
AS46425 | |
79 | Santa Cruz County Office of Education![]() |
X | AS14212 |
80 | Merced County Office of Education![]() |
AS21915 | |
81 | Palomar Community College District![]() |
X | AS6492 |
82 | University of California at Berkeley![]() |
X | AS25 |
83 | University of California San Francisco![]() |
AS5653 | |
84 | Automattic, Inc![]() |
X | AS2635 |
85 | VCCCD![]() |
AS26492 | |
86 | Sonoma County Office of Education![]() |
AS23369 | |
87 | Monterey County Office of Education![]() |
AS14213 | |
88 | Pacific Wave![]() |
AS39941 | |
89 | San Diego State University![]() |
AS396310 | |
90 | Acronis![]() |
X | AS53991 |
91 | Meteverse Limited.![]() |
AS54994 | |
92 | Bytedance Inc.![]() |
X | AS396986 |
93 | California Polytechnic State University![]() |
AS7960 | |
94 | Tulare County Office of Education![]() |
AS21828 | |
95 | Shasta County Office of Education![]() |
X | AS23483 |
96 | Montebello Unified School District![]() |
AS54192 | |
97 | Cisco OpenDNS, LLC![]() |
X | AS36692 |
98 | San Joaquin County Office of Education![]() |
AS13940 | |
99 | Marin County Office of Education![]() |
AS23489 | |
100 | Ventura County Office of Education![]() |
AS54179 | |
101 | MtSAC![]() |
AS46290 | |
102 | Alameda County Library![]() |
AS394435 | |
103 | University of San Diego![]() |
AS14255 | |
104 | California State University, Sacramento![]() |
X | AS396465 |
105 | Wikimedia Foundation Inc.![]() |
X | AS14907 |
106 | Tencent Building, Kejizhongyi Avenue![]() |
X | AS132203 |
107 | Alameda County Office of Education![]() |
X | AS6099 |
108 | City of Rancho Cucamonga![]() |
AS18760 | |
109 | SYNERGY BROADBAND![]() |
AS22768 | |
110 | The Jackson Laboratory![]() |
AS55032 | |
111 | Fastly, Inc.![]() |
X | AS54113 |
112 | San Francisco Unified School District![]() |
AS22226 | |
113 | Netskope Inc![]() |
AS55256 | |
114 | Solano County Office of Education![]() |
X | AS25664 |
115 | Napa Valley Unified School District![]() |
AS26066 | |
116 | ViaNet Communications![]() |
AS7091 | |
117 | University of California at Berkeley![]() |
X | AS393282 |
118 | RingCentral Inc![]() |
AS40627 | |
119 | Riverside Community College District![]() |
AS399574 | |
120 | California Polytechnic State University![]() |
X | AS46357 |
121 | Stanislaus County Office of Education![]() |
AS18975 | |
122 | Kings County Office of Education![]() |
AS21545 | |
123 | Cisco Webex LLC![]() |
X | AS13445 |
124 | Backblaze Inc![]() |
X | AS40401 |
125 | Foothill-DeAnza Community College District![]() |
AS10867 | |
126 | Chapman University![]() |
AS17369 | |
127 | Los Angeles Unified School District![]() |
AS30193 | |
128 | Community Hospital of the Monterey Peninsula![]() |
AS29878 | |
129 | Diablo Valley College![]() |
AS23323 | |
130 | Contra Costa County Office of Education![]() |
X | AS23309 |
131 | County of Monterey![]() |
AS63435 | |
132 | Imperial County Office of Education![]() |
AS23117 | |
133 | University of California - Office of the President![]() |
AS11293 | |
134 | Atlantic Metro Communications II, Inc.![]() |
AS33597 | |
135 | City of Hope Medical Center![]() |
AS11687 | |
136 | University of California, Santa Cruz![]() |
X | AS5739 |
137 | University of California, Irvine![]() |
AS299 | |
138 | Stanford University![]() |
X | AS46750 |
139 | Madera County Office of Education![]() |
AS26403 | |
140 | Coast Community College District![]() |
AS10294 | |
141 | Lawrence Berkeley National Laboratory![]() |
X | AS16 |
142 | California State University at Fresno![]() |
AS2037 | |
143 | The Regents of the University of California - University of California, San Diego.![]() |
AS46985 | |
144 | Internet Systems Consortium, Inc.![]() |
X | AS1280 |
145 | UltraLight![]() |
X | AS32361 |
146 | University of California, Los Angeles![]() |
X | AS52 |
147 | California State Polytechnic University - Pomona![]() |
X | AS30679 |
148 | Kern County Superintendent of Schools![]() |
AS5783 | |
149 | SMITH BAGLEY INC![]() |
AS1410 | |
150 | Los Angeles Public Library![]() |
AS11159 | |
151 | Packet Clearing House, Inc.![]() |
X | AS3856 |
152 | Navy Network Information Center (NNIC)![]() |
X | AS257 |
153 | University of California, Davis![]() |
X | AS6192 |
154 | Valve Corporation![]() |
X | AS32590 |
155 | LOS ANGELES COUNTY - INTERNAL SERVICESDIVISION![]() |
AS11188 | |
156 | DigitalOcean, LLC![]() |
X | AS14061 |
157 | Madera County Office of Education![]() |
AS27502 | |
158 | ZSCALER, INC.![]() |
AS22616 | |
159 | Riot Games, Inc![]() |
X | AS6507 |
160 | Santa Monica Community College District![]() |
AS16573 | |
161 | Akamai Connected Cloud![]() |
X | AS63949 |
162 | Kern High School District![]() |
AS21924 | |
163 | San Bernardino County Superintendent of Schools![]() |
AS22315 | |
164 | EdgeCast Networks, Inc. d/b/a Verizon Digital Media Services![]() |
X | AS15133 |
Rank | Description | IPv4 | Peer |
---|---|---|---|
1 | Hurricane Electric LLC![]() |
X | AS6939 |
2 | Zayo Bandwidth![]() |
X | AS6461 |
3 | Internet2![]() |
X | AS11164 |
4 | COLT Technology Services Group Limited![]() |
X | AS8220 |
5 | KDDI CORPORATION![]() |
X | AS2516 |
6 | Charter Communications Inc![]() |
X | AS7843 |
7 | Unitas Global![]() |
X | AS1828 |
8 | TDC Holding A/S![]() |
X | AS3292 |
9 | Wave Broadband![]() |
X | AS11404 |
10 | Amazon.com, Inc.![]() |
X | AS16509 |
11 | Oath Holdings Inc.![]() |
X | AS10310 |
12 | Global-Gateway Internet![]() |
X | AS4648 |
13 | Charter Communications LLC![]() |
X | AS20115 |
14 | CENIC![]() |
X | AS2153 |
15 | Cloudflare, Inc.![]() |
X | AS13335 |
16 | SK Broadband Co Ltd![]() |
X | AS9318 |
17 | HiNet Service Center in U.S.A![]() |
X | AS9680 |
18 | Taiwan Internet Gateway![]() |
X | AS9505 |
19 | Google LLC![]() |
X | AS15169 |
20 | i3D.net B.V![]() |
X | AS49544 |
21 | Atlantic Metro Communications II, Inc.![]() |
X | AS29838 |
22 | Korea Telecom![]() |
X | AS4766 |
23 | WebNX, Inc.![]() |
X | AS18450 |
24 | BroadbandONE, LLC![]() |
X | AS19151 |
25 | Packet Host, Inc.![]() |
X | AS54825 |
26 | University of Oregon![]() |
X | AS3701 |
27 | WoodyNet, Inc.![]() |
X | AS42 |
28 | Akamai International B.V.![]() |
X | AS20940 |
29 | Sony Interactive Entertainment LLC![]() |
X | AS33353 |
30 | Microsoft Corporation![]() |
X | AS8075 |
31 | SoftLayer Technologies Inc.![]() |
X | AS36351 |
32 | Los Nettos![]() |
X | AS567 |
33 | OVH SAS![]() |
X | AS16276 |
34 | Sonic Telecom LLC![]() |
X | AS46375 |
35 | San Diego Supercomputer Center![]() |
X | AS195 |
36 | ![]() |
AS17072 | |
37 | VeriSign Infrastructure & Operations![]() |
X | AS7342 |
38 | Space Exploration Technologies Corporation![]() |
X | AS14593 |
39 | Apple Inc.![]() |
X | AS714 |
40 | Facebook, Inc.![]() |
X | AS32934 |
41 | Roblox![]() |
X | AS22697 |
42 | Backblaze Inc![]() |
X | AS40401 |
43 | New Mexico Lambda Rail, Inc.![]() |
X | AS40498 |
44 | Oracle Corporation![]() |
X | AS31898 |
45 | Netflix Streaming Services Inc.![]() |
X | AS2906 |
46 | Zenlayer Inc![]() |
X | AS21859 |
47 | University of Hawaii![]() |
X | AS6360 |
48 | Contra Costa County Office of Education![]() |
X | AS23309 |
49 | G-Core Labs S.A.![]() |
X | AS199524 |
50 | Lawrence Berkeley National Laboratory![]() |
X | AS16 |
51 | Blizzard Entertainment, Inc![]() |
X | AS57976 |
52 | Fresno County Office of Education![]() |
X | AS21694 |
53 | Alameda County Office of Education![]() |
X | AS6099 |
54 | Cisco OpenDNS, LLC![]() |
X | AS36692 |
55 | DigitalOcean, LLC![]() |
X | AS14061 |
56 | Sacramento County Office of Education![]() |
X | AS395226 |
57 | EdgeCast Networks, Inc. d/b/a Verizon Digital Media Services![]() |
X | AS15133 |
58 | Navy Network Information Center (NNIC)![]() |
X | AS257 |
59 | University of California, Santa Barbara![]() |
X | AS131 |
60 | University of California at Berkeley![]() |
X | AS393282 |
61 | Automattic, Inc![]() |
X | AS2635 |
62 | California Institute of Technology![]() |
X | AS31 |
63 | Tencent Building, Kejizhongyi Avenue![]() |
X | AS132203 |
64 | University of California, Los Angeles![]() |
X | AS52 |
65 | University of California, Riverside![]() |
X | AS6106 |
66 | OAKLAND UNIFIED SCHOOL DISTRICT![]() |
X | AS31764 |
67 | Valve Corporation![]() |
X | AS32590 |
68 | Wikimedia Foundation Inc.![]() |
X | AS14907 |
69 | Riverside County Office of Education![]() |
X | AS18558 |
70 | Dropbox, Inc.![]() |
X | AS19679 |
71 | California State University, Sacramento![]() |
X | AS396465 |
72 | Twitch Interactive Inc.![]() |
X | AS46489 |
73 | Stanford University![]() |
X | AS46750 |
74 | University of California, San Diego![]() |
X | AS7377 |
75 | Lawrence Berkeley National Laboratory![]() |
AS63331 | |
76 | California State Polytechnic University - Pomona![]() |
X | AS30679 |
77 | Akamai Connected Cloud![]() |
X | AS63949 |
78 | University of California, Davis![]() |
X | AS6192 |
79 | ![]() |
X | AS8151 |
80 | Internet Systems Consortium, Inc.![]() |
X | AS1280 |
81 | Bytedance Inc.![]() |
X | AS396986 |
82 | Palomar Community College District![]() |
X | AS6492 |
83 | Shasta County Office of Education![]() |
X | AS23483 |
84 | University of California at Berkeley![]() |
X | AS25 |
85 | Packet Clearing House, Inc.![]() |
X | AS3856 |
86 | Fastly, Inc.![]() |
X | AS54113 |
87 | Riot Games, Inc![]() |
X | AS6507 |
88 | Stanford University![]() |
X | AS46749 |
89 | UltraLight![]() |
X | AS32361 |
90 | Solano County Office of Education![]() |
X | AS25664 |
91 | University of California, Santa Cruz![]() |
X | AS5739 |
92 | California Polytechnic State University![]() |
X | AS46357 |
93 | Cisco Webex LLC![]() |
X | AS13445 |
94 | Santa Cruz County Office of Education![]() |
X | AS14212 |
95 | University of Washington![]() |
X | AS101 |
96 | Acronis![]() |
X | AS53991 |
ASNumber: 2152 ASName: CENIC-2152 ASHandle: AS2152 RegDate: 2024-07-08 Updated: 2024-07-08 Ref: https://rdap.arin.net/registry/autnum/2152 OrgName: CENIC OrgId: CENIC Address: 5757 Plaza Drive, Suite 205 City: Cypress StateProv: CA PostalCode: 90630-5029 Country: US RegDate: 1998-08-18 Updated: 2024-11-25 Ref: https://rdap.arin.net/registry/entity/CENIC OrgAbuseHandle: ABUSE711-ARIN OrgAbuseName: CENIC Abuse OrgAbusePhone: +1-714-220-3494 OrgAbuseEmail: abuse@cenic.org OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE711-ARIN OrgTechHandle: OPERA63-ARIN OrgTechName: Admin Domain OrgTechPhone: +1-714-220-3494 OrgTechEmail: core-ext@lists.cenic.org OrgTechRef: https://rdap.arin.net/registry/entity/OPERA63-ARIN
ARIN
aut-num: AS2152
as-name: CALREN-DC
descr: CENIC CalREN Digital California (DC)
admin-c: DOMAI64-ARIN
tech-c: OPERA63-ARIN
mnt-by: MNT-CENIC
created: 2024-08-28T00:15:45Z
last-modified: 2024-08-28T00:15:45Z
source: ARIN
RADB
aut-num: AS2152
as-name: CALREN-DC
descr: CalREN-DC ASN
admin-c: DN-2152
tech-c: DN-2152
mnt-by: MAINT-AS2150
changed: darrell@cenic.org 20050916 #03:47:03(UTC)
source: RADB
last-modified: 2023-11-13T15:39:36Z
Exchange | CC | City | IPv4 | IPv6 |
---|---|---|---|---|
BBIX Los Angeles
![]() |
US | West Coast |
101.203.74.86 101.203.74.85 |
2403:c780:7200:b074::2152:2 2403:c780:7200:b074::2152:1 |
Equinix Los Angeles
![]() |
US | Los Angeles | 206.223.123.95 | 2001:504:0:3::2152:1 |
Equinix Palo Alto
![]() |
US | Palo Alto |
198.32.176.83 198.32.176.33 |
2001:504:d::21 |
Equinix San Jose
![]() |
US | San Jose | 2001:504:0:1::2152:1 | |
MegaIX Bay Area
![]() |
US | San Francisco | 206.53.206.142 | 2606:a980:0:e::e |
MegaIX Los Angeles
![]() |
US | Los Angeles | 206.53.172.40 | 2606:a980:0:5::28 |
MorePeering Los Angeles
![]() |
US | Los Angeles | 149.112.77.7 | 2001:504:134::7 |
NYIIX Los Angeles
![]() |
US | Los Angeles | 149.112.104.32 | 2001:504:a::a500:2152:1 |
Loading probes...
Select Probe | ||||
---|---|---|---|---|
Type | Name | ASN | IP | City |
⏳
Results will appear here.