- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- IRR
- IX
- Traceroute
Company Website:
Country of Origin:
Internet Exchanges: 13
Prefixes Originated (all): 15
Prefixes Originated (v4): 8
Prefixes Originated (v6): 7
Prefixes Announced (all): 17
Prefixes Announced (v4): 10
Prefixes Announced (v6): 7
RPKI Originated Valid (all): 15 RPKI Originated Valid (v4): 8 RPKI Originated Valid (v6): 7
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 209
BGP Peers Observed (v4): 195
BGP Peers Observed (v6): 145
IPs Originated (v4): 6,400
AS Paths Observed (v4): 1,621
AS Paths Observed (v6): 861
Average AS Path Length (all): 3.999
Average AS Path Length (v4): 4.327
Average AS Path Length (v6): 3.381
Prefixes Originated (all): 15
Prefixes Originated (v4): 8
Prefixes Originated (v6): 7
Prefixes Announced (all): 17
Prefixes Announced (v4): 10
Prefixes Announced (v6): 7
RPKI Originated Valid (all): 15 RPKI Originated Valid (v4): 8 RPKI Originated Valid (v6): 7
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 209
BGP Peers Observed (v4): 195
BGP Peers Observed (v6): 145
IPs Originated (v4): 6,400
AS Paths Observed (v4): 1,621
AS Paths Observed (v6): 861
Average AS Path Length (all): 3.999
Average AS Path Length (v4): 4.327
Average AS Path Length (v6): 3.381
Loading Website Preview...
AS25192 IPv4 Peers
AS25192 IPv6 Peers
AS25192 IPv4 Peer Count
AS25192 IPv6 Peer Count
AS25192 IPv4 Prefixes Announced
AS25192 IPv6 Prefixes Announced
AS25192 IPv4 Prefixes Originated
AS25192 IPv6 Prefixes Originated
AS25192 IPv4 Route Propagation
AS25192 IPv6 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
185.43.132.0/22 | |
185.43.134.0/24 | CZ.NIC, z.s.p.o. |
193.29.206.0/24 | CZ.NIC, z.s.p.o. |
194.0.12.0/24 | CZ.NIC, z.s.p.o. |
194.0.13.0/24 | |
194.0.14.0/24 | |
212.237.229.0/24 | |
217.31.192.0/20 | CZ.NIC, z.s.p.o. |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
2001:678:1::/48 | CZ.NIC, z.s.p.o. |
2001:678:f::/48 | |
2001:678:10::/48 | CZ.NIC, z.s.p.o. |
2001:678:11::/48 | CZ.NIC, z.s.p.o. |
2001:1488::/32 | CZ.NIC, z.s.p.o. |
2001:148f:fffb::/48 | |
2001:148f:fffd::/48 | CZ.NIC, z.s.p.o. |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | Arelion Sweden AB | X | AS1299 |
2 | O2 Czech Republic, a.s. | X | AS12570 |
3 | ISPA SA | X | AS37474 |
4 | NewMedia Express Pte Ltd | X | AS38001 |
5 | Netnod AB | X | AS8674 |
6 | HIVELOCITY, Inc. | X | AS29802 |
7 | Hurricane Electric LLC | X | AS6939 |
8 | RADIOKOMUNIKACE a.s. | X | AS25248 |
9 | X | AS22548 | |
10 | Zayo Bandwidth | X | AS6461 |
11 | ICANN | X | AS16876 |
12 | X | AS27678 | |
13 | Latitude.sh | X | AS396356 |
14 | Cosmonova LLC | X | AS34867 |
15 | ICANN | X | AS40528 |
16 | AS7195 | ||
17 | Zayo Infrastructure France SA | X | AS8218 |
18 | Angola Cables | X | AS37468 |
19 | Iway AG | X | AS8758 |
20 | X | AS52320 | |
21 | Hivane Association | X | AS34019 |
22 | meerfarbig GmbH & Co. KG | X | AS34549 |
23 | GSL Networks Pty LTD | X | AS137409 |
24 | iFog GmbH | X | AS34927 |
25 | IELO-LIAZO SERVICES SAS | X | AS29075 |
26 | X | AS263237 | |
27 | Blix Solutions AS | AS50304 | |
28 | IX Reach Ltd | AS4455 | |
29 | SEACOM Limited | X | AS37100 |
30 | Network Platforms (PTY) LTD | AS37497 | |
31 | euNetworks GmbH | X | AS13237 |
32 | F5 Networks SARL | X | AS35280 |
33 | CJSC RASCOM | AS20764 | |
34 | Emirates Integrated Telecommunications Company PJSC | AS15802 | |
35 | Stadtwerke Feldkirch | X | AS48362 |
36 | 31173 Services AB | X | AS39351 |
37 | IT.Gate S.p.A. | X | AS12779 |
38 | AS264409 | ||
39 | Telecom IT Solutions SRL | X | AS47734 |
40 | Workonline Communications(Pty) Ltd | X | AS37271 |
41 | Australian Academic and Research Network (AARNet) | AS7575 | |
42 | IP-Max SA | X | AS25091 |
43 | Mercury NZ Limited | AS55850 | |
44 | Zain Omantel International FZ-LLC | X | AS59605 |
45 | NHM - S.R.L. | AS62275 | |
46 | X | AS6057 | |
47 | WIIT AG | X | AS24961 |
48 | Joint Stock Company TransTeleCom | X | AS20485 |
49 | weber.digital GmbH | X | AS35710 |
50 | Bharti Airtel Ltd | X | AS9498 |
51 | Jeroen Massar | X | AS57777 |
52 | Openfactory GmbH | AS58299 | |
53 | X | AS52873 | |
54 | Enki Multimedia EURL | X | AS209823 |
55 | GRUPO IP (BRASIL) - IP TELECOM | X | AS61573 |
56 | AFR-IX TELECOM S.A. | X | AS60171 |
57 | xTom | X | AS6233 |
58 | Netzwerge GmbH | AS199938 | |
59 | RISE | AS63927 | |
60 | netplus.ch SA | AS15547 | |
61 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD | AS212483 | |
62 | X | AS267613 | |
63 | Host Universal Pty Ltd | AS136557 | |
64 | GlobalConnect AB | X | AS12552 |
65 | X | AS268976 | |
66 | Freifunk Frankfurt am Main e.V. | X | AS64475 |
67 | Webdev CC T/A Cybertek | X | AS32437 |
68 | X | AS262462 | |
69 | Fiberby ApS | X | AS42541 |
70 | Invesco Group Services, Inc. | AS14630 | |
71 | TECHIT.BE SRL | X | AS213241 |
72 | SEEWEB s.r.l. | X | AS12637 |
73 | ICTGlobe Management (Pty) Ltd | AS37239 | |
74 | Convergenze S.p.A. | X | AS39120 |
75 | CZ.NIC, z.s.p.o. | X | AS20701 |
76 | AS61832 | ||
77 | X | AS28329 | |
78 | Kantonsschule Zug | X | AS34288 |
79 | Securebit AG | X | AS58057 |
80 | Macarne LLC | AS64289 | |
81 | Freifunk Essen e.V. | AS206356 | |
82 | TGLOBAL NETWORKS | X | AS53427 |
83 | Misaka Network, Inc. | AS57695 | |
84 | Sri Lanka Telecom PLC, GLobal Peering | X | AS45489 |
85 | INETCOM CARRIER LLC | AS35598 | |
86 | Airbeam S.r.l. | X | AS50877 |
87 | Eurofiber France SAS | AS200780 | |
88 | i3D.net B.V | X | AS49544 |
89 | Hostserver GmbH | X | AS29140 |
90 | Tiggee LLC | X | AS16552 |
91 | Telehouse EAD | AS57344 | |
92 | UFINET PANAMA S.A. | X | AS52468 |
93 | MainStreaming SpA | X | AS51185 |
94 | AS52234 | ||
95 | Universitaet Stuttgart | X | AS553 |
96 | Vorboss Limited | X | AS25160 |
97 | Proximus Luxembourg S.A. | X | AS56665 |
98 | GOLINE SA | AS202032 | |
99 | RAIN GROUP HOLDINGS (PTY) LTD | X | AS37105 |
100 | HGC Global Communications Limited | X | AS9304 |
101 | NOVA NETWORKS S.R.L. | X | AS57111 |
102 | Worldline IGSA SA | X | AS47957 |
103 | SWITCH | X | AS559 |
104 | WNB A/S | X | AS207934 |
105 | Converge ICT Solutions Inc. | X | AS17639 |
106 | Videobyte S.r.l. | AS49709 | |
107 | Viewqwest Pte Ltd | X | AS18106 |
108 | SIACOM JSC | AS198150 | |
109 | Cool Ideas Service Provider (Pty) Ltd | AS37680 | |
110 | Anycast Global Backbone | X | AS58511 |
111 | Tech Futures Interactive Inc. | X | AS394256 |
112 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | X | AS1764 |
113 | Brainbox S.r.l. | AS59919 | |
114 | Frederic Gargula | X | AS35360 |
115 | Christian Elsen | X | AS213151 |
116 | TELNET S.r.l. | AS5392 | |
117 | eNetworks cc | AS32653 | |
118 | X | AS1916 | |
119 | AS61568 | ||
120 | Neterra Ltd. | AS34224 | |
121 | Freenet Liberec, z.s. | X | AS29504 |
122 | Giulio Lo Presti | AS34428 | |
123 | NIX.CZ z.s.p.o. | X | AS6881 |
124 | Retelit Digital Services S.p.A. | AS28716 | |
125 | Italiaonline S.p.A. | AS8660 | |
126 | CORIX NETWORKS | X | AS999 |
127 | ADISTA SAS | AS16347 | |
128 | AS52304 | ||
129 | SG.GS | X | AS24482 |
130 | ICANN | X | AS26710 |
131 | EWS DS Networks Inc | AS142271 | |
132 | DND Nordic AB | AS8289 | |
133 | X | AS28624 | |
134 | GTT | AS30371 | |
135 | Blix Group AS | X | AS61292 |
136 | Orange Romania S.A. | AS8953 | |
137 | GlobalConnect A/S | X | AS31027 |
138 | Misaka Network, Inc. | AS917 | |
139 | Connesi s.p.a. | X | AS15605 |
140 | Wikimedia Foundation Inc. | X | AS14907 |
141 | area-7 IT-Services GmbH | X | AS60150 |
142 | ABACLOUDA SAS | X | AS56987 |
143 | PHILUNET GmbH | X | AS205112 |
144 | green.ch AG | X | AS1836 |
145 | Digital Telecommunication Services S.r.l. | X | AS49605 |
146 | AS262791 | ||
147 | DE-CIX Management GmbH | AS6695 | |
148 | DCS1 Pte Ltd, at DC02 | X | AS37989 |
149 | FNX Tecnologia LTDA | X | AS60503 |
150 | MC-IX Matrix Internet Exchange RS-1 | AS55818 | |
151 | X | AS23106 | |
152 | G-Core Labs S.A. | X | AS199524 |
153 | Xiufeng Guo | AS210937 | |
154 | PT Telekomunikasi Indonesia | X | AS7713 |
155 | AlpineDC SA | AS198385 | |
156 | AS263541 | ||
157 | Micron21 Datacentre Pty Ltd | AS38880 | |
158 | Innsbrucker Kommunalbetriebe AG | X | AS31510 |
159 | xTom Pty Ltd | X | AS8888 |
160 | BE BYTE SRL | X | AS214443 |
161 | Fonira Telekom GmbH | X | AS51184 |
162 | ANEXIA Internetdienstleistungs GmbH | X | AS42473 |
163 | X | AS263009 | |
164 | EDGOO NETWORKS UNIPESSOAL LDA | X | AS6424 |
165 | UACITY Ltd. | X | AS48919 |
166 | X | AS14840 | |
167 | Unitas Global | X | AS1828 |
168 | WoodyNet, Inc. | X | AS42 |
169 | Hohl IT e.U. | X | AS40994 |
170 | Telemach Slovenija d.o.o. | AS3212 | |
171 | equada network GmbH | X | AS25220 |
172 | Nessus GmbH | X | AS47692 |
173 | Zero Distance LLC | AS57406 | |
174 | Vox Telecom Ltd | AS11845 | |
175 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | X | AS25152 |
176 | Bart Vrancken trading as MLaB | AS41047 | |
177 | Seflow s.r.l. | AS49367 | |
178 | INTERKVM HOST SRL | X | AS6204 |
179 | Adrian Pistol | X | AS208431 |
180 | Inter.link GmbH | X | AS5405 |
181 | Services Industriels de Geneve | X | AS20932 |
182 | Fiord Networks, UAB | AS28917 | |
183 | OneQode | AS140627 | |
184 | The Fusion Network, LLC | X | AS19754 |
185 | TDS TELECOM | X | AS4181 |
186 | UAB "Cgates" | AS21412 | |
187 | NetActuate, Inc | X | AS36236 |
188 | ANEXIA Internetdienstleistungs GmbH | X | AS47147 |
189 | AS22356 | ||
190 | X | AS271253 | |
191 | NetIX Communications JSC | AS57463 | |
192 | IP ServerOne Solutions Sdn Bhd | AS45352 | |
193 | IPng Networks GmbH | X | AS8298 |
194 | X | AS61455 | |
195 | AS28634 |
Rank | Description | IPv4 | Peer |
---|---|---|---|
1 | Hurricane Electric LLC | X | AS6939 |
2 | Arelion Sweden AB | X | AS1299 |
3 | ISPA SA | X | AS37474 |
4 | Latitude.sh | X | AS396356 |
5 | NewMedia Express Pte Ltd | X | AS38001 |
6 | Netnod AB | X | AS8674 |
7 | HIVELOCITY, Inc. | X | AS29802 |
8 | X | AS22548 | |
9 | X | AS27678 | |
10 | ICANN | X | AS16876 |
11 | ICANN | X | AS40528 |
12 | RADIOKOMUNIKACE a.s. | X | AS25248 |
13 | Cosmonova LLC | X | AS34867 |
14 | meerfarbig GmbH & Co. KG | X | AS34549 |
15 | RETN Limited | AS9002 | |
16 | X | AS52320 | |
17 | Zayo Infrastructure France SA | X | AS8218 |
18 | Iway AG | X | AS8758 |
19 | weber.digital GmbH | X | AS35710 |
20 | Zayo Bandwidth | X | AS6461 |
21 | F5 Networks SARL | X | AS35280 |
22 | O2 Czech Republic, a.s. | X | AS12570 |
23 | Hivane Association | X | AS34019 |
24 | IP-Max SA | X | AS25091 |
25 | Angola Cables | X | AS37468 |
26 | SEEWEB s.r.l. | X | AS12637 |
27 | X | AS6057 | |
28 | Stadtwerke Feldkirch | X | AS48362 |
29 | SEACOM Limited | X | AS37100 |
30 | Bharti Airtel Ltd | X | AS9498 |
31 | X | AS263237 | |
32 | GlobalConnect A/S | X | AS31027 |
33 | AS28571 | ||
34 | ANEXIA Internetdienstleistungs GmbH | X | AS47147 |
35 | AFR-IX TELECOM S.A. | X | AS60171 |
36 | Fonira Telekom GmbH | X | AS51184 |
37 | SG.GS | X | AS24482 |
38 | Zain Omantel International FZ-LLC | X | AS59605 |
39 | green.ch AG | X | AS1836 |
40 | CZ.NIC, z.s.p.o. | X | AS20701 |
41 | INTERKVM HOST SRL | X | AS6204 |
42 | TDS TELECOM | X | AS4181 |
43 | GlobalConnect AB | X | AS12552 |
44 | Wikimedia Foundation Inc. | X | AS14907 |
45 | Universitaet Stuttgart | X | AS553 |
46 | Airbeam S.r.l. | X | AS50877 |
47 | Converge ICT Solutions Inc. | X | AS17639 |
48 | i3D.net B.V | X | AS49544 |
49 | Convergenze S.p.A. | X | AS39120 |
50 | NOVA NETWORKS S.R.L. | X | AS57111 |
51 | IELO-LIAZO SERVICES SAS | X | AS29075 |
52 | BE BYTE SRL | X | AS214443 |
53 | AS53070 | ||
54 | Johannesburg Area Wireless User Group (JAWUG) | AS328206 | |
55 | NIX.CZ z.s.p.o. | X | AS6881 |
56 | NetActuate, Inc | X | AS36236 |
57 | GRUPO IP (BRASIL) - IP TELECOM | X | AS61573 |
58 | X | AS14840 | |
59 | PHILUNET GmbH | X | AS205112 |
60 | Frederic Gargula | X | AS35360 |
61 | X | AS262462 | |
62 | HGC Global Communications Limited | X | AS9304 |
63 | ABACLOUDA SAS | X | AS56987 |
64 | Tiggee LLC | X | AS16552 |
65 | MainStreaming SpA | X | AS51185 |
66 | equada network GmbH | X | AS25220 |
67 | Webdev CC T/A Cybertek | X | AS32437 |
68 | ANEXIA Internetdienstleistungs GmbH | X | AS42473 |
69 | ICANN | X | AS26710 |
70 | Sri Lanka Telecom PLC, GLobal Peering | X | AS45489 |
71 | 31173 Services AB | X | AS39351 |
72 | Services Industriels de Geneve | X | AS20932 |
73 | GSL Networks Pty LTD | X | AS137409 |
74 | X | AS23106 | |
75 | Joint Stock Company TransTeleCom | X | AS20485 |
76 | Hostserver GmbH | X | AS29140 |
77 | X | AS271253 | |
78 | LLC "Hostmaster" | AS29067 | |
79 | NetAssist LLC | AS8772 | |
80 | Nessus GmbH | X | AS47692 |
81 | TGLOBAL NETWORKS | X | AS53427 |
82 | AS52863 | ||
83 | WoodyNet, Inc. | X | AS42 |
84 | Adrian Pistol | X | AS208431 |
85 | Freenet Liberec, z.s. | X | AS29504 |
86 | SWITCH | X | AS559 |
87 | Telecom IT Solutions SRL | X | AS47734 |
88 | Jeroen Massar | X | AS57777 |
89 | Tech Futures Interactive Inc. | X | AS394256 |
90 | DCS1 Pte Ltd, at DC02 | X | AS37989 |
91 | X | AS28329 | |
92 | UACITY Ltd. | X | AS48919 |
93 | Christian Elsen | X | AS213151 |
94 | Netassist Limited | AS29632 | |
95 | euNetworks GmbH | X | AS13237 |
96 | WIIT AG | X | AS24961 |
97 | X | AS61455 | |
98 | FNX Tecnologia LTDA | X | AS60503 |
99 | iFog GmbH | X | AS34927 |
100 | EDGOO NETWORKS UNIPESSOAL LDA | X | AS6424 |
101 | X | AS28624 | |
102 | X | AS263009 | |
103 | IT.Gate S.p.A. | X | AS12779 |
104 | Connesi s.p.a. | X | AS15605 |
105 | Fiberby ApS | X | AS42541 |
106 | UIH / BB Connect | AS45796 | |
107 | The Fusion Network, LLC | X | AS19754 |
108 | PT Telekomunikasi Indonesia | X | AS7713 |
109 | Marcin Gondek | AS56662 | |
110 | Kantonsschule Zug | X | AS34288 |
111 | IPng Networks GmbH | X | AS8298 |
112 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | X | AS25152 |
113 | area-7 IT-Services GmbH | X | AS60150 |
114 | G-Core Labs S.A. | X | AS199524 |
115 | Hohl IT e.U. | X | AS40994 |
116 | TECHIT.BE SRL | X | AS213241 |
117 | Enki Multimedia EURL | X | AS209823 |
118 | Netassist Limited | AS43426 | |
119 | X | AS52873 | |
120 | xTom Pty Ltd | X | AS8888 |
121 | Anycast Global Backbone | X | AS58511 |
122 | Freifunk Frankfurt am Main e.V. | X | AS64475 |
123 | Securebit AG | X | AS58057 |
124 | WNB A/S | X | AS207934 |
125 | X | AS267613 | |
126 | Worldline IGSA SA | X | AS47957 |
127 | Blix Group AS | X | AS61292 |
128 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | X | AS1764 |
129 | CORIX NETWORKS | X | AS999 |
130 | JSC "ER-Telecom Holding" | AS48858 | |
131 | Innsbrucker Kommunalbetriebe AG | X | AS31510 |
132 | Proximus Luxembourg S.A. | X | AS56665 |
133 | Vorboss Limited | X | AS25160 |
134 | Inter.link GmbH | X | AS5405 |
135 | Digital Telecommunication Services S.r.l. | X | AS49605 |
136 | Viewqwest Pte Ltd | X | AS18106 |
137 | xTom | X | AS6233 |
138 | UFINET PANAMA S.A. | X | AS52468 |
139 | RAIN GROUP HOLDINGS (PTY) LTD | X | AS37105 |
140 | X | AS1916 | |
141 | Unitas Global | X | AS1828 |
142 | Workonline Communications(Pty) Ltd | X | AS37271 |
143 | Akari Networks | AS38136 | |
144 | Ucom CJSC | AS8932 | |
145 | X | AS268976 |
as-block: AS25164 - AS25249 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2018-11-22T15:27:30Z last-modified: 2018-11-22T15:27:30Z source: RIPE aut-num: AS25192 as-name: CZNIC-AS org: ORG-Cz1-RIPE admin-c: CZ-RIPE tech-c: CZ-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT remarks: remarks: ---------------------------------------------------------------------- remarks: TRANSIT IMPORT mp-import: afi any.unicast from AS25192:AS-TRANSIT accept ANY remarks: remarks: EXCHANGE POINTS IMPORT mp-import: afi any.unicast from AS25192:AS-IX accept ANY remarks: remarks: CUSTOMERS IMPORT mp-import: afi any.unicast from AS25192:AS-CUSTOMERS accept PeerAS remarks: ---------------------------------------------------------------------- remarks: remarks: ---------------------------------------------------------------------- remarks: TRANSIT EXPORT mp-export: afi any.unicast to AS25192:AS-TRANSIT announce AS-CZNIC-TRANSIT remarks: remarks: EXCHANGE POINTS EXPORT mp-export: afi any.unicast to AS25192:AS-IX announce AS-CZNIC remarks: remarks: CUSTOMERS EXPORT mp-export: afi any.unicast to AS25192:AS-CUSTOMERS announce ANY remarks: ---------------------------------------------------------------------- remarks: mnt-by: CZ-NIC-MNT created: 2002-08-28T09:25:35Z last-modified: 2017-11-15T09:19:53Z source: RIPE organisation: ORG-Cz1-RIPE org-name: CZ.NIC, z.s.p.o. country: CZ org-type: LIR address: Milesovska 5 address: 13000 address: Praha 3 address: CZECH REPUBLIC phone: +420222745111 fax-no: +420222745112 admin-c: MP12962-RIPE admin-c: JARA admin-c: OF156-RIPE mnt-ref: CZ-NIC-MNT mnt-ref: RIPE-NCC-HM-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: CZ-NIC-MNT abuse-c: CZ-RIPE created: 2004-04-17T11:04:42Z last-modified: 2020-12-16T13:27:07Z source: RIPE # Filtered role: Top level domain .CZ Operations address: CZ.NIC, z.s.p.o. address: Milesovska 5 address: Praha 3 address: 130 00 address: The Czech Republic phone: +420 222 745 111 fax-no: +420 222 745 112 abuse-mailbox: abuse@nic.cz admin-c: OF156-RIPE tech-c: OS924-RIPE tech-c: MP12962-RIPE tech-c: JARA nic-hdl: CZ-RIPE mnt-by: CZ-NIC-MNT created: 2003-05-16T20:14:31Z last-modified: 2022-06-14T10:26:12Z source: RIPE # Filtered
RIPE
aut-num: AS25192
as-name: CZNIC-AS
org: ORG-Cz1-RIPE
admin-c: DUMY-RIPE
tech-c: DUMY-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
remarks:
remarks: ----------------------------------------------------------------------
remarks: TRANSIT IMPORT
mp-import: afi any.unicast from AS25192:AS-TRANSIT accept ANY
remarks:
remarks: EXCHANGE POINTS IMPORT
mp-import: afi any.unicast from AS25192:AS-IX accept ANY
remarks:
remarks: CUSTOMERS IMPORT
mp-import: afi any.unicast from AS25192:AS-CUSTOMERS accept PeerAS
remarks: ----------------------------------------------------------------------
remarks:
remarks: ----------------------------------------------------------------------
remarks: TRANSIT EXPORT
mp-export: afi any.unicast to AS25192:AS-TRANSIT announce AS-CZNIC-TRANSIT
remarks:
remarks: EXCHANGE POINTS EXPORT
mp-export: afi any.unicast to AS25192:AS-IX announce AS-CZNIC
remarks:
remarks: CUSTOMERS EXPORT
mp-export: afi any.unicast to AS25192:AS-CUSTOMERS announce ANY
remarks: ----------------------------------------------------------------------
remarks:
mnt-by: CZ-NIC-MNT
created: 2002-08-28T09:25:35Z
last-modified: 2017-11-15T09:19:53Z
source: RIPE
remarks: ****************************
remarks: * THIS OBJECT IS MODIFIED
remarks: * Please note that all data that is generally regarded as personal
remarks: * data has been removed from this object.
remarks: * To view the original object, please query the RIPE Database at:
remarks: * http://www.ripe.net/whois
remarks: ****************************
Exchange | CC | City | IPv4 | IPv6 |
---|---|---|---|---|
DE-CIX Frankfurt | DE | Frankfurt |
80.81.192.112 80.81.193.112 |
2001:7f8::6268:0:1 2001:7f8::6268:1:1 |
Giganet IXN Global Exchange | UA | Amsterdam | 185.1.63.124 | 2001:7f8:6c::379 |
JINX | ZA | Johannesburg |
196.60.97.18 196.60.97.19 |
2001:43f8:1f0::1:18 2001:43f8:1f0::1:19 |
MIX-IT | IT | Milan | 217.29.67.72 | 2001:7f8:b:100:1d1:a5d2:5192:72 |
Netnod Stockholm BLUE -- MTU1500 | SE | Stockholm | 194.68.128.68 | 2001:7f8:d:fe::68 |
Netnod Stockholm BLUE -- MTU4470 | SE | Stockholm | 195.69.119.68 | 2001:7f8:d:fb::68 |
Netnod Stockholm GREEN -- MTU1500 | SE | Stockholm | 194.68.123.68 | 2001:7f8:d:ff::68 |
Netnod Stockholm GREEN -- MTU4470 | SE | Stockholm | 195.245.240.68 | 2001:7f8:d:fc::68 |
NIX.CZ | CZ | Prague |
91.210.16.3 91.210.16.13 |
2001:7f8:14::e:4 2001:7f8:14::e:2 |
NIX.SK | SK | Bratislava | 194.30.187.3 | 2001:7f8:91::2:1 |
PTT São Paulo | BR | São Paulo | 187.16.221.12 | 2001:12f8::221:12 |
SGIX | SG | Singapore | 103.16.102.189 | 2001:de8:12:100::189 |
SIX | US | Seattle | 206.81.80.138 | 2001:504:16::6268 |
Loading probes...
Select Probe | ||||
---|---|---|---|---|
Type | Name | ASN | IP | City |
⏳
Results will appear here.