- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- IRR
- IX
- Traceroute
Company Website:
Country of Origin:
Internet Exchanges: 3
Prefixes Originated (all): 81
Prefixes Originated (v4): 70
Prefixes Originated (v6): 11
Prefixes Announced (all): 174
Prefixes Announced (v4): 151
Prefixes Announced (v6): 23
RPKI Originated Valid (all): 80 RPKI Originated Valid (v4): 69 RPKI Originated Valid (v6): 11
RPKI Originated Invalid (all): 1 RPKI Originated Invalid (v4): 1 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 79
BGP Peers Observed (v4): 73
BGP Peers Observed (v6): 48
IPs Originated (v4): 16,384
AS Paths Observed (v4): 2,041
AS Paths Observed (v6): 751
Average AS Path Length (all): 4.485
Average AS Path Length (v4): 4.633
Average AS Path Length (v6): 4.084
Prefixes Originated (all): 81
Prefixes Originated (v4): 70
Prefixes Originated (v6): 11
Prefixes Announced (all): 174
Prefixes Announced (v4): 151
Prefixes Announced (v6): 23
RPKI Originated Valid (all): 80 RPKI Originated Valid (v4): 69 RPKI Originated Valid (v6): 11
RPKI Originated Invalid (all): 1 RPKI Originated Invalid (v4): 1 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 79
BGP Peers Observed (v4): 73
BGP Peers Observed (v6): 48
IPs Originated (v4): 16,384
AS Paths Observed (v4): 2,041
AS Paths Observed (v6): 751
Average AS Path Length (all): 4.485
Average AS Path Length (v4): 4.633
Average AS Path Length (v6): 4.084
Loading Website Preview...
AS28306 IPv4 Peers
ASN | Name |
---|---|
AS7195 | |
AS13786 | Seabras 1 USA, LLC |
AS60503 | FNX Tecnologia LTDA |
AS52531 | |
AS6939 | Hurricane Electric LLC |
AS273590 | |
AS35280 | F5 Networks SARL |
AS28306 IPv6 Peers
AS28306 IPv4 Peer Count
AS28306 IPv6 Peer Count
AS28306 IPv4 Prefixes Announced
AS28306 IPv6 Prefixes Announced
AS28306 IPv4 Prefixes Originated
AS28306 IPv6 Prefixes Originated
AS28306 IPv4 Route Propagation
AS28306 IPv6 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
177.91.176.0/20 | Voluy Telecom Eireli |
177.91.176.0/21 | Voluy Telecom Eireli |
177.91.176.0/24 | Voluy Telecom Eireli |
177.91.177.0/24 | |
177.91.178.0/24 | Voluy Telecom Eireli |
177.91.179.0/24 | Voluy Telecom Eireli |
177.91.180.0/24 | P.E.P. DA CUNHA - ME |
177.91.181.0/24 | P.E.P. DA CUNHA - ME |
177.91.182.0/24 | P.E.P. DA CUNHA - ME |
177.91.183.0/24 | Voluy Telecom Eireli |
177.91.184.0/21 | Voluy Telecom Eireli |
177.91.184.0/24 | P.E.P. DA CUNHA - ME |
177.91.185.0/24 | Voluy Telecom Eireli |
177.91.186.0/24 | P.E.P. DA CUNHA - ME |
177.91.187.0/24 | Voluy Telecom Eireli |
177.91.188.0/24 | P.E.P. DA CUNHA - ME |
177.91.189.0/24 | Voluy Telecom Eireli |
177.91.190.0/24 | P.E.P. DA CUNHA - ME |
177.91.191.0/24 | Voluy Telecom Eireli |
177.200.96.0/20 | Voluy Telecom Eireli |
177.200.96.0/21 | Voluy Telecom Eireli |
177.200.96.0/24 | Voluy Telecom Eireli |
177.200.97.0/24 | Voluy Telecom Eireli |
177.200.98.0/24 | Voluy Telecom Eireli |
177.200.99.0/24 | Voluy Telecom Eireli |
177.200.100.0/24 | Voluy Telecom Eireli |
177.200.101.0/24 | Voluy Telecom Eireli |
177.200.102.0/24 | Voluy Telecom Eireli |
177.200.103.0/24 | Voluy Telecom Eireli |
177.200.104.0/21 | Voluy Telecom Eireli |
177.200.106.0/24 | Voluy Telecom Eireli |
177.200.107.0/24 | Voluy Telecom Eireli |
177.200.108.0/24 | Voluy Telecom Eireli |
177.200.109.0/24 | Voluy Telecom Eireli |
177.200.110.0/24 | Voluy Telecom Eireli |
177.200.111.0/24 | Voluy Telecom Eireli |
187.94.80.0/20 | Voluy Telecom Eireli |
187.94.80.0/21 | Voluy Telecom Eireli |
187.94.80.0/24 | Voluy Telecom Eireli |
187.94.81.0/24 | Voluy Telecom Eireli |
187.94.82.0/24 | Voluy Telecom Eireli |
187.94.83.0/24 | Voluy Telecom Eireli |
187.94.84.0/22 | |
187.94.88.0/21 | Voluy Telecom Eireli |
187.94.88.0/24 | |
187.94.89.0/24 | P.E.P. DA CUNHA - ME |
187.94.90.0/23 | |
187.94.92.0/24 | Voluy Telecom Eireli |
187.94.93.0/24 | Voluy Telecom Eireli |
187.94.94.0/24 | Voluy Telecom Eireli |
187.94.95.0/24 | Voluy Telecom Eireli |
189.38.0.0/20 | Voluy Telecom Eireli |
189.38.0.0/21 | Voluy Telecom Eireli |
189.38.0.0/24 | Voluy Telecom Eireli |
189.38.1.0/24 | Voluy Telecom Eireli |
189.38.2.0/24 | Voluy Telecom Eireli |
189.38.3.0/24 | Voluy Telecom Eireli |
189.38.4.0/24 | Voluy Telecom Eireli |
189.38.5.0/24 | Voluy Telecom Eireli |
189.38.6.0/24 | Voluy Telecom Eireli |
189.38.7.0/24 | Voluy Telecom Eireli |
189.38.8.0/21 | Voluy Telecom Eireli |
189.38.8.0/24 | Voluy Telecom Eireli |
189.38.9.0/24 | Voluy Telecom Eireli |
189.38.10.0/24 | |
189.38.11.0/24 | Voluy Telecom Eireli |
189.38.12.0/24 | Voluy Telecom Eireli |
189.38.13.0/24 | Voluy Telecom Eireli |
189.38.14.0/24 | |
189.38.15.0/24 | Voluy Telecom Eireli |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
2804:34::/32 | Voluy Telecom Eireli |
2804:34:1000::/48 | Voluy Telecom Eireli |
2804:34:1000:8::/64 | |
2804:34:1001::/48 | Voluy Telecom Eireli |
2804:34:2000::/48 | Voluy Telecom Eireli |
2804:34:2001::/48 | Voluy Telecom Eireli |
2804:34:2002::/48 | Voluy Telecom Eireli |
2804:34:2023::/48 | Voluy Telecom Eireli |
2804:34:2024::/48 | Voluy Telecom Eireli |
2804:34:3000::/48 | Voluy Telecom Eireli |
2804:34:7f00::/40 |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | X | AS7195 | |
2 | Seabras 1 USA, LLC | X | AS13786 |
3 | FNX Tecnologia LTDA | X | AS60503 |
4 | X | AS52531 | |
5 | Hurricane Electric LLC | X | AS6939 |
6 | AS273590 | ||
7 | F5 Networks SARL | X | AS35280 |
8 | AS22356 | ||
9 | X | AS61712 | |
10 | X | AS263237 | |
11 | X | AS52840 | |
12 | Bharti Airtel Ltd | AS9498 | |
13 | X | AS6057 | |
14 | X | AS266260 | |
15 | X | AS262589 | |
16 | AS262401 | ||
17 | X | AS263159 | |
18 | X | AS52918 | |
19 | AS270562 | ||
20 | X | AS271253 | |
21 | AS61636 | ||
22 | Converge ICT Solutions Inc. | AS17639 | |
23 | PEER 1031 LLC | AS1031 | |
24 | AS269262 | ||
25 | AS28634 | ||
26 | X | AS263009 | |
27 | MainStreaming SpA | X | AS51185 |
28 | NetActuate, Inc | X | AS36236 |
29 | TGLOBAL NETWORKS | X | AS53427 |
30 | X | AS23106 | |
31 | Virtual Technologies & Solutions | AS37721 | |
32 | SG.GS | X | AS24482 |
33 | GRUPO IP (BRASIL) - IP TELECOM | AS61573 | |
34 | Neterra Ltd. | AS34224 | |
35 | X | AS271465 | |
36 | X | AS263152 | |
37 | CORIX NETWORKS | X | AS999 |
38 | X | AS52528 | |
39 | NetIX Communications JSC | X | AS57463 |
40 | Tiggee LLC | X | AS16552 |
41 | SIACOM JSC | AS198150 | |
42 | AS262791 | ||
43 | AS53087 | ||
44 | Convergenze S.p.A. | X | AS39120 |
45 | The Penguin Collective Ltd | AS48297 | |
46 | X | AS1916 | |
47 | AS264028 | ||
48 | Bart Vrancken trading as MLaB | AS41047 | |
49 | ANEXIA Internetdienstleistungs GmbH | X | AS42473 |
50 | AS263424 | ||
51 | Misaka Network, Inc. | AS917 | |
52 | X | AS52873 | |
53 | X | AS265960 | |
54 | AS266830 | ||
55 | X | AS52790 | |
56 | G-Core Labs S.A. | X | AS199524 |
57 | AS14840 | ||
58 | AS61568 | ||
59 | AS267613 | ||
60 | X | AS61832 | |
61 | X | AS270473 | |
62 | AS264409 | ||
63 | X | AS52468 | |
64 | i3D.net B.V | AS49544 | |
65 | GTT | AS30371 | |
66 | AS263104 | ||
67 | X | AS264106 | |
68 | X | AS271090 | |
69 | EDGOO NETWORKS UNIPESSOAL LDA | X | AS6424 |
70 | X | AS262462 | |
71 | X | AS263541 | |
72 | AS53113 | ||
73 | MC-IX Matrix Internet Exchange RS-1 | AS55818 |
Rank | Description | IPv4 | Peer |
---|---|---|---|
1 | X | AS7195 | |
2 | Hurricane Electric LLC | X | AS6939 |
3 | X | AS52531 | |
4 | Seabras 1 USA, LLC | X | AS13786 |
5 | X | AS52840 | |
6 | X | AS6057 | |
7 | X | AS263237 | |
8 | X | AS263159 | |
9 | X | AS52468 | |
10 | X | AS265960 | |
11 | X | AS263009 | |
12 | X | AS52528 | |
13 | NetActuate, Inc | X | AS36236 |
14 | X | AS266260 | |
15 | MainStreaming SpA | X | AS51185 |
16 | F5 Networks SARL | X | AS35280 |
17 | Tiggee LLC | X | AS16552 |
18 | ANEXIA Internetdienstleistungs GmbH | X | AS42473 |
19 | SG.GS | X | AS24482 |
20 | AS264479 | ||
21 | X | AS262462 | |
22 | X | AS271090 | |
23 | FNX Tecnologia LTDA | X | AS60503 |
24 | X | AS264106 | |
25 | X | AS1916 | |
26 | X | AS61712 | |
27 | X | AS270473 | |
28 | AS28571 | ||
29 | X | AS52873 | |
30 | X | AS263152 | |
31 | NetIX Communications JSC | X | AS57463 |
32 | X | AS52790 | |
33 | X | AS23106 | |
34 | X | AS271465 | |
35 | AS28624 | ||
36 | CORIX NETWORKS | X | AS999 |
37 | X | AS52918 | |
38 | Convergenze S.p.A. | X | AS39120 |
39 | G-Core Labs S.A. | X | AS199524 |
40 | AS52863 | ||
41 | AS53070 | ||
42 | X | AS61832 | |
43 | EDGOO NETWORKS UNIPESSOAL LDA | X | AS6424 |
44 | X | AS271253 | |
45 | X | AS263541 | |
46 | AS267191 | ||
47 | X | AS262589 | |
48 | TGLOBAL NETWORKS | X | AS53427 |
Query rate limit exceeded
RADB
aut-num: AS28306
as-name: BRITIS-1
descr: Britis Telecom LTDA
admin-c: Thomas Britis
tech-c: Thomas Britis
mnt-by: MAINT-AS28306
changed: thomas@britis.com.br 20160517 #15:25:33Z
source: RADB
last-modified: 2023-11-13T16:09:25Z
Exchange | CC | City | IPv4 | IPv6 |
---|---|---|---|---|
PTT Belo Horizonte | BR | Belo Horizonte | 200.219.139.107 | 2001:12f8:0:3::107 |
PTT Campinas | BR | Campinas | 200.192.108.5 | 2001:12f8:0:11::5 |
PTT São Paulo | BR | São Paulo |
187.16.220.232 187.16.216.146 |
2001:12f8::220:232 2001:12f8::146 |
Loading probes...
Select Probe | ||||
---|---|---|---|---|
Type | Name | ASN | IP | City |
⏳
Results will appear here.