- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- IRR
- IX
- Traceroute
Company Website:
Country of Origin:
Internet Exchanges: 8
Prefixes Originated (all): 9
Prefixes Originated (v4): 7
Prefixes Originated (v6): 2
Prefixes Announced (all): 133
Prefixes Announced (v4): 92
Prefixes Announced (v6): 41
RPKI Originated Valid (all): 8 RPKI Originated Valid (v4): 6 RPKI Originated Valid (v6): 2
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 244
BGP Peers Observed (v4): 226
BGP Peers Observed (v6): 194
IPs Originated (v4): 133,888
AS Paths Observed (v4): 883
AS Paths Observed (v6): 601
Average AS Path Length (all): 3.141
Average AS Path Length (v4): 3.233
Average AS Path Length (v6): 3.005
Prefixes Originated (all): 9
Prefixes Originated (v4): 7
Prefixes Originated (v6): 2
Prefixes Announced (all): 133
Prefixes Announced (v4): 92
Prefixes Announced (v6): 41
RPKI Originated Valid (all): 8 RPKI Originated Valid (v4): 6 RPKI Originated Valid (v6): 2
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 244
BGP Peers Observed (v4): 226
BGP Peers Observed (v6): 194
IPs Originated (v4): 133,888
AS Paths Observed (v4): 883
AS Paths Observed (v6): 601
Average AS Path Length (all): 3.141
Average AS Path Length (v4): 3.233
Average AS Path Length (v6): 3.005
Loading Website Preview...
AS28725 IPv4 Peers
AS28725 IPv6 Peers
AS28725 IPv4 Peer Count
AS28725 IPv6 Peer Count
AS28725 IPv4 Prefixes Announced
AS28725 IPv6 Prefixes Announced
AS28725 IPv4 Prefixes Originated
AS28725 IPv6 Prefixes Originated
AS28725 IPv4 Route Propagation
AS28725 IPv6 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
85.162.0.0/15 | |
85.162.0.0/16 | |
85.163.0.0/16 | CETIN a.s. |
136.238.226.0/24 | |
185.218.92.0/23 | |
194.50.64.0/22 | |
194.147.12.0/22 |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
2a07:1f40::/29 | |
2a0b:bb40::/32 | Netstone s.r.o. |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | Arelion Sweden AB | X | AS1299 |
2 | Cogent Communications | X | AS174 |
3 | Hurricane Electric LLC | X | AS6939 |
4 | Zayo Bandwidth | X | AS6461 |
5 | FASTER CZ spol. s r.o. | AS24641 | |
6 | Angola Cables | X | AS37468 |
7 | GSL Networks Pty LTD | X | AS137409 |
8 | X | AS7195 | |
9 | iFog GmbH | X | AS34927 |
10 | Core-Backbone GmbH | X | AS33891 |
11 | X | AS52320 | |
12 | Fiber Telecom S.p.A. | X | AS41327 |
13 | Init7 (Switzerland) Ltd. | X | AS13030 |
14 | meerfarbig GmbH & Co. KG | X | AS34549 |
15 | DIGI ROMANIA S.A. | X | AS8708 |
16 | Istqrar for Servers Services Ltd | AS211826 | |
17 | IELO-LIAZO SERVICES SAS | X | AS29075 |
18 | Iway AG | X | AS8758 |
19 | Zayo Infrastructure France SA | X | AS8218 |
20 | Hivane Association | X | AS34019 |
21 | SEACOM Limited | X | AS37100 |
22 | AS5398 SA | AS5398 | |
23 | Dimension Data | AS3741 | |
24 | Network Platforms (PTY) LTD | X | AS37497 |
25 | Telkom SA Ltd. | X | AS5713 |
26 | X | AS6057 | |
27 | Blix Solutions AS | X | AS50304 |
28 | F5 Networks SARL | X | AS35280 |
29 | Joint Stock Company TransTeleCom | AS20485 | |
30 | OMEGA plus Chrudim s.r.o. | X | AS35046 |
31 | IP-Max SA | X | AS25091 |
32 | IT.Gate S.p.A. | X | AS12779 |
33 | NetDataComm, s.r.o. | X | AS35613 |
34 | Viewqwest Pte Ltd | X | AS18106 |
35 | GLOBALCONNECT AS | X | AS8896 |
36 | Axclusive | X | AS132337 |
37 | IPng Networks GmbH | X | AS8298 |
38 | 31173 Services AB | X | AS39351 |
39 | Serverius Holding B.V. | X | AS50673 |
40 | X | AS262589 | |
41 | euNetworks GmbH | X | AS13237 |
42 | AS61568 | ||
43 | Zain Omantel International FZ-LLC | X | AS59605 |
44 | Telecom IT Solutions SRL | X | AS47734 |
45 | M247 Europe SRL | AS9009 | |
46 | TeamCity s.r.o. | X | AS212975 |
47 | weber.digital GmbH | X | AS35710 |
48 | CJSC RASCOM | X | AS20764 |
49 | BIT BV | X | AS12859 |
50 | EDGOO NETWORKS UNIPESSOAL LDA | X | AS6424 |
51 | Stadtwerke Feldkirch | X | AS48362 |
52 | IX Reach Ltd | X | AS4455 |
53 | WIIT AG | X | AS24961 |
54 | Amsterdam Internet Exchange B.V. | X | AS6777 |
55 | Emirates Integrated Telecommunications Company PJSC | AS15802 | |
56 | Telenor Norge AS | AS2119 | |
57 | Virtual Technologies & Solutions | X | AS37721 |
58 | Micron21 Datacentre Pty Ltd | AS38880 | |
59 | Hostserver GmbH | X | AS29140 |
60 | Stichting Internet Domeinregistratie Nederland | X | AS1140 |
61 | Christian Elsen | X | AS213151 |
62 | ABACLOUDA SAS | X | AS56987 |
63 | Zero Distance LLC | AS57406 | |
64 | PJSC "Vimpelcom" | AS3216 | |
65 | Datacamp Limited | AS60068 | |
66 | IP ServerOne Solutions Sdn Bhd | AS45352 | |
67 | Ing. Leos Janouch | AS51382 | |
68 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | X | AS1764 |
69 | MainStreaming SpA | X | AS51185 |
70 | Vorboss Limited | X | AS25160 |
71 | Freifunk Essen e.V. | AS206356 | |
72 | Freifunk Frankfurt am Main e.V. | X | AS64475 |
73 | G-Core Labs S.A. | X | AS199524 |
74 | Arcade Solutions AG | X | AS51873 |
75 | X | AS271253 | |
76 | i3D.net B.V | X | AS49544 |
77 | NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia. | AS9902 | |
78 | SG.GS | X | AS24482 |
79 | ESnet | X | AS293 |
80 | green.ch AG | X | AS1836 |
81 | Fonira Telekom GmbH | X | AS51184 |
82 | GlobalConnect A/S | X | AS31027 |
83 | Bart Vrancken trading as MLaB | X | AS41047 |
84 | Palanet s.r.o. | AS52029 | |
85 | DE-CIX Management GmbH | X | AS6695 |
86 | Tiggee LLC | X | AS16552 |
87 | Mainone Cable Company | AS37282 | |
88 | Ljosleidarinn ehf | AS12969 | |
89 | NHK Solutions s.r.o. | AS197565 | |
90 | Xiufeng Guo | X | AS210937 |
91 | Innsbrucker Kommunalbetriebe AG | X | AS31510 |
92 | Sota Solutions Ltd. | X | AS31742 |
93 | DSM (GB) Limited | X | AS48070 |
94 | SUSE Software Solutions Germany GmbH | X | AS29298 |
95 | NAM system, a.s. | AS204351 | |
96 | Vodacom | X | AS36994 |
97 | Freenet Liberec, z.s. | X | AS29504 |
98 | Michal Hradil | AS56427 | |
99 | LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation | AS35369 | |
100 | Tismi BV | X | AS62167 |
101 | Connesi s.p.a. | X | AS15605 |
102 | Data-Beam Business Solution | X | AS150000 |
103 | Hydra Communications Ltd | X | AS25369 |
104 | Frederic Gargula | X | AS35360 |
105 | PEER 1031 LLC | X | AS1031 |
106 | Orange Romania S.A. | X | AS8953 |
107 | M.NET STUDENKA s. r. o. | X | AS197197 |
108 | VeloxServ Communications Ltd | X | AS3170 |
109 | Inferno Communications Ltd | X | AS207841 |
110 | ColocationIX GmbH | X | AS61955 |
111 | Proximus Luxembourg S.A. | X | AS56665 |
112 | X | AS23106 | |
113 | Public Internet Ltd | AS28792 | |
114 | Hohl IT e.U. | X | AS40994 |
115 | ANEXIA Internetdienstleistungs GmbH | X | AS42473 |
116 | Radim Pytela trading as AC Vyskov | X | AS48364 |
117 | NIX.CZ z.s.p.o. | X | AS6881 |
118 | Digital Telecommunication Services S.r.l. | X | AS49605 |
119 | Qwilt Inc. | X | AS20253 |
120 | PT Telekomunikasi Indonesia | X | AS7713 |
121 | Universitaet Stuttgart | X | AS553 |
122 | Avago Technologies U.S. Inc. | AS19637 | |
123 | BSE Software GmbH | AS9044 | |
124 | Misaka Network, Inc. | AS57695 | |
125 | Converge ICT Solutions Inc. | X | AS17639 |
126 | AFR-IX TELECOM S.A. | X | AS60171 |
127 | Jeroen Massar | X | AS57777 |
128 | BEZVANET s.r.o. | X | AS196952 |
129 | GlobalConnect AB | X | AS12552 |
130 | xTom Pty Ltd | X | AS8888 |
131 | SWITCH | X | AS559 |
132 | Retelit Digital Services S.p.A. | X | AS28716 |
133 | Jan Ryznar | X | AS203645 |
134 | CustodianDC Limited | X | AS50300 |
135 | CELESTE SAS | AS34177 | |
136 | Eurofiber France SAS | X | AS200780 |
137 | Telehouse EAD | AS57344 | |
138 | Netzwerge GmbH | X | AS199938 |
139 | Continent 8 LLC | AS14537 | |
140 | Rackdog, LLC | X | AS398465 |
141 | A2B IP B.V. | X | AS51088 |
142 | Macarne LLC | AS64289 | |
143 | Kabel-TV Lampert GmbH & Co KG | X | AS59890 |
144 | Blacknight Internet Solutions Limited | X | AS39122 |
145 | ANEXIA Internetdienstleistungs GmbH | X | AS47147 |
146 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | X | AS3333 |
147 | X | AS14840 | |
148 | TDC Holding A/S | X | AS3292 |
149 | MOJI SAS | X | AS47160 |
150 | Worldline IGSA SA | X | AS47957 |
151 | Etisalat - Emirates Telecommunications Corporation | AS8966 | |
152 | PHILUNET GmbH | X | AS205112 |
153 | Path Network, Inc. | X | AS396998 |
154 | Adrian Pistol | X | AS208431 |
155 | Netwerkvereniging Coloclue | X | AS8283 |
156 | Internet Expert s.r.o. | X | AS57294 |
157 | NTS workspace AG | X | AS15576 |
158 | XLNET s.r.o. | X | AS57560 |
159 | Data Communication Business Group | AS3462 | |
160 | Richard Filip | AS198248 | |
161 | NetIX Communications JSC | X | AS57463 |
162 | SitePark s.r.o. | X | AS206177 |
163 | CONVERGENCE (GROUP NETWORKS) LIMITED | AS41811 | |
164 | ADISTA SAS | X | AS16347 |
165 | NetActuate, Inc | X | AS36236 |
166 | Real World - The Core | X | AS45437 |
167 | INTERKVM HOST SRL | X | AS6204 |
168 | UAB "Cgates" | AS21412 | |
169 | xTom GmbH | X | AS3214 |
170 | Services Industriels de Geneve | X | AS20932 |
171 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD | X | AS212483 |
172 | Convergenze S.p.A. | X | AS39120 |
173 | cyrilek.net z.s. | AS51420 | |
174 | Neterra Ltd. | AS34224 | |
175 | Liquid Telecommunications Ltd | AS30844 | |
176 | Optet network, s. r. o. | AS203365 | |
177 | RISE | X | AS63927 |
178 | Openfactory GmbH | AS58299 | |
179 | Fiord Networks, UAB | X | AS28917 |
180 | Belcloud LTD | X | AS44901 |
181 | equada network GmbH | X | AS25220 |
182 | Jiri Chalabala | X | AS205619 |
183 | SIACOM JSC | X | AS198150 |
184 | TECHIT.BE SRL | X | AS213241 |
185 | netplus.ch SA | X | AS15547 |
186 | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | X | AS680 |
187 | INETCOM CARRIER LLC | X | AS35598 |
188 | xTom | X | AS6233 |
189 | Invesco Group Services, Inc. | X | AS14630 |
190 | WIND TRE S.P.A. | X | AS1267 |
191 | Unitas Global | X | AS1828 |
192 | Sri Lanka Telecom PLC, GLobal Peering | X | AS45489 |
193 | Kantonsschule Zug | X | AS34288 |
194 | Nessus GmbH | X | AS47692 |
195 | area-7 IT-Services GmbH | X | AS60150 |
196 | EX Networks Limited | X | AS35266 |
197 | Wikimedia Foundation Inc. | X | AS14907 |
198 | MCKAYCOM LTD | X | AS50763 |
199 | Intraweb servis s.r.o. | AS50784 | |
200 | CETIN Ltd. Belgrade | AS15958 | |
201 | X | AS22356 | |
202 | MO BYRTUS s.r.o. | AS196849 | |
203 | AlpineDC SA | X | AS198385 |
204 | ANAFRA s.r.o. | X | AS201265 |
205 | Global-e ICT solutions B.V. | AS39591 | |
206 | Securebit AG | X | AS58057 |
207 | Bharti Airtel Ltd | X | AS9498 |
208 | Asimo Networks B.V. | X | AS49127 |
209 | Telemach Slovenija d.o.o. | AS3212 | |
210 | Fiberby ApS | X | AS42541 |
211 | Sprint | X | AS1239 |
212 | MC-IX Matrix Internet Exchange RS-1 | AS55818 | |
213 | LWLcom GmbH | X | AS50629 |
214 | Skylon Solutions Limited | AS202297 | |
215 | Inter.link GmbH | X | AS5405 |
216 | M-wifi internet s.r.o. | X | AS209947 |
217 | EWS DS Networks Inc | X | AS142271 |
218 | Anycast Global Backbone | X | AS58511 |
219 | SEEWEB s.r.l. | X | AS12637 |
220 | UACITY Ltd. | X | AS48919 |
221 | MX-NET Telekomunikace s.r.o. | X | AS206438 |
222 | SUPRO, spol. s r.o. | AS47868 | |
223 | Serbian Open Exchange DOO | X | AS13004 |
224 | Enki Multimedia EURL | X | AS209823 |
225 | Zain Omantel International FZ-LLC | X | AS8529 |
226 | KASSEX s.r.o. | X | AS212859 |
Rank | Description | IPv4 | Peer |
---|---|---|---|
1 | Arelion Sweden AB | X | AS1299 |
2 | Hurricane Electric LLC | X | AS6939 |
3 | Cogent Communications | X | AS174 |
4 | RETN Limited | AS9002 | |
5 | X | AS7195 | |
6 | iFog GmbH | X | AS34927 |
7 | Angola Cables | X | AS37468 |
8 | meerfarbig GmbH & Co. KG | X | AS34549 |
9 | SEACOM Limited | X | AS37100 |
10 | X | AS52320 | |
11 | Hivane Association | X | AS34019 |
12 | Zayo Bandwidth | X | AS6461 |
13 | CJSC RASCOM | X | AS20764 |
14 | GSL Networks Pty LTD | X | AS137409 |
15 | BIT BV | X | AS12859 |
16 | NetDataComm, s.r.o. | X | AS35613 |
17 | F5 Networks SARL | X | AS35280 |
18 | Iway AG | X | AS8758 |
19 | X | AS262589 | |
20 | X | AS6057 | |
21 | OMEGA plus Chrudim s.r.o. | X | AS35046 |
22 | EDGOO NETWORKS UNIPESSOAL LDA | X | AS6424 |
23 | Free Pro SAS | AS30781 | |
24 | ANEXIA Internetdienstleistungs GmbH | X | AS47147 |
25 | WIIT AG | X | AS24961 |
26 | Nine Internet Solutions AG | AS29691 | |
27 | Zayo Infrastructure France SA | X | AS8218 |
28 | weber.digital GmbH | X | AS35710 |
29 | Stadtwerke Feldkirch | X | AS48362 |
30 | Blix Solutions AS | X | AS50304 |
31 | SEEWEB s.r.l. | X | AS12637 |
32 | IPng Networks GmbH | X | AS8298 |
33 | Init7 (Switzerland) Ltd. | X | AS13030 |
34 | Axclusive | X | AS132337 |
35 | Serverius Holding B.V. | X | AS50673 |
36 | Bharti Airtel Ltd | X | AS9498 |
37 | IP-Max SA | X | AS25091 |
38 | GLOBALCONNECT AS | X | AS8896 |
39 | xTom GmbH | X | AS3214 |
40 | Securebit AG | X | AS58057 |
41 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD | X | AS212483 |
42 | M.NET STUDENKA s. r. o. | X | AS197197 |
43 | Zain Omantel International FZ-LLC | X | AS8529 |
44 | Hydra Communications Ltd | X | AS25369 |
45 | SWITCH | X | AS559 |
46 | Worldline IGSA SA | X | AS47957 |
47 | TDC Holding A/S | X | AS3292 |
48 | MCKAYCOM LTD | X | AS50763 |
49 | AlpineDC SA | X | AS198385 |
50 | Data-Beam Business Solution | X | AS150000 |
51 | Inter.link GmbH | X | AS5405 |
52 | Eurofiber France SAS | X | AS200780 |
53 | Invesco Group Services, Inc. | X | AS14630 |
54 | SitePark s.r.o. | X | AS206177 |
55 | Foton Telecom CJSC | AS42861 | |
56 | Amsterdam Internet Exchange B.V. | X | AS6777 |
57 | GlobalConnect AB | X | AS12552 |
58 | Network Platforms (PTY) LTD | X | AS37497 |
59 | West Indian Ocean Cable Company | AS37662 | |
60 | green.ch AG | X | AS1836 |
61 | netplus.ch SA | X | AS15547 |
62 | PT Telekomunikasi Indonesia | X | AS7713 |
63 | M-wifi internet s.r.o. | X | AS209947 |
64 | PHILUNET GmbH | X | AS205112 |
65 | Wikimedia Foundation Inc. | X | AS14907 |
66 | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | X | AS680 |
67 | 31173 Services AB | X | AS39351 |
68 | X | AS14840 | |
69 | xTom Pty Ltd | X | AS8888 |
70 | Kabel-TV Lampert GmbH & Co KG | X | AS59890 |
71 | Innsbrucker Kommunalbetriebe AG | X | AS31510 |
72 | Fiber Telecom S.p.A. | X | AS41327 |
73 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | X | AS3333 |
74 | SG.GS | X | AS24482 |
75 | DIGI ROMANIA S.A. | X | AS8708 |
76 | JSC "ER-Telecom Holding" | AS48858 | |
77 | Converge ICT Solutions Inc. | X | AS17639 |
78 | Frederic Gargula | X | AS35360 |
79 | Xiufeng Guo | X | AS210937 |
80 | Vodacom | X | AS36994 |
81 | Inferno Communications Ltd | X | AS207841 |
82 | KASSEX s.r.o. | X | AS212859 |
83 | G-Core Labs S.A. | X | AS199524 |
84 | RISE | X | AS63927 |
85 | WIND TRE S.P.A. | X | AS1267 |
86 | Proximus Luxembourg S.A. | X | AS56665 |
87 | Marcin Gondek | AS56662 | |
88 | Hostserver GmbH | X | AS29140 |
89 | INTERKVM HOST SRL | X | AS6204 |
90 | Kantonsschule Zug | X | AS34288 |
91 | X | AS271253 | |
92 | X | AS22356 | |
93 | Arcade Solutions AG | X | AS51873 |
94 | IT.Gate S.p.A. | X | AS12779 |
95 | Telkom SA Ltd. | X | AS5713 |
96 | Jiri Chalabala | X | AS205619 |
97 | Broadband Hosting B.V. | AS20562 | |
98 | EX Networks Limited | X | AS35266 |
99 | GlobalConnect A/S | X | AS31027 |
100 | Radim Pytela trading as AC Vyskov | X | AS48364 |
101 | Anycast Global Backbone | X | AS58511 |
102 | Sota Solutions Ltd. | X | AS31742 |
103 | MX-NET Telekomunikace s.r.o. | X | AS206438 |
104 | Nessus GmbH | X | AS47692 |
105 | A2B IP B.V. | X | AS51088 |
106 | Antonios A. Chariton | AS210312 | |
107 | Internet Expert s.r.o. | X | AS57294 |
108 | Vox Telecom Ltd | AS11845 | |
109 | IELO-LIAZO SERVICES SAS | X | AS29075 |
110 | Fiord Networks, UAB | X | AS28917 |
111 | Sri Lanka Telecom PLC, GLobal Peering | X | AS45489 |
112 | Fiberby ApS | X | AS42541 |
113 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | X | AS1764 |
114 | Jan Ryznar | X | AS203645 |
115 | Asimo Networks B.V. | X | AS49127 |
116 | NetActuate, Inc | X | AS36236 |
117 | Retelit Digital Services S.p.A. | X | AS28716 |
118 | NIX.CZ z.s.p.o. | X | AS6881 |
119 | Hohl IT e.U. | X | AS40994 |
120 | LWLcom GmbH | X | AS50629 |
121 | equada network GmbH | X | AS25220 |
122 | SURF B.V. | AS1103 | |
123 | area-7 IT-Services GmbH | X | AS60150 |
124 | Vorboss Limited | X | AS25160 |
125 | DSM (GB) Limited | X | AS48070 |
126 | Core-Backbone GmbH | X | AS33891 |
127 | Adrian Pistol | X | AS208431 |
128 | INETCOM CARRIER LLC | X | AS35598 |
129 | Belcloud LTD | X | AS44901 |
130 | euNetworks GmbH | X | AS13237 |
131 | IX Reach Ltd | X | AS4455 |
132 | Fonira Telekom GmbH | X | AS51184 |
133 | AFR-IX TELECOM S.A. | X | AS60171 |
134 | XLNET s.r.o. | X | AS57560 |
135 | Freenet Liberec, z.s. | X | AS29504 |
136 | DE-CIX Management GmbH | X | AS6695 |
137 | UACITY Ltd. | X | AS48919 |
138 | Universitaet Stuttgart | X | AS553 |
139 | Services Industriels de Geneve | X | AS20932 |
140 | CustodianDC Limited | X | AS50300 |
141 | Serbian Open Exchange DOO | X | AS13004 |
142 | ABACLOUDA SAS | X | AS56987 |
143 | Tismi BV | X | AS62167 |
144 | Qwilt Inc. | X | AS20253 |
145 | Unitas Global | X | AS1828 |
146 | PEER 1031 LLC | X | AS1031 |
147 | X | AS23106 | |
148 | Tiggee LLC | X | AS16552 |
149 | EWS DS Networks Inc | X | AS142271 |
150 | Rackdog, LLC | X | AS398465 |
151 | MainStreaming SpA | X | AS51185 |
152 | SUSE Software Solutions Germany GmbH | X | AS29298 |
153 | TECHIT.BE SRL | X | AS213241 |
154 | Virtual Technologies & Solutions | X | AS37721 |
155 | Telecom IT Solutions SRL | X | AS47734 |
156 | Zain Omantel International FZ-LLC | X | AS59605 |
157 | Global Network Management Inc | AS31500 | |
158 | ColocationIX GmbH | X | AS61955 |
159 | BEZVANET s.r.o. | X | AS196952 |
160 | NHM - S.R.L. | AS62275 | |
161 | TeamCity s.r.o. | X | AS212975 |
162 | Freifunk Frankfurt am Main e.V. | X | AS64475 |
163 | Digital Telecommunication Services S.r.l. | X | AS49605 |
164 | KDDI Europe Ltd | AS6894 | |
165 | Stichting Internet Domeinregistratie Nederland | X | AS1140 |
166 | Real World - The Core | X | AS45437 |
167 | Blacknight Internet Solutions Limited | X | AS39122 |
168 | Sprint | X | AS1239 |
169 | NTS workspace AG | X | AS15576 |
170 | Jeroen Massar | X | AS57777 |
171 | ESnet | X | AS293 |
172 | Orange Romania S.A. | X | AS8953 |
173 | SIACOM JSC | X | AS198150 |
174 | Enki Multimedia EURL | X | AS209823 |
175 | Connesi s.p.a. | X | AS15605 |
176 | ANEXIA Internetdienstleistungs GmbH | X | AS42473 |
177 | MOJI SAS | X | AS47160 |
178 | ANAFRA s.r.o. | X | AS201265 |
179 | ADISTA SAS | X | AS16347 |
180 | MoravanyNET s.r.o. | AS57825 | |
181 | i3D.net B.V | X | AS49544 |
182 | Christian Elsen | X | AS213151 |
183 | Path Network, Inc. | X | AS396998 |
184 | Netwerkvereniging Coloclue | X | AS8283 |
185 | xTom | X | AS6233 |
186 | Viewqwest Pte Ltd | X | AS18106 |
187 | Netzwerge GmbH | X | AS199938 |
188 | Convergenze S.p.A. | X | AS39120 |
189 | Ucom CJSC | AS8932 | |
190 | VeloxServ Communications Ltd | X | AS3170 |
191 | AS263009 | ||
192 | Digiweb ltd | AS31122 | |
193 | NetIX Communications JSC | X | AS57463 |
194 | Bart Vrancken trading as MLaB | X | AS41047 |
as-block: AS28699 - AS28912 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2018-11-22T15:27:31Z last-modified: 2018-11-22T15:27:31Z source: RIPE aut-num: AS28725 as-name: CETIN-AS org: ORG-EPss1-RIPE admin-c: CTN100-RIPE tech-c: CTN100-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: CETIN-MNT created: 2003-02-10T09:01:35Z last-modified: 2020-03-24T14:41:10Z source: RIPE export-via: AS6777 to AS-ANY announce AS-CETIN import-via: AS6777 from AS-ANY accept ANY organisation: ORG-EPss1-RIPE org-name: CETIN a.s. country: CZ org-type: LIR address: Ceskomoravska 2510/19 address: 190 00 address: Prague 9 address: CZECH REPUBLIC phone: +420 238 461 111 admin-c: VP999999-RIPE admin-c: MM999999-RIPE abuse-c: CTN100-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: CETIN-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: CETIN-MNT created: 2004-04-17T11:04:20Z last-modified: 2020-12-16T13:21:04Z source: RIPE # Filtered role: CETIN hostmaster org: ORG-EPss1-RIPE address: CETIN a.s. address: Ceskomoravska 2510/19 address: 190 00 Praha 9 address: Czech Republic nic-hdl: CTN100-RIPE mnt-by: CETIN-MNT abuse-mailbox: abuse@cetin.cz phone: +420 238 461 111 created: 2015-07-21T07:05:48Z last-modified: 2020-01-14T08:41:43Z source: RIPE # Filtered
RIPE
aut-num: AS28725
as-name: CETIN-AS
org: ORG-EPss1-RIPE
admin-c: DUMY-RIPE
tech-c: DUMY-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: CETIN-MNT
created: 2003-02-10T09:01:35Z
last-modified: 2020-03-24T14:41:10Z
source: RIPE
export-via: AS6777 to AS-ANY announce AS-CETIN
import-via: AS6777 from AS-ANY accept ANY
remarks: ****************************
remarks: * THIS OBJECT IS MODIFIED
remarks: * Please note that all data that is generally regarded as personal
remarks: * data has been removed from this object.
remarks: * To view the original object, please query the RIPE Database at:
remarks: * http://www.ripe.net/whois
remarks: ****************************
Exchange | CC | City | IPv4 | IPv6 |
---|---|---|---|---|
AMS-IX | NL | Amsterdam |
193.105.101.72 193.105.101.73 80.249.214.27 |
2001:7f8:1::a502:8725:1 |
DE-CIX Dusseldorf | DE | Düsseldorf | 185.1.171.9 | 2001:7f8:9e::7035:0:1 |
DE-CIX Frankfurt | DE | Frankfurt | 80.81.194.216 | 2001:7f8::7035:0:1 |
DE-CIX Hamburg | DE | Hamburg | 185.1.210.224 | 2001:7f8:3d::7035:0:1 |
DE-CIX Munich | DE | Munich | 185.1.208.221 | 2001:7f8:44::7035:0:1 |
LINX LON1 | GB | London | 195.66.225.12 | 2001:7f8:4::7035:1 |
NIX.CZ | CZ | Prague |
91.210.16.230 91.210.16.229 |
2001:7f8:14::68:2 2001:7f8:14::68:1 |
Peering.cz | CZ | Prague |
185.0.20.243 185.0.20.191 |
2001:7f8:7f::243 2001:7f8:7f::191 |
Loading probes...
Select Probe | ||||
---|---|---|---|---|
Type | Name | ASN | IP | City |
⏳
Results will appear here.