- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- IRR
- IX
- Traceroute
Company Website:
Country of Origin:
Internet Exchanges: 6
Prefixes Originated (all): 45
Prefixes Originated (v4): 26
Prefixes Originated (v6): 19
Prefixes Announced (all): 1,144
Prefixes Announced (v4): 1,062
Prefixes Announced (v6): 82
RPKI Originated Valid (all): 34 RPKI Originated Valid (v4): 20 RPKI Originated Valid (v6): 14
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 175
BGP Peers Observed (v4): 168
BGP Peers Observed (v6): 85
IPs Originated (v4): 6,656
AS Paths Observed (v4): 2,543
AS Paths Observed (v6): 1,408
Average AS Path Length (all): 3.661
Average AS Path Length (v4): 3.755
Average AS Path Length (v6): 3.493
Prefixes Originated (all): 45
Prefixes Originated (v4): 26
Prefixes Originated (v6): 19
Prefixes Announced (all): 1,144
Prefixes Announced (v4): 1,062
Prefixes Announced (v6): 82
RPKI Originated Valid (all): 34 RPKI Originated Valid (v4): 20 RPKI Originated Valid (v6): 14
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 175
BGP Peers Observed (v4): 168
BGP Peers Observed (v6): 85
IPs Originated (v4): 6,656
AS Paths Observed (v4): 2,543
AS Paths Observed (v6): 1,408
Average AS Path Length (all): 3.661
Average AS Path Length (v4): 3.755
Average AS Path Length (v6): 3.493
AS58552 IPv4 Peers
AS58552 IPv6 Peers
AS58552 IPv4 Peer Count
AS58552 IPv6 Peer Count
AS58552 IPv4 Prefixes Announced
AS58552 IPv6 Prefixes Announced
AS58552 IPv4 Prefixes Originated
AS58552 IPv6 Prefixes Originated
AS58552 IPv4 Route Propagation
AS58552 IPv6 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
43.240.228.0/24 | PT Sumber Data Indonesia |
43.240.229.0/24 | PT Sumber Data Indonesia |
43.240.230.0/24 | |
43.240.231.0/24 | |
103.11.28.0/24 | PT Sumber Data Indonesia |
103.11.29.0/24 | PT Sumber Data Indonesia |
103.11.30.0/24 | PT Sumber Data Indonesia |
103.11.31.0/24 | PT Sumber Data Indonesia |
103.143.223.0/24 | |
103.162.233.0/24 | PT Amboro Integrasi Teknologi Inovasi |
103.227.248.0/24 | |
103.227.251.0/24 | |
114.198.241.0/24 | |
115.124.93.0/24 | PT Remala Abadi |
116.68.164.0/24 | |
116.68.165.0/24 | PT Sumber Data Indonesia |
116.68.167.0/24 | PT Sumber Data Indonesia |
116.68.173.0/24 | |
202.47.182.0/24 | |
202.47.183.0/24 | |
202.72.194.0/24 | PT Multidata Rancana Prima |
202.72.198.0/24 | |
202.72.199.0/24 | PT Multidata Rancana Prima |
202.72.203.0/24 | |
202.72.204.0/24 | |
202.72.207.0/24 | PT Multidata Rancana Prima |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
2401:a0a0:3::/48 | |
2401:a0a0:4::/48 | |
2401:a0a0:5::/48 | |
2401:a0a0:6::/48 | |
2401:a0a0:7::/48 | |
2404:fd00::/32 | PT Sumber Data Indonesia |
2404:fd00:b::/48 | PT Sumber Data Indonesia |
2404:fd00:10::/48 | PT Sumber Data Indonesia |
2404:fd00:13::/48 | PT Sumber Data Indonesia |
2404:fd00:14::/48 | PT Sumber Data Indonesia |
2404:fd00:15::/48 | PT Sumber Data Indonesia |
2404:fd00:16::/48 | PT Sumber Data Indonesia |
2404:fd00:17::/48 | |
2404:fd00:19::/48 | PT Sumber Data Indonesia |
2404:fd00:1b::/48 | |
2404:fd00:1c::/48 | PT Sumber Data Indonesia |
2404:fd00:1f::/48 | |
2404:fd00:20::/48 | |
2404:fd00:face::/48 | PT Sumber Data Indonesia |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | Hurricane Electric LLC | X | AS6939 |
2 | Singapore Telecommunications Ltd | X | AS7473 |
3 | Cogent Communications | X | AS174 |
4 | PCCW Global | X | AS3491 |
5 | Level 3 Parent, LLC | X | AS3356 |
6 | RETN Limited | X | AS9002 |
7 | TELECOM ITALIA SPARKLE S.p.A. | X | AS6762 |
8 | Transworld Associates (Pvt.) Ltd. | AS38193 | |
9 | PT Media Sarana Data | X | AS55666 |
10 | COLT Technology Services Group Limited | X | AS8220 |
11 | Core-Backbone GmbH | X | AS33891 |
12 | PT Remala Abadi | X | AS38511 |
13 | Angola Cables | X | AS37468 |
14 | F5 Networks SARL | X | AS35280 |
15 | CTGNet | X | AS23764 |
16 | PT. Fiber Networks Indonesia | X | AS58369 |
17 | Laxo Global Akses, PT | AS38524 | |
18 | Solusindo Bintang Pratama, PT | X | AS38753 |
19 | PT Sumber Data Indonesia | X | AS56246 |
20 | PT. Hawk Teknologi Solusi | X | AS45786 |
21 | Vocus Connect International Backbone | X | AS4826 |
22 | GSL Networks Pty LTD | X | AS137409 |
23 | Etisalat - Emirates Telecommunications Corporation | X | AS8966 |
24 | Skyline Semesta, PT | X | AS55653 |
25 | PT Sandya Sistem Indonesia | X | AS141626 |
26 | Melsa-i-net AS | X | AS9657 |
27 | PT IOSYS Media Data | X | AS141056 |
28 | PT Arthaloka Reka Teknologi | X | AS150196 |
29 | PT Lintas Jaringan Nusantara | X | AS58821 |
30 | PT JARINGANKU SARANA NUSANTARA | X | AS64300 |
31 | Varnion Technology Semesta, PT | X | AS45287 |
32 | PT Telemedia Network Cakrawala | AS131735 | |
33 | PT. DEWATA TELEMATIKA | X | AS58396 |
34 | PT. Java Digital Nusantara | X | AS135477 |
35 | PT. Solusindo Basis Teknologi | X | AS138117 |
36 | Bharti Airtel Ltd | AS9498 | |
37 | PT Profesional Internet Indonesia | AS141049 | |
38 | PT RADNET DIGITAL INDONESIA | X | AS140395 |
39 | Emirates Integrated Telecommunications Company PJSC | AS15802 | |
40 | PT Fakta Jabbar Industri | AS139958 | |
41 | Zain Omantel International FZ-LLC | AS59605 | |
42 | PT. Arthatama Adhiprima Persada | AS131749 | |
43 | PT Sumber Koneksi Indonesia | AS59281 | |
44 | PT Samudera Kilat Indonesia | X | AS141671 |
45 | IPTP LTD | AS41095 | |
46 | PT Rahajasa Media Internet | X | AS4434 |
47 | PT. Core Mediatech (D-NET) | AS9794 | |
48 | PT. Rasi Bintang Perkasa | X | AS138109 |
49 | PT Argon Internet Amariqindo | AS141985 | |
50 | PT Mitra Akses Globalindo | AS63873 | |
51 | 5G NETWORK OPERATIONS PTY LTD | X | AS63956 |
52 | PT. Teknologi Bumi Nusantara | AS139946 | |
53 | PT. Broadband Indonesia Pratama | AS135449 | |
54 | Mercury NZ Limited | AS55850 | |
55 | PT INTER MEDIALINK SOLUSI | AS138854 | |
56 | Viewqwest Pte Ltd | X | AS18106 |
57 | PT Persada Data Multimedia | AS149359 | |
58 | PT BINTANG MATARAM TEKNOLOGI | AS136885 | |
59 | PT Graha Anugrah Sejahtera | AS56239 | |
60 | PT Centrin Utama | X | AS9326 |
61 | Equinix | X | AS24115 |
62 | PT Loveika Host Nusantara | X | AS141947 |
63 | PT Indo Access Semesta | AS141081 | |
64 | PT INTERLINK TECHNOLOGY | AS9251 | |
65 | GTT Communications Netherlands B.V. | AS5580 | |
66 | Micron21 Datacentre Pty Ltd | AS38880 | |
67 | PT. Arka Data Primatama | AS136823 | |
68 | MC-IX Matrix Internet Exchange RS-1 | AS55818 | |
69 | DCS1 Pte Ltd, at DC02 | X | AS37989 |
70 | PT Berlian Optical Solution | AS152437 | |
71 | PT Gading Bhakti Utama | X | AS149667 |
72 | PT Jaringan Multimedia Cirebon | AS150954 | |
73 | PT Selaras Citra Artmedia | X | AS149353 |
74 | Infinivan Incorporated | AS135607 | |
75 | PT Linea Global Teknologi | AS152344 | |
76 | Frontiir Co. Ltd | X | AS58952 |
77 | Anycast Global Backbone | X | AS58511 |
78 | PT Whiz Digital Berjaya | AS142308 | |
79 | PT Dinar Wahana Gemilang | AS141130 | |
80 | PT Asri Global Investama | AS151546 | |
81 | PT Paket Data Andal | AS24537 | |
82 | Zenlayer Inc | AS4229 | |
83 | NewMedia Express Pte Ltd | X | AS38001 |
84 | PT Natha Buana Indonesia | AS141903 | |
85 | PT Jalawave Cakrawala | AS38144 | |
86 | PT GREEN NET INDONESIA | X | AS138873 |
87 | Wikimedia Foundation Inc. | X | AS14907 |
88 | PT Cahaya Sinergi Semesta | AS141986 | |
89 | PT Urban Teknologi Nusantara | AS149742 | |
90 | PT. Tower Bersama | AS136856 | |
91 | PT Fiberlink Technology Indonesia | X | AS152421 |
92 | PT Cyberplus Media Pratama | AS38771 | |
93 | Australian Academic and Research Network (AARNet) | X | AS7575 |
94 | Source Telecoms Inc. | AS18187 | |
95 | PT Jaringan prima indonesia | AS141927 | |
96 | PT Petro One Indonesia | AS136888 | |
97 | Converge ICT Solutions Inc. | X | AS17639 |
98 | PT Master Star Network | AS142370 | |
99 | PT Jaringan Rtrwnet Nusantara | X | AS139978 |
100 | PT Telemedia Komunikasi Pratama | AS142319 | |
101 | PT Inovasi Teknologi Pintar | X | AS141602 |
102 | PT Angkasa Bintan Cemerlang | AS147095 | |
103 | IP ServerOne Solutions Sdn Bhd | AS45352 | |
104 | Telemedia Dinamika Sarana, PT | X | AS38750 |
105 | PT Jaya Sejahtra Nugraha | AS147096 | |
106 | PT BINA INFORMATIKA SOLUSI | AS132637 | |
107 | Unitas Global | X | AS1828 |
108 | Belgacom International Carrier Services SA | AS6774 | |
109 | Cikarang Cyberindo PT. | AS45716 | |
110 | Host Universal Pty Ltd | AS136557 | |
111 | PT Terra Sigma Solusi | AS141887 | |
112 | PT Runnet Media Utama | AS152777 | |
113 | Blix Group AS | X | AS61292 |
114 | PT Lancar Jaya Network | AS141957 | |
115 | NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia. | X | AS9902 |
116 | Sri Lanka Telecom PLC, GLobal Peering | X | AS45489 |
117 | Mobifone Global JSC | AS45896 | |
118 | NetActuate, Inc | X | AS36236 |
119 | AeroNet by PT Lintas Teknologi Solusindo | AS147101 | |
120 | Estiko Ramanda AS | AS23692 | |
121 | PT Palapa Global Nusantara | AS134630 | |
122 | PT Syawal Atlantik System | AS149687 | |
123 | PT Inovasi Digital Telekomunikasi | AS142400 | |
124 | FPT Telecom Company | AS18403 | |
125 | EN Technologies Pte Ltd | X | AS133210 |
126 | PT Anugerah Karunia Perkasa Abadi | AS133354 | |
127 | Proximus Luxembourg S.A. | AS56665 | |
128 | PT Telekomunikasi Indonesia | X | AS7713 |
129 | Sprint | X | AS1239 |
130 | Multi Media Access, PT | AS45724 | |
131 | G-Core Labs S.A. | X | AS199524 |
132 | PT. Infotama Lintas Global | AS24529 | |
133 | PT Mega Mentari Mandiri | X | AS63501 |
134 | PT PC24 Telekomunikasi Indonesia | AS45325 | |
135 | LASOTEL SAS | AS39180 | |
136 | i3D.net B.V | X | AS49544 |
137 | PT. Kreatif Pasific | AS149684 | |
138 | OneQode | AS140627 | |
139 | HGC Global Communications Limited | X | AS9304 |
140 | RISE | X | AS63927 |
141 | PT Arsya Bintang Nusantara | AS149728 | |
142 | DrukNet ISP | X | AS17660 |
143 | PT Komunikasi Profesional Indonesia | AS152001 | |
144 | PT Berkat Internet Perkasa | X | AS142385 |
145 | PT Asia Utama. | AS23696 | |
146 | Axclusive | X | AS132337 |
147 | SG.GS | X | AS24482 |
148 | PT SUMBER KONEKSI INDOTELEMATIKA | AS56242 | |
149 | PT INFORMASI NUSANTARA TEKNOLOGI | AS138096 | |
150 | SINET Fiber One, Cambodia's Fastest Broadband Service. | AS59318 | |
151 | China Unicom Global | AS10099 | |
152 | PT Inti Tech Indonesia | AS140385 | |
153 | PT. LIMA MENARA BINTANG | X | AS136869 |
154 | Dini Nusa Kusuma, P.T. | AS24199 | |
155 | TM TECHNOLOGY SERVICES SDN. BHD. | AS4788 | |
156 | Aussie Broadband | AS4764 | |
157 | PT Nusa Jaya Prasetyo | AS150553 | |
158 | Tiggee LLC | X | AS16552 |
159 | PT Sukha Karya Teknologi | AS150529 | |
160 | PT Solusi Aksesindo Pratama | AS24525 | |
161 | Path Network, Inc. | X | AS396998 |
162 | PT Metro Ring Bersama | AS149920 | |
163 | Zain Omantel International FZ-LLC | X | AS8529 |
164 | Real World - The Core | X | AS45437 |
165 | Virtutel Pty Ltd | X | AS24516 |
166 | PT Multidata Rancana Prima | AS18153 | |
167 | PT Econdelight | AS63827 | |
168 | PT.Insan Sarana Telematika | AS24535 |
Rank | Description | IPv4 | Peer |
---|---|---|---|
1 | Hurricane Electric LLC | X | AS6939 |
2 | Cogent Communications | X | AS174 |
3 | TELECOM ITALIA SPARKLE S.p.A. | X | AS6762 |
4 | RETN Limited | X | AS9002 |
5 | PCCW Global | X | AS3491 |
6 | Level 3 Parent, LLC | X | AS3356 |
7 | Singapore Telecommunications Ltd | X | AS7473 |
8 | Core-Backbone GmbH | X | AS33891 |
9 | COLT Technology Services Group Limited | X | AS8220 |
10 | PT Media Sarana Data | X | AS55666 |
11 | Angola Cables | X | AS37468 |
12 | CTGNet | X | AS23764 |
13 | F5 Networks SARL | X | AS35280 |
14 | Vocus Connect International Backbone | X | AS4826 |
15 | PT Remala Abadi | X | AS38511 |
16 | Etisalat - Emirates Telecommunications Corporation | X | AS8966 |
17 | PT. DEWATA TELEMATIKA | X | AS58396 |
18 | PT. Solusindo Basis Teknologi | X | AS138117 |
19 | GSL Networks Pty LTD | X | AS137409 |
20 | China Mobile International Limited | AS58453 | |
21 | Axclusive | X | AS132337 |
22 | Superloop | AS38195 | |
23 | Varnion Technology Semesta, PT | X | AS45287 |
24 | Skyline Semesta, PT | X | AS55653 |
25 | SG.GS | X | AS24482 |
26 | PT Centrin Utama | X | AS9326 |
27 | PT. Fiber Networks Indonesia | X | AS58369 |
28 | Blix Group AS | X | AS61292 |
29 | G-Core Labs S.A. | X | AS199524 |
30 | Sprint | X | AS1239 |
31 | Anycast Global Backbone | X | AS58511 |
32 | PT. Hawk Teknologi Solusi | X | AS45786 |
33 | PT Fiberlink Technology Indonesia | X | AS152421 |
34 | Solusindo Bintang Pratama, PT | X | AS38753 |
35 | PT Arthaloka Reka Teknologi | X | AS150196 |
36 | Wikimedia Foundation Inc. | X | AS14907 |
37 | PT Chayo Anugrah Teknologi | AS141939 | |
38 | PT Rahajasa Media Internet | X | AS4434 |
39 | PT Sandya Sistem Indonesia | X | AS141626 |
40 | Path Network, Inc. | X | AS396998 |
41 | PT. LIMA MENARA BINTANG | X | AS136869 |
42 | PT Inovasi Teknologi Pintar | X | AS141602 |
43 | Unitas Global | X | AS1828 |
44 | PT Jaringan Rtrwnet Nusantara | X | AS139978 |
45 | NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia. | X | AS9902 |
46 | EN Technologies Pte Ltd | X | AS133210 |
47 | DCS1 Pte Ltd, at DC02 | X | AS37989 |
48 | PT. Rasi Bintang Perkasa | X | AS138109 |
49 | UIH / BB Connect | AS45796 | |
50 | HGC Global Communications Limited | X | AS9304 |
51 | PT JARINGANKU SARANA NUSANTARA | X | AS64300 |
52 | Converge ICT Solutions Inc. | X | AS17639 |
53 | Australian Academic and Research Network (AARNet) | X | AS7575 |
54 | RISE | X | AS63927 |
55 | NetActuate, Inc | X | AS36236 |
56 | PT Globalnet Multi Data | AS132669 | |
57 | PT RADNET DIGITAL INDONESIA | X | AS140395 |
58 | Eons Data Communications Limited | AS138997 | |
59 | Equinix | X | AS24115 |
60 | i3D.net B.V | X | AS49544 |
61 | Frontiir Co. Ltd | X | AS58952 |
62 | PT Loveika Host Nusantara | X | AS141947 |
63 | PT Gading Bhakti Utama | X | AS149667 |
64 | Tiggee LLC | X | AS16552 |
65 | PT Mega Mentari Mandiri | X | AS63501 |
66 | Zain Omantel International FZ-LLC | X | AS8529 |
67 | PT Berkat Internet Perkasa | X | AS142385 |
68 | PT Lintas Jaringan Nusantara | X | AS58821 |
69 | Virtutel Pty Ltd | X | AS24516 |
70 | Viewqwest Pte Ltd | X | AS18106 |
71 | PT Sumber Data Indonesia | X | AS56246 |
72 | 5G NETWORK OPERATIONS PTY LTD | X | AS63956 |
73 | Melsa-i-net AS | X | AS9657 |
74 | Sri Lanka Telecom PLC, GLobal Peering | X | AS45489 |
75 | PT Samudera Kilat Indonesia | X | AS141671 |
76 | PT Cover Network Indonesia | AS142317 | |
77 | Telemedia Dinamika Sarana, PT | X | AS38750 |
78 | DrukNet ISP | X | AS17660 |
79 | PT GREEN NET INDONESIA | X | AS138873 |
80 | PT Selaras Citra Artmedia | X | AS149353 |
81 | Real World - The Core | X | AS45437 |
82 | PT IOSYS Media Data | X | AS141056 |
83 | PT. Java Digital Nusantara | X | AS135477 |
84 | PT Telekomunikasi Indonesia | X | AS7713 |
85 | NewMedia Express Pte Ltd | X | AS38001 |
as-block: AS58368 - AS59391 descr: APNIC ASN block remarks: These AS numbers are further assigned by APNIC remarks: to APNIC members and end-users in the APNIC region admin-c: HM20-AP tech-c: HM20-AP mnt-by: APNIC-HM mnt-lower: APNIC-HM last-modified: 2011-08-10T06:21:41Z source: APNIC role: APNIC Hostmaster address: 6 Cordelia Street address: South Brisbane address: QLD 4101 country: AU phone: +61 7 3858 3100 fax-no: +61 7 3858 3199 e-mail: helpdesk@apnic.net admin-c: AMS11-AP tech-c: AH256-AP nic-hdl: HM20-AP remarks: Administrator for APNIC notify: hostmaster@apnic.net mnt-by: MAINT-APNIC-AP last-modified: 2013-10-23T04:06:51Z source: APNIC as-block: AS58549 - AS58558 descr: Indonesia Network Information Center [ID-NIC] descr: Jakarta Selatan country: ID remarks: These AS numbers are further assigned by IDNIC remarks: to ID-NIC members and end-users in the IDNIC region admin-c: IA55-AP tech-c: IH123-AP notify: hostmaster@idnic.net mnt-by: APNIC-HM mnt-lower: MNT-APJII-ID last-modified: 2012-03-13T06:07:54Z source: APNIC role: ID-NIC ADMINISTRATORS address: Indonesian Network Information Center address: ID-NIC address: Cyber Building 11th Floor address: Jakarta 12710 country: ID phone: +62-21-52960634 fax-no: +62-21-52960635 e-mail: hostmaster@idnic.net remarks: spam and abuse report : abuse@apjii.or.id remarks: technical and routing : support@apjii.or.id remarks: hostmasters : hostmaster@apjii.or.id remarks: ID-NIC administrators role object admin-c: IH288-AP tech-c: IH288-AP nic-hdl: IA55-AP notify: hostmaster@idnic.net mnt-by: MNT-APJII-ID last-modified: 2019-09-16T04:41:02Z source: APNIC role: ID-NIC HOSTMASTERS address: Indonesian Network Information Center address: ID-NIC address: Cyber Building 11th Floor address: Jakarta 12710 country: ID phone: +62-21-52960634 fax-no: +62-21-52960635 e-mail: hostmaster@apjii.or.id remarks: spam and abuse report : abuse@apjii.or.id remarks: technical and routing : support@apjii.or.id remarks: administrative request : admin@apjii.or.id remarks: IDNIC hostmasters role object admin-c: IH288-AP tech-c: IH288-AP nic-hdl: IH123-AP notify: hostmaster@idnic.net mnt-by: MNT-APJII-ID last-modified: 2019-09-18T07:19:15Z source: APNIC aut-num: AS58552 as-name: MULTIDATA-ID-AP descr: PT Multidata Rancana Prima descr: Gedung Raudha Lt. 2 descr: Jl.Terusan Kuningan No. 21, Jakarta 12970 country: ID import: from AS3356 accept ANY AND NOT {0.0.0.0/0} import: from AS9002 accept ANY AND NOT {0.0.0.0/0} import: from AS7473 accept ANY AND NOT {0.0.0.0/0} import: from AS6939 accept ANY AND NOT {0.0.0.0/0} import: from AS174 accept ANY AND NOT {0.0.0.0/0} import: from AS6762 accept ANY AND NOT {0.0.0.0/0} export: to AS3356 announce AS-MULTIDATA-ID-AP export: to AS9002 announce AS-MULTIDATA-ID-AP export: to AS7473 announce AS-MULTIDATA-ID-AP export: to AS6939 announce AS-MULTIDATA-ID-AP export: to AS174 announce AS-MULTIDATA-ID-AP export: to AS6762 announce AS-MULTIDATA-ID-AP admin-c: AP92-AP tech-c: MG104-AP mnt-by: MNT-APJII-ID mnt-lower: MAINT-ID-MULTIDATA mnt-routes: MAINT-ID-MULTIDATA mnt-irt: IRT-MULTIDATA-ID last-modified: 2023-01-04T04:55:33Z source: APNIC irt: IRT-MULTIDATA-ID address: PT Multidata Rancana Prima address: Internet Service Provider address: Jakarta e-mail: admin@giga.net.id abuse-mailbox: admin@giga.net.id admin-c: AP92-AP tech-c: AP92-AP auth: # Filtered mnt-by: MAINT-ID-MULTIDATA last-modified: 2018-05-31T22:29:54Z source: APNIC person: Ari Budi Prasetya address: G. Raudha 2nd Floor address: Jl. Terusan Kuningan 21 address: Jakarta 12970 address: Indonesia country: ID phone: +62-21-5279901 fax-no: +62-21-5279910 e-mail: ari@ptmultidata.com nic-hdl: AP92-AP mnt-by: MAINT-ID-MULTIDATA last-modified: 2008-09-04T07:29:20Z source: APNIC person: Mauritz Bambang Guritno nic-hdl: MG104-AP e-mail: mauritz@multidata.net.id address: PT. Multidata Rancana Prima address: Gedung Raudha Lt. 2 address: Jl. Terusan Kuningan No. 21, Jakarta 12970 phone: +62-21-5279918 fax-no: +62-21-5279910 country: ID mnt-by: MAINT-ID-MULTIDATA last-modified: 2008-09-04T07:29:20Z source: APNIC aut-num: AS58552 as-name: MULTIDATA-ID-AP descr: PT Multidata Rancana Prima descr: Gedung Raudha Lt. 2 descr: Jl.Terusan Kuningan No. 21, Jakarta 12970 country: ID import: from AS3356 accept ANY AND NOT {0.0.0.0/0} import: from AS9002 accept ANY AND NOT {0.0.0.0/0} import: from AS7473 accept ANY AND NOT {0.0.0.0/0} import: from AS6939 accept ANY AND NOT {0.0.0.0/0} import: from AS174 accept ANY AND NOT {0.0.0.0/0} import: from AS3491 accept ANY AND NOT {0.0.0.0/0} import: from AS6762 accept ANY AND NOT {0.0.0.0/0} export: to AS3356 announce AS-MULTIDATA-ID-AP export: to AS9002 announce AS-MULTIDATA-ID-AP export: to AS7473 announce AS-MULTIDATA-ID-AP export: to AS6939 announce AS-MULTIDATA-ID-AP export: to AS174 announce AS-MULTIDATA-ID-AP export: to AS3491 announce AS-MULTIDATA-ID-AP export: to AS6762 announce AS-MULTIDATA-ID-AP admin-c: AP92-AP tech-c: MG104-AP mnt-by: MAINT-ID-MULTIDATA mnt-lower: MAINT-ID-MULTIDATA mnt-routes: MAINT-ID-MULTIDATA mnt-irt: IRT-MULTIDATA-ID last-modified: 2024-07-24T02:37:19Z source: IDNIC irt: IRT-MULTIDATA-ID address: PT Multidata Rancana Prima address: Internet Service Provider address: Jakarta e-mail: helpdesk@multidata.net.id abuse-mailbox: helpdesk@multidata.net.id admin-c: AP92-AP tech-c: AP92-AP auth: # Filtered mnt-by: MAINT-ID-MULTIDATA last-modified: 2021-09-03T02:15:48Z source: IDNIC person: Ari Budi Prasetya address: Raudha Building Ground Floor address: Jl. Terusan Kuningan H.R. Rasuna Said No. 21 address: Karet Kuningan Setiabudi, Jakarta Selatan, DKI Jakarta 12710 address: Indonesia country: ID phone: +6221-751-7500 fax-no: +6221-751-7501 e-mail: helpdesk@multidata.net.id nic-hdl: AP92-AP mnt-by: MAINT-ID-MULTIDATA last-modified: 2021-09-03T03:19:17Z source: IDNIC person: Mauritz Bambang Guritno nic-hdl: MG104-AP e-mail: helpdesk@multidata.net.id address: PT. Multidata Rancana Prima address: Raudha Building Ground Floor address: Jl. Terusan Kuningan H.R. Rasuna Said No. 21 address: Karet Kuningan Setiabudi, Jakarta Selatan, DKI Jakarta 12710 address: Indonesia phone: +6221-751-7500 fax-no: +6221-751-7501 country: ID mnt-by: MAINT-ID-MULTIDATA last-modified: 2021-09-03T03:22:37Z source: IDNIC
APNIC
aut-num: AS58552
as-name: MULTIDATA-ID-AP
descr: PT Multidata Rancana Prima
descr: Gedung Raudha Lt. 2
descr: Jl.Terusan Kuningan No. 21, Jakarta 12970
country: ID
import: from AS3356 accept ANY AND NOT {0.0.0.0/0}
import: from AS9002 accept ANY AND NOT {0.0.0.0/0}
import: from AS7473 accept ANY AND NOT {0.0.0.0/0}
import: from AS6939 accept ANY AND NOT {0.0.0.0/0}
import: from AS174 accept ANY AND NOT {0.0.0.0/0}
import: from AS6762 accept ANY AND NOT {0.0.0.0/0}
export: to AS3356 announce AS-MULTIDATA-ID-AP
export: to AS9002 announce AS-MULTIDATA-ID-AP
export: to AS7473 announce AS-MULTIDATA-ID-AP
export: to AS6939 announce AS-MULTIDATA-ID-AP
export: to AS174 announce AS-MULTIDATA-ID-AP
export: to AS6762 announce AS-MULTIDATA-ID-AP
admin-c: AP92-AP
tech-c: MG104-AP
mnt-by: MNT-APJII-ID
mnt-lower: MAINT-ID-MULTIDATA
mnt-routes: MAINT-ID-MULTIDATA
mnt-irt: IRT-MULTIDATA-ID
last-modified: 2023-01-04T04:55:33Z
source: APNIC
RADB
aut-num: AS58552
as-name: MULTIDATA-ID-AP
descr: PT. Multidata Rancana Prima
Raudha Building Lt. Dasar
Jl. Terusan Kuningan H.R. Rasuna Said No. 21
Jakarta 12710, Indonesia
import: from AS3356 action pref = 100; accept ANY
import: from AS9002 action pref = 100; accept ANY
import: from AS7473 action pref = 100; accept ANY
import: from AS6939 action pref = 100; accept ANY
import: from AS174 action pref = 100; accept ANY
import: from AS6762 action pref = 100; accept ANY
import: from AS3491 action pref = 100; accept ANY
export: to AS3356 announce AS58552 AS-MULTIDATA-ID-AP
export: to AS9002 announce AS58552 AS-MULTIDATA-ID-AP
export: to AS7473 announce AS58552 AS-MULTIDATA-ID-AP
export: to AS6939 announce AS58552 AS-MULTIDATA-ID-AP
export: to AS174 announce AS58552 AS-MULTIDATA-ID-AP
export: to AS6762 announce AS58552 AS-MULTIDATA-ID-AP
export: to AS3491 announce AS58552 AS-MULTIDATA-ID-AP
admin-c: DUMMY-RADB
tech-c: DUMMY-RADB
mnt-by: MAINT-AS58552
changed: bunga@multidata.net.id 20240724 # 0234Z
source: RADB
last-modified: 2024-07-24T02:34:15Z
Exchange | CC | City | IPv4 | IPv6 |
---|---|---|---|---|
BBIX Singapore | SG | Singapore | 103.231.152.181 | 2001:df5:b800:bb00:0:5:8552:1 |
cloudXchange | ID | Jakarta | 103.225.173.206 | 2400:9c80:0:173::585:52 |
Equinix Singapore | SG | Singapore | 27.111.228.212 | 2001:de8:4::5:8552:1 |
JKT-IX | ID | Jakarta | 119.11.184.32 | 2404:c8:0:a:0:5:8552:1 |
NCIX | ID | Jakarta | 36.91.199.7 | |
SGIX | SG | Singapore | 103.16.103.39 | 2001:de8:12:100::103:39 |
Loading probes...
Select Probe | ||||
---|---|---|---|---|
Type | Name | ASN | IP | City |
⏳
Results will appear here.