• Country Info
Networks: Albania
Albania

ASNNameAdjacencies v4Routes v4Adjacencies v6Routes v6
AS198890 Albanian Fiber Telecommunications SHPK 49 6 16 17
AS42313 ONE ALBANIA SH.A. 28 159 14 26
AS35047 Abissnet sh.a. 24 57 6 6
AS198279 Albanian Telecommunications Union SH. P.K. 19 64 7 16
AS206262 TelKos L.L.C 18 49 7 3
AS50973 Vodafone Albania Sh.A. 15 18 4 3
AS33983 ARTMOTION SH.P.K. 15 46 1 1
AS29170 Kujtesa Net Sh.p.k. 14 24 1 1
AS47394 "Albanian Satellite Communications" sh.p.k. 12 61 3 3
AS21183 Vodafone Albania Sh.A. 10 41 2 2
AS57388 I.B.C - Telecom Sh.p.k. 8 13 2 4
AS21246 IPKO Telecommunications LLC 7 19 3 1
AS47588 TEL COMMUNICATIONS L.L.C. 6 19 0 0
AS35444 Digicom SHPK 6 43 3 1
AS207876 Roland Delia trading as NEWAVE 6 12 2 2
AS197706 Keminet SHPK 6 61 4 22
AS60471 Mobitel sh.p.k. 5 4 0 0
AS56468 MC NETWORKING Sh.p.k. 5 10 0 0
AS48014 Albanian Hosting SH.P.K. 5 4 4 4
AS39611 TIBO COMMUNICATIONS SH.P.K 5 14 3 5
AS33924 Pronet sh.p.k. 5 39 2 9
AS60352 S E L C O M SHPK 4 3 0 0
AS60304 Starnet Sh.p.k. 4 5 3 1
AS57961 RASH - Rrjeti Akademik Shqiptar 4 2 2 1
AS213295 Arben Smani trading as OPENTEL 4 1 2 1
AS210125 PRIAM NET Sh.p.k. 4 5 4 1
AS209240 ISA.NET Sh.p.k. 4 5 0 0
AS205244 Artur Imeraj 4 5 0 0
AS211468 KOSNET Telecommunications LLC 3 3 0 0
AS211356 MyTv-Alb SH.P.K. 3 1 0 0
AS209277 APT CABLE SHPK 3 8 0 0
AS208734 ELSA-TECH SH.P.K. 3 4 0 0
AS203063 INTESA SANPAOLO BANK ALBANIA PJSC 3 3 0 0
AS202179 Intercom Data Service sh.p.k 3 4 1 4
AS199276 Tele.Co.Albania SHPK 3 7 0 0
AS8661 Telekomi i Kosoves SH.A. 2 14 1 1
AS6843 Diginet shpk 2 3 1 2
AS58166 Credins Bank Sh.A. 2 1 0 0
AS57070 ITCOM Shpk 2 2 0 0
AS56782 ALBANIA MARKETING SERVICE Ltd 2 1 0 0
AS5576 Agjencia Kombetare Shoqerise se Informacionit 2 23 0 0
AS5414 Banka e Shqiperise 2 1 0 0
AS48265 NSolution sh.p.k 2 13 0 0
AS29238 Nisatel LTD 2 13 0 0
AS216312 Gezim Cerri 2 1 0 0
AS216280 Banka Kombetare Tregtare Sh.A. 2 1 0 0
AS215910 Edmond Manja trading as MY NET-TV EDMA 2 1 0 0
AS213363 FiberConn (SH.P.K) 2 3 0 0
AS211080 Ministry of Economy of Republic of Kosovo 2 1 0 0
AS210748 UNIVERSITETI AAB SH.P.K 2 1 0 0
AS209839 Luva Group Sh.p.k. 2 4 0 0
AS209465 VIG SERVICES SHQIPERI Sh.p.k. 2 1 0 0
AS209442 FASTNET ALBANIA Sh.p.k 2 5 0 0
AS208286 Max tv SH. P. K 2 2 0 0
AS207385 Credins Bank Sh.A. 2 1 0 0
AS207047 Raiffeisen Bank Kosovo JSC 2 4 0 0
AS206358 Qendrim Kryeziu trading as N.P.SH "ISP - Broadcast 2 4 0 0
AS205278 NetCom ISP Sh.p.k. 2 1 1 1
AS204894 Ezmir Kraja trading as StyleNet 2 2 0 0
AS204100 "ProCredit Bank" Sh.a 2 2 0 0
AS202433 Acenet sh.p.k. 2 4 0 0
AS202080 G net Sh.p.k 2 1 0 0
AS50616 ONE ALBANIA SH.A. 1 21 0 0
AS50091 Ylli Zeka trading as N.T.SH. "NEGENETI" 1 2 0 0
AS42409 Autoriteti i Komunikimeve Elektronike dhe Postare - AKEP 1 1 1 1
AS39237 I.T.S. SH.P.K. 1 2 0 0
AS38916 FBD shpk 1 2 0 0
AS216046 Tele.Co.Albania SHPK 1 1 0 0
AS215946 NEXT Fiber SHPK 1 1 0 0
AS215883 FastLink SHPK 1 1 0 0
AS215773 TX RX SHPK 1 1 0 0
AS215707 Thimaq Strati trading as iHost.al 1 1 1 1
AS215025 NET.COM SHPK 1 1 0 0
AS213900 RS Computers L.L.C 1 1 0 0
AS213206 Ministry of Internal Affairs (Kosovo) 1 1 0 0
AS212986 MENOCOM Sh.p.k. 1 1 1 1
AS212766 Netsyscom sh.p.k 1 1 1 1
AS212752 Business Strategic Solution SHPK 1 2 0 0
AS212637 Lightnet Sh.p.k. 1 2 1 3
AS211555 Kujtim Leku trading as N.T.SH. "SKY - NET" 1 1 0 0
AS211470 Kolegji Nderkombetar per Biznes dhe Teknologji - UBT SH.P.K 1 1 0 0
AS211458 IH-NETWORK SHPK 1 1 1 1
AS211385 DIGITEL ALBANIA SHPK 1 1 1 1
AS211210 KORABI-NET SHPK 1 1 1 1
AS211147 INTERFIBER Sh.p.k 1 1 1 1
AS211098 INFOGIS SH.P.K. 1 1 0 0
AS210964 TV Kamenica sh.p.k 1 1 0 0
AS210740 ATM Fiber SH.P.K 1 1 0 0
AS210693 Kamenicanet sh.p.k 1 1 0 0
AS210003 SKY ELBASAN sh.p.k 1 4 0 0
AS209302 Bujar Shimaj 1 1 0 0
AS208630 INFO-Telecom Shpk 1 1 0 0
AS207502 SPEED LINE SHPK 1 1 1 1
AS207330 Drinia Tech SH.P.K 1 1 0 0
AS206088 shqiponjaisp.al LLC 1 5 0 0
AS205832 ULTRANET sh.p.k 1 1 0 0
AS205110 NEXT-TV SHPK 1 3 0 0
AS204816 VANI SHPK 1 1 1 1
AS204285 OPTIMUM Telecommunications LLC 1 2 0 0
AS203675 VISTA SH.P.K. 1 5 0 0
AS202710 ABnet Sh.p.k 1 1 0 0
AS202558 M.R.M shpk 1 1 0 0
AS201967 Erlis Marku 1 1 0 0
AS201708 RAIFFEISEN BANK SH.A 1 3 0 0
AS201524 Albania State Police 1 2 0 0
AS201249 IPRO Sh.p.k. 1 4 0 0
AS196838 "Albanian Satellite Communications" sh.p.k. 1 20 0 0
AS12783 ENET Shpk 1 1 0 0
AS61364 A.M.B.E shpk 0 0 0 0
AS60136 Teeb-Center 0 0 0 0
AS58137 RASH - Rrjeti Akademik Shqiptar 0 0 0 0
AS48510 Albtelecom Sh.a. 0 0 0 0
AS43272 DOTNET SH.P.K 0 0 0 0
AS42460 Digicom SHPK 0 0 0 0
AS41439 Mobitel sh.p.k. 0 0 0 0
AS216325 NETWORKALBANIA Sh.p.k 0 0 1 1
AS216122 Suhareka Broadband Comunication SH.P.K. 0 0 1 1
AS214469 Click.al SHPK 0 0 1 1
AS214345 Tech Expert SH.P.K 0 0 0 0
AS214300 Optixcom L.L.C 0 0 0 0
AS214141 reYa L.L.C 0 0 0 0
AS214033 RSCOMPUTERS L.L.C. 0 0 0 0
AS212744 n/a 0 0 0 0
AS211948 n/a 0 0 0 0
AS210349 n/a 0 0 0 0
AS209425 Kumanova Cable" SH.P.K. 0 0 0 0
AS207817 ILLYSOFT LLC 0 0 0 0
AS205140 RASH - Rrjeti Akademik Shqiptar 0 0 0 0
AS202821 ONE ALBANIA SH.A. 0 0 0 0
AS200045 APT CABLE SHPK 0 0 0 0
AS197445 NSC Sh.p.k 0 0 2 3
AS197167 Digicom SHPK 0 0 0 0