• Country Info
Networks: Bulgaria
Bulgaria

ASNNameAdjacencies v4Routes v4Adjacencies v6Routes v6
AS57463 NetIX Communications JSC 5,112 4,847 3,400 219
AS34224 Neterra Ltd. 3,962 334 192 54
AS57344 Telehouse EAD 2,980 1,489 241 119
AS44901 Belcloud LTD 1,769 234 803 9
AS8717 A1 Bulgaria EAD 382 1,940 144 103
AS8262 Evolink AD 294 430 139 3
AS8866 Vivacom Bulgaria EAD 289 1,228 125 69
AS41313 "NOVATEL" EOOD 235 479 161 10
AS8860 Delta HighTech Ltd. 163 47 125 6
AS59711 HZ Hosting Ltd 158 31 126 11
AS43205 Vivacom Bulgaria EAD 144 30 81 1
AS199790 IP Telecom Bulgaria 144 2 123 2
AS42459 Fiber Optics Bulgaria OOD 140 9 85 1
AS31287 IPACCT CABLE Ltd 140 512 101 11
AS42295 TBISS Ltd. 137 7 120 1
AS50020 CETIN Bulgaria EAD 130 10 0 0
AS12615 Global Communication Net Plc 130 189 73 6
AS59900 Balkan Internet Exchange Ltd 129 333 73 15
AS47872 Sofia Connect EAD 118 63 15 9
AS31029 M-REAL NET Ltd. 102 25 0 0
AS29687 Geodim Ltd. 89 190 0 0
AS31298 Zulu Ltd. 85 17 0 0
AS13172 Electroenergien Sistemen Operator EAD 82 5 1 2
AS34577 SKAT TV Ltd. 80 15 0 0
AS31490 NetIX Communications JSC 80 4 65 3
AS49849 MG 2002 LTD. 79 31 0 0
AS204281 NETX - NG LTD 79 29 63 1
AS202129 NET 365 JSC 79 4 1 1
AS60202 Kivi TV Ltd. 78 7 0 0
AS42446 Viscomp Ltd 78 4 61 1
AS29030 TELECABEL PLC 78 15 0 0
AS208389 Focus IT Solutions 78 6 0 0
AS201225 MANGA CORP LTD 78 3 0 0
AS57634 SKAT POPOVO Ltd. 77 12 0 0
AS43068 Pladi Computers Ltd. 77 2 0 0
AS39396 NBI Systems Ltd. 76 13 62 1
AS60230 Neterra Ltd. 75 2 52 1
AS20911 Net-Surf.net Ltd. 75 165 0 0
AS205138 Open Solutions Ltd. 75 2 63 9
AS41624 Elektronika NS Ltd. 73 2 0 0
AS198228 Silistra Telecom Solutions Ltd. 71 6 61 2
AS34368 ZONATA - INVEST sLLC 67 9 0 0
AS25374 ESCOM Ltd. - Haskovo 66 148 66 1
AS39251 NETGUARD LLC 59 85 12 2
AS206755 Netcube Ltd. 57 1 0 0
AS49176 Elemental.tv OOD 54 1 0 0
AS203391 Cloud DNS Ltd 52 8 47 4
AS61071 NETBOX LTD 42 35 0 0
AS206383 VOXLAN LTD. 39 3 0 0
AS203182 DIGITURK LTD. 38 2 24 2
AS213039 MIKRAMIX LTD. 37 2 0 0
AS31293 ITNS GLOBAL EOOD 36 10 12 69
AS51582 Cifrova Kabelna Korporacia EOOD 33 9 0 0
AS216145 7DC INTERNET LTD. 33 4 17 1
AS209564 Nickname Net Ltd 32 8 0 0
AS44814 "Bulgartel" AD 31 41 12 1
AS39184 UltraNET Ltd 31 192 0 0
AS60447 I NET BULGARIA EOOD 29 21 17 1
AS9070 Cooolbox AD 28 142 0 0
AS52055 NetIX Communications JSC 28 9 7 4
AS31083 Telepoint Ltd 26 68 0 0
AS29084 Comnet Bulgaria Holding Ltd. 25 167 65 2
AS42555 OPTICCOM- BULGARIA Ltd. 23 33 0 0
AS48452 "Traffic Broadband Communications" Ltd. 22 72 0 0
AS39505 VESTITEL BG 22 43 8 2
AS29244 CETIN Bulgaria EAD 22 36 0 0
AS205132 Vivacom Bulgaria EAD 22 13 2 1
AS3245 Digital Systems Ltd 21 17 67 5
AS8739 ICDSoft Ltd. 20 29 0 0
AS211526 Darjavna Agencia za Elektronno Upravlenie 19 3 1 1
AS210250 K Media Tech Ltd. 19 2 0 0
AS50360 Tamatiya EOOD 18 36 6 3
AS43561 Vivacom Bulgaria EAD 18 22 1 1
AS203380 DA International Group Ltd. 18 33 6 5
AS47697 BIX.BG Ltd. 16 5 9 2
AS203917 Hashlink EOOD 16 2 0 0
AS214170 EVOLONIA LTD. 15 1 4 1
AS20657 ATLANTIS BG Ltd. 15 19 0 0
AS29582 Optisprint OOD 13 218 8 2
AS8431 TEA Ltd. 12 10 0 0
AS6802 Bulgarian Research and Education Network Association (BREN) 12 61 8 7
AS62386 Bulgarian Telecommunication Group EOOD 12 18 6 1
AS61437 Alex Escape LLC 12 14 11 2
AS35489 Global One Ltd. 12 7 9 1
AS28909 TV SAT NET LTD 12 32 15 1
AS60349 Varteh LTD 11 19 5 1
AS59620 Global Electronic Solutions LTD. 11 5 0 0
AS38932 Rimex Ltd. 11 19 0 0
AS35761 Mitko.Com Ltd. 11 7 3 20
AS29667 Atlantis Net Ltd. 11 24 8 1
AS20665 Varna Net Ltd. 11 4 0 0
AS203954 ITNS GLOBAL EOOD 11 2 8 1
AS43548 Kabelna Televizia Delta Ltd. 10 7 1 1
AS42248 Vida optics TVV Ltd. 10 23 0 0
AS200533 Civil association Init Lab 10 3 6 2
AS48115 DGM EOOD 9 3 0 0
AS42431 BiConsult Eood 9 6 0 0
AS42100 Witmind Ltd 9 1 0 0
AS34841 Lafy OOD 9 5 0 0
AS34376 Telecom Group Ltd 9 12 0 0
AS29366 A Data Pro Ltd 9 1 0 0
AS24750 MyAcct LTD 9 8 5 1
AS209681 Deltacom Electronics Ltd. 9 1 8 1
AS49737 Jobs.bg Ltd 8 4 0 0
AS44313 Set Service Ltd. 8 5 0 0
AS34569 Vivacom Bulgaria EAD 8 5 0 0
AS25211 "Euro Crypt" EOOD 8 61 0 0
AS205343 GP-NET Ltd. 8 3 0 0
AS202543 Mrejitor Ltd 8 10 2 4
AS62106 Cable Internet Systems Ltd. 7 10 0 0
AS57619 Varna Data Center EOOD 7 7 0 0
AS49188 Three A Hub EOOD 7 13 0 0
AS207249 Icard Services PLC 7 6 5 3
AS198259 ECOM SERVICE AD 7 31 0 0
AS16154 Telecoms-Net Ltd. 7 28 4 2
AS59763 GOCE-NET Ltd 6 4 0 0
AS51925 NUVEI BULGARIA EOOD 6 3 0 0
AS47453 ITservice 2009 LTD 6 5 2 1
AS47402 Multimedia BG EOOD 6 8 0 0
AS39401 Link+ Ltd 6 60 1 1
AS216286 HashPal LTD 6 2 4 1
AS204639 H-Tech EOOD 6 2 0 0
AS199230 Mitko.com EOOD 6 5 0 0
AS12796 Telecommunication Company Varna EAD 6 5 0 0
AS59851 SiteGround Hosting EOOD 5 3 0 0
AS50379 Internet Services and Communications AD 5 1 0 0
AS49040 K and D UNISAT -TV LLC 5 27 0 0
AS47964 Data Center Ltd. 5 5 0 0
AS47748 Daticum AD 5 21 1 2
AS44525 Niko Net Com Ltd. 5 15 0 0
AS34295 Geo BG Net SPLtd. 5 142 0 0
AS25332 Linkos Ltd. 5 3 0 0
AS25206 Unacs - Yuri Jordanov Ltd. 5 42 0 0
AS21230 M SAT Cable EAD 5 22 2 1
AS211288 Netassist International EOOD 5 2 65 11
AS210211 Sumup Limited 5 3 1 3
AS207691 EGT DIGITAL EOOD 5 3 0 0
AS20682 BG ONE Ltd 5 4 0 0
AS16344 Information Services PLC 5 12 0 0
AS60168 Net Service BG Ltd 4 14 0 0
AS59582 Avus Capital OOD 4 2 0 0
AS57912 Asyst EOOD 4 6 0 0
AS57546 Bul Ins AD 4 2 0 0
AS51830 C3i Europe EOOD 4 2 0 0
AS48698 Net IP Ltd. 4 4 0 0
AS39163 Econt Express OOD. 4 4 0 0
AS35773 iConnect Ltd. 4 5 3 1
AS34674 NetWave Ltd. 4 11 0 0
AS34524 Digital Communications Ltd. 4 10 1 1
AS31440 DSK Bank EAD 4 2 0 0
AS24770 Unix Solutions Ltd 4 1 0 0
AS212416 Proximity EOOD 4 4 4 1
AS203312 Commercial League - Global Pharma Centre JSC 4 3 1 1
AS202309 Radibase EOOD 4 5 2 1
AS202265 InterWebs Ltd. 4 1 4 2
AS198771 Extreme Labs AD 4 5 6 1
AS15669 BIX.BG Ltd. 4 1 4 1
AS12982 Bulinfo Ltd 4 2 0 0
AS60859 TERA COMMUNICATIONS AD 3 2 0 0
AS60656 BOL BG IZTOK LTD 3 23 0 0
AS60578 Nemetschek OOD 3 1 0 0
AS59463 VISION 2008 Ltd. 3 14 0 0
AS56593 Opencode Systems Ltd. 3 2 0 0
AS51581 Profonika EOOD 3 3 3 1
AS49815 Host2 LTD 3 2 0 0
AS49681 StorPool Storage AD 3 1 2 1
AS48917 Optinet Ltd 3 61 0 0
AS48233 Netroniks EOOD 3 3 0 0
AS48155 University of Ruse "Angel Kanchev" 3 1 2 1
AS44851 Retel JSC 3 33 2 3
AS44718 Fraport Twin Star Airport Management AD 3 4 0 0
AS44564 Technical Solution Ltd 3 1 0 0
AS44179 Progress Software EAD 3 1 0 0
AS43732 TBI BANK EAD 3 2 0 0
AS43202 Elektrorazpredelenie Yug EAD 3 2 3 8
AS41782 BGLAN LTD 3 6 0 0
AS41019 Burgasnet LTD 3 2 0 0
AS39135 Fiber 1 Ltd. 3 4 0 0
AS38924 Trakia Kabel OOD 3 2 1 1
AS35503 Ministry of Education Youth and Science 3 3 0 0
AS35293 E-Card Ltd. 3 1 0 0
AS35122 Satnet LTD 3 3 0 0
AS35011 Prosveta Sofia PLC 3 1 0 0
AS34909 MAXCOM Ltd 3 7 1 2
AS31369 National Social Security Institute 3 3 0 0
AS31140 Bulgarian Stock Exchange AD 3 1 0 0
AS210992 D Commerce Bank AD 3 2 0 0
AS208737 myPose Technologies AD 3 2 0 0
AS207772 Top Net BG LTD 3 1 0 0
AS20750 NetLan Ltd. 3 7 0 0
AS206346 "Pan Telecom" EOOD 3 4 0 0
AS206105 floLIVE Bulgaria Ltd. 3 5 2 1
AS203918 Securax Ltd. 3 3 2 1
AS202593 iGaming.com_Limited 3 1 0 0
AS202015 HZ Hosting Ltd 3 11 3 4
AS201642 NetCom Service Ltd. 3 7 2 2
AS201200 SuperHosting.BG Ltd. 3 21 0 0
AS200361 CONCENTRIX SERVICES BULGARIA EOOD 3 2 0 0
AS199871 TechnoLogica EAD 3 3 0 0
AS199512 Demax JSC 3 1 0 0
AS199364 RAX.BG EOOD 3 2 5 8
AS199221 TBG OOD 3 6 3 1
AS198938 Stone Computers AD 3 3 0 0
AS197997 RegisterBG Ltd 3 5 3 3
AS197931 CT Interactive EOOD 3 1 0 0
AS197929 PRONET-COM LTD 3 7 0 0
AS197741 Icard Services PLC 3 2 0 0
AS16045 Spektar AD 3 1 0 0
AS15504 Naxex Technological Development Ltd 3 2 0 0
AS12962 First Investment Bank AD 3 2 0 0
AS12795 Central Cooperative Bank JSC 3 2 0 0
AS12564 Council of Ministers 3 8 1 1
AS12436 Bergon Internet Ltd. 3 2 0 0
AS9028 OHOST LLC 2 3 0 0
AS8880 Economedia AD 2 4 0 0
AS8795 Vivacom Bulgaria EAD 2 7 1 1
AS8745 Bulgarian Academy of Sciences 2 3 2 2
AS62411 ALSO Bulgaria EOOD 2 1 0 0
AS62110 Leader PI CI Ltd. 2 2 0 0
AS62037 Transcard Financial Services EAD 2 1 0 0
AS61975 "Global Net Technology" AD 2 1 0 0
AS61321 AIKO MULTY CONCEPT Ltd. 2 1 0 0
AS60966 Nikem Net Ltd. 2 7 0 0
AS60916 GEYTIT OOD 2 1 0 0
AS60784 "Iradeum Trading" Ltd. 2 4 0 0
AS60590 Naxex Technological Development Ltd 2 1 0 0
AS60560 MEDICAL UNIVERSITY - VARNA Prof. Dr. Paraskev Stoyanov 2 4 0 0
AS60457 Directorate General "Civil Aviation Administration" 2 1 0 0
AS60441 ELITKOM Ltd. 2 4 0 0
AS60182 Omega Trans Ltd. 2 5 0 0
AS60092 FIXITY LLC 2 6 4 6
AS59746 ABRITES LTD. 2 1 0 0
AS59742 MEGABYTE INTERNET Ltd. 2 1 0 0
AS59709 Tek Experts EOOD 2 1 0 0
AS59546 Energo-Pro Varna EAD 2 2 0 0
AS59484 SiS Net 05 EOOD 2 10 0 0
AS59466 EuroExpress Ltd. 2 7 0 0
AS58294 Cloud Wall Ltd. 2 2 0 0
AS57813 Cash Services Company 2 1 0 0
AS57765 Optix JSC 2 1 0 0
AS57705 MAXNET-2016 EOOD 2 8 0 0
AS57122 PSP Computers Ltd. 2 1 0 0
AS56906 Osceola Ltd. 2 1 0 0
AS56856 Insurance JSC Armeec 2 1 0 0
AS56539 Management Business Machine Ltd. 2 1 0 0
AS56371 Creditreform Bulgaria EOOD 2 1 0 0
AS5421 Sofia University "St. Kliment Ohridski" 2 1 2 3
AS51987 Euro Games Technology LTD 2 1 0 0
AS51855 NET COMP Ltd. 2 2 0 0
AS51660 Suvorovo NET Ltd 2 8 0 0
AS51605 XS Software JSC 2 2 0 0
AS51486 Ministry of Regional Development and Public Works 2 1 0 0
AS51383 S Group International JSC 2 1 0 0
AS51374 Unicorn Systems ltd. 2 4 0 0
AS51196 GOLD TELECOM BULGARIA PLC 2 1 0 0
AS50431 SOT Security and Observation Technologies EOOD 2 1 0 0
AS50359 PLAYTECH BULGARIA EOOD 2 3 0 0
AS50013 Multicomp Ltd. 2 4 0 0
AS49950 Ministry of Interior of Republic of Bulgaria 2 1 0 0
AS49773 Deimos Ltd. 2 2 0 0
AS49740 ET Georg-Georgi Georgiev 2 3 0 0
AS49704 PETASCALE SUPERCOMPUTER CONSORTIUM - BULGARIA - DZZD 2 1 2 1
AS49387 Springs-Net EOOD 2 4 0 0
AS48747 Lukovitnet Ltd. 2 12 0 0
AS48746 Air Traffic Services Authority 2 1 0 0
AS48745 ICOM Ltd. 2 1 0 0
AS48584 Sarnica-Net LTD 2 9 0 0
AS48440 Ekvia Ltd 2 4 0 0
AS48181 Prolan Ltd. 2 3 0 0
AS48064 Comet Electronics OOD 2 1 0 0
AS47928 Akhnaton CO Ltd. 2 1 0 0
AS47874 InterConsult Bulgaria OOD 2 1 0 0
AS47647 eFellows Ltd. 2 1 0 0
AS47226 AKAT TECHNOLOGIES LTD 2 1 0 0
AS44598 GIGA FIBERNET ltd. 2 1 0 0
AS44476 ZETTA HOSTING SOLUTIONS LLC. 2 5 0 0
AS44201 Bulgarian National Bank 2 1 0 0
AS43943 KCM SA 2 2 0 0
AS43651 Generali Insurance AD 2 1 0 0
AS43112 TSBG Hosting Ltd. 2 6 0 0
AS43063 SOPHARMA JSCo 2 1 0 0
AS42942 Telecomp Ltd. 2 1 0 0
AS42815 ComMetric Ltd. 2 1 0 0
AS42794 Ultracom Ltd. 2 17 0 0
AS42625 NOVA BROADCASTING GROUP EOOD 2 1 0 0
AS42410 Point To Point Ltd. 2 1 0 0
AS42351 StreamNet EOOD 2 4 0 0
AS42293 ET PAVLIN ILIEV - AVALA 2 1 0 0
AS42191 State Fund Agriculture 2 3 2 1
AS42086 RO&NI EOOD 2 7 2 1
AS41946 Petros Ltd. 2 8 0 0
AS41922 MIS70 LTD 2 10 0 0
AS41901 TELELINK BUSINESS SERVICES EAD 2 2 0 0
AS41844 "Urban Mobility Center" EAD 2 1 0 0
AS41803 KPMG Audit OOD 2 1 0 0
AS41799 Eurobank Bulgaria AD 2 3 0 0
AS41352 D. A. Tsenov Svishtov Academy of Economics 2 2 2 1
AS41339 CitoConsult Ltd. 2 1 0 0
AS41292 Speditor NET Ltd. 2 1 0 0
AS41234 Axway Bulgaria Ltd. 2 1 0 0
AS40968 Professional Protection Electronic Ltd. 2 1 0 0
AS39683 Netpoint Services Ltd. 2 5 0 0
AS39635 Mini Maritsa Iztok EAD 2 3 0 0
AS39357 Datecs Ltd. 2 1 0 0
AS39183 Micro Optics Europe EOOD 2 1 0 0
AS35464 Datamax JSC 2 2 0 0
AS35448 Multilink Ltd. 2 4 0 0
AS35176 Dynamo Software Bulgaria Ltd 2 1 0 0
AS35014 COBUILDER INTERNATIONAL Ltd. 2 1 0 0
AS34589 i:FAO Bulgaria EOOD 2 1 0 0
AS34491 BULSTRAD VIENNA INSURANCE GROUP EAD 2 1 0 0
AS34340 Bulgarian National TV 2 2 0 0
AS34272 Teva Pharma EAD 2 1 0 0
AS33853 Procredit Bank Ltd 2 1 0 0
AS33825 Interimpex Ltd. 2 1 0 0
AS3264 American University in Bulgaria 2 3 2 1
AS31534 ING Bank N.V. - Sofia Branch 2 1 0 0
AS31527 TELEPOL Ltd. 2 1 0 0
AS31420 Terasyst Ltd 2 19 0 0
AS31014 DeltaStock AD 2 1 0 0
AS29622 ICON Ltd 2 11 0 0
AS28949 Technical University of Sofia 2 15 0 0
AS28819 Merkle EOOD 2 1 0 0
AS25407 TAXBACK LTD 2 1 0 0
AS25166 MAIL.BG Ssc 2 1 0 0
AS25147 Ecoplast EOOD 2 12 0 0
AS24693 CNSYS PLC 2 2 1 1
AS215941 EGT DIGITAL EOOD 2 1 0 0
AS215888 LUKOIL Neftohim Burgas AD 2 1 0 0
AS212588 Dreamradio.org EOOD 2 1 1 1
AS212561 Money Plus Management AD 2 1 0 0
AS212533 DP BULGARIAN SPORTS TOTALIZATOR 2 1 0 0
AS21249 Rutil Ltd. 2 1 0 0
AS212363 ZETTA HOSTING SOLUTIONS LLC. 2 1 0 0
AS212023 University of Plovdiv "Paisiy Hilendarski" 2 2 1 1
AS211456 NetSarBG LTD 2 1 0 0
AS210646 ATLANTIS SAT LTD 2 5 1 1
AS210624 VG Global JSC 2 1 0 0
AS210299 ART-BUILD-UP 2 1 0 0
AS210166 YouTel Communications Ltd. 2 2 0 0
AS210082 YOVIL Ltd. 2 1 0 0
AS210058 Amusnet Interactive Ltd 2 2 0 0
AS210039 GAMMA CONSULT - KALINKIN, PROKOPOV & SIE 2 1 0 0
AS209736 WALLTOPIA AD 2 1 0 0
AS209524 Ballistic Cell LTD. 2 1 0 0
AS209403 Net Stack Ltd 2 1 0 0
AS209156 IT 360 Ltd 2 2 0 0
AS208579 Akkodis Bulgaria EOOD 2 1 0 0
AS208318 Adastra Bulgaria EOOD 2 1 0 0
AS207826 "INTERNATIONAL ASSET BANK AD" 2 1 0 0
AS206796 EVROTRUST TECHNOLOGIES AD 2 2 0 0
AS206645 Ministry of Regional Development and Public Works 2 1 0 0
AS206511 Scorpion Shipping OOD 2 1 0 0
AS206410 Intellegent Systems Bulgaria Ltd. 2 2 0 0
AS205546 GIGA FIBERNET ltd. 2 2 0 0
AS205465 FOTON-K EOOD 2 1 0 0
AS205175 DarkNet Ltd 2 9 1 1
AS205128 Phoenix Media Ltd. 2 1 0 0
AS204554 PRESTIGE-AB Ltd 2 1 0 0
AS204469 Sanevian 2 1 0 0
AS204448 Shopmetrics Europe ltd. 2 2 0 0
AS204266 CENTRAL PARK BURGAS -EOOD 2 1 0 0
AS203578 Euromaster Import Export Ltd 2 1 0 0
AS203535 "Work Better" LTD 2 1 0 0
AS203484 ROAD INFRASTRUCTURE AGENCY 2 1 0 0
AS203390 Tokudabank Bulgaria AD 2 1 0 0
AS203095 ERP Bulgaria Ltd 2 1 0 0
AS202968 Credissimo JSCo 2 1 0 0
AS202864 COMAC MEDICAL 2 1 0 0
AS202843 Playbox Technology ME Ltd. 2 1 0 0
AS202357 Sopharma Trading Jsc 2 1 0 0
AS202043 Bulgarian Industrial Association, Union of Bulgarian business 2 1 0 0
AS201996 Sofia Connect EAD 2 12 2 2
AS201645 AES Europe Services EOOD 2 1 0 0
AS201583 Benchmark Group AD 2 1 0 0
AS201525 HZ Hosting Ltd 2 2 2 1
AS201406 Mobinet Bulgaria Ltd. 2 1 0 0
AS201215 Professional Information Management - PRIMA AD 2 1 0 0
AS201114 AMK Drives and controls Ltd. 2 1 0 0
AS200723 South-West University "Neofit Rilski" 2 2 1 1
AS200458 Vmobile AD 2 1 0 0
AS200400 Sofia Municipality 2 1 0 0
AS200033 Megalan EOOD 2 2 0 0
AS200024 Kentavar M LTD. 2 2 0 0
AS199996 AY TI VI NET LTD 2 2 0 0
AS199898 Haemimont AD 2 3 0 0
AS199818 Pension Insurance Company UBB EAD 2 1 0 0
AS199759 Honeywell EOOD 2 1 0 0
AS199191 Dimitar Vasilev-9 EOOD 2 3 0 0
AS199132 CALDERRA Ltd. 2 1 0 0
AS199048 KRAKRA AD 2 4 0 0
AS198941 Bianor Services EOOD 2 1 0 0
AS198940 FADATA EOOD 2 1 0 0
AS198765 Euroccor JSC 2 1 0 0
AS198576 Bulgarin National Radio 2 2 0 0
AS198388 Zastrahovatelna Kompania Lev Ins AD 2 1 0 0
AS198280 Varna Free University Chernorizets Hrabar 2 2 0 0
AS198202 PEB "Texim" JSC 2 1 0 0
AS198003 Proxiad Bulgaria EAD 2 1 0 0
AS197647 INERPS EOOD 2 1 0 0
AS197304 Dilis Grup EOOD 2 8 0 0
AS197236 Biovet JSC 2 1 0 0
AS197232 Cargo Planet Ltd. 2 1 0 0
AS197214 Electrostroy Ltd. 2 11 0 0
AS197184 Orbital Ltd 2 6 0 0
AS197069 Easy Asset Management AD 2 1 1 1
AS197055 ZAD Allianz Bulgaria AD 2 1 0 0
AS196807 Petrol AD 2 1 0 0
AS196801 Chimimport Plc 2 1 0 0
AS196738 "Sixty K" Ltd. 2 2 0 0
AS13306 Unics EOOD 2 24 1 1
AS13147 Net Info JSCo 2 1 0 0
AS12815 Musala Soft EAD 2 1 0 0
AS9127 Vivacom Bulgaria EAD 1 22 0 0
AS8967 Internet Service Ltd. 1 9 0 0
AS8877 Lir.bg EOOD 1 2 0 0
AS8734 DZI Obshto Zastrahovane EAD 1 2 0 0
AS8672 A1 Bulgaria EAD 1 1 0 0
AS8628 KREMAK EOOD 1 1 0 0
AS64464 Euro Games Technology LTD 1 1 0 0
AS62418 Data Syst Ltd. 1 2 0 0
AS62323 DragoNET - Lyuba Pesheva 1 1 0 0
AS62015 BIN BG Ltd. 1 3 0 0
AS61996 ILLUSION NET EOOD 1 11 0 0
AS61370 'Inter Expo Center EOOD' 1 1 0 0
AS61301 Parahodstvo Balgarski Morski Flot AD 1 1 0 0
AS61082 Ministerstvo na Truda i Socialnata Politika 1 1 0 0
AS61046 HZ Hosting Ltd 1 6 1 3
AS60974 Naicoms EOOD 1 3 0 0
AS60701 MariaDB Bulgaria EOOD 1 2 0 0
AS58079 Skynet Ltd 1 19 0 0
AS57895 Dianel LTD 1 1 0 0
AS57840 Comnet Bulgaria Holding Ltd. 1 1 0 0
AS57622 AUTO PLUS BULGARIA JSC 1 1 0 0
AS57538 Prokuratura-Republika-Bulgaria 1 1 0 0
AS57509 L&L Investment Ltd. 1 1 0 0
AS57237 Heros Communication Holding Ltd. 1 4 0 0
AS56693 LANET EOOD 1 1 0 0
AS56642 TVNET2 Ltd 1 3 0 0
AS56606 NERACOM Ltd. 1 2 0 0
AS56546 ET "KT-Astra - Genko Doichinov" 1 4 0 0
AS51614 Electris Ltd. 1 1 0 0
AS51358 Radioactive EOOD 1 6 0 0
AS51189 Sharcom Ltd. 1 4 0 0
AS50506 Bulgarian-American Credit Bank JSC 1 1 0 0
AS50368 Bulsat Ltd. 1 1 0 0
AS50302 Radomir.Net Ltd 1 1 0 0
AS50194 CORPORATE COMMERCIAL BANK AD 1 1 0 0
AS50186 Pronet Telekom Ltd 1 32 0 0
AS49850 International Fair Plovdiv AD 1 2 0 0
AS49699 SuperHosting.BG Ltd. 1 30 0 0
AS49658 PON.BG Ltd. 1 1 0 0
AS49421 Linux Ltd. 1 1 1 1
AS49330 ET Nikolay Petrov - Niko 1 1 0 0
AS49233 Pasat Link Ltd. 1 4 0 0
AS49226 Iris Visia Ltd. 1 2 0 0
AS49147 ET ASNET - Altan Halim 1 3 0 0
AS49072 Novatech EOOD 1 5 0 0
AS49041 Globalkom 2 Ltd 1 2 0 0
AS48900 Info Data Center Ltd. 1 3 0 0
AS48458 Uniqa Insurance JSC 1 1 0 0
AS48264 Mitko.Com Ltd. 1 4 0 0
AS47849 Global Communication Net Plc 1 8 0 0
AS47802 SOD Albena Ltd 1 1 0 0
AS47771 Vivacom Bulgaria EAD 1 1 1 1
AS47745 INTERLAN BG Ltd. 1 5 1 1
AS47624 NETGUARD LLC 1 2 0 0
AS47557 Icard Services PLC 1 3 1 1
AS47374 Ultra-Todor Slavov Ltd. 1 6 0 0
AS47174 Technical University of Varna 1 1 0 0
AS45007 VIPNET PRIM Ltd 1 10 0 0
AS44967 Tasio LTD. 1 3 0 0
AS44886 Elana Financial Holding AD 1 1 0 0
AS44872 PREZIDENTSTVO NA REPUBLIKA BULGARIA 1 1 1 1
AS44805 New Bulgarian University 1 1 0 0
AS44781 Micro Credit AD 1 1 0 0
AS44586 Executive Agency "Electronic Communication Networks and Information Systems" 1 3 0 0
AS44396 United Bulgarian Bank AD 1 1 0 0
AS44309 ET "Satelit TM - Anton Simeonov" 1 12 0 0
AS44247 Videosat 21 Vek OOD 1 16 0 0
AS44100 Ariel TV AD 1 3 0 0
AS44077 AM NET Ltd. 1 3 0 0
AS43944 Velox Ltd. 1 2 0 0
AS43723 Computernet Services Ltd. 1 1 0 0
AS43713 MOST Computers Ltd. 1 1 0 0
AS42956 NAS - DI EOOD 1 17 0 0
AS42878 General Partnership "Compas - Karadjov & Co." 1 1 0 0
AS42855 OMEGA-NET Ltd 1 1 0 0
AS42844 Kbrod.net Ltd. 1 3 0 0
AS42805 eMerchantPay Ltd 1 1 0 0
AS42721 VideoMaxAVS Ltd. 1 1 1 1
AS42398 Comtech Bulgaria LTD 1 3 0 0
AS42347 Hosting-27 LTD 1 1 0 0
AS42267 Vision Media Plus, EOOD 1 2 0 0
AS42157 A1 Bulgaria EAD 1 1 0 0
AS42049 Nadejda.Net Ltd 1 7 0 0
AS41990 NETFINITY JSC 1 1 0 0
AS41989 Dobrinka Bacanova 1 2 0 0
AS41889 BORICA AD 1 1 0 0
AS41764 Ratola Information Technologies EOOD 1 1 0 0
AS41730 Dazzlework Ltd. 1 2 0 0
AS41703 Koel1 OOD 1 1 0 0
AS41610 Finite Software Systems Ltd. 1 1 0 0
AS41366 KOMAX OOD 1 1 0 0
AS41280 SKYNET BULGARIA Ltd. 1 5 0 0
AS41017 Business Network Ltd. 1 1 0 0
AS39483 OSCEOLA EOOD 1 1 0 0
AS39246 Optical Structural Network Ltd. 1 47 0 0
AS39024 Nastech OOD 1 2 0 0
AS35654 Cores Networks EOOD 1 10 0 0
AS35480 ASP Ltd 1 1 0 0
AS35466 METRO Cash & Carry Bulgaria EOOD 1 1 0 0
AS35141 A1 Bulgaria EAD 1 402 0 0
AS34917 Orlandonet ltd. 1 2 0 0
AS34754 Vivacom Bulgaria EAD 1 8 0 0
AS34395 Elcomp 68 Ltd 1 5 0 0
AS34314 ES NET Ltd. 1 1 0 0
AS34074 IBS Bulgaria EOOD 1 1 0 0
AS3187 Eurobank Bulgaria AD 1 1 0 0
AS31522 BTV MEDIA GROUP EAD 1 1 0 0
AS31460 Unikal - N.Nikolov Ltd 1 1 0 0
AS31435 MEDICOM BULGARIA OOD 1 8 0 0
AS31011 University of Chemical Technology And Metallurgy 1 1 0 0
AS29694 VILLAGENET Ltd. 1 6 0 0
AS29580 A1 Bulgaria EAD 1 574 0 0
AS29343 Akvanet Ltd. 1 1 0 0
