Networks: France
ASN | Name | Adjacencies v4 | Routes v4 | Adjacencies v6 | Routes v6 |
---|---|---|---|---|---|
AS35280 | F5 Networks SARL | 5,400 | 1,650 | 3,917 | 207 |
AS209823 | Enki Multimedia EURL | 2,040 | 1 | 1,619 | 5 |
AS29075 | IELO-LIAZO SERVICES SAS | 1,872 | 542 | 1,459 | 124 |
AS34019 | Hivane Association | 1,869 | 54 | 1,541 | 42 |
AS56987 | ABACLOUDA SAS | 1,755 | 32 | 1,432 | 23 |
AS8218 | Zayo Infrastructure France SA | 1,561 | 1,162 | 1,765 | 138 |
AS16347 | ADISTA SAS | 1,510 | 165 | 646 | 40 |
AS47957 | Worldline IGSA SA | 1,479 | 262 | 998 | 1 |
AS34177 | CELESTE SAS | 1,355 | 129 | 434 | 10 |
AS200780 | Eurofiber France SAS | 729 | 165 | 556 | 47 |
AS2027 | MilkyWan Association | 520 | 31 | 397 | 40 |
AS49434 | FBW NETWORKS SAS | 514 | 215 | 308 | 40 |
AS47160 | MOJI SAS | 501 | 80 | 401 | 61 |
AS16276 | OVH SAS | 462 | 498 | 319 | 31 |
AS35600 | Vedege SAS | 438 | 12 | 348 | 8 |
AS50628 | ALWAYS ON SAS | 436 | 24 | 341 | 9 |
AS44097 | CLEMENT CAVADORE | 402 | 2 | 320 | 1 |
AS204092 | Association GRIFON | 391 | 6 | 65 | 10 |
AS58308 | Cusae SAS | 389 | 2 | 297 | 1 |
AS30781 | Free Pro SAS | 384 | 701 | 670 | 97 |
AS35426 | NXT Initiative SAS | 372 | 1 | 296 | 1 |
AS5511 | Orange S.A. | 360 | 51,060 | 274 | 6,549 |
AS35625 | Eurofiber France SAS | 328 | 532 | 237 | 134 |
AS39180 | LASOTEL SAS | 312 | 86 | 171 | 22 |
AS8304 | Ecritel SASU | 208 | 45 | 141 | 4 |
AS197981 | SAS INTERCLOUD | 201 | 3 | 124 | 3 |
AS8309 | SIPARTECH SAS | 192 | 57 | 126 | 5 |
AS60350 | VENTE-PRIVEE.COM SA | 186 | 23 | 126 | 1 |
AS21409 | Ikoula Net SAS | 185 | 18 | 121 | 2 |
AS9036 | Neuronnexion | 180 | 8 | 2 | 1 |
AS5583 | Orange S.A. | 176 | 35 | 49 | 6 |
AS8399 | SEWAN SAS | 175 | 35 | 104 | 5 |
AS29169 | GANDI SAS | 174 | 71 | 139 | 18 |
AS8839 | SdV-Plurimedia | 172 | 5 | 118 | 1 |
AS15557 | Societe Francaise Du Radiotelephone - SFR SA | 172 | 593 | 105 | 53 |
AS12876 | SCALEWAY S.A.S. | 169 | 15 | 151 | 5 |
AS52075 | Wifirst S.A.S. | 165 | 16 | 141 | 8 |
AS3215 | Orange S.A. | 165 | 1,502 | 76 | 129 |
AS199483 | NXO France SAS | 159 | 17 | 99 | 3 |
AS35661 | VIRTUA SYSTEMS SAS | 157 | 44 | 274 | 709 |
AS8487 | Phibee Telecom SAS | 156 | 29 | 112 | 2 |
AS34863 | HEXANET SAS | 153 | 19 | 136 | 3 |
AS24904 | K-NET SARL | 151 | 69 | 119 | 3 |
AS41114 | ORNE THD SPL | 147 | 19 | 135 | 13 |
AS31216 | BSO Network Solutions SAS | 141 | 65 | 93 | 9 |
AS2484 | AFNIC (Association Francaise pour le Nommage Internet en Cooperation) | 140 | 1 | 133 | 1 |
AS198792 | DSTORAGE s.a.s. | 140 | 1 | 88 | 1 |
AS20766 | Association "Gitoyen" | 138 | 15 | 113 | 7 |
AS44788 | Criteo Technology SAS | 137 | 6 | 112 | 16 |
AS200185 | Aruba SAS | 132 | 116 | 118 | 3 |
AS41405 | Altinea SAS | 130 | 5 | 96 | 1 |
AS31328 | SCHNEIDER ELECTRIC INDUSTRIES SAS | 126 | 5 | 0 | 0 |
AS50858 | SAS SOLUTIONS INFORMATIQUES SERVICES | 124 | 3 | 112 | 2 |
AS41090 | Equation SAS | 120 | 7 | 93 | 2 |
AS2200 | Renater | 118 | 353 | 82 | 6 |
AS49463 | Les Nouveaux Constructeurs SA | 115 | 9 | 90 | 2 |
AS34659 | KEYYO SA | 114 | 40 | 115 | 6 |
AS212024 | Marc Schmitt | 105 | 1 | 83 | 2 |
AS43531 | BSO Network Solutions SAS | 103 | 472 | 47 | 61 |
AS211882 | AQUILENET | 98 | 4 | 90 | 4 |
AS39801 | France IX Services SASU | 94 | 11 | 77 | 7 |
AS12322 | Free SAS | 92 | 68 | 140 | 31 |
AS5410 | Bouygues Telecom SA | 84 | 62 | 56 | 3 |
AS15436 | WITBE S.A. | 83 | 11 | 47 | 5 |
AS29608 | OVEA SAS | 74 | 30 | 65 | 9 |
AS30972 | Bedrock SAS | 73 | 9 | 56 | 5 |
AS47866 | iBrowse SARL | 71 | 11 | 0 | 0 |
AS44141 | DEVCLIC SARL | 70 | 10 | 0 | 0 |
AS25540 | Alphalink SASU | 69 | 105 | 33 | 7 |
AS43142 | ADELI SAS | 68 | 14 | 51 | 14 |
AS20900 | IMS Networks SAS | 68 | 35 | 5 | 2 |
AS20565 | Netalis SAS | 67 | 5 | 56 | 3 |
AS197133 | MEDIACTIVE SAS | 66 | 39 | 57 | 7 |
AS212815 | Dyjix SAS | 65 | 38 | 63 | 15 |
AS31564 | HEXAGLOBE SAS | 64 | 8 | 4 | 2 |
AS8554 | TAS France SAS | 63 | 9 | 45 | 1 |
AS42845 | BRETAGNE TELECOM SASU | 63 | 43 | 59 | 2 |
AS35676 | La Poste S.A. | 63 | 10 | 67 | 5 |
AS41690 | Dailymotion S.A. | 62 | 4 | 55 | 1 |
AS2486 | AFNIC (Association Francaise pour le Nommage Internet en Cooperation) | 61 | 4 | 48 | 6 |
AS197033 | KOESIO Networks SAS | 61 | 52 | 0 | 0 |
AS50124 | EASIO-COM SASU | 60 | 9 | 59 | 6 |
AS47608 | SM Etude Devel Sces Reseaux Com | 60 | 4 | 63 | 1 |
AS44407 | Linkt SAS | 60 | 61 | 55 | 6 |
AS39781 | Diabolocom SAS | 60 | 8 | 64 | 6 |
AS197422 | Tetaneutral.net Association declaree | 60 | 4 | 45 | 3 |
AS16080 | Payplug Enterprise SAS | 60 | 8 | 9 | 2 |
AS15401 | Orange Business Services SA | 60 | 24 | 55 | 4 |
AS12727 | Vialis SEM | 60 | 11 | 40 | 4 |
AS62000 | SERVERD SAS | 59 | 28 | 50 | 8 |
AS33835 | WEACCESS GROUP S.A. | 59 | 4 | 40 | 1 |
AS57468 | AZA TELECOM SARL | 58 | 15 | 41 | 2 |
AS50620 | Blue Networks Technologies SARL | 58 | 2 | 51 | 1 |
AS43858 | WEBAXYS SAS | 58 | 4 | 42 | 2 |
AS6738 | DRI SAS | 57 | 12 | 0 | 0 |
AS50446 | Datacampus SAS | 57 | 3 | 55 | 1 |
AS39605 | Iguane Solutions SAS | 57 | 12 | 57 | 4 |
AS34422 | LPG HC | 57 | 2 | 38 | 1 |
AS201675 | SACLAK NETWORK SARL | 57 | 4 | 51 | 1 |
AS57752 | VOIP Telecom SAS | 56 | 48 | 47 | 1 |
AS48817 | PRIZZ TELECOM SAS | 56 | 5 | 36 | 2 |
AS215596 | KISSGROUP SAS | 56 | 3 | 56 | 1 |
AS198545 | FLEX NETWORK SARL | 56 | 48 | 46 | 4 |
AS57902 | Metro Optic SAS | 55 | 2 | 54 | 1 |
AS42929 | Artefact SARL | 55 | 9 | 45 | 2 |
AS28855 | Octopuce s.a.r.l. | 55 | 10 | 42 | 5 |
AS211733 | Prime creation events SAS | 55 | 3 | 53 | 1 |
AS204207 | LACOSTE OPERATIONS S.A. | 55 | 1 | 0 | 0 |
AS202321 | Institut National de l'Audiovisuel | 55 | 4 | 0 | 0 |
AS8723 | ITS INTEGRA SAS | 54 | 33 | 52 | 1 |
AS58011 | CHEOPS TECHNOLOGY FRANCE S.A. | 54 | 2 | 60 | 1 |
AS50812 | Axess OnLine SARL | 54 | 6 | 0 | 0 |
AS50172 | Regie Autonome Des Transports Parisiens | 54 | 3 | 0 | 0 |
AS25593 | Accenture SAS | 54 | 10 | 50 | 1 |
AS204869 | SYSTAILOR SAS | 54 | 3 | 3 | 1 |
AS16128 | AGARIK SAS | 54 | 10 | 44 | 1 |
AS31178 | Celeonet SAS | 53 | 13 | 53 | 5 |
AS209254 | PYXYA SAS | 53 | 4 | 0 | 0 |
AS205555 | SNCF Connect & Tech Services SASU | 53 | 7 | 51 | 1 |
AS51985 | Adenis SAS | 52 | 8 | 0 | 0 |
AS49920 | FLOWBIRD SAS | 52 | 3 | 40 | 2 |
AS47648 | NOREST SERVICES SAS | 52 | 4 | 48 | 1 |
AS41044 | L'ile aux surfers s.a.r.l. | 52 | 5 | 2 | 1 |
AS39305 | Groupe convergence.com SAS | 52 | 34 | 51 | 5 |
AS29283 | Hub One SA | 52 | 14 | 53 | 1 |
AS212321 | PC A LA CARTE SASU | 52 | 1 | 54 | 3 |
AS210165 | VIDEAS SAS | 52 | 1 | 54 | 1 |
AS2094 | Renater | 52 | 12 | 0 | 0 |
AS203554 | Louis Vuitton Malletier SA | 52 | 5 | 0 | 0 |
AS16189 | KLEE SA | 52 | 3 | 40 | 2 |
AS58208 | GEDEFI Conseil SARL | 51 | 8 | 54 | 3 |
AS50903 | TRINAPS SAS | 51 | 11 | 43 | 4 |
AS34727 | IPEFIX SARL | 51 | 3 | 0 | 0 |
AS34572 | HELIANTIS SAS | 51 | 7 | 49 | 1 |
AS33930 | Cloud Temple SAS | 51 | 8 | 0 | 0 |
AS212424 | ASSOCIATION DES RESEAUX DE CENTRALESUPELEC | 51 | 2 | 53 | 1 |
AS20756 | NAMESHIELD SAS | 51 | 8 | 54 | 5 |
AS41652 | SHPV FRANCE SAS | 50 | 13 | 55 | 3 |
AS39444 | OWENTIS SAS | 50 | 10 | 41 | 2 |
AS35717 | WEBEDIA SA | 50 | 8 | 53 | 1 |
AS203547 | NEXT2i SARL | 50 | 4 | 1 | 1 |
AS199116 | Association Rezel | 50 | 4 | 53 | 6 |
AS49584 | Dataxion SAS | 49 | 9 | 1 | 1 |
AS44902 | Covage Infra SASU | 49 | 14 | 0 | 0 |
AS39104 | Oxeva SAS | 49 | 6 | 0 | 0 |
AS202827 | Christopher Mundschau | 49 | 1 | 46 | 1 |
AS199248 | NUMLOG S.A.S. | 49 | 8 | 37 | 1 |
AS197492 | ALSATIS SERVICES SAS | 49 | 10 | 0 | 0 |
AS51326 | W3TEL SAS | 48 | 1 | 55 | 1 |
AS44000 | NET1C SARL | 48 | 1 | 3 | 1 |
AS206568 | ALTSYSNET.COM SAS | 48 | 3 | 1 | 3 |
AS199125 | Alliance Reseaux SAS | 48 | 2 | 0 | 0 |
AS197551 | AMEOS SARL | 48 | 1 | 0 | 0 |
AS12826 | CYLLENE ITS SAS | 48 | 31 | 40 | 3 |
AS60983 | LIOPEN SARL | 47 | 12 | 41 | 7 |
AS60456 | REVTELECOM GROUP SAS | 47 | 10 | 39 | 1 |
AS57928 | Prodware SA | 47 | 5 | 39 | 1 |
AS50624 | Outscale SASU | 47 | 16 | 0 | 0 |
AS47127 | TELEMAQUE SAS | 47 | 2 | 46 | 1 |
AS15422 | Kering SA | 47 | 5 | 0 | 0 |
AS12696 | AXA Technology Services France GIE | 47 | 21 | 0 | 0 |
AS57734 | France IX Services SASU | 46 | 2 | 41 | 2 |
AS57119 | NAITWAYS SAS | 46 | 11 | 37 | 2 |
AS50234 | EULERIAN TECHNOLOGIES S.A.S. | 46 | 1 | 54 | 1 |
AS29104 | Thales Services Numeriques SAS | 46 | 13 | 32 | 1 |
AS209323 | Geneanet SAS | 46 | 1 | 47 | 1 |
AS207992 | FEELB SARL | 46 | 16 | 50 | 1 |
AS205344 | TELERYS COMMUNICATION SAS | 46 | 3 | 39 | 1 |
AS198551 | REZOCEAN SAS | 46 | 19 | 48 | 4 |
AS198239 | OLLINK SARL | 46 | 6 | 3 | 2 |
AS52143 | dotSmart SARL | 45 | 2 | 0 | 0 |
AS48213 | ABICOM SAS | 45 | 4 | 47 | 2 |
AS44530 | HOPUS SAS | 45 | 181 | 46 | 3 |
AS44334 | M6 Distribution Digital SAS | 45 | 2 | 49 | 2 |
AS57157 | bi. SAS | 44 | 5 | 0 | 0 |
AS41653 | Aqua Ray SAS | 44 | 18 | 43 | 3 |
AS211448 | WEBCONEX SAS | 44 | 4 | 42 | 2 |
AS209627 | ARTELIA HOLDING SAS | 44 | 4 | 0 | 0 |
AS205919 | ON-X GROUPE SA | 44 | 3 | 50 | 1 |
AS59842 | BELIEVE SAS | 43 | 5 | 51 | 1 |
AS57642 | Figaro Classifieds SA | 43 | 3 | 0 | 0 |
AS41191 | Mappy SA | 43 | 1 | 0 | 0 |
AS39931 | FRANCHE COMTE NET SAS | 43 | 3 | 44 | 1 |
AS210051 | TELLI SAS | 43 | 1 | 1 | 2 |
AS209097 | NETSYST SAS | 43 | 10 | 43 | 12 |
AS2072 | Renater | 43 | 2 | 0 | 0 |
AS15826 | NFrance Conseil | 43 | 2 | 41 | 1 |
AS61205 | Infomil S.A.S. | 42 | 26 | 51 | 1 |
AS59689 | CODE40 SAS | 42 | 1 | 38 | 1 |
AS49690 | Saint Gobain Group Digital & IT International SAS | 42 | 3 | 40 | 1 |
AS42687 | IZARLINK SAS | 42 | 7 | 43 | 1 |
AS42487 | Vialis SEM | 42 | 12 | 41 | 8 |
AS24776 | INFOCLIP SA | 42 | 7 | 6 | 1 |
AS210232 | PACTOO SAS | 42 | 4 | 2 | 1 |
AS207910 | Damien Lacoste | 42 | 1 | 38 | 1 |
AS199758 | SAS Nexylan | 42 | 13 | 14 | 2 |
AS198034 | VOIP Telecom SAS | 42 | 4 | 45 | 1 |
AS197696 | Evolix SARL | 42 | 6 | 35 | 4 |
AS43100 | France IX Services SASU | 41 | 147 | 19 | 35 |
AS35798 | DEVERYWARE S.A. | 41 | 2 | 0 | 0 |
AS29513 | Foliateam Operateur SAS | 41 | 8 | 40 | 2 |
AS197922 | Techcrea Solutions SAS | 41 | 31 | 38 | 2 |
AS62119 | root SAS | 40 | 6 | 12 | 1 |
AS44842 | Syndicat Mixte Somme Numerique | 40 | 2 | 0 | 0 |
AS213317 | SI D ENERGIE ET DE E-COMMUNICATION DE L AIN SIVU | 40 | 1 | 36 | 1 |
AS211925 | BLUE SOFT SAS | 40 | 1 | 0 | 0 |
AS197205 | Numberly SASU | 40 | 5 | 4 | 2 |
AS48426 | "OVER-LINK" s.a.s. | 39 | 5 | 0 | 0 |
AS47833 | AGORA CALYCE SpAS | 39 | 4 | 0 | 0 |
AS43445 | ARTE FRANCE SA | 39 | 2 | 0 | 0 |
AS207463 | Vincent PAGES | 39 | 1 | 2 | 2 |
AS16101 | ORDIPAT SAS | 39 | 1 | 37 | 1 |
AS60427 | System-Net Sas | 38 | 13 | 50 | 1 |
AS49763 | ADEVINTA FRANCE SAS | 38 | 1 | 0 | 0 |
AS43436 | SOCIETE DU FIGARO SAS | 38 | 2 | 0 | 0 |
AS206059 | Association Viviers Fibre | 38 | 1 | 30 | 1 |
AS200050 | ITSVision S.A.R.L. | 38 | 1 | 0 | 0 |
AS199396 | Association Sames Wireless | 38 | 1 | 2 | 1 |
AS42275 | Three Fourteen SASU | 37 | 5 | 1 | 2 |
AS215234 | UBIZWAN SAS | 37 | 1 | 36 | 1 |
AS201080 | Societe Cooperative D'amenagement Numerique Icaunaise SCIC | 37 | 9 | 2 | 2 |
AS200748 | EPT Grand-Orly Seine Bievre | 37 | 1 | 36 | 1 |
AS198111 | IP Directions SAS | 37 | 1 | 38 | 1 |
AS39583 | Pertineo SAS | 36 | 3 | 0 | 0 |
AS34002 | Interxion France S.A. | 36 | 4 | 1 | 1 |
AS25358 | Novso SARL | 36 | 5 | 23 | 2 |
AS59877 | VA TELECOM SAS | 35 | 12 | 1 | 2 |
AS2895 | OOO FREEnet Group | 35 | 10 | 17 | 1 |
AS201699 | LEVEL SYS SAS | 35 | 4 | 0 | 0 |
AS47548 | Flow Line Technologies SAS | 34 | 16 | 39 | 3 |
AS29152 | Decknet SARL | 34 | 22 | 20 | 1 |
AS199660 | LTI NETWORKS SASU | 34 | 6 | 2 | 1 |
AS35665 | Netensia SARL | 33 | 17 | 32 | 1 |
AS20986 | EasyTeam SAS | 33 | 12 | 2 | 1 |
AS205010 | LaNetCie SAS | 33 | 1 | 19 | 1 |
AS60362 | ALWAYSDATA SARL | 31 | 3 | 30 | 3 |
AS29447 | SCALEWAY S.A.S. | 31 | 20 | 26 | 13 |
AS51933 | Alchimie SAS | 30 | 2 | 1 | 1 |
AS47820 | CEGID S.A. | 30 | 14 | 30 | 1 |
AS35012 | Claranet SAS | 30 | 25 | 32 | 2 |
AS209453 | GANDI SAS | 30 | 7 | 24 | 7 |
AS2280 | Orange S.A. | 29 | 36 | 31 | 2 |
AS203596 | CELYA SAS | 29 | 18 | 21 | 5 |
AS197883 | Serinya Telecom SAS | 29 | 34 | 30 | 1 |
AS30889 | ADISTA SAS | 28 | 4 | 1 | 1 |
AS201939 | Koesio Corporate Technologies SAS | 28 | 5 | 29 | 1 |
AS198335 | TRANSATEL SAS | 28 | 4 | 2 | 1 |
AS44994 | IPEVA SARL | 27 | 2 | 29 | 1 |
AS56403 | Koesio Corporate IT SAS | 25 | 4 | 0 | 0 |
AS44527 | SERES SA | 25 | 25 | 28 | 1 |
AS198330 | XEFI LYON SAS | 25 | 19 | 4 | 2 |
AS29246 | OPTILIAN SARL | 24 | 2 | 21 | 1 |
AS205483 | KPMG S.A | 24 | 1 | 0 | 0 |
AS201324 | INTERXION FRANCE SAS | 24 | 1 | 25 | 2 |
AS50087 | OUVANET SARL | 23 | 6 | 0 | 0 |
AS35353 | Alpha Square SAS | 23 | 1 | 0 | 0 |
AS31167 | AXIONE S.A.S. | 23 | 45 | 32 | 4 |
AS13273 | Alter Way SAS | 22 | 18 | 52 | 1 |
AS57141 | TELWAN SAS | 21 | 2 | 0 | 0 |
AS51706 | France IX Services SASU | 21 | 70 | 0 | 0 |
AS203030 | KINCY SAS | 21 | 1 | 0 | 0 |
AS19399 | Region Stockholm | 21 | 15 | 18 | 1 |
AS52073 | I2SNETWORK SAS | 17 | 8 | 12 | 6 |
AS216239 | PRINTEMPS SAS | 16 | 1 | 0 | 0 |
AS64444 | RESEAU THD SARL | 15 | 9 | 14 | 2 |
AS210879 | Sparteo SAS | 15 | 6 | 16 | 4 |
AS28768 | Alpilink Cloud S.A.S. | 14 | 4 | 14 | 2 |
AS201376 | Association AuvernIX | 14 | 5 | 11 | 1 |
AS24990 | Equinix France SAS | 13 | 3 | 2 | 1 |
AS206002 | Scalair SAS | 13 | 2 | 14 | 1 |
AS208627 | Association Groupe Rennais pour un Internet Fourni de maniere Ouverte et Neutre | 12 | 2 | 13 | 2 |
AS201900 | EAGLE FOOTBALL GROUP SA | 12 | 5 | 13 | 5 |
AS199422 | France IX Services SASU | 12 | 2 | 13 | 3 |
AS197036 | Destiny France Entreprises SAS | 12 | 7 | 3 | 5 |
AS12844 | Bouygues Telecom SA | 12 | 62 | 2 | 1 |
AS12565 | GROUPE LDLC SA | 12 | 6 | 0 | 0 |
AS49477 | E-TF1 SAS | 11 | 2 | 11 | 1 |
AS48072 | Alsatis SAS | 11 | 36 | 2 | 1 |
AS205068 | ADVCOM SARL | 11 | 1 | 12 | 1 |
AS202933 | COMLINK SAS | 11 | 4 | 0 | 0 |
AS62141 | COMPAGNIE NATIONALE DU RHONE S.A. | 10 | 1 | 0 | 0 |
AS60595 | NEPTUNE INTERNET SERVICES SAS | 10 | 3 | 12 | 3 |
AS57103 | Nomotech SAS | 10 | 2 | 10 | 1 |
AS51269 | HEXATOM s.a.r.l. | 10 | 23 | 7 | 4 |
AS51083 | Association Grenode | 10 | 21 | 10 | 15 |
AS49028 | D-LAKE SAS | 10 | 21 | 4 | 6 |
AS41765 | IPGarde SAS | 10 | 18 | 3 | 2 |
AS211694 | Alpes Networks SAS | 10 | 2 | 12 | 1 |
AS209523 | HOPUS SAS | 10 | 5 | 9 | 2 |
AS209428 | FBW NETWORKS SAS | 10 | 2 | 21 | 1 |
AS20917 | FIDUCIAL CLOUD SASU | 10 | 10 | 0 | 0 |
AS20672 | Groupe Serveur SAS | 10 | 6 | 0 | 0 |
AS203058 | TIMS Systemes SAS | 10 | 8 | 10 | 3 |
AS201246 | AVM Informatique SAS | 10 | 6 | 10 | 1 |
AS198507 | Quantic Telecom SAS | 10 | 9 | 21 | 8 |
AS61394 | GL EVENTS SI SNC | 9 | 1 | 9 | 1 |
AS42369 | CORESYSTEM SASU | 9 | 3 | 11 | 1 |
AS41935 | DASSAULT SYSTEMES SE | 9 | 32 | 5 | 4 |
AS208014 | IT METRIX S.A.R.L | 9 | 3 | 0 | 0 |
AS206874 | Kyxar SARL | 9 | 8 | 0 | 0 |
AS12670 | COMPLETEL SAS | 9 | 35 | 3 | 3 |
AS49923 | Generale Frigorifique SAS | 8 | 1 | 0 | 0 |
AS35482 | REGION AUVERGNE-RHONE-ALPES | 8 | 2 | 0 | 0 |
AS31221 | EUCLYDE 06 SAS | 8 | 9 | 2 | 1 |
AS212346 | Value IT SAS | 8 | 2 | 0 | 0 |
AS204818 | HOSTEUR SAS | 8 | 13 | 4 | 1 |
AS202253 | METROPOLE DE LYON | 8 | 1 | 0 | 0 |
AS201479 | Bull sas | 8 | 1 | 0 | 0 |
AS12362 | Euris Health Cloud SAS | 8 | 1 | 0 | 0 |
AS50818 | MUONA SAS | 7 | 17 | 5 | 16 |
AS50474 | O2SWITCH SAS | 7 | 11 | 0 | 0 |
AS50314 | IRESS SASAU | 7 | 8 | 0 | 0 |
AS39886 | Nomotech SAS | 7 | 9 | 5 | 4 |
AS33392 | Dauphin Telecom | 7 | 36 | 4 | 4 |
AS208226 | OUIHEBERG SARL | 7 | 10 | 2 | 2 |
AS203500 | ABEILLE SARL | 7 | 11 | 7 | 12 |
AS199708 | IT-Finance SARL | 7 | 4 | 4 | 1 |
AS132418 | 1 Rue Royale FR | 7 | 3 | 0 | 0 |
AS51366 | GROUPE CANAL+ S.A. | 6 | 17 | 2 | 1 |
AS49451 | Association Ouest Network | 6 | 9 | 5 | 1 |
AS48185 | AMEN SAS | 6 | 1 | 1 | 2 |
AS41291 | Linkt SAS | 6 | 25 | 0 | 0 |
AS35315 | DASSAULT SYSTEMES SE | 6 | 4 | 0 | 0 |
AS35189 | Diffusion Informatique Port Marly Sarl | 6 | 1 | 5 | 2 |
AS210873 | Hewlett Packard France S.A.S. | 6 | 10 | 0 | 0 |
AS207300 | Stephane Blondeau | 6 | 2 | 9 | 2 |
AS201188 | BJT PARTNERS SAS | 6 | 7 | 3 | 11 |
AS200271 | Iguane Solutions SAS | 6 | 9 | 5 | 1 |
AS198978 | Alkante SAS | 6 | 2 | 3 | 1 |
AS197816 | Etix Everywhere Ouest SAS | 6 | 36 | 5 | 2 |
AS16236 | Stellantis Auto SAS | 6 | 27 | 6 | 1 |
AS62443 | Nicolas VUILLERMET | 5 | 4 | 8 | 11 |
AS61026 | HASGARD s.a.r.l. | 5 | 4 | 5 | 13 |
AS60686 | IMA PROTECT SAS | 5 | 5 | 0 | 0 |
AS60032 | Coriolis Telecom SAS | 5 | 39 | 4 | 4 |
AS57179 | IELO-LIAZO SERVICES SAS | 5 | 28 | 3 | 5 |
AS52039 | SIB | 5 | 7 | 0 | 0 |
AS50902 | DNS0.EU A.D. | 5 | 2 | 4 | 2 |
AS48732 | Martial Duboc | 5 | 3 | 7 | 13 |
AS45050 | HiPay SAS | 5 | 7 | 0 | 0 |
AS43930 | France Televisions SA | 5 | 15 | 0 | 0 |
AS43424 | SQUARK SARL | 5 | 8 | 4 | 3 |
AS39506 | Syntis SARL | 5 | 7 | 1 | 1 |
AS39421 | Sapinet SAS | 5 | 6 | 7 | 10 |
AS39176 | EXPEREO FRANCE SASU | 5 | 3 | 4 | 3 |
AS3295 | Societe Generale S.A. | 5 | 16 | 0 | 0 |
AS25215 | BNP PARIBAS S.A. | 5 | 57 | 1 | 1 |
AS210801 | LUGOS SAS | 5 | 1 | 5 | 1 |
AS21070 | TotalEnergies SE | 5 | 16 | 0 | 0 |
AS209510 | NAMESHIELD SAS | 5 | 2 | 4 | 2 |
AS209385 | VELUMWARE SARL | 5 | 5 | 5 | 4 |
AS207181 | Riviera Networks Inc SAS | 5 | 10 | 0 | 0 |
AS205845 | Planisware SAS | 5 | 4 | 2 | 1 |
AS205263 | ABC arbitrage Asset Management SA | 5 | 4 | 0 | 0 |
AS204902 | XIWO SAS | 5 | 6 | 2 | 3 |
AS203544 | MOBIYO SASU | 5 | 1 | 0 | 0 |
AS202945 | Benjamin Collet | 5 | 1 | 6 | 3 |
AS202089 | UNIMEDIA SERVICES SAS | 5 | 22 | 0 | 0 |
AS200435 | Titan DataCenters France SAS | 5 | 9 | 5 | 3 |
AS200069 | MAILJET SAS | 5 | 18 | 0 | 0 |
AS197653 | KOESIO Networks SAS | 5 | 9 | 0 | 0 |
AS13014 | Hewlett Packard France S.A.S. | 5 | 6 | 0 | 0 |
AS12409 | TRUSTTEAM SAS | 5 | 1 | 5 | 1 |
AS8784 | Odigo SASU | 4 | 30 | 0 | 0 |
AS60737 | Neurones IT SAS | 4 | 4 | 0 | 0 |
AS60718 | OELIS SARL | 4 | 11 | 0 | 0 |
AS60331 | Une Vision Nouvelle de la Communication VINC SAS | 4 | 5 | 4 | 1 |
AS59721 | SAFECLOUDBOX SAS | 4 | 21 | 1 | 1 |
AS57943 | Odena SAS | 4 | 2 | 0 | 0 |
AS56339 | Ionis Group - Ionis Schools of Technology and Management SAS | 4 | 25 | 0 | 0 |
AS50779 | Societe Mediterraneenne d'Etudes et d'Informatique SA | 4 | 2 | 52 | 2 |
AS50583 | Index Education SAS | 4 | 43 | 0 | 0 |
AS44976 | AZNET s.a.r.l. | 4 | 5 | 0 | 0 |
AS44297 | ICODIA SAS | 4 | 6 | 3 | 1 |
AS43794 | Euronext Technologies SAS | 4 | 6 | 0 | 0 |
AS43646 | TDF SASU | 4 | 8 | 3 | 4 |
AS43271 | Digora SAS | 4 | 1 | 0 | 0 |
AS42467 | PLUG AND TEL SARL | 4 | 2 | 0 | 0 |
AS42392 | Interactiv-group SAS | 4 | 3 | 0 | 0 |
AS39771 | Renault Trucks SAS | 4 | 12 | 0 | 0 |
AS396950 | COLLECTIVITE DE SAINT BARTHELEMY | 4 | 2 | 3 | 1 |
AS39271 | C'Chartres Innovations Numeriques SEM | 4 | 10 | 0 | 0 |
AS34949 | IDLINE SAS | 4 | 68 | 0 | 0 |
AS34493 | DDO ORGANISATION SAS | 4 | 2 | 0 | 0 |
AS34444 | Eutelsat S.A. | 4 | 13 | 0 | 0 |
AS3299 | Societe Generale S.A. | 4 | 23 | 0 | 0 |
AS3259 | DOCAPOST BPO SAS | 4 | 43 | 0 | 0 |
AS31693 | Wan Again SARL | 4 | 4 | 0 | 0 |
AS29605 | APX Integration SASU | 4 | 7 | 4 | 2 |
AS29322 | STREAMWIDE SA | 4 | 3 | 1 | 1 |
AS29301 | KARAVEL SAS | 4 | 2 | 3 | 1 |
AS29057 | Texas Instruments Deutschland GmbH | 4 | 1 | 0 | 0 |
AS216269 | SARL ARD-COM | 4 | 2 | 4 | 1 |
AS214560 | Maxime Lescure trading as Hydra-Shield | 4 | 4 | 1 | 1 |
AS211055 | REGION BRETAGNE | 4 | 1 | 0 | 0 |
AS210492 | Nintendo European Research and Development SAS | 4 | 1 | 0 | 0 |
AS21033 | ESSILOR International SAS | 4 | 10 | 0 | 0 |
AS209920 | ZETARK SAS | 4 | 3 | 0 | 0 |
AS209479 | GROUPE TELECOMS DE L OUEST SAS | 4 | 9 | 0 | 0 |
