• Country Info
Networks: Hong Kong
Hong Kong

ASNNameAdjacencies v4Routes v4Adjacencies v6Routes v6
AS63927 RISE 1,241 59 704 7
AS9304 HGC Global Communications Limited 1,095 1,925 584 473
AS58453 China Mobile International Limited 778 8,152 372 1,620
AS4637 Telstra Global 683 25,401 366 6,665
AS10099 China Unicom Global 669 95 62 21
AS23764 CTGNet 652 10,054 387 640
AS60539 Huicast Telecom Limited 390 4 358 2,563
AS136907 HUAWEI CLOUDS 379 429 312 93
AS138915 Kaopu Cloud HK Limited 346 558 268 58
AS38008 Aperture Science Limited 325 20 307 86
AS45474 NEXUSGUARD LIMITED 319 192 137 16
AS4635 Hong Kong Internet Exchange--Route Server 1 289 14,579 200 287
AS9381 HKBN Enterprise Solutions HK Limited 269 1,047 160 18
AS9269 Hong Kong Broadband Network Ltd. 236 864 126 23
AS140096 JINX CO., LIMITED 230 50 41 9
AS135391 AOFEI DATA INTERNATIONAL COMPANY LIMITED 205 126 139 25
AS9266 Fiveways International Limited 189 56 0 0
AS131314 CBC Tech International Limited 189 60 36 4
AS58807 China Mobile International Limited 152 510 98 21
AS138997 Eons Data Communications Limited 142 204 473 67
AS64096 INTERNET HARBOR INTERNATIONAL CO.,LIMITED 128 30 86 9
AS51847 Nearoute Limited 113 76 158 96
AS9886 CTCSCI TECH LIMITED 110 194 73 9
AS64050 BGP Network Limited 107 453 2 3
AS4058 CITIC Telecom International CPC Limited 98 223 45 18
AS10103 HK Broadband Network Ltd. 92 869 22 12
AS140951 IPTP Networks 84 243 42 26
AS63916 IPTELECOM Global 81 68 56 12
AS4862 Orange Business AS for Asia 80 104 244 9
AS136897 Enjoyvc Cloud Group Limited. 75 67 44 8
AS4515 HKT Limited 73 467 21 31
AS202662 Hytron Network Services Limited 73 137 88 275
AS9584 Diyixian.com Limited 71 36 45 7
AS132146 Rich Top EC Limited 68 58 0 0
AS153371 BACK WAVES LIMITED 62 24 47 26
AS137263 NETEASE HONG KONG LIMITED 61 39 22 1
AS133372 Interaptus Limited 58 367 46 88
AS56971 CGI GLOBAL LIMITED 57 100 37 6
AS140570 Hong Kong Beecloud System Technology Services Limited 57 316 31 27
AS9231 China Mobile Hong Kong Company Limited 54 179 0 0
AS18013 ASLINE LIMITED 54 112 6 1
AS131274 Cypresstel Global Network 51 22 1 4
AS134176 Rainbow network limited 50 29 23 4
AS136744 DREAM POWER TECHNOLOGY LIMITED 46 63 0 0
AS134835 Starry Network Limited 46 48 40 16
AS141167 AgotoZ HK Limited 44 45 16 2
AS136933 Gigabitbank Global 43 91 4 2
AS9908 HK Cable TV Ltd 42 236 0 0
AS137969 HONG KONG BRIDGE INFO-TECH LIMITED 42 22 4 2
AS137280 Kingsoft cloud corporation limited 42 76 30 3
AS135158 Softnet Limited 42 14 28 3
AS9293 NTT Com Asia Limited 41 159 20 2
AS216458 Hardcore Communication Co., Limited 41 11 0 0
AS137990 SUNIWAY GROUP LIMITED 41 31 147 2
AS17984 PCCW Global (HK) Ltd. 40 162 0 0
AS133199 SonderCloud Limited 40 264 0 0
AS63888 DATAWING LIMITED 39 167 0 0
AS4641 The Hong Kong Internet Exchange Limited 39 15 30 4
AS59217 Azonne Limited 38 22 25 2
AS10098 Towngas Telecommunications Fixed Network Ltd 38 92 18 3
AS55933 Cloudie Limited 37 434 6 8
AS7617 CTM (HK) Limited 36 76 30 10
AS45187 Rackspace IT Hosting AS IT Hosting Provider Hong Kong 36 13 25 2
AS63928 Freecomm Hong Kong Limited 35 28 0 0
AS24023 Juniper Networks HK Ltd. 35 6 1 1
AS58779 i4HK Limited 34 59 14 3
AS63981 43/F, AIA Tower, 183 Electric Road, North Point, Hong Kong 33 26 25 4
AS137443 ChangLian Network Technology Co., Limited 33 204 9 5
AS17924 SmarTone Mobile Communications Ltd 32 130 17 3
AS10118 Hutchison Telephone Company Limited 32 77 26 19
AS41717 Telfly Technology Limited 31 47 1 2
AS7540 HongKong Commercial Internet Exchange 30 114 4 1
AS9729 iAdvantage Limited 29 169 3 1
AS17561 LARUS Limited 29 92 0 0
AS17476 CloudRadium (HK) Limited 29 618 14 1
AS9312 xTom 28 44 20 14
AS4760 HKT Limited 28 444 16 20
AS134548 DXTL Tseung Kwan O Service 27 332 2 16
AS10222 Multibyte Info Technology Limited 27 10 12 2
AS3662 Joint Universities Computer Centre Limited 26 99 22 11
AS150150 AISANIE DATA SERVICES LIMITED 26 17 0 0
AS38136 Akari Networks 25 144 224 25
AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED 24 627 12 1
AS134196 ANYUN INTERNET TECHNOLOGY (HK) CO.,LIMITED 23 233 7 4
AS59371 Dimension Network & Communication Limited 22 227 0 0
AS55355 ISP 22 47 0 0
AS142132 263 Global Communications Limited 22 23 0 0
AS140227 Hong Kong Communications International Co., Limited 22 268 1 1
AS137983 TIANFENG (HONG KONG) COMMUNICATIONS LIMITED 22 3 2 1
AS134366 Cloud Computing HK Limited 22 19 0 0
AS59360 BBIX HONG KONG 21 4,339 0 0
AS56190 ACME Universal Co. 21 32 0 0
AS38176 ABS Global 21 47 5 8
AS23881 UDomain Web Hosting Company Ltd 21 79 16 3
AS137816 Cloud Net Technologies Limited 21 6 2 1
AS133527 HuaBo Technology International Limited 21 6 16 2
AS38478 SunnyVision Limited 20 96 4 1
AS3661 The Chinese University of Hong Kong 20 7 13 2
AS138456 OceanBlue Cloud Technology Limited 20 14 3 2
AS132585 SkyExchange Internet Access 20 89 9 20
AS9744 XLC GLOBAL 19 462 17 3
AS58627 OneAsia Network Limited 19 15 10 1
AS17554 Citic Telecom International (Data) Limited. 19 33 16 4
AS135373 EFLY NETWORK LIMITED 19 42 15 20
AS133929 TWOWIN CO., LIMITED 19 62 10 2
AS138995 Antbox Networks Limited 18 204 7 1
AS133077 13/F East Wing, Warwick House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong 18 1 0 0
AS132168 ESUN TECHNOLOGY INTERNATIONAL CO., LIMITED 18 21 2 3
AS4658 2012 Limited / Netfront 17 25 9 8
AS4594 Internet Solutions Limited 17 12 12 1
AS38186 Forewin Telecom Group Limited, ISP at HK 17 267 0 0
AS152179 GLOBAL COMMUNICATION NETWORK LIMITED 17 84 1 1
AS139021 West263 International Limited 17 22 2 2
AS134365 Ansheng Network Technology Co., Limited 17 43 0 0
AS24334 Cyberport Hong Kong 16 32 15 9
AS23749 HKCOLO ltd. Internet Service Provider 16 19 2 3
AS17433 Hytron Network Services Limited 16 147 13 40
AS151338 POLONETWORK LIMITED 16 21 30 33
AS138571 SUPERCLOUDS LIMITED 16 16 12 2
AS137995 Shuangyu Communications Technology Co., Limited 16 8 10 2
AS133115 HK Kwaifong Group Limited 16 114 1 1
AS9253 New Media Group Limited 15 8 15 1
AS9221 HSBC HongKong 15 33 10 6
AS7577 Vocational Training Council Hong Kong 15 21 0 0
AS4646 SunnyVision Limited 15 16 0 0
AS38819 HKCSL GPRS NETWORK 15 92 1 10
AS142014 MARVEL LINK LIMITED 15 6 11 2
AS141721 Asia Satellite Telecommunications Co. Ltd. 15 2 15 1
AS135386 LinkChina Telecom Global Limited. 15 27 14 2
AS9925 VDC Powerbase Hong Kong Data Centers Limited 14 35 0 0
AS9263 HKT Limited 14 2 0 0
AS7479 KDD HONG KONG LIMITED 14 36 0 0
AS58411 Unit A-E, 13/F, Golden Sun Centre, 14 26 10 2
AS55334 Access Solutions Limited 14 15 0 0
AS23875 CSL Limited 14 6 0 0
AS17990 GLOBALNET COMMUNICATION LTD. 14 15 8 2
AS17537 HKBN JOS Synergy (HK) Limited 14 17 10 1
AS149042 Silicon Cloud Global (US) 14 9 14 3
AS138627 Cato Networks, Inc. 14 3 0 0
AS132499 HKCOLO.NET LIMITED 14 9 0 0
AS132252 12/F Trans Asia Centre, 18 Kin Hong Street 14 4 0 0
AS9536 Cloud Network Services (HK) Ltd 13 3 13 1
AS55350 Virtual Switching Consultancy Limited (C/O VXRoutes Ltd) 13 6 8 1
AS45561 21/F, Tower 1 Enterprise Square, 9 Sheung Yuet Road, Kowloon Bay, Hong Kong 13 6 10 1
AS38277 CommuniLink Internet Limited. 13 13 0 0
AS24449 Electrical and Mechanical Services Department 13 6 0 0
AS24077 TMHK Global Transit 13 4 0 0
AS150407 CONINET COMMUNICATION SERVICE CO LIMITED 13 3 13 1
AS141394 Kingviews Solutions (Hong Kong) Limited 13 1 0 0
AS139750 IDCServices.net Inc 13 19 0 0
AS137872 China Mobile Hong Kong Company Limited 13 130 11 3
AS132139 VECLOUD LIMITED 13 8 13 19
AS131091 GSS Global 13 13 9 8
AS10032 BDX DC Services (HK) Limited 13 47 11 2
AS56195 5/F Mei Ah Center 12 1 0 0
AS17444 HKBN Enterprise Solutions Limited 12 267 1 1
AS152194 CTG Server Limited 12 662 10 2
AS142007 Digital HK Kin Chuen Limited 12 1 0 0
AS137207 Joint Universities Computer Centre Limited 12 73 9 6
AS134753 West Kowloon Cultural District Authority 12 4 12 1
AS9732 Digital Policy Office, HKSARG 11 6 10 1
AS58944 Telekomunikasi Indonesia International (HongKong) Limited 11 3 0 0
AS58708 CRP-HK 11 4 12 1
AS45753 Netsec Limited 11 476 2 1
AS24545 8/F.,Sino Favour Centre ,1 OnYip Street , ChaiWan 11 7 0 0
AS18218 HK Science & Technology Parks Corporation 11 15 0 0
AS152905 WEBSITE TECHNOLOGY LIMITED 11 2 12 1
AS149767 NEAROUTE LIMITED 11 24 0 0
AS135097 LUOGELANG (FRANCE) LIMITED 11 99 0 0
AS45910 i-System Technology Limited 10 16 8 22
AS38166 Standard Chartered Bank (Hong Kong) Limited.Banking and 10 55 0 0
AS139646 HONG KONG Megalayer Technology Co.,Limited 10 129 0 0
AS135273 NTC ASIA LIMITED 10 24 7 2
AS133448 Korea 10 65 0 0
AS45496 Intersoft Web Services Limited Internet Service Provider Hong Kong 9 1 0 0
AS141750 PC Cloud 9 1 0 0
AS134687 TWIDC Limited 9 27 3 1
AS64078 FLAT/RM 101A 1F 8 14 0 0
AS24247 PacketFabric (Hong Kong) Limited 8 37 5 7
AS142032 High Family Technology Co., Limited 8 192 0 0
AS136491 TIDALPORT INTERNATIONAL LIMITED 8 11 0 0
AS135357 HONG KONG KOWLOON TELECOMMUNICATIONS CO.,LIMITED 8 44 0 0
AS135338 STARCLOUD INFORMATION LIMITED 8 4 5 3
AS135330 ADCDATA.COM 8 90 8 22
AS133771 Rapid Shield Company Limited 8 8 0 0
AS133398 Tele Asia Limited 8 24 1 3
AS13006 DID Logic Limited 8 3 0 0
AS150452 LANDUPS LIMITED 7 13 6 5
AS150345 Proactivity Group Limited 7 22 1 2
AS135081 CHEER TOP TECHNOLOGY LIMITED 7 15 0 0
AS133953 Mega Target Communication Limited 7 15 0 0
AS133380 Layerstack Limited 7 72 0 0
AS133201 ABCDE GROUP 7 5 0 0
AS133073 TELEGLOBAL COMMUNICATION SERVICES LIMITED 7 24 1 2
AS133012 Cocoa Oriental Network Limited 7 13 4 8
AS132839 POWER LINE DATACENTER 7 285 1 1
AS9232 Ntte Global Network (Brand Name) 6 36 0 0
AS7468 Cyber Express Communication Ltd. 6 34 1 11
AS58744 Mirror Tower 6 7 6 7
AS24373 ADC GROUP CO.,LIMITED 6 99 1 1
AS202917 Cigna HLA Technology Services Company Ltd 6 18 0 0
AS17814 ComNet Telecom International Ltd. AS number. 6 3 0 0
AS151797 CTCSCI TECH LIMITED 6 14 0 0
AS138415 Yancy Limited 6 62 0 0
AS137386 Child Wisdom Limited 6 16 0 0
AS133041 Tianxin Group Co., Limited 6 10 0 0
AS9502 Hong Kong Headquarters 5 50 0 0
AS9229 SPEEDCAST Limited 5 9 0 0
AS49304 SAKURA LINK LIMITED 5 52 7 11
AS24182 Interpublic GIS 5 10 5 5
AS214743 Cogento Backbone Limited 5 17 0 0
AS212147 Proactivity Group Limited 5 2 0 0
AS208932 Teleglobal Services Limited 5 5 0 0
AS17888 SingTel Hong Kong Limited 5 27 1 1
AS150684 JINX CO., LIMITED 5 291 5 16
AS142267 Hong Kong Beecloud System Technology Services Limited 5 5 0 0
AS140595 YunJie Communication HK Company Limited 5 7 3 2
AS138994 China International Business Limited 5 5 0 0
AS138152 YISU CLOUD LTD 5 56 0 0
AS135572 ACT International Telecom Limited 5 13 2 1
AS135562 Nevigate Global Network (Hong Kong) Limited 5 2 3 10
AS135356 CN CARE NETWORK LTD 5 19 1 1
AS135110 HONGKONG LINK INFINITY TECHNOLOGY LIMITED 5 5 0 0
AS133948 DONGFONG INC LIMITED 5 23 0 0
AS133752 LEASEWEB HONG KONG LIMITED 5 38 4 7
AS64022 Kamatera, Inc. 4 19 4 2
AS62325 HUNGTAK International Network Limited 4 269 0 0
AS60024 HK CEDOC LIMITED 4 7 0 0
AS56311 Morgan Stanley 4 7 0 0
AS55639 Asia Web Service Ltd 4 6 3 3
AS45597 17th floor, York House, The Landmark 4 2 0 0
AS38870 BGC Partners - APAC 4 10 0 0
AS38814 MEGA VANTAGE INFORMATION TECHNOLOGY (HONG KONG) LIMITED 4 9 0 0
AS38056 Globecomm Network Services Corp Transit AS Internet 4 8 0 0
AS35820 4 10 3 1
AS24245 PacketFabric (Hong Kong) Limited 4 3 0 0
AS23648 Tai Fook Securities Group HK 4 5 0 0
AS17988 China Satellite Communications (HongKong) Corporation Limited 4 12 0 0
AS152672 Aiyun (HK) Network 4 76 0 0
AS152156 Naruto 4 9 0 0
AS151206 HK CLOUD DATA CO., LIMITED 4 13 2 1
AS147060 HCS LIMITED 4 14 0 0
AS146952 INSTART TECHNOLOGY CO., LIMITED 4 5 0 0
AS142578 E-Large (HongKong) 4 16 0 0
AS141419 CHINA MOBILE INTERNATIONAL (THAILAND) LTD. 4 1 0 0
AS141174 INTELLIGENT CONNECTION LIMITED 4 4 2 4
AS140591 HK TESUCH GLOBAL CO., LIMITED 4 9 1 1
AS139811 ANLIAN NETWORK TECHNOLOGY CO., LIMITED 4 11 0 0
AS139659 LUCIDACLOUD LIMITED 4 60 2 1
AS138628 Globaldata Investments Inc. 4 4 0 0
AS138607 CAMBO (HK) TECHNOLOGY (I.S.P) CO., LIMITED 4 45 0 0
AS138527 ADC GROUP CO.,LIMITED 4 18 0 0
AS136493 Earth Network Technology (HongKong) Co., Limited 4 6 3 2
AS136038 HDTIDC LIMITED 4 12 0 0
AS135140 Qun Ying Network Technology (Hong Kong) Co., Limited 4 7 0 0
AS135067 LOGICOM TECHNOLOGY CO.,LIMITED 4 4 4 2
AS135056 JIN CHENGBAO TECHNOLOGY CO.,LIMITED 4 46 2 1
AS133905 Layerstack Limited 4 2 0 0
AS133861 SonderCloud Limited 4 25 0 0
AS133734 McKinsey & Company 4 6 0 0
AS132721 Hong Kong Gateway Limited 4 56 0 0
AS131337 Block B, Manulife Financial Center 4 2 0 0
AS131189 Livecom Limited 4 3 0 0
AS10127 CLSA Ltd 4 4 0 0
AS9468 INTERACTIVE BROKERS LLC 3 4 0 0
AS7484 Hong Kong Air Cargo Terminals Ltd. 3 2 0 0
AS63959 Hong Kong Syscloud Technology Limited 3 6 1 1
AS56302 Flat/Rm 1707 3 1 0 0
AS56059 Website Solution Limited 3 5 1 1
AS55953 Room 704, ChinaChen Leighton Plaza 3 3 0 0
AS55858 Speedy Group Corporation Limited 3 2 0 0
AS55536 PACSWITCH IP NETWORK 3 7 2 4
AS55512 HONGKONG SUHUA TRADING LIMITED 3 5 0 0
AS4616 The Hong Kong Polytechnic University 3 8 1 1
AS4605 Hong Kong Baptist University 3 12 2 6
AS45911 2-6 Dai King Street 3 1 0 0
AS38578 Kerry Logistics 3 1 0 0
AS38475 China Construction Bank (Asia) Corporation Limited 3 3 1 1
AS38282 Morgan Stanley 3 2 0 0
AS3363 Hong Kong University of Science and Technology 3 12 2 1
AS24544 Overcasts Limited 3 28 0 0
AS24396 Bank Of China(Hong Kong) Limited 3 8 0 0
AS24304 Arrow Asia Hong Kong AS. 3 2 0 0
AS213856 3 4 19 3
AS207190 YUHONET INTERNATIONAL LIMITED 3 7 0 0
AS202746 Europeer Ltd. 3 7 3 4
AS199967 Think Huge Ltd 3 73 2 1
AS198510 XTDEF-Limited 3 3 6 8
AS18221 Morgan Stanley 3 2 0 0
AS18116 HGC Global Communications Limited 3 2 0 0
AS17975 AS # for peering purpose with IX and ISP. 3 19 0 0
AS17764 Hong Kong Metropolitan University 3 10 0 0
AS152165 IoT Innovation Technologies Company Limited 3 1 0 0
AS151630 Yun Zhong Technology Limited 3 24 0 0
AS151061 Winning Partner Software Development Limited 3 4 3 1
AS149628 HONG KONG BRIDGE INFO-TECH LIMITED 3 24 0 0
AS149438 7Road International HK Limited 3 1 0 0
AS147293 Nearoute Limited. 3 16 1 3
AS142643 BRAVO M LIMITED 3 4 0 0
AS142568 Joint Electronic Teller Services Limited 3 2 0 0
AS142403 YISU CLOUD LTD 3 75 0 0
AS142135 TELEGLOBAL COMMUNICATION SERVICES LIMITED 3 4 0 0
AS142118 Societe Generale 3 3 0 0
AS141766 Agilenaas Global Service Co., Limited 3 4 0 0
AS141366 Lightway Studio Limited 3 3 0 0
AS141163 ZHAO CHENG TECHNOLOGY (HK) CO., LIMITED 3 2 3 2
AS141159 Incomparable(HK)Network Co., Limited 3 27 0 0
AS140525 HONG KONG GIGALINK NETWORK LIMITED 3 5 0 0
AS140214 Create Prominent Information Limited 3 7 0 0
AS137913 EDISON Global Networks Limited 3 1 1 1
AS136993 CLOUD VALLEY TECHNOLOGY LIMITED 3 20 0 0
AS136758 HONGKONG CENTURY-ONE LIMITED 3 7 3 2
AS135563 Transunion Limited 3 3 0 0
AS135293 Ezlink Cloud Technology Co., Limted 3 8 0 0
AS134700 Sinoycloud Limited 3 47 0 0
AS134608 2GoTrade Limited 3 5 0 0
AS134544 Cenbong Int'l Holdings Limited 3 7 0 0
AS134518 RETN (Hong Kong) Limited 3 4 2 1
AS133852 DBS Bank (Hong Kong) Limited 3 3 0 0
AS133744 Better Cloud Limited 3 9 0 0
AS133329 HONGKONG HUANG SHENG LONG TECHNOLOGY CO.,LIMITED 3 4 0 0
AS133322 Room 704, ChinaChen Leighton Plaza 3 4 0 0
AS133127 Federal Express Corporation Hong Kong Branch 3 6 0 0
AS132883 TOPWAY GLOBAL LIMITED 3 35 0 0
AS132110 HONGKONG JIUMAO INTERNATIONAL TRADING CO., LIMITED 3 8 1 1
AS10082 Morgan Stanley Asia Limited 3 7 0 0
AS9513 HK Cable TV Ltd 2 12 0 0
AS9444 Hong Kong Telecommunications (HKT) Limited 2 51 0 0
AS9289 ASM PACIFIC TECHNOLOGY LIMITED 2 1 0 0
AS9242 N2N-AFE (Hong Kong) Limited 2 2 0 0
AS7651 Lingnan University 2 13 1 1
AS64079 China Telecom Global Limited 2 11 1 6
AS64033 Unit C&D, 10/F Neich Tower, 128 Gloucester Rd, Wanchai, HK 2 8 0 0
AS63915 FLAT/RM C 21/F CMA BUILDING 64 CONNAUGHT ROAD CENTRAL HK 2 2 0 0
AS63855 XIAOMI H.K. Limited 2 3 0 0
AS61350 SnapStack Limited 2 2 1 1
AS59352 Austreme Technology Limited 2 2 0 0
AS59248 ROCKWELL AUTOMATION BV 2 3 0 0
AS58931 24.hk global BGP 2 3 0 0
AS58658 DXTL 2 27 0 0
AS57523 Chang Way Technologies Co. Limited 2 17 0 0
AS56180 One Village Way 2 1 0 0
AS56082 INTERNET-SOLUTION-HK 2 15 0 0
AS56080 Morgan Stanley Asia Limited 2 6 0 0
AS55940 PCCW Limited 2 1 0 0
AS55852 C/O Equinix Hong Kong Limited 2 1 0 0
AS55807 8/F, Tower 2 2 2 0 0
AS55649 Flat C, 16/F, Skyline Tower, 2 37 1 1
AS48976 Nearoute Limited 2 2 0 0
AS4828 WING HANG BANK LIMITED 2 1 0 0
AS4748 Resources Link Network Limited 2 1 1 1
AS4655 Sing Tao Electronic Daily 2 2 0 0
AS4623 Chevalier (Internet) Limited # 1 2 5 0 0
AS45908 25/F TungWai Commercial Building 2 1 0 0
AS45888 Societe Generale 2 2 0 0
AS45485 5th Floor, Lakeside 2 2 4 0 0
AS45327 68/F Cheung Kong Center 2 10 0 0
AS4528 The University of Hong Kong 2 7 2 2
AS44893 Netex Limited 2 34 0 0
AS4352 EMR (ASIA) LIMITED 2 8 0 0
AS42960 2 17 2 3
AS4158 City University of Hong Kong 2 8 3 1
AS38574 LCSD, HKSARG 2 4 2 1
AS38486 MTR Corporation Limited 2 2 0 0
AS38452 Leo Paper Group Manufacturing Limited 2 1 0 0
AS38177 Federal Express Corporation 2 1 2 1
AS34813 JENTEC LIMITED 2 1 0 0
AS24568 Citibank N.A. - ISP Peering, Hong Kong, China 2 8 0 0
AS24462 Network Management Section 2 32 0 0
AS24399 Asia Broadcast Networks Peering AS 2 11 0 0
AS24236 Yahoo Bangalore Network Monitoring Center 2 2 2 1
AS24058 IT Partners Limited 2 1 0 0
AS23985 2 2 0 0
AS23730 EGL Tours Company Limited 2 3 0 0
AS23709 Internet Systems Consortium, Inc. 2 1 0 0
AS214937 ELEVEN HOLDINGS LIMITED 2 1 0 0
AS214669 STARLIGHT TECH TRADING CO., LIMITED 2 2 0 0
AS214536 BACK WAVES LIMITED 2 1 2 1
AS213347 HongKong IRAY Technology Co., Ltd. 2 2 1 1
AS213221 IPv4 Superhub Limited 2 2 0 0
AS210636 Host9x Web Solutions Limited 2 14 0 0
AS210488 Hyocloud Limited 2 2 0 0
AS210462 Mining Link Limited 2 6 1 5
AS209642 Mejiro Network Limited 2 4 3 9
AS208304 Finstek Limited 2 3 0 0
AS206922 Globex Telecom Group Limited 2 4 0 0
AS206888 HanMing HK Limited 2 12 1 2
AS2042 HK Global Cloud DataCenter 2 10 0 0
AS17989 16th - 19th Floors 2 7 0 0
AS17824 Pacific One Net Limited AS number 2 99 2 11
AS17794 Hutchison Telephone Company Limited 2 14 0 0
AS17706 Airport Authority Hong Kong 2 5 0 0
AS17653 Globecast Asia Pte Ltd 2 3 0 0
AS17540 Modern Terminals Limited 2 1 0 0
AS17487 Industrial and Commercial Bank 2 5 2 1
AS17485 Trade and Industry Department, the Government of the Hong Kong Special Administrative Region 2 5 0 0
AS152919 ICONNECT 2 1 2 1
AS152918 Liberally Network LLC 2 7 1 1
AS152712 Nanyang Commercial Bank, Limited 2 4 0 0
AS152644 QINIU (CHINA) limited 2 2 0 0
AS151828 Globex Telecom Group Limited 2 1 0 0
AS151662 Sangfor 2 1 0 0
AS150803 HONG KONG YALIAN SCIENCE TECHNOLOGY INFORMATION DEVELOPMENT CO LIMITED 2 7 0 0
AS150788 Alternative Enterprises 2 4 3 5
AS150776 Glocell Limited 2 1 0 0
AS150666 SMBC Capital Markets (Asia) Limited 2 1 0 0
AS150342 Airstar Bank Limited 2 3 0 0
AS149864 Smart Vic Limited 2 1 0 0
AS149625 NETCLOUD INTERNATIONAL DATA CENTRE LIMITED 2 2 0 0
AS149175 UNION FU WAH DIGITAL TECHNOLOGY LIMITED 2 8 2 1
AS148996 GLOBAL COMMUNICATION NETWORK LIMITED 2 3 1 1
AS148987 DINGLU CO., LIMITED 2 8 0 0
AS147019 jiii 2 52 0 0
AS146961 NEXET LIMITED 2 2 1 2
AS142286 LUOGELANG (FRANCE) LIMITED 2 55 0 0
AS142142 Ling Cloud Corporation Limited 2 2 0 0
AS142113 eServer 2 31 2 4
AS142019 GZ REMITTANCE (CHINA) INDUSTRY LIMITED 2 15 0 0
AS141768 HONG KONG BRIDGE INFO-TECH LIMITED 2 15 2 1
AS141718 haoxiangyun 2 28 0 0
AS141475 CENTERLINK GLOBAL TELECOM LIMITED 2 3 1 1
AS141444 Wicked Networks Limited 2 1 1 1
AS141405 NYT Hong Kong Limited (Korea branch) 2 1 0 0
AS141187 Finstek Limited 2 1 0 0
AS141153 LCX International Technology Co., Limited 2 9 1 3
AS140883 Zeyond Limited 2 23 0 0
AS140693 The Walt Disney Company (HK) Ltd 2 3 0 0
AS140630 JSLINK INTERNATIONAL CORPORATION 2 8 0 0
AS139880 OWGELS INTERNATIONAL CO., LIMITED 2 8 0 0
AS139805 Zeyond Limited 2 8 0 0
AS139734 XINGCHEN DATA HK CO., LIMITED 2 4 0 0
AS138604 2205 & 2206, 22/F, Riley House, 2 56 0 0
AS138485 PrimeCredit Limited 2 1 0 0
AS137927 Automated System (HK) Ltd. 2 7 0 0
AS137918 CUHK Medical Centre Limited 2 2 0 0
AS137857 NYT Hong Kong Limited 2 1 0 0
AS137518 ITIVITI Hong Kong Limited 2 1 0 0
AS137446 Highspeednet Data Services(Hongkong)Co.,Limited 2 2 0 0
AS137405 KERING ASIA PACIFIC LIMITED 2 1 0 0
AS136970 YISU CLOUD LTD 2 20 0 0
AS136950 Hong Kong FireLine Network LTD 2 100 1 1
AS136726 NATIXIS 2 1 1 1
AS136223 China Merchants Securities (HK) Co., Ltd 2 1 0 0
AS135062 2 20 1 20
AS134972 IKUUU NETWORK LTD 2 6 1 1
AS134829 PPIP Associated Communication Limited 2 7 1 1
AS134696 HENGTIAN NETWORK TECHNOLOGY CO., LIMITED 2 30 0 0
AS134449 Dah Sing Bank, Limited 2 2 0 0
AS134379 TGGO COMPANY LIMITED 2 3 0 0
AS134368 Ark Group International (Hong Kong) Limited 2 1 0 0
AS134175 UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD 2 116 0 0
AS133955 World-Link International 2 13 0 0
AS133904 Swarovski Greater China Limited 2 2 2 2
AS133793 ABN Amro Clearing Sydney Pty Ltd 2 1 0 0
AS133762 NETWORK JOINT (HK) LIMITED 2 4 0 0
AS133583 Digicel Carrier Services (Pacific) Limited 2 1 1 1
AS133467 SN TECHNOLOGY LIMITED 2 2 0 0
AS133054 Reasonable Software House Limited 2 8 0 0
AS132818 Viking Telecom Limited 2 2 0 0
AS132742 Guochao Group limited 2 44 0 0
AS132685 TouchPal HK Co., Limited 2 2 0 0
AS132364 Level 16, Nexxus Buildings 2 3 0 0
AS132342 Fidessa ltd 2 3 0 0
AS132325 LEMON TELECOMMUNICATIONS LIMITED 2 56 0 0
AS132283 FX Corporate LLC 2 1 0 0
AS131994 Deutsche Bank AG 2 3 0 0
AS131448 BEST TARGET (HONG KONG) LIMITED 2 9 0 0
AS131231 WPP Malaysia Campus 2 2 0 0
AS131224 SGC-Cloud Alliance Limited 2 2 0 0
AS131188 Global Gateway, Tsuen Wan, New Territories, Hong Kong 2 8 1 1
AS10238 Cyber Channel International Ltd 2 19 0 0
AS10236 AXA Technology Services Asia (HK) Limited 2 6 0 0
AS10202 BOC International Holdings Limited 2 2 0 0
AS10108 DRESDNER KLEINWORT WASSERSTEIN, 2 1 0 0
AS9906 ETNet Limited 1 12 0 0
AS9879 OGILVY ASIA/PACIFIC 1 1 0 0
AS9735 Hong Kong Domain Name Registration Co. Ltd 1 2 2 4
AS9660 Telecommunication and ISP company 1 4 0 0
AS9590 The STock Exchange of HK Ltd. 1 4 0 0
AS9554 LMAX Hong Kong Ltd 1 1 0 0
AS9538 Office Of The Telecommunications Authority 1 1 0 0
AS9520 DaoHeng Bank 1 1 0 0
AS9474 SmarTone Telecommunications Ltd. 1 17 1 1
