Networks: Japan
ASN | Name | Adjacencies v4 | Routes v4 | Adjacencies v6 | Routes v6 |
---|---|---|---|---|---|
AS59105 | Home NOC Operators Group | 441 | 37 | 319 | 75 |
AS2497 | Internet Initiative Japan Inc. | 326 | 6,349 | 266 | 857 |
AS401111 | Wakuwaku | 325 | 8 | 0 | 0 |
AS17676 | SoftBank Corp. | 325 | 2,928 | 209 | 251 |
AS2516 | KDDI CORPORATION | 306 | 4,125 | 191 | 6,240 |
AS150369 | TelHi Corporation | 291 | 13 | 236 | 35 |
AS2500 | WIDE Project | 271 | 36 | 217 | 9 |
AS2518 | BIGLOBE Inc. | 257 | 489 | 220 | 98 |
AS4777 | Asia Pacific Network Information Centre | 238 | 5 | 171 | 3 |
AS9605 | NTT DOCOMO, INC. | 155 | 897 | 128 | 321 |
AS7522 | STNet, Incorporated | 149 | 91 | 102 | 2 |
AS2907 | for assignment to JPNIC members | 146 | 1,032 | 82 | 65 |
AS131958 | Tama Cable Network Co.,Ltd. | 143 | 6 | 128 | 1 |
AS7500 | WIDE Project | 141 | 3 | 126 | 2 |
AS4713 | NTT Communications Corporation | 131 | 2,252 | 69 | 78 |
AS9354 | Community Network Center Inc. | 127 | 223 | 77 | 8 |
AS2519 | ARTERIA Networks Corporation | 108 | 1,474 | 80 | 68 |
AS18283 | Chupicom Inc. | 106 | 87 | 89 | 1 |
AS59110 | BPS Inc. | 100 | 3 | 57 | 1 |
AS54415 | WIZ K.K. | 100 | 5 | 96 | 5 |
AS9370 | SAKURA Internet Inc. | 94 | 126 | 44 | 54 |
AS55900 | GLBB Japan KK | 73 | 408 | 36 | 35 |
AS10010 | TOKAI Communications Corporation | 67 | 387 | 45 | 30 |
AS7679 | QTnet,Inc. | 66 | 94 | 109 | 6 |
AS17511 | OPTAGE Inc. | 65 | 110 | 45 | 5 |
AS7670 | Enecom,Inc. | 62 | 156 | 34 | 9 |
AS55569 | Criteo APAC | 56 | 6 | 44 | 16 |
AS7529 | NetIRD Inc. | 53 | 146 | 32 | 5 |
AS9607 | BroadBand Tower, Inc. | 42 | 243 | 34 | 26 |
AS9371 | SAKURA Internet Inc. | 41 | 72 | 21 | 2 |
AS7660 | Asia Pacific Advanced Network - Japan | 41 | 603 | 36 | 20 |
AS59125 | FAMILY NET JAPAN INCORPORATED | 40 | 15 | 25 | 4 |
AS17961 | mitene internet co., ltd. | 37 | 24 | 23 | 2 |
AS17686 | ACCELIA | 37 | 40 | 28 | 2 |
AS139076 | EnjoyVC Japan Corporation | 36 | 52 | 21 | 2 |
AS9595 | NTT-ME Corporation | 35 | 46 | 28 | 4 |
AS10019 | Matsusaka Cable-TV Station Inc. | 35 | 11 | 26 | 1 |
AS18081 | Kintetsu Cable Network Co., Ltd. | 34 | 45 | 26 | 2 |
AS138384 | Rakuten Mobile Network, Inc. | 34 | 48 | 33 | 4 |
AS9993 | ITOCHU Techno-Solutions Corporation | 33 | 17 | 29 | 1 |
AS7524 | ITEC HANKYU HANSHIN CO.,LTD. | 33 | 137 | 21 | 1 |
AS23816 | Yahoo Japan Corporation | 33 | 19 | 24 | 2 |
AS131948 | FORNEXT Inc. | 33 | 27 | 29 | 4 |
AS9824 | JCOM Co., Ltd. | 31 | 702 | 15 | 99 |
AS24284 | CyberAgent, Inc. | 31 | 7 | 23 | 3 |
AS7687 | TOYOTA SYSTEMS CORPORATION | 30 | 286 | 10 | 1 |
AS7506 | GMO Internet Group, Inc. | 30 | 48 | 22 | 12 |
AS4685 | Asahi Net | 30 | 62 | 21 | 2 |
AS2527 | Sony Network Communications Inc. | 30 | 357 | 29 | 8 |
AS23780 | CTB Media Inc. | 30 | 5 | 23 | 1 |
AS18260 | EHIME CATV CO.,LTD. | 30 | 34 | 23 | 4 |
AS18077 | Yamaguchi Cable Vision Co.,Ltd | 30 | 50 | 10 | 1 |
AS17534 | NSK Co.,Ltd. | 30 | 32 | 22 | 4 |
AS138968 | rainbow network limited | 30 | 131 | 8 | 2 |
AS59123 | Kakaku.com, Inc. | 29 | 9 | 20 | 1 |
AS18150 | NetComBB Co.,Ltd. | 29 | 7 | 0 | 0 |
AS9351 | ZTV CO.,LTD | 28 | 45 | 13 | 1 |
AS7511 | SYNAPSE Co.,Ltd. | 28 | 19 | 24 | 1 |
AS4694 | IDC Frontier Inc. | 28 | 173 | 24 | 9 |
AS4680 | Mitsubishi Electric Information Network Corporation | 28 | 28 | 22 | 1 |
AS38631 | LINE Corporation | 28 | 83 | 17 | 98 |
AS2514 | NTT PC Communications, Inc. | 28 | 615 | 19 | 6 |
AS24271 | Iruma CATV co. | 28 | 8 | 19 | 1 |
AS23783 | Cable Networks Akita Co.,ltd. | 28 | 26 | 27 | 3 |
AS18126 | Chubu Telecommunications Company, Inc. | 28 | 81 | 23 | 2 |
AS17939 | miyazaki cabletelevision network Co.,LTD | 28 | 10 | 18 | 1 |
AS17685 | SQUARE ENIX CO., LTD. | 28 | 5 | 0 | 0 |
AS7690 | Mirai Communication Network Inc. | 27 | 20 | 18 | 1 |
AS7516 | TOHKnet Co.,Inc. | 27 | 10 | 21 | 1 |
AS59126 | NCT CO.,LTD. | 27 | 4 | 24 | 1 |
AS38634 | DWANGO Co.,Ltd. | 27 | 14 | 18 | 3 |
AS24279 | SENDAI CATV CO.,LTD. | 27 | 6 | 20 | 1 |
AS7668 | Hokuriku Telecommunication Network Co. | 26 | 23 | 18 | 2 |
AS7530 | BroadBand Tower, Inc. | 26 | 4 | 14 | 1 |
AS38628 | HIMEJI CABLE TELEVISION CORPORATION | 26 | 13 | 16 | 1 |
AS23820 | Rakuten Group, Inc. | 26 | 11 | 20 | 6 |
AS23629 | Obihiro City Cable Co.,Ltd. | 26 | 13 | 19 | 1 |
AS18268 | Naganoken Kyodou Densan Co.Ltd. | 26 | 9 | 20 | 1 |
AS17958 | Kasaoka Cable Vision Co,LTD. | 26 | 13 | 27 | 2 |
AS9597 | KDDI Web Communications Inc. | 25 | 26 | 21 | 1 |
AS7682 | HOKKAIDO TELECOMMUNICATIONS NETWORK Co., Inc. | 25 | 7 | 20 | 1 |
AS4693 | CSK-IT MANAGEMENT CORPORATION | 25 | 9 | 20 | 1 |
AS18278 | Cable TV Corporation | 25 | 10 | 19 | 1 |
AS10000 | Nagasaki Cable Media Inc. | 25 | 19 | 24 | 1 |
AS9997 | Suzuka Cable Co.,Ltd | 24 | 10 | 18 | 1 |
AS9622 | Kurashiki Cable TV | 24 | 29 | 13 | 2 |
AS37922 | Diversitymedia Co.,Ltd. | 24 | 6 | 21 | 1 |
AS24253 | J-Stream Inc. | 24 | 1 | 21 | 1 |
AS139468 | DC Communications Inc. | 24 | 11 | 17 | 1 |
AS131937 | Joetsu Cable Vision | 24 | 23 | 23 | 5 |
AS131931 | Aomori Cable TV Co., Ltd. | 24 | 5 | 0 | 0 |
AS2515 | Japan Network Information Center | 23 | 7 | 16 | 1 |
AS23778 | IMIZU CABLE NETWORK CO.,LTD. | 23 | 9 | 20 | 1 |
AS18282 | Tonami System Solutions Co., Ltd. | 23 | 11 | 23 | 1 |
AS136779 | Schneider Electric Japan Ltd | 23 | 1 | 0 | 0 |
AS24259 | kanuma cable television Corporation | 22 | 13 | 18 | 1 |
AS24255 | Tannan Cable Television Corporation | 22 | 6 | 18 | 1 |
AS18274 | Utsunomiya Cable TV Corporation | 22 | 7 | 0 | 0 |
AS18129 | OKAYAMA NETWORK INC. | 22 | 8 | 0 | 0 |
AS18121 | Ishikawa Computer Center Co.,LTD. | 22 | 6 | 20 | 1 |
AS17707 | AS for DATAHOTEL, which is one of iDC in Japan, | 22 | 23 | 16 | 4 |
AS17683 | Wingtechnology Communications, Inc. | 22 | 20 | 20 | 3 |
AS131923 | MCAT Ltd. | 22 | 10 | 21 | 1 |
AS9374 | EDION Corporation | 21 | 22 | 17 | 1 |
AS59103 | SoftEther Corporation | 21 | 75 | 21 | 76 |
AS4675 | UNIADEX, LTD. | 21 | 7 | 24 | 1 |
AS3258 | xTom Japan Co., Ltd. | 21 | 108 | 24 | 32 |
AS152858 | Woven Planet Holdings, Inc. | 21 | 3 | 16 | 3 |
AS146981 | Nekojarashi Inc. | 21 | 3 | 20 | 3 |
AS10004 | Phoenix Communications Inc. | 21 | 10 | 19 | 1 |
AS9365 | its communications Inc. | 20 | 52 | 15 | 1 |
AS55391 | INTERNET MULTIFEED CO. | 20 | 31 | 16 | 8 |
AS23824 | Future Spirits Co.,Ltd. | 20 | 3 | 0 | 0 |
AS23620 | DMM.com LLC | 20 | 6 | 17 | 1 |
AS18094 | Tokyo Cable Network.,INC | 20 | 5 | 0 | 0 |
AS17682 | 296 BROAD NET Com Inc | 20 | 9 | 19 | 4 |
AS17514 | Otsuka Corp. | 20 | 67 | 17 | 1 |
AS131930 | Tokyo Broadcasting System Television, Inc. | 20 | 2 | 0 | 0 |
AS55376 | KCV communications CO.,LTD. | 19 | 4 | 0 | 0 |
AS45677 | Isahaya Cable Media Co.,Ltd | 19 | 4 | 20 | 1 |
AS18135 | BTV CO.,LTD. | 19 | 10 | 14 | 1 |
AS17955 | Densan Co., Ltd. | 19 | 11 | 19 | 1 |
AS131952 | Asahikawa Cable Television Co., Ltd. | 19 | 5 | 0 | 0 |
AS131934 | ICC Corporation | 19 | 12 | 18 | 1 |
AS10006 | SECOM Trust Systems Co.,Ltd. | 19 | 52 | 15 | 2 |
AS10002 | IGAUENO CABLE TELEVISION CO.,LTD | 19 | 5 | 14 | 1 |
AS23630 | CAC Inc. | 18 | 5 | 0 | 0 |
AS18068 | Dream Wave Shizuoka Co. Ltd. | 18 | 52 | 16 | 4 |
AS17931 | Netforest,Inc. | 18 | 9 | 20 | 1 |
AS131982 | Uenohara Broadband Communications Inc. | 18 | 2 | 20 | 1 |
AS131943 | Goto tv | 18 | 4 | 0 | 0 |
AS131161 | NEC Corporation | 18 | 6 | 20 | 3 |
AS63779 | InfiniCloud Co. Ltd. | 17 | 2 | 0 | 0 |
AS58793 | FUJITSU LIMITED | 17 | 12 | 16 | 3 |
AS37892 | Cable Media WAIWAI Co.,Ltd. | 17 | 6 | 16 | 1 |
AS24257 | Japan Internet Xing Co., Ltd. | 17 | 4 | 11 | 2 |
AS24249 | JWAY co., Ltd. | 17 | 8 | 15 | 1 |
AS23822 | HAGI Television Co., Ltd. | 17 | 13 | 0 | 0 |
AS10021 | KVH Co.,Ltd | 17 | 134 | 1 | 5 |
AS4785 | xTom | 16 | 84 | 12 | 25 |
AS4678 | Canon IT Solutions Inc. | 16 | 4 | 15 | 1 |
AS45687 | Minamikyusyu CableTV Net Inc. | 16 | 6 | 12 | 1 |
AS38639 | NTT Communications Corporation | 16 | 5 | 12 | 2 |
AS23827 | Azumino Network Community TV | 16 | 4 | 18 | 1 |
AS23808 | TOSHIMA CABLE NETWORK CO.,LTD | 16 | 8 | 0 | 0 |
AS23805 | Watarase Television Co.,Ltd | 16 | 4 | 16 | 1 |
AS23641 | NS Computer Service Corporation | 16 | 2 | 16 | 1 |
AS23627 | UEDA CABLE VISION CO.,LTD. | 16 | 7 | 21 | 1 |
AS150363 | SoftEther Corporation | 16 | 8 | 9 | 21 |
AS150359 | Cable Television TOYAMA Inc. | 16 | 2 | 21 | 1 |
AS146976 | Kvision Co.,Ltd. | 16 | 5 | 11 | 9 |
AS146974 | Woven Planet Holdings, Inc. | 16 | 1 | 14 | 1 |
AS131986 | ITOCHU Cable Systems Corp. | 16 | 3 | 12 | 1 |
AS131965 | Xserver Inc. | 16 | 55 | 20 | 1 |
AS131921 | GMO GlobalSign Holdings K.K. | 16 | 40 | 17 | 13 |
AS9601 | Niigata Communication Service | 15 | 9 | 12 | 3 |
AS9593 | Nikkei Inc. | 15 | 1 | 0 | 0 |
AS63772 | extride inc. | 15 | 4 | 0 | 0 |
AS4725 | SoftBank Corp. | 15 | 140 | 4 | 4 |
AS45691 | DODO K.K. | 15 | 18 | 12 | 7 |
AS24278 | USEN CORPORATION | 15 | 2 | 7 | 1 |
AS24277 | Okinawa Cable Network Inc. | 15 | 4 | 10 | 1 |
AS23818 | JETINTERNET Corporation | 15 | 6 | 0 | 0 |
AS23661 | CLARA, Inc. | 15 | 12 | 12 | 1 |
AS18070 | Global Network Core Co.,Ltd. | 15 | 9 | 13 | 5 |
AS131970 | Hikarinet Inc. | 15 | 4 | 16 | 1 |
AS131156 | LAC Co., Ltd. | 15 | 1 | 13 | 1 |
AS9621 | Okinawa Telecommunication Network Co.,Inc | 14 | 11 | 11 | 1 |
AS9615 | TOYOHASHI CABLE NETWORK INC. | 14 | 10 | 0 | 0 |
AS7672 | Hokuden Information System Service Co.,Ltd. | 14 | 20 | 16 | 1 |
AS7671 | NTT SmartConnect Corporation | 14 | 66 | 10 | 2 |
AS7505 | Fujitsu Systems Applications & Support Limited | 14 | 4 | 11 | 1 |
AS59097 | Okinawa Cross Head Co., Ltd. | 14 | 3 | 0 | 0 |
AS4711 | INTEC Inc. | 14 | 20 | 11 | 1 |
AS24289 | Kagawa T.V Broadcast Network Co,.Ltd | 14 | 4 | 14 | 1 |
AS24263 | HONDA MOTOR Co., Ltd. | 14 | 3 | 0 | 0 |
AS24252 | Japan Registry Service Co., Ltd. | 14 | 1 | 9 | 1 |
AS23779 | NTT Communications Corporation | 14 | 5 | 1 | 2 |
AS23777 | NTT BUSINESS SOLUTIONS CORPORATION | 14 | 21 | 8 | 2 |
AS23624 | Chukai Television Co,.Ltd. | 14 | 12 | 3 | 1 |
AS18131 | NTT Communications Corporation | 14 | 2 | 11 | 2 |
AS18125 | Ministry of Agriculture, Forestry and Fisheries Research Network | 14 | 1 | 11 | 1 |
AS173 | Nippon Telegraph and Telephone Corporation | 14 | 7 | 0 | 0 |
AS151385 | Japanet Holdings Co.,Ltd. | 14 | 1 | 0 | 0 |
AS146984 | Japan Network Information Center | 14 | 7 | 12 | 2 |
AS146979 | University of Nagasaki | 14 | 5 | 13 | 1 |
AS138033 | BBIX, Inc | 14 | 4 | 15 | 1 |
AS131949 | General Incorporated Foundation Aso Telework Center | 14 | 3 | 18 | 1 |
AS131929 | Yamanashi CATV Co,. ltd | 14 | 3 | 15 | 1 |
AS131926 | Cable Television Saiki Co. , Ltd. | 14 | 4 | 0 | 0 |
AS9604 | FUJI SOFT INCORPORATED | 13 | 3 | 0 | 0 |
AS9355 | National Institute of Information and Communications Technology | 13 | 2 | 12 | 2 |
AS7667 | KDDI R&D Laboratories, INC. | 13 | 2 | 1 | 3 |
AS63784 | Cabinet Secretariat | 13 | 3 | 15 | 1 |
AS63774 | Kamoike.net LLP | 13 | 7 | 16 | 5 |
AS59127 | Newmedia Corporation | 13 | 14 | 16 | 5 |
AS58650 | Warabi Cable Vision Co., Ltd. | 13 | 12 | 0 | 0 |
AS55382 | Nagato city office | 13 | 1 | 0 | 0 |
AS37919 | SEGA SAMMY HOLDINGS INC. | 13 | 2 | 0 | 0 |
AS37918 | Nippon Telegraph and Telephone Corporation | 13 | 20 | 1 | 1 |
AS37908 | KIBI Cable Television Co.,Ltd. | 13 | 6 | 11 | 1 |
AS24572 | Yahoo Japan | 13 | 7 | 12 | 1 |
AS24251 | Iwakuni Cable Network Corporation | 13 | 24 | 0 | 0 |
AS23815 | Japan Internet Xing Co., Ltd. | 13 | 235 | 0 | 0 |
AS151376 | Solare Hotels and Resorts Co., Ltd. | 13 | 1 | 0 | 0 |
AS151372 | Advanced Information Technology Research Institute | 13 | 1 | 16 | 1 |
AS146972 | TOYO Engineering Corporation | 13 | 1 | 16 | 1 |
AS131966 | I-NET CORP. | 13 | 2 | 0 | 0 |
AS131960 | MBO holdings Inc. | 13 | 6 | 0 | 0 |
AS131959 | YOU Communications Corporation | 13 | 5 | 9 | 1 |
AS131938 | NISSAN MOTOR CO.,LTD. | 13 | 1 | 0 | 0 |
AS131933 | TAMA Television Co., Ltd | 13 | 5 | 9 | 1 |
AS131927 | TV Matsumoto Cablevision | 13 | 5 | 0 | 0 |
AS131911 | HONJYO CABLE VISION CO., LTD. | 13 | 9 | 13 | 3 |
AS131160 | Wire and Wireless Co.,Ltd. | 13 | 1 | 10 | 1 |
AS63997 | Tsukaeru.net, Web Hosting Company, Japan | 12 | 9 | 12 | 1 |
AS63802 | NIPPON TELEGRAPH AND TELEPHONE EAST CORPORATION | 12 | 2 | 0 | 0 |
AS58791 | GMO Internet Group, Inc. | 12 | 154 | 9 | 5 |
AS55394 | GREE, Inc. | 12 | 5 | 5 | 2 |
AS55387 | Japan Communication Inc. | 12 | 2 | 0 | 0 |
AS4697 | Nippon Telegraph and Telephone Corporation | 12 | 7 | 7 | 1 |
AS38644 | INTERNET MULTIFEED CO. | 12 | 1 | 7 | 1 |
AS24262 | HAMANASU INFORMATION Co., Ltd. | 12 | 1 | 15 | 1 |
AS23794 | Broadmedia Corporation | 12 | 1 | 15 | 1 |
AS23786 | San-in Cable Vision CO.,LTD | 12 | 5 | 8 | 1 |
AS23633 | Niigata Communication Service | 12 | 1 | 12 | 1 |
AS23628 | Academic newtown Community Cable Service | 12 | 2 | 8 | 1 |
AS23618 | Ibara Broadcasting Company | 12 | 5 | 1 | 1 |
AS17675 | PacketFabric (Japan) Co., Ltd. | 12 | 27 | 5 | 7 |
AS151378 | Credit SAISON Co., Ltd. | 12 | 1 | 0 | 0 |
AS150366 | demae-can co. ltd | 12 | 2 | 9 | 1 |
AS131955 | Kyoutou Cable Net Co Ltd | 12 | 3 | 0 | 0 |
AS131942 | Gurunavi, Inc. | 12 | 1 | 0 | 0 |
AS131918 | SHONAN CABLE NETWORK | 12 | 12 | 11 | 1 |
AS131916 | Tokyo Bay Network Co.,Ltd. | 12 | 11 | 11 | 1 |
AS131896 | SSI Lab Inc. | 12 | 15 | 0 | 0 |
AS131079 | INTERNET MULTIFEED CO. | 12 | 1 | 7 | 1 |
AS131077 | Deloitte Tohmatsu Group LLC | 12 | 3 | 0 | 0 |
AS10011 | advanscope inc. | 12 | 7 | 11 | 1 |
AS10003 | Ogaki Cable Television Co.,Inc. | 12 | 13 | 3 | 1 |
AS10001 | Mics Network Corporation | 12 | 10 | 10 | 1 |
AS24282 | KAGOYA JAPAN Inc. | 11 | 7 | 3 | 1 |
AS17948 | EditNet, Incorporated | 11 | 3 | 1 | 1 |
AS17934 | National Institute of Information and Communications Technology | 11 | 2 | 17 | 1 |
AS146969 | SB Technology Corp. | 11 | 6 | 13 | 1 |
AS131990 | Fukuoka SoftBank Hawks | 11 | 1 | 16 | 1 |
AS131954 | Kawaguchiko cable television Inc | 11 | 5 | 11 | 1 |
AS10015 | Cyber Wave Japan Co., Ltd. | 11 | 3 | 0 | 0 |
AS59102 | GENES Co., Ltd. | 10 | 7 | 0 | 0 |
AS58645 | Miyagi Cable TV Co.,Ltd | 10 | 1 | 0 | 0 |
AS23831 | NISIOWARI CATV CORPORATION | 10 | 7 | 12 | 1 |
AS23774 | Japan Registry Service Co., Ltd. | 10 | 1 | 13 | 1 |
AS210542 | NPO G-net | 10 | 36 | 1 | 1 |
AS18264 | Seikei Eizo Network Inc. | 10 | 4 | 0 | 0 |
AS146977 | Niikawa Portal Co.,LTD | 10 | 4 | 0 | 0 |
AS131915 | Hamamatsu Cable Television .Inc | 10 | 5 | 0 | 0 |
AS18092 | Kyushu Tele Communications Company | 9 | 50 | 8 | 1 |
AS9609 | BBIX, Inc. | 8 | 48 | 10 | 4 |
AS7514 | Computer Engineering & Consulting, Ltd. | 8 | 19 | 5 | 1 |
AS4673 | NTT DATA CORPORATION | 8 | 22 | 5 | 3 |
AS38074 | SDCC Japan-West Area | 8 | 3 | 14 | 7 |
AS24295 | PacketFabric (Japan) Co., Ltd. | 8 | 47 | 5 | 6 |
AS151381 | CIRCLE | 8 | 2 | 14 | 4 |
AS9409 | Rapid-Fire-y (Tokyo) | 7 | 3 | 9 | 13 |
AS55381 | CITY-CABLE SHUNAN Corporation | 7 | 18 | 0 | 0 |
AS37904 | BBIX, Inc. | 7 | 4 | 5 | 3 |
AS17941 | Equinix Japan Enterprise K.K. | 7 | 58 | 2 | 1 |
AS17940 | CYBER LINKS Co.,Ltd. | 7 | 4 | 0 | 0 |
AS131925 | FAMILY NET JAPAN INCORPORATED | 7 | 10 | 7 | 4 |
AS7521 | INTERNET MULTIFEED CO. | 6 | 27 | 5 | 7 |
AS63800 | SERVER-G Group | 6 | 1 | 6 | 9 |
AS63782 | Omaezaki Cable Television Co.Ltd | 6 | 3 | 0 | 0 |
AS59116 | AIG Technologies KK | 6 | 12 | 6 | 6 |
AS59093 | IMABARI CATV CORPORATION | 6 | 2 | 4 | 1 |
AS55392 | INTERNET MULTIFEED CO. | 6 | 7 | 5 | 3 |
AS51044 | Kazuki Yamaguchi | 6 | 3 | 7 | 19 |
AS4723 | Dolphin | 6 | 7 | 0 | 0 |
AS37900 | NTT Communications Corporation | 6 | 6 | 5 | 5 |
AS23775 | Tamashima TV Inc. | 6 | 5 | 1 | 1 |
AS137445 | PF LINK SYSTEMS | 6 | 11 | 0 | 0 |
AS131973 | J-Stream Inc. | 6 | 1 | 0 | 0 |
AS131910 | SORACOM. INC. | 6 | 2 | 1 | 1 |
AS10013 | FreeBit Co.,Ltd. | 6 | 475 | 11 | 3 |
AS9357 | NRI SecureTechnologies, Ltd. | 5 | 4 | 4 | 1 |
AS63798 | Industrial Cyber Security Center of Excellence | 5 | 9 | 6 | 7 |
AS59098 | Mamireimu Net Work's | 5 | 1 | 4 | 2 |
AS58648 | AT-I, Inc. | 5 | 7 | 0 | 0 |
AS45679 | Tatsumi, Tomo | 5 | 1 | 5 | 2 |
AS2915 | BBIX,Inc. | 5 | 4 | 4 | 1 |
AS23642 | OBIS | 5 | 31 | 2 | 2 |
AS18258 | Morgan Stanley Japan Limited | 5 | 7 | 0 | 0 |
AS131976 | INTERNET MULTIFEED CO. | 5 | 2 | 6 | 2 |
AS131969 | Suzuyo Shinwart Corporation | 5 | 3 | 5 | 3 |
AS131928 | Tottori Teletopia Co., Ltd. | 5 | 4 | 0 | 0 |
AS9619 | Sony Global Solutions Inc. | 4 | 8 | 4 | 4 |
AS7674 | NTT Communications Corporation | 4 | 3 | 1 | 1 |
AS7664 | HARENET INC. | 4 | 4 | 4 | 1 |
AS63805 | Ryobi Systems Co., Ltd. | 4 | 1 | 3 | 3 |
AS63801 | DODO K.K. | 4 | 12 | 2 | 3 |
AS63770 | Industrial Cyber Security Center of Excellence | 4 | 9 | 4 | 4 |
AS59124 | KYOTO Prefectural Government | 4 | 1 | 0 | 0 |
AS38638 | Ip Core Corporation | 4 | 26 | 0 | 0 |
AS37906 | NetIRD Inc. | 4 | 4 | 2 | 1 |
AS37893 | Tradeweb Japan | 4 | 5 | 0 | 0 |
AS2510 | FUJITSU LIMITED | 4 | 153 | 2 | 7 |
AS24287 | National Institute of Informatics | 4 | 73 | 4 | 28 |
AS23836 | RELATION Co., Ltd. | 4 | 2 | 5 | 1 |
AS23634 | WIDE Project | 4 | 1 | 4 | 1 |
AS23614 | Kochi Systems Co., Ltd. | 4 | 5 | 0 | 0 |
AS17944 | Japan Weather Association | 4 | 5 | 4 | 1 |
AS151377 | Solare Hotels and Resorts Co., Ltd. | 4 | 1 | 0 | 0 |
AS151375 | HimawariTV.Corporation | 4 | 2 | 0 | 0 |
AS139358 | Kansuiun Co., Ltd | 4 | 4 | 0 | 0 |
AS133203 | SBI BITS Co., Ltd. | 4 | 5 | 0 | 0 |
AS131944 | KADOKAWA DWANGO CORPORATION | 4 | 7 | 0 | 0 |
AS131917 | Toshiba I.S. corp | 4 | 6 | 0 | 0 |
AS131912 | Cybozu,Inc. | 4 | 2 | 3 | 1 |
AS9999 | AT TOKYO Corporation | 3 | 10 | 2 | 25 |
AS9466 | UUNET Japan Limited | 3 | 22 | 1 | 2 |
AS9367 | Institute of Science Tokyo | 3 | 2 | 2 | 1 |
AS7677 | Dai Nippon Printing Co., Ltd | 3 | 12 | 0 | 0 |
AS7527 | Japan Internet Xing Co., Ltd. | 3 | 2 | 2 | 1 |
AS7503 | Air Internet Service Co.,Ltd. | 3 | 3 | 3 | 2 |
AS63797 | CuteIP | 3 | 1 | 3 | 1 |
AS63795 | RoutelNet | 3 | 1 | 3 | 1 |
AS63790 | CYBER AGENT, LTD. | 3 | 1 | 3 | 1 |
AS63789 | NeXtWEB Corporation | 3 | 3 | 0 | 0 |
AS63780 | dual&Co. Inc. | 3 | 2 | 3 | 4 |
AS63776 | Mercari, Inc. | 3 | 3 | 2 | 1 |
AS59128 | Kyoto University Microcomputer Club | 3 | 1 | 3 | 1 |
AS59107 | Hachinohe Cable Television Co. | 3 | 44 | 0 | 0 |
AS55907 | GMO Internet Group, Inc. | 3 | 4 | 3 | 3 |
AS55898 | Yahoo Japan Corporation | 3 | 5 | 3 | 1 |
AS55888 | Nintatsu Global Telecommunications Corporation | 3 | 2 | 2 | 8 |
AS55385 | Digital Alliance Co.,Ltd. | 3 | 8 | 3 | 1 |
AS4718 | Cyber Kansai Project | 3 | 1 | 2 | 1 |
AS45680 | DOVA Corporation | 3 | 8 | 1 | 1 |
AS45217 | Tora Trading Services Ltd. | 3 | 1 | 0 | 0 |
AS38651 | Mixi,Inc. | 3 | 5 | 2 | 1 |
AS38462 | Osaki Computer Engineering Co.Ltd | 3 | 9 | 2 | 1 |
AS38215 | Syuhei Uda | 3 | 1 | 3 | 2 |
AS37891 | JR TOKAI Information Systems Company | 3 | 8 | 0 | 0 |
AS24477 | NetApp, Inc. | 3 | 11 | 5 | 5 |
AS24229 | for assignment to JPNIC members | 3 | 4 | 2 | 1 |
AS24121 | Equinix Asia Pacific | 3 | 10 | 3 | 5 |
AS23817 | Fujitsu Limited. | 3 | 4 | 0 | 0 |
AS23637 | Equinix Japan Enterprise K.K. | 3 | 25 | 0 | 0 |
AS18259 | NTT Communications Corporation | 3 | 6 | 3 | 2 |
AS18149 | Japan Registry Service Co., Ltd. | 3 | 6 | 3 | 3 |
AS17932 | Japan Advanced Institute of Science and Technology | 3 | 2 | 2 | 2 |
AS17691 | NDS Co., Ltd. | 3 | 7 | 0 | 0 |
AS17509 | STARNET Co.,Ltd. | 3 | 3 | 3 | 2 |
AS151420 | Rapid-Fire-y | 3 | 3 | 4 | 2 |
AS151387 | OMURA CABLE TELEVISION K.K. | 3 | 3 | 0 | 0 |
AS151386 | NHN Cloud Japan Corporation | 3 | 74 | 0 | 0 |
AS146986 | Suzuyo Shinwart Corporation | 3 | 22 | 1 | 1 |
AS141757 | Zoho Japan Corporation | 3 | 6 | 0 | 0 |
AS139345 | Hyve Managed Hosting Corp Inc | 3 | 2 | 3 | 2 |
AS137819 | Beeks Financial Cloud (Japan) | 3 | 2 | 0 | 0 |
AS135161 | GMO-Z com NetDesign Holdings Co., Ltd. | 3 | 27 | 2 | 3 |
AS134351 | Leaseweb Japan K.K. | 3 | 43 | 3 | 2 |
AS133900 | Gilead Sciences, Inc. | 3 | 3 | 0 | 0 |
AS131988 | Takehara Cable Network Co,Ltd | 3 | 1 | 1 | 1 |
AS9991 | Hiroshima Shudo University | 2 | 1 | 2 | 1 |
AS9591 | National Institute for Fusion Science | 2 | 1 | 0 | 0 |
AS9366 | SOLITON-NET | 2 | 6 | 0 | 0 |
AS9353 | MEDIAWARS co.,ltd. | 2 | 3 | 0 | 0 |
AS7684 | SAKURA Internet Inc. | 2 | 50 | 2 | 1 |
AS7665 | Okayama Prefectural Government | 2 | 2 | 1 | 1 |
AS7513 | Hitachi Systems, Ltd. | 2 | 12 | 0 | 0 |
AS7502 | Advanced Software Technology & Management Research Institute of KYOTO | 2 | 9 | 0 | 0 |
