• Country Info
Networks: Kyrgyzstan
Kyrgyzstan

ASNNameAdjacencies v4Routes v4Adjacencies v6Routes v6
AS8449 "ElCat" Ltd. 72 330 25 7
AS61010 IPNET OOO 30 85 22 5
AS12764 AKNET Ltd. 26 62 0 0
AS41750 Mega-Line Ltd. 10 26 1 1
AS29061 Saimanet Telecomunications CJSC 6 57 0 0
AS12997 OJSC Kyrgyztelecom 6 34 1 1
AS47237 NUR Telecom LLC 5 25 3 2
AS207192 Anfeya LLC 5 10 0 0
AS8511 ASIAINFO TE 4 9 1 1
AS61399 KG-IX LLC 3 8 1 1
AS61196 Demir Kyrgyz International Bank CJSC 3 4 0 0
AS51898 Ak Bulut Soft LLC 3 1 0 0
AS50223 Alfa Telecom CJSC 3 46 0 0
AS41329 "Sky Mobile" LLC 3 19 0 0
AS204532 Kompanion Bank CJSC 3 3 0 0
AS60515 OJSC "Keremet Bank" 2 5 0 0
AS59430 Kyrgyz Investment and Credit Bank CJSC 2 1 0 0
AS56988 Regional payment sistems LLC. 2 1 0 0
AS56464 OJSC BANK BAI-TUSHUM 2 1 0 0
AS45001 Commercial bank KYRGYZSTAN OJSC 2 1 0 0
AS44536 OJSC "Dos-Credobank" 2 1 0 0
AS44359 Kyrgyzkommertsbank OJSC 2 3 0 0
AS44343 Optima Bank OJSC 2 1 0 0
AS43680 CJSC Finca Bank 2 3 0 0
AS42581 Inform Communications Ltd. 2 6 0 0
AS41271 RSK BANK OJSC 2 3 0 0
AS39659 SE Infocom under SRS 2 3 0 0
AS39214 Kyrgys Russian Slavic University named after First President of Russia B.N. Yeltsin 2 5 0 0
AS39036 SHORO CJSC 2 1 1 1
AS25035 Transfer Ltd 2 2 0 0
AS216287 BAKAI BANK Open Joint Stock Company 2 1 0 0
AS213173 NSP LLC 2 2 0 0
AS212409 BAKAI BANK Open Joint Stock Company 2 1 0 0
AS209918 Pay 24 Ltd. 2 1 0 0
AS207369 Skynet Telecom, LLC 2 14 0 0
AS206351 Institution American University of Central Asia 2 1 1 1
AS205204 NT Lab Ltd 2 1 0 0
AS204674 CJSC Bank of Asia 2 1 0 0
AS201591 Aiyl Bank JSC 2 1 0 0
AS198629 Elmoney LLC 2 1 0 0
AS197119 KRENA - Kyrgyz research and education network association 2 2 0 0
AS59684 Hoster kg, Ltd. 1 6 1 1
AS52214 Mega-Line Ltd. 1 1 0 0
AS51787 Gallery LLC 1 1 0 0
AS50251 NUR Telecom LLC 1 5 1 1
AS48271 CJSC "TELECOMMUNICATIONS COMPANY "DUN" 1 8 0 0
AS47782 FastNet Ltd. 1 19 0 0
AS44836 Institution "State Tax Service under the Ministry of Finance of the Kyrgyz Republic" 1 1 0 0
AS42837 Extra Line LLC 1 19 0 0
AS41409 Interbank Processing centre CJSC 1 1 0 0
AS39819 Optima Telecom Ltd. 1 2 0 0
AS39438 ITEL LLC 1 1 0 0
AS215326 O! Bank OJSC 1 2 0 0
AS207250 The National Bank of the Kyrgyz Republic 1 1 0 0
AS202773 BM Technologies Ltd. 1 1 0 0
AS199011 CSI CJSC 1 1 0 0
AS60842 Huize Holdings LLC 0 0 0 0
AS59527 Mega-Line Ltd. 0 0 0 0
AS57096 n/a 0 0 0 0
AS50915 LLC "Asia-Unicom" 0 0 0 0
AS43508 n/a 0 0 0 0
AS39714 n/a 0 0 0 0
AS39160 "ElCat" Ltd. 0 0 0 0
AS35310 n/a 0 0 0 0
AS215490 Microcredit Company "M Bulak" LLC 0 0 0 0
AS211193 n/a 0 0 0 0
AS205342 LLC DATA CENTER 0 0 0 0
AS197118 National Information Technology Center (Bishkek) 0 0 0 0