• Country Info
Networks: Kazakhstan
Kazakhstan

ASNNameAdjacencies v4Routes v4Adjacencies v6Routes v6
AS9198 JSC Kazakhtelecom 773 1,124 124 187
AS41798 JSC Transtelecom 92 830 37 65
AS35104 Jusan Mobile JSC 85 169 26 13
AS35168 TNS-Plus LLP 80 1,394 36 48
AS21299 Kar-Tel LLC 27 725 3 15
AS200590 NLS Kazakhstan LLC 27 154 10 12
AS205516 NLS ASTANA LLP 19 74 5 2
AS43994 SMARTNET TOO 17 92 5 8
AS21282 KazNIC Organization 15 2 7 3
AS41007 CTC ASTANA LTD 13 21 0 0
AS51162 JSC Kazteleport - subsidiary of Halyk Bank of Kazakhstan 12 9 0 0
AS60757 Optinet LLP 10 14 0 0
AS59583 Network Kazakhstan LLC 10 73 0 0
AS48716 PS Internet Company LLP 10 129 6 4
AS8393 "ASTEL" JSC 8 75 0 0
AS39824 JSC Alma Telecommunications 8 178 1 2
AS197686 JSC Kazteleport - subsidiary of Halyk Bank of Kazakhstan 8 14 1 2
AS15549 National Information Technologies Joint-Stock Company 7 8 0 0
AS58172 FREEDOM TELECOM LLP 6 28 0 0
AS50107 Vista Technology LLP 6 21 0 0
AS48503 Mobile Telecom-Service LLP 6 125 5 136
AS207446 JSC Kazteleport - subsidiary of Halyk Bank of Kazakhstan 6 6 2 1
AS207333 LLP "Kompaniya Hoster.KZ" 6 34 2 6
AS198803 Allonstelefonstroy LLP 6 12 0 0
AS43370 OBIT-telecommunications, LLC 5 20 0 0
AS41124 BTcom Infocommunications Ltd. 5 50 0 0
AS29046 Radiobaylanys LLP 5 42 0 0
AS202958 LLP "Kompaniya Hoster.KZ" 5 27 2 4
AS60186 Eurasian Development Bank 4 3 0 0
AS59443 Baynur and P Ltd. 4 6 0 0
AS58289 Kazakhstan Network Communication LLP 4 7 2 1
AS50482 JSC Kazakhtelecom 4 47 0 0
AS44653 JSC People's Savings Bank Kazakhstan 4 9 0 0
AS43873 AB GROUP LLC 4 33 0 0
AS42770 Kar-Tel LLC 4 9 1 1
AS41371 BiKaDa TOO 4 12 0 0
AS39318 PS Internet Company LLP 4 7 2 1
AS35673 JSC Kaspi Bank 4 4 4 2
AS31525 Satti Telecom LLC 4 12 0 0
AS25534 10G.KZ LLC 4 7 1 1
AS206768 Association of IT Companies of Kazakhstan 4 1 3 1
AS206528 LLP Kaztehnosvyaz 4 1 0 0
AS203087 PE Fedinyak Sergey Vyacheslavovich 4 16 1 1
AS201179 Teraline Telecom LLP 4 9 0 0
AS200218 Tvoy Novy Telecom LLP 4 6 0 0
AS8200 Uplink LLC 3 15 0 0
AS62062 Network Kazakhstan LLC 3 8 0 0
AS58033 TOO Internet Resheniya 3 5 0 0
AS57013 Eurasia-Star LLP 3 26 0 0
AS51878 TOO "IK-Broker" 3 8 0 0
AS51833 Association of IT Companies of Kazakhstan 3 1 2 1
AS48007 National Information Technologies Joint-Stock Company 3 2 0 0
AS43601 JSC BankCenterCredit 3 2 0 0
AS43215 Business & Technology Services LLP 3 2 0 0
AS42447 EQU Technologies LLP 3 2 0 0
AS39221 Cloud PBX Solutions TOO 3 3 2 2
AS35566 Kar-Tel LLC 3 50 0 0
AS213048 Air Astana JSC 3 1 0 0
AS212999 TOO Kainar-Media 3 9 0 0
AS212940 TOO Connect-S 3 1 0 0
AS208356 Smart Cities Limited Liability Partnership 3 5 0 0
AS206026 Kar-Tel LLC 3 202 1 67
AS205559 Cloud Master LLP 3 4 0 0
AS202293 D-Cloud LLC 3 7 0 0
AS197556 TNS-Plus LLP 3 242 3 111
AS8720 Aspan telecom 2 27 0 0
AS62394 Technodom Operator JSC 2 2 0 0
AS60708 KazNIC Organization 2 2 1 1
AS57826 Svyaz-INKOM-Servis i telekommunikatsii Ltd. 2 18 0 0
AS57466 Eurasian Trade System Commodity Exchange OJSC 2 1 0 0
AS51340 Transport Holding of Almaty City LLP 2 1 0 0
AS50386 KOMBINAT SVYAZI, TOO 2 2 0 0
AS49089 Otbasy Bank JSC 2 1 0 0
AS48502 ForteBank JSC. 2 3 0 0
AS48450 Buzachi Operating Ltd. 2 2 0 0
AS43934 Republic Governmental Enterprise Kazakhstan Interbank Settlement Centre of National Bank of Kazakhst 2 1 0 0
AS41419 KazRENA 2 2 1 1
AS41284 Limited Liability Company Vostok On-Line 2 9 0 0
AS39510 Bank RBK JSC 2 1 0 0
AS29355 Kcell JSC 2 69 1 9
AS216236 RALOGIC LLP 2 1 0 0
AS216136 Sportmaster Kazakhstan LLP 2 1 0 0
AS214750 JSC "Home Credit Bank" 2 2 0 0
AS214748 LanCloud TOO 2 1 0 0
AS214706 KazTransNet LLP 2 5 0 0
AS214500 CLOUD PLATFORM LLP 2 1 0 0
AS213146 JSC First Heartland Jysan Bank 2 1 0 0
AS212086 Bazovaya Set LLP 2 29 0 0
AS211849 Kakharov Orinbassar Maratuly 2 5 1 2
AS211644 QazCloud LLP 2 3 1 1
AS211553 BI Innovations LLC 2 1 0 0
AS210459 First Credit Bureau LLP 2 1 0 0
AS209416 "Kazzinc" LLP 2 1 0 0
AS208946 Sirius-2014 LLC 2 3 0 0
AS208795 "Cloud Services Kazakhstan" LLP 2 7 2 1
AS208664 JSC Eurasian Bank 2 2 0 0
AS208450 Megahost Kazakhstan TOO 2 5 2 1
AS208448 TTK LLP 2 3 0 0
AS208295 LLP Aitu - Payment solutions 2 2 0 0
AS207966 AO "State Technical Service" 2 2 0 0
AS205667 JSC Narxoz University 2 1 0 0
AS204706 JSC Kolesa 2 3 1 1
AS204514 Eurasia Insurance JSC 2 1 0 0
AS203481 AstanaMegatel Ltd. 2 6 0 0
AS203167 FOODMASTER-TRADE COMPANY LLP 2 1 0 0
AS200962 LLC Citicom Systems 2 5 0 0
AS200688 Gologramma LLP 2 5 0 0
AS200349 Bereke Bank JSC 2 2 0 0
AS200067 JSC Freedom Finance 2 5 0 0
AS197487 JSC Microfinance Organization KMF 2 1 0 0
AS8430 Irina Gaida 1 1 0 0
AS61392 TOO "K-net" 1 1 0 0
AS61367 TOO "B-TEL" 1 16 0 0
AS61185 10G.KZ LLC 1 1 0 0
AS60930 Signal Telecom LLP 1 4 0 0
AS60411 Network Kazakhstan LLC 1 36 0 0
AS60286 Agency-KA Ltd. 1 4 0 0
AS57784 TelService LTD LLP 1 1 0 0
AS57008 ITGLOBALCOM KAZ LLP 1 9 0 0
AS56568 X-COMMUNICATION LLP 1 15 1 1
AS51997 LLP Asket 1 10 0 0
AS51979 AKSYCOM LTD 1 1 0 0
AS51192 TOO Platinum Telecom 1 2 0 0
AS50756 Mikrofinansovaya organizaciya Robocash.kz LLP 1 1 0 0
AS49393 Solutions Factory Ltd. 1 3 0 0
AS44173 National Innovation Center LLC 1 11 0 0
AS43999 Association Internet Traffic Exchange Centre 1 1 0 0
AS43606 FREEDOM TELECOM LLP 1 2 0 0
AS41800 TOO "Metro Net" 1 4 0 0
AS41520 Network Kazakhstan LLC 1 2 0 0
AS41413 Nurbank JSC 1 2 0 0
AS39433 Kazakhstan Halyk Bank JSC 1 1 0 0
AS39188 ICON LTD 1 2 0 0
AS33878 JSC First Heartland Jysan Bank 1 1 0 0
AS31465 PS Internet Company LLP 1 1 0 0
AS31253 Jusan Mobile JSC 1 23 0 0
AS29555 Mobile Telecom-Service LLP 1 58 1 17
AS25548 SCS-Telecom Ltd. 1 2 0 0
AS25349 Academset Ltd 1 1 0 0
AS216202 Subsidiary VTB Bank JSC Kazakhstan 1 1 0 0
AS215947 Grazhdanin LLP 1 1 0 0
AS215802 i-LinkNet LLP 1 2 0 0
AS215670 LLP Internet company First Page 1 1 0 0
AS215360 Lifestream Kazakhstan LLP 1 1 0 0
AS215094 Kazakhstan Stock Exchange JSC 1 1 0 0
AS214830 TOO Zebra Telecom 1 4 0 0
AS214789 Nova Cloud LLP 1 2 0 0
AS214461 Cloudpard LLC 1 1 0 0
AS213217 DataLine24 LLP 1 1 0 0
AS212189 IT-GRAD TOO 1 13 0 0
AS211971 Goodhost.KZ LLP 1 2 0 0
AS211806 JSC Altyn Bank (SB of China Citic Bank Corporation Ltd) 1 1 0 0
AS211160 Dalsvyaz Ltd. 1 1 0 0
AS211028 Spetsavtomatikaservice LLP 1 5 0 0
AS210273 Montazh Stroj Servis TOO 1 2 0 0
AS210195 AST Group Capital TOO 1 1 0 0
AS209665 OBIT-telecommunications, LLC 1 1 0 0
AS209120 Bank Freedom Finance Kazakhstan JSC 1 1 0 0
AS208077 COMPASTELECOM LLP 1 1 0 0
AS207507 Non-profit joint-stock company "Karaganda technical University" 1 1 0 0
AS20578 JSC Kazteleradio 1 4 0 0
AS205231 LLP "Kompaniya Hoster.KZ" 1 1 0 0
AS204804 Meganet LLP 1 4 0 0
AS203886 TOO Davion 1 2 0 0
AS202527 Aktau Spec Montazh TOO 1 1 0 0
AS201817 VK Tech Kazakhstan LLP 1 3 0 0
AS200721 Datanet LLP 1 1 0 0
AS198483 CloudTek TOO 1 1 0 0
AS197968 Comfortel Ltd. 1 3 0 0
AS197079 Digital System Servis 1 3 0 0
AS15736 "Mobile Business Solutions" MBS LLP 1 5 0 0
AS8825 n/a 0 0 0 0
AS61133 JSC Alma Telecommunications 0 0 0 0
AS59937 Bonami LLP 0 0 0 0
AS57950 Kaznet Media Ltd 0 0 0 0
AS57301 n/a 0 0 0 0
AS56968 TemirLan Net Ltd 0 0 0 0
AS56549 AO "State Technical Service" 0 0 4 105
AS5434 JSC Kazakhtelecom 0 0 0 0
AS51363 Telepatiya Ltd 0 0 0 0
AS49108 Mir-Bet LLP 0 0 0 0
AS48535 n/a 0 0 0 0
AS48334 Koldau24 LLC 0 0 0 0
AS44877 RETN KZ Ltd 0 0 0 0
AS44256 PS Internet Company LLP 0 0 0 0
AS44025 KazNIC Organization 0 0 0 0
AS42588 QAZ-IX LLC 0 0 0 0
AS41664 n/a 0 0 0 0
AS39786 National Innovation Center LLC 0 0 0 0
AS39763 n/a 0 0 0 0
AS39725 JSC Kazakhtelecom 0 0 0 0
AS35794 Vyacheslav Koppel 0 0 0 0
AS34609 n/a 0 0 0 0
AS31567 n/a 0 0 0 0
AS31040 n/a 0 0 0 0
AS25559 "Betting company PARIMATCH.KZ" LLP 0 0 0 0
AS216384 K-TELCO LLP 0 0 0 0
AS216175 LLP Triest 0 0 0 0
AS215953 BERIK ASHIMOV 0 0 0 0
AS215735 Content Service Company TOO 0 0 0 0
AS214200 FastLine LLP 0 0 0 0
AS214193 Fishnet.kz LLC 0 0 0 0
AS213841 Network Telecom Systems LLP 0 0 0 0
AS211792 "Betting company PM Bet" LLC 0 0 0 0
AS210581 JSC Kazteleport - subsidiary of Halyk Bank of Kazakhstan 0 0 0 0
AS210399 "KAZOPTICLINK" LLP 0 0 0 0
AS209939 National Innovation Center LLC 0 0 0 0
AS209614 IKS-COM LLP 0 0 0 0
AS209058 n/a 0 0 0 0
AS208754 n/a 0 0 0 0
AS20583 n/a 0 0 0 0
AS202927 Cloud PBX Solutions TOO 0 0 0 0
AS202299 Mobil'nyy Mir LLP 0 0 0 0
AS201242 Zagorodnikov Aleksei 0 0 2 3
AS201159 n/a 0 0 0 0
AS200532 LLP "Kompaniya Hoster.KZ" 0 0 0 0
AS198229 Colvir Kazakhstan LLP 0 0 0 0
AS198200 JSC BankCenterCredit 0 0 0 0
AS198084 Orbicom LLP 0 0 0 0
AS197758 n/a 0 0 0 0
AS16239 n/a 0 0 0 0
AS13082 Kar-Tel LLC 0 0 0 0