• Country Info
Networks: Luxembourg
Luxembourg

ASNNameAdjacencies v4Routes v4Adjacencies v6Routes v6
AS199524 G-Core Labs S.A. 6,130 684 4,532 132
AS56665 Proximus Luxembourg S.A. 2,276 63 1,604 18
AS34655 JWE S.a r.l. 267 35 210 6
AS12684 SES ASTRA S.A. 228 161 126 1
AS29467 LUXNETWORK S.A. 211 91 181 28
AS6661 POST Luxembourg 194 135 161 21
AS8632 Luxembourg Online S.A. 171 12 118 1
AS15965 CEGECOM S.A. 159 22 103 2
AS198290 Global IT Services PSF SA 105 7 96 1
AS197692 Conostix S.A. 105 7 99 8
AS60725 SES ASTRA S.A. 79 44 0 0
AS2602 Fondation RESTENA 66 8 51 2
AS9008 Visual Online S.A. 65 9 63 4
AS24611 Datacenter Luxembourg S.A. 62 23 61 4
AS204403 HOTCITY SA 52 1 37 1
AS60497 Uwe Zeidler 47 5 2 1
AS44295 Lab Luxembourg S.A. 42 2 2 1
AS200129 LHISP S.A. 39 4 38 2
AS49813 Innova Co S.A.R.L. 35 5 0 0
AS213216 LuxChan S.A R.L.-S 22 1 33 1
AS25273 Broadcasting Center Europe (an RTL Group Company) 18 33 14 4
AS206610 Mixvoip S.A. 18 44 1 9
AS41589 Lux Green Technologies Sarl 17 4 8 2
AS210834 LU-CIX Management GIE 15 7 14 7
AS204279 Eltrona Interdiffusion S.A. 15 6 10 1
AS50754 C2D System House Luxembourg SA 12 2 11 2
AS34683 TELKEA TELECOM SA 12 4 2 1
AS25094 Centre des technologies de l'information de l'Etat 11 2 0 0
AS204025 Centre de Telecommunications et Teleinformatiques Luxembourgeois s.a. 11 6 0 0
AS198095 EBRC SA 10 15 2 1
AS197869 Luxembourg House of Cybersecurity 10 1 10 1
AS15814 Clearstream Services S.A. 10 14 10 5
AS47944 Chambre des Deputes Luxembourg 9 2 9 1
AS212630 Societe de l'aeroport de Luxembourg SA 8 2 8 1
AS211999 LuxProvide S.A. 8 1 0 0
AS202438 Encevo S.A 8 5 1 1
AS201973 European Court of Justice 8 1 1 1
AS211018 Administration Communale Luxemberg 7 1 1 1
AS208374 LU-CIX Management GIE 7 4 5 4
AS203143 Banque et Caisse d'Epargne de l'Etat Luxembourg 7 2 7 1
AS202422 G-Core Labs S.A. 6 255 0 0
AS61327 MTX Connect S. a r.l. 5 8 7 5
AS203055 Datacenter Luxembourg S.A. 5 8 5 3
AS60391 Papa-Razzi Media Group A.s.b.l. 4 1 5 12
AS5577 root SA 4 4 3 2
AS51497 Innova Co S.A.R.L. 4 5 0 0
AS212882 dnx network sarl 4 7 3 1
AS209333 Osy Technologies S.a r.l. 4 1 0 0
AS201710 DATA4 LUXEMBOURG s.a r.l 4 2 0 0
AS60752 AOSSIA S.A. 3 6 0 0
AS41273 Antenne Collective Ettelbruck ASBL 3 7 0 0
AS20501 BANQUE DE LUXEMBOURG SA 3 1 0 0
AS6891 Infeurope S.A. 2 1 0 0
AS62285 Canal+ Luxembourg Sarl 2 1 0 0
AS60288 Eurobase GmbH 2 1 0 0
AS51405 Voipgate S.A. 2 1 0 0
AS47137 CHAMP Cargosystems S.A. 2 1 2 1
AS44708 PAUL WURTH S.A. 2 3 0 0
AS42848 European Commission 2 9 2 5
AS35446 Netcompany - Intrasoft S.A. 2 1 0 0
AS25367 Proximus Luxembourg S.A. 2 6 0 0
AS212218 Dennemeyer TechSys S.A. 2 1 0 0
AS21179 Logwin AG 2 1 0 0
AS210145 Societe de la Bourse de Luxembourg S.A. 2 2 0 0
AS207188 Clearstream Services S.A. 2 1 0 0
AS206504 RCARRE S.A. 2 1 0 0
AS204803 Societe Generale Luxembourg S.A. 2 1 0 0
AS204299 KPMG Audit S.a r.l. 2 5 0 0
AS203944 NTT Luxembourg PSF S.A. 2 3 0 0
AS203793 OPG Online Personals Group AG 2 1 0 0
AS203398 Rotarex S.A. 2 1 0 0
AS201740 SODRU S.A. 2 2 0 0
AS201187 TELEDISTRIBUTION WALFERDANGE ASBL 2 1 0 0
AS200331 IQ EQ (Luxembourg) S.A. 2 1 0 0
AS200126 Epic Games International S.a r.l. 2 1 0 0
AS197415 CROSSING TELECOM SARL 2 11 0 0
AS13088 Proximus Luxembourg S.A. 2 2 0 0
AS60525 Innova Co S.A.R.L. 1 1 0 0
AS58049 MTX Services Sarl 1 4 1 2
AS57644 GhiShin S.A. 1 1 1 1
AS57231 Innova Co S.A.R.L. 1 1 0 0
AS57205 Telkea Soft S.A. 1 2 0 0
AS51966 Fondation RESTENA 1 1 1 1
AS43719 Kyndryl Luxembourg Sarl 1 1 2 1
AS43375 EUROPEAN PARLIAMENT 1 4 0 0
AS34769 Orange Communications Luxembourg S.A 1 1 0 0
AS3347 Worldline Financial Services (Europe) S.A. 1 6 0 0
AS215667 Cyclop S.a r.l. 1 1 0 0
AS211719 CA Indosuez Wealth (Europe) S.A. 1 1 0 0
AS211093 Zitro International SARL 1 1 0 0
AS207870 Epic Games International S.a r.l. 1 2 0 0
AS207845 Epic Games International S.a r.l. 1 2 0 0
AS201554 SES ASTRA S.A. 1 4 0 0
AS201507 Sardina Systems Sarl 1 1 1 1
AS201441 European Investment Bank 1 3 0 0
AS200617 CEBI International SA 1 1 1 1
AS199245 PricewaterhouseCoopers Societe cooperative 1 1 1 1
AS15780 Luxembourg Amateur Radio Union, A.s.b.l. 1 1 1 5
AS62219 MTX Connect S. a r.l. 0 0 0 0
AS62192 Efficiency Network SAS 0 0 0 0
AS60319 POST Luxembourg 0 0 0 0
AS52036 Lux Green Technologies Sarl 0 0 0 0
AS50546 The Storck Foundation, A.s.b.l. 0 0 0 0
AS50184 cybersecure S.a.r.l 0 0 0 0
AS50144 JWE S.a r.l. 0 0 0 0
AS49624 LU-CIX Management GIE 0 0 0 0
AS48968 dnx network sarl 0 0 0 0
AS48526 Proximus Luxembourg S.A. 0 0 0 0
AS44818 LuxConnect S.A. 0 0 0 0
AS44042 n/a 0 0 0 0
AS43683 n/a 0 0 0 0
AS42601 Broadcasting Center Europe (an RTL Group Company) 0 0 0 0
AS39773 n/a 0 0 0 0
AS39196 Broadcasting Center Europe (an RTL Group Company) 0 0 0 0
AS38939 LANCASTER INVESTMENTS S.A. 0 0 0 0
AS34638 n/a 0 0 0 0
AS24903 Nordea Bank S.A. 0 0 0 0
AS24666 AXA Luxembourg S.A. 0 0 0 0
AS21484 BT Global Services Luxembourg S.a.r.l 0 0 0 0
AS214587 Rulx Alexis 0 0 1 2
AS214418 ITech28 S.a.r.l. 0 0 0 0
AS214004 Deloitte General Services sarl 0 0 0 0
AS213785 Banque Internationale a Luxembourg, societe anonyme 0 0 0 0
AS212814 European Commission 0 0 0 0
AS212568 David Moes 0 0 2 8
AS211435 SYSTEM SOLUTIONS LUXEMBOURG S.A. 0 0 0 0
AS210559 G-Core Labs S.A. 0 0 0 0
AS209305 Societe Nationale Des Chemins De Fer Luxembourgeois ET. D'UTIL. PUB 0 0 0 0
AS207917 CEL S.A. 0 0 0 0
AS206609 Mixvoip S.A. 0 0 0 0
AS204313 Proximus Luxembourg S.A. 0 0 0 0
AS203789 LUXNETWORK S.A. 0 0 0 0
AS202083 n/a 0 0 0 0
AS201262 n/a 0 0 0 0
AS199511 dnx network sarl 0 0 0 0
AS198191 Global Media Systems S.A. 0 0 0 0
AS198097 Skype Communications Sarl 0 0 0 0
AS197925 European Commission 0 0 0 0
AS197264 LUXNETWORK S.A. 0 0 0 0
AS16209 n/a 0 0 0 0
AS12343 n/a 0 0 0 0