• Country Info
Networks: Latvia
Latvia

ASNNameAdjacencies v4Routes v4Adjacencies v6Routes v6
AS12578 SIA Tet 301 434 192 48
AS24589 Telenet SIA 46 93 9 7
AS2588 SIA "BITE Latvija" 41 172 7 3
AS12993 SIA Digitalas Ekonomikas Attistibas Centrs 36 41 123 9
AS5518 SIA Tet 35 101 7 4
AS8194 VAS "Latvijas Valsts radio un televizijas centrs" 33 29 18 11
AS212911 SIA Network Operations Center 32 1 1 1
AS43317 SIA VEESP 30 6 21 3
AS5538 Institute of Mathematics and Computer Science of University of Latvia 21 18 17 6
AS42532 SIA VEESP 21 20 20 3
AS199103 SIA Maklaut 21 2 0 0
AS8285 Versija SIA 19 37 5 3
AS24651 JSC BALTICOM 19 117 2 5
AS58269 CloudHosting SIA 13 29 0 0
AS43513 Sia Nano IT 13 66 3 9
AS20910 SIA "BITE Latvija" 11 60 2 3
AS35407 Santa Monica Networks SIA 10 6 8 4
AS58061 Scalaxy B.V. 9 542 6 23
AS34073 LR Izglitibas un zinatnes ministrija 9 20 6 3
AS12847 Latvijas Mobilais Telefons SIA 8 50 7 5
AS51955 Institute of Mathematics and Computer Science of University of Latvia 6 7 5 7
AS51548 SIA "DOLPHNET" 6 2 0 0
AS29600 AS "Latvenergo" 6 13 4 2
AS6747 SIA Tet 5 13 0 0
AS52173 Sia Nano IT 5 14 3 3
AS52048 DataClub S.A. 5 17 2 5
AS39845 2 Cloud Ltd. 5 7 2 1
AS209372 SIA "Singularity Telecom" 5 379 1 13
AS202221 Lailio Solutions SIA 5 5 0 0
AS61127 SIA "RD Consult" 4 4 0 0
AS48798 SIA "BITE Latvija" 4 5 0 0
AS47485 Starnet LTD 4 1 3 1
AS42979 SIA Globalcom 4 2 0 0
AS207066 SOK, SIA 4 2 0 0
AS206902 NOLAN, sia 4 2 0 0
AS15721 C.T.CO. Ltd. 4 4 0 0
AS9029 SIA "HomeTV Pro" 3 3 0 0
AS61277 ScienceSoft SIA 3 1 0 0
AS60066 Tele2 SIA 3 1 0 0
AS41898 SIA "Datu Tehnologiju Grupa" 3 4 0 0
AS41726 Creditreform Latvija SIA 3 1 0 0
AS41563 OSTKOM SIA 3 2 1 1
AS213166 UA-Hosting SIA 3 1 1 1
AS206600 Ministry of foreign affairs of the Republic of Latvia 3 2 0 0
AS205680 Travel Communication SIA 3 3 0 0
AS203866 Versija SIA 3 2 0 0
AS203339 SIA Network Operations Center 3 3 1 2
AS16062 Latvijas tikli, SIA 3 2 0 0
AS13244 Rietumu banka AS 3 2 0 0
AS12509 LATVIJAS BANKA 3 2 2 1
AS8605 University of Latvia 2 3 2 1
AS6832 Daugavpils university 2 1 0 0
AS64421 SERTEX SIA 2 2 1 1
AS62436 RIGAS AUSTRUMU KLINISKA UNIVERSITATES SLIMNICA 2 1 0 0
AS60324 VSIA "Latvijas Televizija" 2 1 0 0
AS59615 SIA Serverum 2 2 2 2
AS51894 Mikrotikls SIA 2 2 1 1
AS51763 IntechSystems SIA 2 2 0 0
AS51347 SMS solutions SIA 2 1 0 0
AS51338 SIA Latvijas Propana gaze 2 1 0 0
AS51268 Joint Stock Company "LPB Bank" 2 1 0 0
AS51249 SIA "SILKO serviss" 2 4 0 0
AS51109 Sia Nano IT 2 4 0 0
AS49549 Standart AG, LLC 2 3 1 3
AS47371 XOmobile Ltd. 2 1 0 0
AS44575 SIA "MWTV" 2 10 0 0
AS43615 SIA Monitoringa Centrs 2 2 2 1
AS42663 SIA LATVIJAS TALRUNIS 2 1 0 0
AS42480 SIA "BITE Latvija" 2 6 0 0
AS42099 SIA NETVISION 2 4 0 0
AS42078 XOTEL SIA 2 7 0 0
AS41679 Cadence SIA 2 1 0 0
AS41424 Valsts akciju sabiedriba "Latvijas dzelzcels" 2 5 0 0
AS41376 Jurmalas pilsetas dome 2 1 0 0
AS35373 Valsts akciju sadiedriba Latvijas Pasts 2 1 0 0
AS34326 CSC Telecom SIA 2 6 0 0
AS33867 AIR BALTIC CORPORATION AS 2 1 0 0
AS3281 2CLOUD SIA 2 2 0 0
AS29345 Institute of Mathematics and Computer Science of University of Latvia 2 4 2 2
AS24972 SIA LURSOFT IT 2 1 0 0
AS215712 Printful Latvia AS 2 1 0 0
AS215329 SIA "RXTX Baltija" 2 1 1 1
AS211527 SIA "Orkla Latvija" 2 1 0 0
AS211381 Podaon SIA 2 47 2 4
AS210886 AS Magnetiq Bank 2 1 0 0
AS210817 Carmine Red IT, SIA 2 1 0 0
AS210668 SIA Spotrix 2 2 0 0
AS21061 Telegrupa Baltija SIA 2 1 0 0
AS209895 NBI SIA 2 4 0 0
AS206541 Kreiss, sia 2 1 0 0
AS206362 SIA OSS Networks 2 1 1 1
AS205625 WSoft SIA 2 1 0 0
AS205370 Telenet SIA 2 1 0 0
AS20509 Elko Grupa as 2 1 0 0
AS204427 Proact IT Latvia, SIA 2 3 0 0
AS204391 NBI SIA 2 4 0 0
AS204380 SIA Starbridge 2 1 0 0
AS204130 DLV, sia 2 1 0 0
AS202920 SIA RixHost 2 1 0 0
AS202280 NBI SIA 2 4 0 0
AS201897 Freeport of Riga Authority 2 2 0 0
AS201611 SmartLynx Airlines 2 1 0 0
AS201315 SIA BFA 2 1 0 0
AS199663 Valsts Kase 2 1 0 0
AS199577 Digimoney-SIA 2 2 0 0
AS199558 MEDIA PARTNERS SIA 2 3 0 0
AS199034 SIA "Baltic project group" 2 1 0 0
AS199029 World Registry of Internet Domains LTD 2 4 0 0
AS198343 Telenet SIA 2 1 0 0
AS197870 S.I.A."IBANPAY" 2 2 0 0
AS197616 Optrix SIA 2 1 0 0
AS197325 SIA Immobilarium 2 2 0 0
AS15684 OPTICOM SIA 2 1 0 0
AS15483 SIA "NESS" 2 1 0 0
AS13070 SIA Electronic Solutions 2 2 0 0
AS9091 Swedbank AS 1 1 0 0
AS8538 iLink ltd 1 2 0 0
AS6851 C3 SIA 1 1 0 0
AS62220 State Regional Development Agency 1 1 0 0
AS60567 DataClub S.A. 1 5 1 2
AS59967 SIA EVOLUTION LATVIA 1 1 0 0
AS59658 SIA "Defendix" 1 3 0 0
AS57956 RP SIA "Rigas Satiksme" 1 1 0 0
AS57946 RPH Business Support AS 1 1 0 0
AS57841 Telenet SIA 1 1 0 0
AS57318 Baltic International Bank SE 1 1 0 0
AS57223 NOVA SIA 1 4 0 0
AS57058 Valsts akciju sabiedriba "Celu satiksmes drosibas direkcija" 1 1 0 0
AS56938 MAGNUM MEDICAL SIA 1 1 0 0
AS56454 Tilde SIA 1 1 0 0
AS56323 Eco Baltia AS 1 1 0 0
AS51610 Signet Bank AS 1 1 0 0
AS50893 LR Labklajibas Ministrija 1 1 0 0
AS50731 PRO-9 SIA 1 1 0 0
AS50485 Belam - Riga SIA 1 1 0 0
AS49667 Create & Develop BDR 1 1 0 0
AS49036 SIA "Euro Live Technologies" 1 6 0 0
AS48870 Telenet SIA 1 2 0 0
AS48867 Akciju sabiedriba "Regionala Investiciju Banka" 1 1 0 0
AS48546 SIA LETA 1 1 0 0
AS48113 SIA PRIME TECHNOLOGY 1 2 0 0
AS47922 Latvian Geospatial Information Agency 1 1 0 0
AS47814 SIA "BITE Latvija" 1 10 1 1
AS47570 SIA Tet 1 11 0 0
AS47499 SIA ILVA Ltd. 1 3 0 0
AS47284 Biedriba Latvijas Transportlidzeklu apdrosinataju birojs 1 1 0 0
AS44698 Chancery of the President of Latvia 1 1 0 0
AS44624 SIA "RD Consult" 1 1 0 0
AS44483 Elektrons K SIA 1 1 0 0
AS44105 LF Dati SIA 1 1 0 0
AS43956 Latvijas Finieris A/S 1 1 0 0
AS43877 Teleglobal SIA 1 2 0 0
AS43188 V/A "Lauksaimniecibas Datu Centrs" 1 4 0 0
AS43123 SIA Lexico Telecom LTD 1 1 0 0
AS43104 SJSC RIGA International Airport 1 1 0 0
AS43028 Ventspils city municipality institution "Ventspils Digital Center" 1 2 1 1
AS42936 SPX SIA 1 1 1 1
AS41390 SIA SOCKS 1 2 0 0
AS39675 State Joint Stock Company "Latvian Development Finance Institution Altum" 1 1 0 0
AS35809 SIA "DIVI Grupa" 1 1 0 0
AS35734 SIA "PNB Print" 1 1 0 0
AS35636 SIA Worldline Latvia 1 1 0 0
AS35484 SIA "ALSO Latvia" 1 1 0 0
AS35333 SIA NETVISION 1 1 0 0
AS35302 AS "Latvenergo" 1 2 0 0
AS35108 EMERGN AS 1 3 0 0
AS35036 Akciju sabiedriba "RD ALFA" 1 1 0 0
AS34620 Mikronet SIA 1 1 0 0
AS34417 BluOr Bank AS 1 1 0 0
AS34354 JSC BALTICOM 1 1 0 0
AS34001 SIA LIVAS NET 1 4 1 1
AS3241 Elektronikas un Datorzinatnu Instituts 1 3 0 0
AS29466 Valsts Ienemumu Dienests 1 1 0 0
AS2877 LSC SIA 1 1 0 0
AS28699 SIA "BITE Latvija" 1 1 0 0
AS25444 Headquarters of National Armed Forces Republic of Latvia 1 1 0 0
AS25241 Information Centre of the Ministry of the Interior 1 1 0 0
AS25107 AS "Industra Bank" 1 1 0 0
AS24921 Latvijas Mobilais Telefons SIA 1 47 1 4
AS24620 Rigas Tehniska Universitate 1 8 1 1
AS215702 REDAM SIA 1 1 0 0
AS215537 E-karte SIA 1 1 0 0
AS214360 SIA Network Operations Center 1 1 0 0
AS21325 Tiesu Namu Agentura SIA 1 1 0 0
AS213022 SIA "DPD Latvija" 1 1 0 0
AS212717 Tietoevry Banking Latvia SIA 1 1 2 1
AS212676 SIA Decta 1 1 0 0
AS212496 SIA GOOD 1 32 0 0
AS212197 SIA Infrastrukturas Attistibas Uznemums 1 1 0 0
AS212132 Evolution Latvia SIA 1 2 0 0
AS211885 Prodimpekss Logistikas Grupa SIA 1 1 0 0
AS211838 SIA "Aizdevums.lv" 1 1 0 0
AS211424 SIA "LSK Studios" 1 1 0 0
AS210895 Podaon SIA 1 4 1 2
AS210591 VAS "Latvijas Valsts radio un televizijas centrs" 1 1 0 0
AS210556 NBI SIA 1 1 0 0
AS210213 VAS "Latvijas Valsts radio un televizijas centrs" 1 3 1 1
AS21016 SIA "BITE Latvija" 1 1 0 0
AS210130 NBI SIA 1 4 0 0
AS208996 NBI SIA 1 4 0 0
AS208938 RIGAS PIENA KOMBINATS AS 1 1 0 0
AS208783 SIA "AVELACOM" 1 1 0 0
AS208284 Valsts sabiedriba ar ierobezotu atbildibu "Latvijas Vides, geologijas un meteorologijas centrs" 1 2 0 0
AS208030 SIA "BITE Latvija" 1 1 0 0
AS20777 Infoserv-Riga Ltd 1 1 0 0
AS207689 SIA TEIKUMS 1 1 0 0
AS207377 Evolution Latvia SIA 1 1 0 0
AS206297 SIA "Global Cloud" 1 3 0 0
AS205821 SIA Arena Riga 1 1 0 0
AS205568 NBI SIA 1 3 0 0
AS20548 Latvijas Republikas Saeima 1 1 0 0
AS205045 NBI SIA 1 1 0 0
AS203557 DataClub S.A. 1 5 1 1
AS202863 OPTIBET LTD 1 1 0 0
AS202589 TestDevLab-SIA 1 1 0 0
AS202555 SIA Tamro 1 1 0 0
AS201673 "Verifone Baltic" SIA 1 1 0 0
AS201574 LATVIJAS LOTO VAS 1 1 0 0
AS201547 National Library of Latvia 1 3 1 1
AS200676 Svens Jansons 1 1 39 9
AS199300 The State Agency of Medicines of Latvia 1 1 0 0
AS199031 SIA Amberbit 1 1 0 0
AS198620 Bralu Jurjanu biedriba 1 1 0 0
AS198285 SIA Datakom 1 1 0 0
AS197466 SIA 3ENITH 1 1 0 0
AS197446 SIA Vitol Terminal Latvia 1 1 0 0
AS196948 Ventspils Augstskola 1 1 1 1
AS16279 AS "Citadele banka" 1 1 0 0
AS15899 ERNIS SIA 1 17 0 0
AS15827 SIA "Biznesa augstskola Turiba" 1 1 0 0
AS15818 LATVIJAS GAZE AS 1 1 0 0
AS15392 Elvim SIA 1 1 0 0
AS13242 Latvijas Biozinatnu un tehnologiju universitaete 1 4 0 0
AS12965 AS "SEB banka" 1 1 0 0
AS12525 INTERNET Ltd. 1 4 1 1
AS12443 Finance Department of Riga State City Municipality 1 5 0 0
AS8724 n/a 0 0 0 0
AS8206 n/a 0 0 0 0
AS6906 SIA Tet 0 0 0 0
AS62453 Telenet SIA 0 0 0 0
AS61376 SIA "Piter-IX" 0 0 0 0
AS60537 Rezeknes pilsetas dome 0 0 0 0
AS60206 SIA Maklaut 0 0 0 0
AS60057 Standart AG, LLC 0 0 0 0
AS59818 BTA Insurance Company SE 0 0 0 0
AS57936 SIA "Piter-IX" 0 0 0 0
AS57516 SIA "BITE Latvija" 0 0 0 0
AS57431 Neatliekamas Medicinas Palidzibas dienests 0 0 0 0
AS57379 RP SIA "Rigas Satiksme" 0 0 0 0
AS57178 SIA CH SECURITY 0 0 0 0
AS56925 SIA "L.A.T" 0 0 1 1
AS56560 n/a 0 0 0 0
AS5528 JSC BALTICOM 0 0 0 0
AS51961 Standart AG, LLC 0 0 0 0
AS50755 Svens Jansons 0 0 5 4
AS49700 Creative PC service SIA 0 0 0 0
AS49654 SIA HOSTBOX 0 0 0 0
AS49634 SIA "Piter-IX" 0 0 0 0
AS48496 Sia Nano IT 0 0 0 0
AS48193 SIA "Piter-IX" 0 0 0 0
AS47920 Andrejs Guba 0 0 0 0
AS47352 VAS "Latvijas Valsts radio un televizijas centrs" 0 0 0 0
AS44441 SIA PostMet 0 0 0 0
AS44242 SIA Valdemara Centrs 0 0 0 0
AS43813 Kulturas informacijas sistemu centrs 0 0 0 0
AS43340 n/a 0 0 0 0
AS43075 Telenet SIA 0 0 0 0
AS42849 Datalat Ltd. 0 0 0 0
AS42519 n/a 0 0 0 0
AS42179 Sia Nano IT 0 0 0 0
AS41609 Standart AG, LLC 0 0 0 0
AS41333 Boldhost SIA 0 0 0 0
AS39900 SIA GOOD 0 0 0 0
AS39814 SIA "IT Services" 0 0 0 0
AS39645 TG Transit LCC 0 0 0 0
AS39626 C3 SIA 0 0 0 0
AS39607 SIA "Piter-IX" 0 0 0 0
AS39365 Microlines SIA 0 0 0 0
AS39352 AS ExpoBank 0 0 0 0
AS39094 NASDAQ OMX Riga AS 0 0 0 0
AS39025 AS GE Money Bank 0 0 0 0
AS35685 AS "IT un gramatvedibas serviss" 0 0 0 0
AS35451 n/a 0 0 0 0
AS35439 n/a 0 0 0 0
AS35254 Sia Nano IT 0 0 0 0
AS35182 Emilia SIA 0 0 0 0
AS34994 n/a 0 0 0 0
AS34535 Standart AG, LLC 0 0 1 2
AS34018 JSC BALTICOM 0 0 0 0
AS33893 n/a 0 0 0 0
AS31519 SERTEX SIA 0 0 0 0
AS31046 n/a 0 0 0 0
AS30895 n/a 0 0 0 0
AS29569 ERGO LATVIJA, AAS 0 0 0 0
AS29381 n/a 0 0 0 0
AS29369 n/a 0 0 0 0
AS28843 SIA "BITE Latvija" 0 0 0 0
AS28803 Optrix Ltd. 0 0 0 0
AS28711 SIA Rigas Tikli Majai 0 0 0 0
AS25469 n/a 0 0 0 0
AS25232 n/a 0 0 0 0
AS25208 n/a 0 0 0 0
AS25121 n/a 0 0 0 0
AS25004 RUNWAY-LTD 0 0 0 0
AS24981 AS Privatbank 0 0 0 0
AS24946 n/a 0 0 0 0
AS24870 n/a 0 0 0 0
AS24601 n/a 0 0 0 0
AS216464 SIA Callgear 0 0 0 0
AS215778 Arturs Lihners 0 0 0 0
AS215626 SIA RixHost 0 0 0 0
AS215554 SIA Baltijas Pakalpojumi 0 0 0 0
AS214129 UGO JERCUMS trading as SV GO-SYSTEM LATVIJA 0 0 4 13
AS213934 IPV1 SIA 0 0 0 0
AS213814 Versija SIA 0 0 0 0
AS213296 SIA "Singularity Telecom" 0 0 0 0
AS212451 SIA "RMDK" 0 0 0 0
AS21216 n/a 0 0 0 0
AS21178 LF Dati SIA 0 0 0 0
AS21156 n/a 0 0 0 0
AS21072 n/a 0 0 0 0
AS210420 TWIN SIA 0 0 0 0
AS21035 SIA Ogres Interneta Centrs 0 0 0 0
AS210155 SIA "BITE Latvija" 0 0 0 0
AS209804 SIA "IT Services" 0 0 0 0
AS209603 AS Conexus Baltic Grid 0 0 0 0
AS20939 n/a 0 0 0 0
AS20797 n/a 0 0 0 0
AS207795 SIA "Singularity Telecom" 0 0 0 0
AS207710 SIA "Singularity Telecom" 0 0 0 0
AS207596 n/a 0 0 0 0
AS207485 Baltic Travel group SIA 0 0 0 0
AS207476 SIA Izglitibas sitemas 0 0 0 0
AS206923 NBI SIA 0 0 0 0
AS20662 Sia Nano IT 0 0 0 0
AS20636 n/a 0 0 0 0
AS205472 Lailio Solutions SIA 0 0 0 0
AS205445 NBI SIA 0 0 0 0
AS203199 UNUM SIA 0 0 2 10
AS202428 Advailo SIA 0 0 0 0
AS202263 NBI SIA 0 0 0 0
AS201504 Alberts Saulitis 0 0 1 1
AS200709 n/a 0 0 0 0
AS200658 n/a 0 0 0 0
AS199168 SIA Maklaut 0 0 0 0
AS198138 n/a 0 0 0 0
AS197271 AS "4finance" 0 0 0 0
AS197117 n/a 0 0 0 0
AS197089 n/a 0 0 0 0
AS196988 n/a 0 0 0 0
AS196644 n/a 0 0 0 0
AS15775 n/a 0 0 0 0
AS15615 SIA "IT Services" 0 0 0 0
AS12983 n/a 0 0 0 0
AS12957 n/a 0 0 0 0
AS12587 ABLV Bank, AS 0 0 0 0
AS12526 n/a 0 0 0 0