• Country Info
Networks: Malaysia
Malaysia

ASNNameAdjacencies v4Routes v4Adjacencies v6Routes v6
AS45352 IP ServerOne Solutions Sdn Bhd 1,730 322 128 38
AS4788 TM TECHNOLOGY SERVICES SDN. BHD. 361 1,218 210 296
AS9930 TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Sel 304 687 209 78
AS38182 Extreme Broadband - Total Broadband Experience 220 194 27 13
AS55720 Gigabit Hosting Sdn Bhd 121 333 21 15
AS56109 Everworks IDC Sdn Bhd, 119 6 0 0
AS9534 Binariang Berhad 84 306 47 26
AS4818 DiGi Telecommunications Sdn. Bhd. 65 130 6 8
AS136749 KS IT SOLUTIONS SDN BHD 58 22 0 0
AS38278 Orient Telecoms Sdn. Bhd 56 21 31 1
AS131330 irix 54 6 32 2
AS10030 Celcom Axiata Berhad 53 170 41 10
AS24028 REDtone 52 141 33 15
AS133847 Anpple Tech Enterprise 50 217 0 0
AS45960 YTL COMMUNICATIONS SDN BHD 48 147 37 29
AS56286 IX Telecom 35 11 25 17
AS17666 Unit 13-4, Block F1, 33 48 2 2
AS56111 Agarto Sdn Bhd 29 25 12 3
AS45410 ALLO TECHNOLOGY SDN. BHD. 25 25 14 12
AS24514 Malaysian Research & Education Network 25 182 11 9
AS131310 CX2 Computer Exchange 24 45 11 4
AS38466 U Mobile Sdn Bhd 23 31 17 1
AS133421 INNET SOLUTIONS SDN BHD 23 39 3 1
AS137552 Terabix 20 5 16 3
AS132372 GB Network Solutions Sdn. Bhd. 19 29 11 12
AS132111 Bigband Sdn Bhd 19 58 10 5
AS10204 Arcnet NTT MSC ISP 19 28 4 2
AS142412 NEXWORKS COMMUNICATIONS SDN. BHD. 18 10 13 7
AS55482 Level 12 Menara Sunway, Jalan Lagoon Timur, 15 11 8 1
AS45839 Shinjiru Technology Sdn Bhd 15 47 1 1
AS45668 AIMS Data Centre Sdn Bhd 15 41 4 4
AS149440 Evoxt Enterprise 15 166 12 11
AS142631 Metro Lightspeed 15 8 1 1
AS46015 Exa Bytes Network Sdn.Bhd. 14 24 1 1
AS138359 DataKL Solutions Sdn Bhd 14 2 9 1
AS134809 ViewQwest Sdn. Bhd. 14 21 3 5
AS133936 X86 Network Sdn Bhd 14 11 1 1
AS45630 AS-FIBRECOMM-MY- Internet Service Provider 13 6 6 3
AS136533 MyISP Dot Com Sdn Bhd 13 3 8 2
AS55405 Exa Bytes Network Sdn.Bhd. 12 6 0 0
AS136978 JNI SYSTEM SDN BHD 12 3 10 3
AS134152 XMT Technologies Sdn Bhd 12 5 2 1
AS23678 Enterprise Managed Services Sdn. Bhd. 11 102 6 4
AS56140 ModernOne Data Solutions Sdn. Bhd. 10 4 8 1
AS45785 TechAvenue Malaysia 9 16 2 2
AS132890 IP Core Sdn Bhd 9 26 1 1
AS56229 LightsUp Network Solution Sdn. Bhd. 8 13 0 0
AS38891 Measat Satellite Systems Sdn. Bhd. 8 13 0 0
AS18206 TM TECHNOLOGY SERVICES SDN. BHD. 8 113 2 8
AS150734 Myklnet Sdn Bhd 8 2 0 0
AS137510 JENEXUS HOLDING SDN BHD 8 17 1 2
AS132546 Conversant Berhad 8 2 0 0
AS132531 M EAST SDN. BHD. 8 1 0 0
AS55799 IPTELECOM ASIA 7 71 0 0
AS4769 Exa Bytes Network Sdn.Bhd. 7 5 0 0
AS150172 Serverfreak Technologies Sdn Bhd 7 7 3 1
AS140970 NASSION SYSTEMS (M) SDN BHD 7 2 0 0
AS140866 TRUE PACKET SDN BHD 7 9 0 0
AS140586 Velo Technologies SDN BHD 7 14 1 2
AS136209 CONA HOSTING SDN BHD 7 55 0 0
AS135542 LIGHT CLOUD TECHNOLOGY 7 12 2 2
AS135277 Freshtel Group SDN BHD 7 5 2 2
AS134468 Tokio Marine Insurans (Malaysia) Berhad 7 2 0 0
AS134066 Lynuxtel Malaysia Sdn Bhd 7 2 0 0
AS132901 Global Forway Sdn Bhd 7 7 0 0
AS132530 Infonal Sdn Bhd 7 2 6 1
AS132435 No.31-A, Jalan Tiara, Tiara Square, 7 10 0 0
AS131996 NEVIGATE GLOBAL NETWORK SDN. BHD. 7 3 3 1
AS55822 Persatuan Pengendali Internet Malaysia 6 3 2 1
AS45144 Net Onboard Sdn Bhd - Quality & Reliable Cloud Hosting Provider 6 17 0 0
AS140942 IP Core Network 6 1 0 0
AS140625 Excel Commerce Solutions Sdn. Bhd. 6 2 0 0
AS139619 China Mobile International (Malaysia) Sdn.Bhd. 6 2 0 0
AS138663 AVM Cloud Sdn. Bhd. 6 6 0 0
AS136552 Pacific Comnet (M) Sdn. Bhd. 6 8 3 3
AS134232 SACOFA Sdn. Bhd. 6 1 0 0
AS134088 NGN Connection Sdn. Bhd. 6 2 0 0
AS133918 Suria Data Centre Sdn. Bhd. 6 5 0 0
AS132198 iCore Technology Sdn Bhd 6 8 2 2
AS152847 Bluebase Solutions Sdn Bhd 5 2 0 0
AS151470 CSF Advisers Sdn Bhd 5 1 0 0
AS147040 NEBULA SYSTEMS SDN BHD 5 9 0 0
AS142628 HIIFI (M) SDN BHD 5 1 0 0
AS141987 Progenet Innovations Sdn Bhd 5 3 2 1
AS139899 Reach Ten Communication Sdn Bhd 5 1 2 1
AS138339 SMARTSEL SDN BHD 5 1 2 1
AS135553 VC Telecoms Sdn. Bhd. 5 8 0 0
AS133114 ControlVM Sdn Bhd 5 3 3 1
AS132196 DANAWA RESOURCES SDN BHD 5 21 1 1
AS132022 IP World Technologies Sdn. Bhd. 5 4 3 1
AS55706 G1 Enterprise 1 Technology Park Malaysia 4 13 5 5
AS24218 Global Transit Communications - Malaysia 4 8 5 7
AS140710 NKH SOLUTION SDN BHD 4 1 0 0
AS135580 Neutral Transmission Malaysia Sdn. Bhd. 4 2 0 0
AS134202 E-WORLD COMMUNICATION SDN BHD 4 8 0 0
AS59263 Universiti Malaysia Terengganu 3 3 0 0
AS58983 ACODA Networks Sdn Bhd 3 10 1 2
AS38868 Universiti Putra Malaysia AS 3 9 0 0
AS24314 University Pendidikan Sultan Idris 3 5 1 2
AS151664 DCConnect Sdn. Bhd. 3 5 1 1
AS141158 HIERO7 (M) SDN. BHD. 3 7 0 0
AS139761 Gigabit Fiber Sdn Bhd 3 2 0 0
AS137050 strateq data centre sdn bhd 3 4 2 1
AS133084 Jisc Services Limited 3 3 0 0
AS132885 CET DEVELOPMENT SDN BHD 3 4 1 1
AS132434 MaxisNet International Internet Gateway 3 12 1 1
AS132376 BasketAsia, Sdn. Bhd. 3 4 1 1
AS132354 CELCOM TIMUR (SABAH) SDN BHD 3 5 2 3
AS9655 TPM Corp. Berhad, 2 13 0 0
AS58910 ACODA Networks Sdn Bhd 2 13 2 2
AS58812 Information Technology Center 2 3 0 0
AS58622 LCC Terminal, Jalan KLIA S3 2 2 0 0
AS55951 Lembaga Hasil Dalam Negeri Malaysia 2 4 0 0
AS55571 No. 43000, 2 2 0 0
AS55520 Genting Malaysia Berhad 2 4 0 0
AS55420 APNIC ASN Block 2 3 2 13
AS45909 Ericsson Global Services. BUGS N&V APAC 2 4 0 0
AS45808 Bandar Seri Iskandar 2 2 0 0
AS45344 International Islamic University Of Malaysia 2 5 1 1
AS45331 D-1-G, Jalan Multimedia 7/AJ 2 4 0 0
AS38006 Time Quantum Technologies Sdn. Bhd. 2 1 0 0
AS24090 Universiti Sains Malaysia (USM) 2 16 2 8
AS24068 Broadband Service Provider 2 23 0 0
AS24020 University ITM, Shah Alam, Selangor Malaysia 2 16 1 6
AS23659 APNIC HEITECH ASN 2 14 1 1
AS17564 GITN (M) Sdn. Bhd. 2 11 2 6
AS152153 NETINFINIUM SOLUTIONS SDN BHD 2 1 0 0
AS152113 N2N GLOBAL SOLUTIONS SDN BHD 2 1 0 0
AS141774 SeaMoney Capital Malaysia Sdn Bhd 2 2 0 0
AS141441 MY E.G. SERVICES BERHAD 2 1 1 1
AS141206 ASE ELECTRONICS (M) SDN. BHD. 2 2 1 1
AS141201 Malaysian Administration Modernisation and Management Planning Unit (MAMPU) 2 16 2 3
AS140971 Tenaga Nasional Berhad 2 1 2 1
AS139830 Payments Network Malaysia Sdn Bhd ("PayNet") 2 3 0 0
AS139815 Taylor's University Sdn Bhd 2 3 0 0
AS138504 Universiti Pertahanan Nasional Malaysia 2 1 1 1
AS137923 CiB Net Station Sdn Bhd 2 2 0 0
AS136983 HILTI ASIA IT SERVICES SDN. BHD. 2 1 0 0
AS135551 Malaysian Communication and Multimedia Commission 2 1 2 1
AS134722 Universiti Teknikal Malaysia Melaka 2 2 0 0
AS134698 Chr. Hansen Malaysia Sdn Bhd 2 2 0 0
AS134553 i-Skill Dynamics Sdn Bhd 2 8 0 0
AS134237 Ericsson Expertise Center 2 3 0 0
AS134168 Conduent Business Services Malaysia Sdn. Bhd 2 1 0 0
AS134117 MING WAN ENTERPRISE 2 15 0 0
AS134107 University Malaysia Pahang 2 4 0 0
AS134069 NTT MSC SDN. BHD. 2 4 1 1
AS133169 University Malaysia Perlis 2 3 0 0
AS133014 Universiti Teknologi Malaysia 2 26 2 1
AS132850 TS Global Network Sdn. Bhd. 2 3 1 1
AS132841 Casbay Sdn. Bhd. 2 1 1 1
AS132694 Universiti Sains Islam Malaysia 2 4 2 1
AS132688 University of Malaya 2 5 1 1
AS132625 SDEC 2 2 2 1
AS132512 World Hub Communications (M) Sdn Bhd 2 1 0 0
AS132494 Universiti Tun Hussein Onn Malaysia 2 3 0 0
AS132326 NexGen Global Sdn Bhd 2 4 0 0
AS132170 Exitra Sdn. Bhd. 2 5 0 0
AS132035 Computer Center 2 5 1 5
AS132033 Lot 3, Jalan Teknologi 3/5, Taman Sains Selangor 2 1 0 0
AS131684 Universal Connections Technologies (M) Sdn. Bhd. 2 3 0 0
AS131332 113-B, Jalan Aminuddin Baki, 2 2 0 0
AS9986 TM TECHNOLOGY SERVICES SDN. BHD. 1 2 0 0
AS64013 CONA HOSTING SDN BHD 1 1 0 0
AS56231 MEASAT Broadcast Network Systems 1 5 2 142
AS55856 Universiti Malaysia Sarawak 1 2 0 0
AS55761 Colocation Hosting Sdn Bhd 1 2 0 0
AS55710 201-A, JALAN TUN RAZAK 1 1 0 0
AS45945 Acme Commerce Sdb Bhd, Malayia, Network 1 9 0 0
AS45810 University of Nottingham, Malaysia Campus 1 4 0 0
AS45121 Enterprise Managed Services Sdn. Bhd. 1 12 1 1
AS38322 TM TECHNOLOGY SERVICES SDN. BHD. 1 85 1 32
AS38044 GITN-NETWORK 1 10 2 51
AS38005 MIMOS R&D Malaysia 1 6 1 4
AS24321 OCE Sdn Bhd ISP 1 1 0 0
AS212083 Jerng Yue Lee trading as Evoxt Enterprise 1 1 0 0
AS18227 Clear-Comm Sdn Bhd 1 8 1 1
AS17971 TM TECHNOLOGY SERVICES SDN. BHD. 1 69 0 0
AS17736 SOLSIS (m) SDN BHD 1 1 0 0
AS153398 Myasia Cloud Sdn Bhd. 1 3 0 0
AS153334 Origin TechLab Sdn Bhd 1 1 1 1
AS152742 Mondoze Data Centre 1 1 0 0
AS152652 UNIVERSITI SULTAN AZLAN SHAH 1 1 1 1
AS152635 Monitor ERP System Sdn. Bhd. 1 1 0 0
AS152343 MET2TETHER NETWORK SDN. BHD. 1 1 0 0
AS151834 HGC Global Communications Malaysia Sdn. Bhd. 1 2 1 1
AS151813 NETCOM 1 2 0 0
AS151806 Silver Lining Systems Sdn Bhd 1 2 0 0
AS151478 Universiti Muhammadiyah Malaysia 1 1 0 0
AS151406 Yeahhost Sdn Bhd 1 2 1 1
AS151345 Easycloud Sdn Bhd 1 1 0 0
AS150712 Weber Meyer Sdn Bhd 1 1 0 0
AS150455 SNS NETWORK (M) SDN BHD 1 3 0 0
AS150425 Curtin (Malaysia) Sdn Bhd 1 1 0 0
AS150160 Edge Centres (Malaysia) Sdn. Bhd. 1 3 0 0
AS149849 B. Braun Medical Industries Sdn. Bhd. 1 1 0 0
AS149494 HELP University 1 1 0 0
AS149051 Digital Nasional Berhad 1 3 1 5
AS148994 CNC TECH LIMIT ED 1 7 0 0
AS147299 SSDU 1 1 0 0
AS147296 TY Software Engineering 1 2 0 0
AS146993 DEEP BRIGHT LIMITED 1 32 0 0
AS142607 Sizaf InfoComm SDN. BHD. 1 1 0 0
AS142288 Unit Pengurusan Teknologi Maklumat (UPTM) 1 1 1 1
AS141999 Rafatech System Sdn Bhd 1 1 1 1
AS141424 CARA COM MY SDN BHD 1 2 1 1
AS141011 Borneo Restu Sdn. Bhd. 1 1 0 0
AS140904 ADECCO ASIA BUSINESS SOLUTIONS SDN BHD 1 1 0 0
AS140344 Takizo Solutions Sdn Bhd 1 3 0 0
AS140092 UNIVERSITI TEKNIKAL MARA SDN. BHD. 1 1 0 0
AS139886 Bursa Malaysia Berhad 1 2 0 0
AS139776 Petroliam Nasional Berhad 1 5 1 1
AS139730 FINEXUS INTERNATIONAL 1 1 0 0
AS139605 MCDS SOFTWARE (M) SDN BHD 1 4 0 0
AS139241 Avrotech Sdn Bhd 1 1 0 0
AS138996 Uni Comms International Sdn Bhd 1 1 0 0
AS138673 ASK4KEY SDN BHD 1 1 0 0
AS138391 Dewan Bandaraya Kuala Lumpur 1 1 0 0
AS138361 Alliance Bank Malaysia Berhad 1 6 0 0
AS138148 MULTI DOMAIN RESOURCES AND SERVICES 1 1 1 1
AS138040 DNSVAULT SDN BHD 1 1 0 0
AS137963 MT Microtel Technology Sdn Bhd 1 1 0 0
AS137845 Majubina Resources Sdn Bhd 1 3 1 1
AS137839 IMU Education Sdn. Bhd. 1 2 0 0
AS137397 Universiti Selangor 1 1 0 0
AS137240 Proxus Communications Sdn Bhd 1 1 0 0
AS137005 Universiti Malaysia Kelantan 1 3 0 0
AS136751 Teleperformance Malaysia Sdn Bhd 1 1 0 0
AS136727 Jimat Technology Solution 1 1 1 1
AS136520 Myklnet Solutions 1 1 0 0
AS136492 Experian Marketing Services (Malaysia) Sdn. Bhd. 1 2 0 0
AS136412 Titan System Integration Sdn Bhd 1 4 0 0
AS135496 UNIVERSITI KEBANGSAAN MALAYSIA 1 3 0 0
AS134847 REDtone Data Centre Sdn. Bhd. 1 6 0 0
AS134797 Innet Technologies Sdn Bhd 1 5 0 0
AS134573 Shopee Mobile Sdn Bhd 1 3 0 0
AS134554 Starnet Communications Sdn Bhd 1 5 0 0
AS133889 Precision Computer (Malaysia) Sdn Bhd 1 1 0 0
AS133874 MYNIC Berhad 1 1 1 1
AS133755 AIA Bhd. 1 2 0 0
AS133609 Infinity Supercorridor Sdn Bhd 1 1 0 0
AS133457 ScopeTel Sdn Bhd 1 4 0 0
AS133437 MXCloud Sdn. Bhd 1 3 0 0
AS133408 UNIVERSITI TENAGA NASIONAL SDN BHD 1 3 2 1
AS132874 Universiti Malaysia Sabah 1 4 1 1
AS132720 Experian Marketing Services (Malaysia) Sdn. Bhd. 1 3 0 0
AS132241 SKSA TECHNOLOGY SDN BHD 1 8 0 0
AS131204 Universiti Islam Selangor (UIS) 1 1 1 1
AS10081 DiGi Telecommunications Sdn Bhd 1 2 0 0
AS9739 ACASIA Communications Sdn Bhd, Network Service Provider, Kuala Lumpur, Malaysia 0 0 0 0
AS9728 YTL Communications Sdn Bhd 0 0 0 0
AS8252 n/a 0 0 0 0
AS58796 n/a 0 0 0 0
AS56275 n/a 0 0 0 0
AS56221 MYKRIS NET SDN BHD 0 0 0 0
AS56181 n/a 0 0 0 0
AS56169 SEDCO COMMUNICATIONS SDN BHD 0 0 0 0
AS56092 Suite 20.03 The Gardens South Tower 0 0 0 0
AS55950 n/a 0 0 0 0
AS55840 GIOD_IT 0 0 0 0
AS55827 n/a 0 0 0 0
AS55724 Bruhaas(M) Sdn Bhd 0 0 0 0
AS55452 n/a 0 0 0 0
AS45907 n/a 0 0 0 0
AS45842 Level 31 TM Tower 0 0 0 0
AS45618 n/a 0 0 0 0
AS45579 n/a 0 0 0 0
AS45512 YTL Communications Sdn Bhd 0 0 0 0
AS45435 n/a 0 0 0 0
AS45420 Shinjiru Technology Sdn Bhd 0 0 0 0
AS45419 Suite 20.06, Level 20 0 0 0 0
AS45412 DOCOMO interTouch - Malaysia Operation 0 0 0 0
AS45220 Internet Systems Consortium, Auckland 0 0 0 0
AS45182 YTL Communications Sdn Bhd 0 0 0 0
AS45151 n/a 0 0 0 0
AS38904 n/a 0 0 0 0
AS38792 DOCOMO interTouch - Shanghai CC 0 0 0 0
AS38552 n/a 0 0 0 0
AS38208 DE-CIX Malaysia Route Servers 0 0 0 0
AS38206 DE-CIX Johor Baru Route Servers 0 0 0 0
AS38199 ViewQwest Sdn. Bhd. 0 0 0 0
AS38194 DE-CIX Kuala Lumpur Route Servers 0 0 0 0
AS38175 DE CIX MALAYSIA SDN. BHD. 0 0 0 0
AS37997 YTL Communications Sdn Bhd 0 0 0 0
AS24461 P&O Global Technologies Transit AS Internet Service Provider 0 0 0 0
AS24442 BMW Asia Technology Sdn Bhd 0 0 0 0
AS24063 DOCOMO interTouch - India Operation 0 0 0 0
AS23736 TM TECHNOLOGY SERVICES SDN. BHD. 0 0 1 47
AS214962 Goh Jing Ming 0 0 3 4
AS212194 Praburaajan Selvarajan 0 0 0 0
AS210884 Tan Chung Hieng 0 0 0 0
AS207907 n/a 0 0 0 0
AS207852 Yonghan Ching 0 0 16 17
AS206018 CHONG JIN YI 0 0 0 0
AS205912 Lee Vi Lip Trading As Visual Idea Network 0 0 0 0
AS204710 RENLORD YANG 0 0 0 0
AS199497 Jia Jian Ng 0 0 0 0
AS18253 EXXON MOBIL CORPORATION 0 0 0 0
AS17992 Global Transit Communications - Malaysia 0 0 0 0
AS17979 A-1-1, Block A, Glomac Damansara 0 0 0 0
AS17784 MaxisNet International Internet Gateway 0 0 0 0
AS17650 Orange Business Services - OCB Public Cloud Network (HONEY) 0 0 0 0
AS17464 Hosting Services (MYLOCA), 0 0 0 0
AS153348 Mondoze Data Centre 0 0 0 0
AS153058 JC TECHNOLOGIES 0 0 0 0
AS153046 Infinite Technologies 0 0 0 0
AS152927 D CORE SDN BHD 0 0 0 0
AS152849 202301029483 (1523406-W) 0 0 0 0
AS152673 LIXANET COMMUNICATIONS 0 0 0 0
AS152654 XIAOXI TECH (MALAYSIA) SDN.BHD. 0 0 0 0
AS152195 WINTECH ONLINE ENTERPRISE 0 0 0 0
AS152188 Equinix Fabric - Kuala Lumpur 0 0 0 0
AS152174 EQUINIX MALAYSIA ENTERPRISES SDN. BHD. 0 0 0 0
AS151811 KEJURUTERAAN ESAN (M) SDN. BHD. 0 0 0 0
AS151348 A5-DB OPERATIONS (M) BERHAD 0 0 0 0
AS151198 Bullish Aim Sdn. Bhd. 0 0 0 0
AS151081 n/a 0 0 0 0
AS151063 Ingen Systems Sdn Bhd 0 0 0 0
AS150339 n/a 0 0 0 0
AS150169 Strella Consulting Sdn Bhd 0 0 0 0
AS150144 EPC Solutions and Services 0 0 0 0
AS149789 GB Cloud Sdn Bhd 0 0 0 0
AS149761 Infinity Consulting Technology Sdn. Bhd. 0 0 0 0
AS149439 Globalcomm Solutions Sdn Bhd 0 0 0 0
AS149179 0 0 1 1
AS149031 SSDU INNOVATIONS SDN. BHD. 0 0 0 0
AS148991 MY PENANG FON SDN. BHD. 0 0 0 0
AS148977 Jagase Sdn Bhd 0 0 0 0
AS146960 AHAM ASSET MANAGEMENT BERHAD 0 0 0 0
AS142612 Stratus Technologies (M) Sdn. Bhd. 0 0 0 0
AS142406 GOIP 365 BIZ SDN BHD 0 0 0 0
AS142266 Agora Communications (M) Sdn. Bhd. 0 0 0 0
AS142148 Casbay LLC 0 0 0 0
AS142109 Concentric Media Sdn Bhd 0 0 0 0
AS142030 Teknopro Sdn Bhd 0 0 0 0
AS142013 Bayam 0 0 0 0
AS141722 RHB Bank Berhad 0 0 0 0
AS141408 Celcom Axiata Berhad 0 0 0 0
AS141407 Celcom Axiata Berhad 0 0 0 0
AS141371 MADISON TECHNOLOGIES MALAYSIA PLT 0 0 1 1
AS141200 Moor Resources (M) Sdn. Bhd. 0 0 0 0
AS140909 MyNOC Asia Technology Sdn Bhd 0 0 0 0
AS140837 Teleperformance Malaysia Sdn Bhd 0 0 0 0
AS140615 Hong Leong Bank Berhad 0 0 0 0
AS140588 Mobile Force Software (M) SDN BHD 0 0 0 0
AS139877 Stampede Solution Sdn Bhd 0 0 0 0
AS139772 n/a 0 0 0 0
AS139765 Agensi Nuklear Malaysia 0 0 0 0
AS139733 E-global Innovative Sdn Bhd 0 0 0 0
AS139725 E-global Innovative Sdn Bhd 0 0 0 0
AS139346 Enterprise Managed Services Sdn. Bhd. 0 0 0 0
AS139332 Swiftnet Solution Sdn Bhd 0 0 0 0
AS139312 MYKRIS NET SDN BHD 0 0 0 0
AS139250 Mesiniaga Berhad 0 0 0 0
AS139075 NTT MSC Sdn Bhd 0 0 0 0
AS138935 MYI TECHNOLOGIES SDN BHD 0 0 0 0
AS138932 n/a 0 0 0 0
AS138644 Ariyes Online Sdn Bhd 0 0 0 0
AS138188 WAWAHOST TECHNOLOGY 0 0 0 0
AS138009 DE CIX MALAYSIA SDN. BHD. 0 0 0 0
AS138008 Celcom Axiata Berhad 0 0 0 0
AS137500 AMTASK SDN BHD 0 0 0 0
AS137247 fiberail sdn. bhd. 0 0 0 0
AS137027 NEXION TECHNOLOGIES (M) SDN. BHD. 0 0 0 0
AS136962 MSE DOTNET SDN BHD 0 0 0 0
AS136957 iFIBER 0 0 1 1
AS136536 Ernst & Young Advisory Sdn Bhd 0 0 0 0
AS136509 Furcop Technology PLT 0 0 0 0
AS136443 First Click Sdn Bhd 0 0 0 0
AS136253 Cloud Discovery HK LTD 0 0 0 0
AS135622 Bafe Sdn. Bhd. 0 0 0 0
AS135591 Lee Cheung Loong t/a Dbess Marketing 0 0 0 0
AS135394 Orient Telecoms Sdn. Bhd 0 0 0 0
AS135109 FLX CLOUD SOLUTIONS 0 0 0 0
AS135042 Ministry of Education Malaysia 0 0 0 0
AS134704 BOND VM SOLUTIONS 0 0 0 0
AS134360 YTL Broadband Sdn. Bhd. 0 0 0 0
AS134126 Voizz Global Sdn Bhd 0 0 0 0
AS133631 Common Tower Technologies Sdn Bhd 0 0 0 0
AS133490 Global Online Travel 0 0 0 0
AS133489 CYPE Sdn.Bhd. 0 0 0 0
AS133461 Eqhost Sdn Bhd 0 0 0 0
AS133444 Net2One Sdn Bhd 0 0 1 1
AS133402 Kon Jew Chung t/a Konx Solution 0 0 0 0
AS133164 Viewqwest Digital Sdn. Bhd. 0 0 0 0
AS133157 MicroFocus (M) Sdn Bhd 0 0 0 0
AS133135 TeamCloud - Malaysia 0 0 0 0
AS133110 n/a 0 0 0 0
AS133086 DE CIX MALAYSIA SDN. BHD. 0 0 0 0
AS132882 Ohana Communications Sdn Bhd 0 0 0 0
AS132837 Orient Telecoms Sdn. Bhd 0 0 0 0
AS132704 Exabytes Ecommerce Sdn.Bhd. 0 0 0 0
AS132689 Danawa Resources Sdn Bhd 0 0 0 0
AS132444 COLOCATION HOSTING SDN. BHD. 0 0 0 0
AS132439 GITN and Government of Malaysia (MAMPU) 0 0 0 0
AS132432 Bahagian Perkhidmatan Teknologi Maklumat 0 0 1 1
AS132426 Net2One Sdn Bhd 0 0 0 0
AS132319 Innocloud Sdn Bhd 0 0 0 0
AS132318 1-18-8, Suntech @ Penang CyberCity 0 0 0 0
AS132274 B-3A-6, Kuchai Exchange 0 0 0 0
AS132197 SKALI 0 0 0 0
AS132037 Enterprise Managed Services Sdn. Bhd. 0 0 0 0
AS131329 irix 0 0 0 0
AS131313 I-GALLERY @ I-CITY, PERSIARAN MULTIMEDIA 0 0 0 0
AS131104 Global Transit Communications - Malaysia 0 0 0 0
AS131103 Global Transit Communications - Malaysia 0 0 0 0
AS10211 iBasis Malaysia-KUL ICO 0 0 0 0