• Country Info
Networks: New Zealand
New Zealand

ASNNameAdjacencies v4Routes v4Adjacencies v6Routes v6
AS55850 Mercury NZ Limited 781 373 79 84
AS64073 Vetta Online Ltd 384 72 221 19
AS9790 Two Degrees Networks Limited 169 745 57 148
AS4648 Global-Gateway Internet 134 1,040 65 198
AS135069 Feenix Communications Limited 120 542 64 58
AS133950 Hoopla Hosting Limited 95 4 6 1
AS45177 Devoli 94 260 45 104
AS38022 REANNZ National Research and Education Network 80 101 48 17
AS18119 ACSData 77 22 55 3
AS24324 Kordia Limited 60 87 26 3
AS9500 One New Zealand Group Limited 58 182 37 18
AS23838 Solarix Networks Limited 57 151 36 27
AS4768 One New Zealand Group Limited 50 159 16 11
AS56030 Voyager Internet Ltd. 47 109 34 21
AS17705 InSPire Net Ltd 39 31 25 1
AS138398 Prodigi Technology Services Limited 38 12 27 10
AS132255 PrimoWireless Ltd 38 23 0 0
AS45637 UniFone New Zealand Ltd 36 8 25 2
AS45267 Lightwire LTD 34 29 25 2
AS24183 DTS LTD 34 20 28 5
AS134220 UFONE 34 13 8 1
AS151336 Verge Networks Limited 33 5 26 2
AS142601 TILLERED LIMITED 33 5 0 0
AS17492 Vector Communications LTD. 32 24 20 2
AS136964 NZ Safety Blackwoods 30 3 0 0
AS55785 MAXUM DATA LIMITED 28 36 26 3
AS45230 UberGroup Limited 28 25 20 1
AS4049 CELLO GROUP LIMITED 28 50 13 5
AS55561 2talk Global IP Network 26 21 0 0
AS18400 Xtreme Networks Limited 26 16 18 7
AS64015 Pure IP Limited 23 2 0 0
AS18407 Click Internet Limited 22 2 0 0
AS136499 TMG Cloudland Limited 22 2 0 0
AS135328 Tangelo Services 21 4 18 1
AS152909 SaferCities 20 1 15 1
AS150723 Mega Limited 18 1 19 1
AS133075 Telesmart Limited 18 7 14 2
AS132268 Velocity Net Limited 18 5 16 1
AS9560 Auckland Peering Exchange 16 4 11 10
AS23655 2degrees Networks Limited 16 119 6 103
AS18015 Fastcom Limited 16 20 0 0
AS9303 The Digital Lab 2007 Limited 15 43 8 4
AS45179 SiteHost New Zealand 14 15 8 4
AS132857 FULL FLAVOUR LIMITED 14 8 10 1
AS58666 Vorco 13 14 12 4
AS38064 ASN for anycast peering of 13 5 14 11
AS137495 Skyline Networks NZ Ltd 13 3 0 0
AS133187 Ashnet Limited 13 6 7 1
AS132040 Vital Data Ltd 13 17 12 20
AS9433 Massey University 12 8 10 4
AS56028 BTG Networks 12 4 8 1
AS24459 RIMU HOSTING LIMITED 12 5 10 3
AS139005 Vivid Computers Ltd 12 3 10 3
AS138973 Campbell Technology Limited 12 2 1 1
AS132881 OmniNet Ltd 12 5 0 0
AS132722 Intellium Technology Limited 12 4 0 0
AS64095 Blue Reach Services Limited 11 7 8 3
AS58610 Telnet Telecommunication Limited 11 14 0 0
AS56186 Digital Island Ltd 11 5 0 0
AS24398 Auckland University of Technology 11 3 2 1
AS17435 Vodafone Next Generation Services Limited 11 3 2 1
AS152880 Mega Limited 11 1 9 2
AS152703 11 1 0 0
AS151191 Select Solutions Limited 11 1 0 0
AS133399 HI-TECH SOLUTIONS LIMITED 11 3 10 1
AS131291 LANWorx Limited 11 6 8 4
AS10022 Internet access for Datacom Systems Auckland 11 34 0 0
AS9245 COMPASS NZ 10 20 5 2
AS63839 Megaport Pty Ltd 10 29 0 0
AS18353 Revera NZ Limited 10 20 9 7
AS141226 Engage Technology Limited 10 11 7 1
AS137267 Sharp ICT 10 4 11 4
AS136990 Inland Revenue Department 10 4 0 0
AS136797 Turbo I.T Limited 10 2 10 1
AS136463 WheroNet Limited 10 4 7 1
AS134967 TopQuality Limited 10 5 0 0
AS133192 Ultimate Mobile limited 10 8 0 0
AS132898 CHORUS NEW ZEALAND LIMITED 10 5 7 1
AS132692 GlobiCom Limited 10 9 8 1
AS132449 Wireless Nation 10 7 0 0
AS56683 EXNESS LIMITED 9 10 0 0
AS45809 ASN for .nz registry content 9 7 6 4
AS45475 Amuri Net 9 23 0 0
AS38437 Wicked Networks 9 4 1 1
AS18159 Netspeed Data Ltd 9 6 0 0
AS132588 Yrless Ltd 9 16 0 0
AS132347 MikiPro Ltd 9 14 7 2
AS131296 REXNETWORKS LIMITED 9 2 0 0
AS9901 One New Zealand Group Limited 8 1 4 19
AS38881 NZ Lotteries Commission 8 2 0 0
AS205809 MEGA Cloud Services Limited 8 8 8 9
AS151645 Ministry of Justice 8 4 0 0
AS134673 Gisborne/Eastcoast Internet Services 8 5 0 0
AS135889 Softsource Ltd 7 7 0 0
AS134359 Wanna Internet Limited 7 2 0 0
AS4771 Spark New Zealand Trading Ltd. 6 394 1 67
AS199124 Mega Limited 5 1 5 1
AS134433 REDSHIELD SECURITY LIMITED 5 6 1 1
AS55872 BayCity Communications Limited 4 20 0 0
AS4770 ICONZ Ltd 4 19 2 3
AS45946 Air New Zealand Limited 4 9 0 0
AS45285 ASN for anycast peering 4 4 4 10
AS38624 Paymark Limited 4 2 0 0
AS9896 David Robb 3 1 1 1
AS9876 Mercury NZ Limited 3 8 0 0
AS9559 Plain Communications Ltd 3 8 0 0
AS9327 Hopcount Limited 3 3 0 0
AS55729 Pacific Technology Solutions Ltd 3 3 0 0
AS38477 Solarix Networks Limited 3 23 1 1
AS24466 Accelero Limited 3 10 3 3
AS24226 Catalyst.Net Ltd 3 10 3 2
AS24192 Solarix Networks Limited 3 11 2 5
AS140869 Turing Group Limited 3 45 0 0
AS140089 Turners Automotive Group Limited 3 1 0 0
AS139681 Dynamic Computer Services Limited 3 1 0 0
AS136524 Zylex Computers Limited 3 1 3 1
AS134118 Beca Corporate Holdings Limited 3 3 0 0
AS133043 Enhanced Solutions Ltd 3 6 2 2
AS132840 Neos Systems Limited 3 3 0 0
AS132534 Healthlink Limited 3 3 0 0
AS132238 Array Health 3 5 0 0
AS9898 IQ Hive Limited 2 10 0 0
AS7657 One New Zealand Group Limited 2 10 0 0
AS63979 TALK A CLOUD LIMITED 2 2 0 0
AS61025 CoCCA Registry Services (NZ) Limited 2 2 2 2
AS58444 Weta Digital Ltd 2 1 0 0
AS56174 Eagle Technology Group Ltd 2 1 0 0
AS55860 Foodstuffs SI Ltd 2 1 0 0
AS55857 Harvest Electronics NZ Limited 2 1 2 1
AS55793 Ministry of Civil Defence 2 1 0 0
AS55746 Western Institute of Technology at Taranaki, 2 1 0 0
AS55719 Reserve Bank of New Zealand 2 2 0 0
AS55485 1 Francis Street 2 1 0 0
AS45950 Gareth Morgan Investments 2 3 0 0
AS45641 Advantage Computers Ltd 2 2 2 2
AS45620 Sky Network Television Ltd 2 6 0 0
AS45359 MediaWorks Holdings Limited 2 3 0 0
AS45215 OneNet Limited. 2 13 0 0
AS45172 Jade Software Corporation Christchurch ASN 2 18 0 0
AS38900 Unison Networks Limited 2 6 0 0
AS38294 Serverworks Content Provider 2 1 1 1
AS37979 ThePacific.Net Ltd 2 1 0 0
AS24111 nzwireless LTD 2 1 0 0
AS24107 CommArc Consulting Ltd AS 2 8 0 0
AS23905 Victoria University of Wellington 2 12 1 1
AS23869 InternetNZ infrastructure for NZ TLD SRS and DNS servers 2 2 2 1
AS23710 Internet Systems Consortium, Inc. 2 1 2 1
AS18378 National Institute of Water and Atmospheric Research Ltd 2 2 0 0
AS18199 Worldnet Services Limited 2 8 1 1
AS18017 Tuaropaki Communications Limited 2 1 0 0
AS17752 The Digital Lab 2007 Limited 2 1 0 0
AS17472 Bank of New Zealand NZ-based networks 2 3 0 0
AS153375 Cover Communications Limited 2 1 0 0
AS153306 VOIP HQ LIMITED 2 1 0 0
AS152106 Turners and Growers Fresh Ltd 2 1 0 0
AS150287 Tuatahi First Fibre Limited 2 2 0 0
AS150154 CloudSquared 2 1 0 0
AS150134 Whanganui District Health Board 2 1 0 0
AS149301 Askja Telecom Limited 2 1 2 1
AS141769 iTCo Solutions Limited 2 1 0 0
AS141413 KAMAR Limited 2 2 2 2
AS140870 Accelerate Wireless Limited 2 2 0 0
AS140851 Ryman Healthcare Limited 2 1 0 0
AS140602 Enable Services Limited 2 4 1 3
AS140548 Reserve Bank of New Zealand 2 2 0 0
AS139876 COSCO SHIPPING LINES (NEW ZEALAND) LIMITED 2 1 0 0
AS139828 Ministry of Social Development 2 4 0 0
AS139744 healthAlliance N.Z. Ltd. 2 2 0 0
AS139656 ANZ BANK NEW ZEALAND LIMITED 2 16 0 0
AS139020 CloudLink Communications 2 2 0 0
AS138943 Connectnet Services Limited 2 7 0 0
AS138360 Southern Cross Medical Care Society 2 2 0 0
AS138189 Securecom Ltd 2 11 1 1
AS138187 AYONE COMPUTERS LIMITED 2 4 0 0
AS138041 Telco2 Limited 2 3 0 0
AS137957 OMV NEW ZEALAND LIMITED 2 1 0 0
AS137257 Localhost Limited 2 3 2 5
AS136953 VOIP HQ LIMITED 2 1 0 0
AS136015 NETWORK SERVICE PROVIDERS LIMITED 2 1 0 0
AS135626 Electra Limited 2 1 0 0
AS135403 Auckland Transport 2 3 0 0
AS135142 Enigma Solutions Limited 2 1 0 0
AS134746 Z Energy Ltd 2 2 0 0
AS134378 Alchemy Networks Limited 2 6 0 0
AS134372 L. EDWARDS & SON LIMITED t/a VisionLab 2 2 0 0
AS134156 Cover Communications Limited 2 1 0 0
AS133915 Organization: Powerco NZ Limited 2 2 0 0
AS133884 Airways Corporation of New Zealand 2 2 0 0
AS133878 UNICOM NEW ZEALAND LIMITED 2 12 0 0
AS133729 Equinox Limited 2 1 2 1
AS133499 HostRoyale Technologies Pvt Ltd 2 64 1 1
AS133451 PC Soft Limited 2 4 0 0
AS133393 Naki Host Limited 2 8 0 0
AS133218 Network Edge NZ Limited 2 2 0 0
AS133188 MWH Sydney POP 2 1 0 0
AS133096 MOTHERSHIP 2 3 0 0
AS133090 Fusion Networks 2 17 1 1
AS132887 Counties Power LTD 2 1 0 0
AS132583 ASI Solutions Limited 2 3 0 0
AS132450 New Era IT Ltd 2 2 0 0
AS132240 Plan-b Ltd 2 29 0 0
AS132219 Ministry of Maori Development (Te Puni Kokiri) 2 1 0 0
AS132161 vGRID Limited 2 7 0 0
AS131239 Auckland Council 2 9 0 0
AS131202 Gravity Internet Ltd 2 2 0 0
AS9889 Two Degrees Mobile Limited 1 16 1 1
AS9483 Flatnet Networks 1 1 0 0
AS9432 University of Canterbury 1 7 1 1
AS9431 The University of Auckland 1 3 1 2
AS7599 Advanced Management Systems Ltd 1 1 0 0
AS681 University of Waikato 1 3 1 1
AS64076 CloudSource IT Limited 1 2 0 0
AS63519 73 Sydney St 1 1 0 0
AS58631 Vista Group (NZ) Limited 1 1 2 3
AS58624 End 2 End Limited 1 1 1 1
AS58423 StrataNet 1 5 0 0
AS58421 Parliamentary Service 1 1 0 0
AS56304 The Total Team Limited 1 24 1 3
AS56214 Zelan Ltd 1 4 1 1
AS56101 320 Factory Rd 1 1 0 0
AS56068 Lightspeed Technology Group Limited 1 3 0 0
AS55936 Spark Digital New Zealand Ltd 1 8 0 0
AS55926 Mercury NZ Limited 1 3 0 0
AS55887 Diocesan School for Girls 1 1 0 0
AS55853 Megatel 1 26 1 1
AS55759 195 Lambton Quay 1 3 0 0
AS55747 Southern Institute of Technology, 1 2 0 0
AS55715 113 Bank Street 1 1 0 0
AS55702 EASTERN INSTITUTE OF TECHNOLOGY LIMITED 1 4 0 0
AS55524 Toi Ohomai Institute of Technology 1 1 0 0
AS55516 Universal College of Learning 1 1 0 0
AS55454 Two Degrees Mobile Limited 1 3 1 1
AS55435 Whangarei District Council 1 1 0 0
AS4831 Melco Sales (NZ) Ltd 1 2 0 0
AS4830 Westpactrust 1 8 0 0
AS4667 GNS Science New Zealand 1 1 0 0
AS45787 Whitireia Community Polytechnic 1 5 0 0
AS45633 Slush Technologies AS V4 Transit 1 1 0 0
AS45476 PROPHARMA Limited 1 1 0 0
AS45473 SOLNETSOLUTIONS-NZ 1 1 0 0
AS45459 Solarix Networks Limited 1 22 1 5
AS45280 New Zealand Technology Group Limited 1 32 1 2
AS45249 Waikato Institute of Technology, 1 11 0 0
AS45190 International Terminal 1 1 0 0
AS45164 Allied Telesis Labs Limited 1 2 0 0
AS45140 Christ College Christchurch ASN 1 1 0 0
AS45138 Christchurch Polytechnic Institute 1 2 0 0
AS45131 REANNZ Head Office 1 3 1 2
AS38906 Otago Polytechnic. 1 6 0 0
AS38793 Two Degrees Mobile Limited 1 21 1 1
AS38748 One New Zealand Group Mt Eden Test Site 1 2 0 0
AS38626 ESR 1 5 0 0
AS38605 Rakon, Auckland, 1 1 1 1
AS38473 Agricultural Research CRI, New Zealand 1 2 0 0
AS38319 Lincoln University, Canterbury, New Zealand 1 3 0 0
AS38305 The University of Otago 1 2 0 0
AS38299 REANNZ Corporate 1 4 1 3
AS38140 NZ Forest Research Institute Ltd 1 1 0 0
AS38079 Public Services Commission 1 4 0 0
AS37999 Television New Zealand 1 5 0 0
AS2756 Ernst & Young 1 1 0 0
AS2570 Spark New Zealand Trading Ltd 1 18 1 1
AS24548 BayCity Communications Limited 1 1 0 0
AS24511 NET TRUST LIMITED 1 1 1 1
AS24318 Ministry of Education 1 11 0 0
AS24189 IBM New Zealand Limited, 1 1 0 0
AS24074 New Zealand Post 1 5 0 0
AS24006 Liverton Limited 1 2 1 1
AS24005 Securecom Ltd 1 15 1 1
AS23977 Katipo Communications Limited 1 1 0 0
AS23934 Turnstone Technologies LTD NZ AS 1 22 0 0
AS23916 House of Travel Holdings Ltd 1 2 0 0
AS23755 Citylink 1 4 0 0
AS23735 EOL (Enternet Online Ltd) 1 13 0 0
AS199334 RIGIL WEB TECHNOLOGIES LIMITED 1 1 1 1
AS18021 Unisys NZ, IT Outsourcer, 1 4 1 1
AS17994 Appserv Limited 1 1 0 0
AS17792 Metservice 1 1 0 0
AS17649 DMZGlobal Ltd 1 6 1 1
AS17542 HortResearch Limited 1 2 0 0
AS153399 Tu Atea Limited 1 1 1 1
AS153389 Tasman District Council 1 1 0 0
AS153350 Orbit Broadband Limited 1 3 0 0
AS153312 BTIT Consulting Limited 1 1 1 1
AS153180 Exaba Limited 1 1 0 0
AS153173 Information Technology Consultants Limited 1 1 0 0
AS152851 RJOC Limited 1 1 0 0
AS152596 Rodney Broadband Limited 1 1 0 0
AS152180 1C Limited 1 1 1 1
AS152108 NATC Limited 1 1 1 1
AS151956 Earthlink 1 1 0 0
AS151839 OJI FIBRE SOLUTIONS 1 1 0 0
AS151612 HOSTPERL 1 5 1 1
AS151607 Christchurch International Airport Ltd 1 1 0 0
AS151475 Caduceus Systems Limited 1 1 1 1
AS150795 Braintrust Ltd 1 1 0 0
AS150409 Entity Communications Limited 1 1 0 0
AS149820 Epworth Corporation Limited 1 1 0 0
AS149479 TANK. Webservices Limited 1 3 1 1
AS149310 Layer3 Limited 1 2 0 0
AS149052 Big Noise Group Limited 1 2 0 0
AS147051 Ethanet Limited 1 1 1 1
AS147012 Liverton Security 1 1 1 1
AS142602 TrustPower Ltd 1 1 0 0
AS141764 MMG Communications Limited 1 1 0 0
AS141693 Unix Co LTD 1 2 0 0
AS141228 Monitor New Zealand Limited 1 1 0 0
AS141183 Kiwibank Limited 1 1 0 0
AS140874 Rapidweb Networks Limited 1 1 1 1
AS140840 Wired Networks Ltd 1 1 0 0
AS140685 CHAPMAN TRIPP HOLDINGS LIMITED 1 1 0 0
AS140680 NRG Automation Ltd 1 1 0 0
AS140220 Sky Network Television Ltd 1 140 1 1
AS140055 Timaru District Council 1 2 0 0
AS139906 Rural Wireless Limited 1 2 0 0
AS139861 Cloud Torque Global Limited 1 2 0 0
AS139748 Hawkes Bay District Health Board 1 1 0 0
AS139707 Radford Software Limited 1 1 0 0
AS139695 Kiwibank Limited 1 1 0 0
AS139694 Kiwibank Limited 1 1 0 0
AS139686 Free Range Cloud Hosting Inc 1 1 2 7
AS139580 RIMU HOSTING LIMITED 1 6 1 1
AS139310 Mackenzie Agricultural Technologies 1 1 0 0
AS139272 EASTERN INSTITUTE OF TECHNOLOGY LIMITED 1 1 0 0
AS139271 Simpson Grierson Limited 1 1 0 0
AS139200 Arthur D. Riley and Company Limited 1 1 0 0
AS139054 Auckland Data Centre Limited 1 1 1 1
AS138976 NEW ZEALAND PHARMACEUTICALS LIMITED 1 1 0 0
AS138355 Warner Telecommunication LTD 1 4 0 0
AS138348 Antarctica New Zealand 1 1 0 0
AS138321 WCN Ltd 1 1 0 0
AS137920 Suncorp Group New Zealand Ltd 1 3 0 0
AS137472 Freightways Information Services Limited 1 1 0 0
AS137471 New Zealand Defence Forces 1 5 0 0
AS137469 Signify Limited 1 1 1 1
AS137465 Simplyfree Limited 1 1 0 0
AS137448 ASB BANK LIMITED 1 5 0 0
AS137262 Smartlinx3 Limited 1 1 0 0
AS137217 BLUE STAR GROUP (NEW ZEALAND) LIMITED 1 1 1 1
AS137052 NZX Limited 1 2 0 0
AS136980 THE CO-OPERATIVE BANK LIMITED 1 1 0 0
AS136965 IT Live Ltd 1 1 1 1
AS136960 Crombie Lockwood (NZ) Limited 1 2 0 0
AS136761 II Limited 1 2 0 0
AS136595 EXCELLENT SOFTWARE LIMITED 1 1 0 0
AS136584 VoIP Line Telecom Pty. Ltd. 1 1 1 1
AS136559 Omega Networks 1 1 1 1
AS136500 NorthCloud Limited 1 2 0 0
AS136488 Health Care of New Zealand Limited 1 1 0 0
AS136269 BPAC CLINICAL SOLUTIONS LP 1 1 0 0
AS136157 AFFCO New Zealand Ltd 1 1 0 0
AS136024 Advantage Computers Ltd 1 1 0 0
AS135642 VetNZ Limited 1 1 1 2
AS135606 Warp Speed Computers Limited 1 2 1 1
AS135428 Fire and Emergency New Zealand 1 2 0 0
AS135400 Contact Energy Limited 1 3 0 0
AS135393 Kiwi VoIP 1 4 0 0
AS135385 Gough Group Limited 1 1 0 0
AS135344 Transactor Technologies Limited 1 2 0 0
AS135288 Auckland Museum Trust Board 1 1 0 0
AS135157 Hilton Haulage Limited 1 1 0 0
AS135154 Genesis Energy Limited 1 3 0 0
AS135087 Sweep Internet NZ Limited 1 1 0 0
AS135047 NTT NEW ZEALAND LIMITED 1 10 0 0
AS135023 Maximum Control Limited 1 2 1 1
AS135021 PlatformPlus Limited 1 1 1 1
AS134988 Gateway Teleport Ltd. 1 2 0 0
AS134845 Wellington International Airport Limited 1 1 0 0
AS134818 Epsom Girls Grammar School 1 1 0 0
AS134744 RJ Watson and S V Watson 1 1 0 0
AS134730 EDMI NZ Limited 1 1 0 0
AS134692 IAG New Zealand 1 6 0 0
AS134691 Fastway Global Limited 1 1 0 0
AS134436 The Instillery Group Limited 1 2 0 0
AS134429 Evolution Networks Limited 1 3 0 0
AS134244 Orca Communications Ltd 1 1 0 0
AS134224 Voyager Internet Limited 1 2 1 1
AS134131 Whakatane District Council 1 1 0 0
AS134110 MiIT Limited 1 5 0 0
AS134102 Accelero Limited 1 3 1 1
AS134099 CASS - NZ Central Government 1 3 0 0
AS133928 Unitec New Zealand Limited 1 2 0 0
AS133920 TSB Bank Limited 1 2 0 0
AS133887 CyberHub Ltd 1 2 0 0
AS133870 Brand Developers Limited 1 1 0 0
AS133857 Callaghan Innovation 1 2 0 0
AS133785 KeepItSafe New Zealand Limited 1 1 0 0
AS133745 InternetNZ 1 1 1 1
AS133741 Waka Kotahi NZ Transport Agency 1 1 0 0
AS133636 Fisheye Limited 1 1 0 0
AS133608 Liverton Security Limited 1 1 1 1
AS133604 MidCentral District Health Board 1 1 0 0
AS133578 DOERS NETWORKS LIMITED 1 1 0 0
AS133537 Downer New Zealand Limited 1 1 0 0
AS133532 ASN for .nz InternetNZ Registry Content 1 3 1 2
AS133455 SKYCITY Entertainment Group Limited 1 1 0 0
AS133401 Devoli-FREEDOMAU 1 1 0 0
AS133400 Gumboot Internet Limited 1 1 0 0
AS133396 TEAMnetwork Systems Ltd 1 4 0 0
AS133370 TODD ENERGY LIMITED 1 2 0 0
AS133186 COMPUTER & NETWORK SOLUTIONS LIMITED 1 1 0 0
AS133154 Gisborne District Council 1 1 0 0
AS133124 Spark Ventures 1 7 1 4
AS133108 Wanganui District Council 1 1 0 0
AS133101 Power Wireless Ltd 1 1 0 0
AS132912 Stuff Limited 1 1 0 0
AS132875 National Pacs Limited 1 2 1 1
AS132822 Fidelity Life Assurance Company Limited 1 1 0 0
AS132815 Evolution Wireless Ltd 1 7 0 0
AS132745 Blast Internet Ltd 1 2 0 0
AS132744 The Virus Centre Ltd 1 8 0 0
AS132727 Strata Networks Ltd 1 4 0 0
AS132723 Tararua District Council 1 1 0 0
AS132712 Daifuku Oceania 1 4 0 0
AS132697 Accelero Limited 1 1 0 0
AS132695 Optimation New Zealand Limited 1 1 0 0
AS132509 Solarix Networks Limited 1 4 0 0
AS132409 Museum of New Zealand Te Papa Tongarewa 1 1 0 0
AS132284 Radio New Zealand 1 1 0 0
AS132264 Callaghan Innovation 1 4 0 0
AS132174 Matrix Security Group Limited 1 1 0 0
AS132143 Harbour City Security Limited 1 1 0 0
AS132130 TRIKO SECURITY LIMITED 1 1 0 0
AS132125 Braintrust Ltd 1 1 1 1
AS132083 FOUNDATION CLOUD SERVICES LIMITED 1 1 0 0
AS132066 New Plymouth District Council 1 1 0 0
AS132058 VIAN Limited 1 1 0 0
AS132042 Manux Networks Ltd 1 6 0 0
AS132027 Hastings District Council 1 2 0 0
AS132014 NetPoller Limited 1 5 0 0
AS132003 Network Research Lab 1 2 0 0
AS131583 WIZwireless Limited 1 17 0 0
AS131323 Honda New Zealand Ltd 1 1 0 0
AS131318 Wialus Solutions Limited 1 1 0 0
AS131287 Yonder.Co.Nz Limited 1 2 0 0
AS131272 Open Polytechnic 1 8 0 0
AS131261 Lizrd 2015 Limited 1 3 0 0
AS131254 Northpower Ltd 1 1 0 0
AS131198 Mediatribe Limited 1 3 1 1
AS131196 Enable Networks 1 1 0 0
AS131187 Teritary Education Commission 1 1 0 0
AS131174 Two Degrees Mobile Limited 1 1 0 0
AS131168 Windcave Limited 1 2 0 0
AS10200 The Digital Lab 2007 Limited 1 3 0 0
AS10110 Manukau Institute of Technology 1 3 0 0
AS9897 Monolith Industries 0 0 0 0
AS9887 The Web 0 0 0 0
AS9872 Voyager Internet Ltd. 0 0 0 0
AS9834 Trade Me Limited 0 0 0 0
AS9788 Inland Revenue Department - Te Tari Taake 0 0 0 0
AS9750 Fletcher Challeng Group Internet Access and eCommerce Gateway 0 0 0 0
AS9733 Netspace Services Limited 0 0 0 0
AS9727 Vibe Heavy Industries 0 0 0 0
AS9718 Kordia Limited 0 0 0 0
AS9662 Easynet Internet 0 0 0 0
AS9561 Relax Internet Enterprises 0 0 0 0
AS9537 Level48 Ltd 0 0 0 0
AS9511 Wilson and Horton 0 0 0 0
AS9503 Two Degrees Mobile Limited 0 0 0 0
AS9495 Clearview Communications 0 0 0 0
AS9470 Compass Communications 0 0 0 0
AS9469 Terabyte Interactive Ltd 0 0 0 0
AS9445 Saturn Communications Ltd 0 0 0 0
AS9439 Wellington Internet Exchange (Vital) 0 0 0 0
AS9436 Globe.Net 0 0 0 0
AS9429 Acay Internet Ltd. 0 0 0 0
AS9428 The Net Effect Pty Ltd. 0 0 0 0
AS9427 Star Online Services 0 0 0 0
AS9399 Fronde Systems Group Ltd 0 0 0 0
AS9345 Paradise Net 0 0 0 0
AS9344 Voyager NZ Ltd 0 0 0 0
AS9343 Voyager Internet Ltd. 0 0 0 0
AS9338 National Library of New Zealand 0 0 0 0
AS9325 Spark New Zealand Trading Ltd 0 0 0 0
AS9281 Palmerston North Internet Exchange 0 0 0 0
AS9236 AMP Capital Investors NZ 0 0 0 0
AS9233 Eventures Limited 0 0 0 0
AS7901 n/a 0 0 0 0
AS7714 One New Zealand Group Limited 0 0 0 0
AS7696 Modica Group Limited, 0 0 0 0
AS7584 TCR Holdings Limted. 0 0 0 0
AS64070 healthAlliance 0 0 0 0
AS64054 SiteTech Solutions Limited 0 0 0 0
AS63925 Bypass Network Services 0 0 0 0
AS63830 New Zealand Internet Exchance Incorporated 0 0 0 0
AS59357 BAYLEY CORPORATION LIMITED 0 0 0 0
AS59292 Foodstuffs North Island Limited 0 0 0 0
AS59266 n/a 0 0 0 0
AS59213 n/a 0 0 0 0
AS58988 Experieco Limited 0 0 0 0
AS58960 n/a 0 0 0 0
AS58938 HiTech Telecommunication Limited 0 0 0 0
AS58936 Managed Hosted Applications Limited 0 0 0 0
AS58742 Affinity ID Limited 0 0 0 0
AS58600 Two Degress Mobile Limited 0 0 0 0
AS58583 Digiweb Australia PTY 0 0 0 0
AS58443 RackCentral 0 0 0 0
AS5709 Kiwifruit Marketing Board 0 0 0 0
AS56297 n/a 0 0 0 0
AS56228 Kordia Limited 0 0 0 0
AS56216 Compass Communications Ltd 0 0 0 0
AS56189 New Media Networks Limited 0 0 0 0
AS56171 Dorys Plaything 0 0 0 0
AS56137 Two Degress Mobile Limited 0 0 0 0
AS56102 Ground Floor 0 0 0 0
AS56036 UberGroup Limited 0 0 0 0
AS55948 AS55948.net 0 0 0 0
AS55946 P.C. Exchange Ltd 0 0 0 0
AS55716 Censorship Compliance Unit, Department of Internal Affairs 0 0 0 0
AS55703 Liverton Limited 0 0 0 0
AS55502 Level 7 50 Customhouse Quay 0 0 0 0
AS55436 Vodafone Next Generation Services Limited 0 0 0 0
AS55397 UCS Limited 0 0 0 0
AS55368 UCS Limited 0 0 0 0
AS55301 PO Box 805 0 0 0 0
AS55300 PO Box 805 0 0 0 0
AS4834 eSurf Wireless Ltd 0 0 0 0
AS4763 One New Zealand Group Limited 0 0 0 0
AS4610 Two Degrees Mobile Limited 0 0 0 0
AS46077 n/a 0 0 0 0
AS46075 PO Box 2420 0 0 0 0
AS45943 Opus International Consultants 0 0 0 0
AS45831 n/a 0 0 0 0
AS45823 Snap Internet Limited 0 0 0 0
AS45822 Snap Internet Limited 0 0 0 0
AS45792 Layer 3 VPN ASN 0 0 0 0
AS45738 This is a company that provides specialized Video 0 0 0 0
AS45659 n/a 0 0 0 0
AS45631 Contact Energy New Zealand 0 0 0 0
AS45602 n/a 0 0 0 0
AS45586 Auckland Grammar School 0 0 0 0
AS45585 Nelson Internet Exchange 0 0 0 0
AS45571 n/a 0 0 0 0
AS45563 Network Pro 0 0 0 0
AS45507 n/a 0 0 0 0
AS45492 n/a 0 0 0 0
AS45480 PO Box 805 0 0 0 0
AS45468 n/a 0 0 0 0
AS45463 Public-facing network 0 0 0 0
AS45354 Adstream Ltd, 0 0 0 0
AS45332 n/a 0 0 0 0
AS45279 Hamilton Internet Exchange (Vital) 0 0 0 0
AS45222 Used to interconnect with Karen 0 0 0 0
AS45191 Ecans Corporation Christchurch ASN 0 0 0 0
AS45181 n/a 0 0 0 0
AS45135 Snap National Distributed 0 0 0 0
AS45116 ASN for Trusted Partner Peering 0 0 0 0
AS3929 Financial Systems Limited 0 0 0 0
AS38878 n/a 0 0 0 0
AS38833 n/a 0 0 0 0
AS38827 REANNZ Customer - Kristin School 0 0 0 0
AS38711 REANNZ Education and Schools 0 0 0 0
AS38590 0 0 1 1
AS38586 Integral Technology Group 0 0 0 0
AS38568 Internet Systems Consortium, Auckland 0 0 0 0
AS38560 Meridian energy 0 0 0 0
AS38492 REANNZ Customer - Endace 0 0 0 0
AS38485 SPark Digital Service Delivery Platform, 0 0 0 0
AS38479 Landcare Research 0 0 0 0
AS38451 SMX Ltd 0 0 0 0
AS38441 Jericho Ltd. 0 0 0 0
AS38329 Wellington City Council 0 0 0 0
AS38300 REANNZ Research and Development 0 0 0 0
AS38292 ZeroOne (NZ) Limited, 0 0 0 0
AS38290 TCR Holdings Limted 0 0 0 0
