• Country Info
Networks: Serbia
Serbia

ASNNameAdjacencies v4Routes v4Adjacencies v6Routes v6
AS15958 CETIN Ltd. Belgrade 1,578 130 108 9
AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. 946 2,027 218 24
AS13004 Serbian Open Exchange DOO 848 613 386 41
AS8400 TELEKOM SRBIJA a.d. 317 1,098 198 36
AS9125 Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun 105 284 85 3
AS6700 BeotelNet-ISP d.o.o 32 94 8 11
AS41897 Sat-Trakt D.O.O. 25 127 10 5
AS203752 E-CAPS D.O.O 22 1 23 1
AS44143 A1 Srbija d.o.o 19 18 5 3
AS198371 NINET Company Nis d.o.o. 17 32 3 8
AS205620 Unicom-Systems d.o.o. 16 12 0 0
AS47479 Orion Telekom Tim d.o.o.Beograd 14 2 0 0
AS13303 University of Nis 13 3 0 0
AS60733 ZORAN PEROVIC trading as Agencija Perke.NET 8 4 4 2
AS213306 Comtrade System Integration doo Belgrade Serbia 8 9 0 0
AS51859 Mainstream doo Beograd 7 32 4 3
AS47267 Serbian National Internet Domain Registry Foundation 7 6 7 7
AS43608 IT011 d.o.o 7 8 2 1
AS208398 Edge Technology Plus d.o.o. Beograd 7 33 7 19
AS205313 Infostud 3 doo Subotica 7 7 0 0
AS43281 Privredno drustvo za trgovinu i usluge STEPANOVIC & SIPKA 6 10 0 0
AS25431 Gama Electronics d.o.o. 6 6 0 0
AS205201 Public Service Media Radio Television of Serbia 6 6 0 0
AS13092 Akademska mreza Republike Srbije - AMRES 6 10 3 1
AS13091 JP Posta Srbije Beograd 6 14 0 0
AS50872 LOCALHOST d.o.o. 5 3 0 0
AS48708 Omax Network d.o.o. 5 6 0 0
AS43191 Providus d.o.o. 5 9 4 3
AS35779 mCloud doo 5 8 1 1
AS216053 Data Cloud Technology d.o.o Kragujevac 5 2 0 0
AS208898 Superhosting doo 5 2 0 0
AS203572 Ingram Micro d.o.o. Beograd 5 4 0 0
AS39311 Mainstream doo Beograd 4 1 0 0
AS21215 UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd 4 2 3 1
AS198691 SPACE Admins d.o.o. 4 3 0 0
AS56569 NLB Komercijalna banka AD Beograd 3 5 0 0
AS43547 Enterprise Services d.o.o. 3 1 0 0
AS41507 IGT Global Services Limited - Ogranak Beograd 3 7 0 0
AS34258 Eurobank Direktna a.d. 3 3 0 0
AS31161 ASEE Solutions d.o.o. Beograd 3 8 0 0
AS28964 Orion Telekom Tim d.o.o.Beograd 3 56 0 0
AS212492 Organak SKS365 Malta Limited 3 1 0 0
AS203877 ASTRA TELEKOM DOO BEOGRAD 3 46 0 0
AS201236 NETCAST OBLAK d.o.o. Beograd 3 12 2 1
AS201047 Meridian Tech d.o.o. 3 3 0 0
AS9081 "B92" DOO BEOGRAD 2 3 0 0
AS8270 Raiffeisen banka ad Beograd 2 2 0 0
AS62012 Generali Osiguranje Srbija 2 5 0 0
AS61332 ASEE Solutions d.o.o. Beograd 2 5 0 0
AS59737 Halcom a.d. Beograd 2 2 0 0
AS58179 Payten d.o.o. 2 1 0 0
AS57550 OTP Banka Srbija 2 3 0 0
AS57207 Orion Telekom Tim d.o.o.Beograd 2 2 0 0
AS56843 Centar Novih Tehnologija DOO 2 2 0 0
AS52116 Orion Telekom Tim d.o.o.Beograd 2 49 0 0
AS52026 TRUF d.o.o. 2 48 0 0
AS51404 EULEX Kosovo 2 2 0 0
AS50653 Delhaize Serbia d.o.o 2 3 0 0
AS49486 ALTA BANKA AD BEOGRAD 2 2 0 0
AS48015 NAFTNA INDUSTRIJA SRBIJE A.D. 2 3 0 0
AS47666 mStart Business Solutions 2 1 0 0
AS47663 Dunav osiguranje a.d.o 2 4 0 0
AS47222 Atlantic Grand doo Beograd 2 2 0 0
AS44287 JP Elektromreza Srbije Beograd 2 4 0 0
AS43335 Air SERBIA a.d. Beograd 2 1 0 0
AS43277 Victory media d.o.o 2 4 0 0
AS43125 NAFTNA INDUSTRIJA SRBIJE A.D. 2 3 0 0
AS39724 Omonia d.o.o. 2 3 2 1
AS34724 BAU NETWORKS DOO TORNJOS 2 6 0 0
AS34404 Delta Holding d.o.o. 2 1 0 0
AS34299 Uprava za trezor, Ministarstvo finansija 2 3 0 0
AS29163 Banca Intesa AD Beograd 2 1 0 0
AS25337 ALL IP DOO 2 3 0 0
AS216024 ALEKSEI FEDOROV PR KRUSEVAC 2 5 1 1
AS212638 Privredno drustvo za trgovinu i usluge STEPANOVIC & SIPKA 2 1 0 0
AS211988 Hemofarm AD Vrsac 2 1 0 0
AS211926 HDL DESIGN HOUSE DOO BEOGRAD 2 1 0 0
AS210133 Privredno drustvo za trgovinu i usluge STEPANOVIC & SIPKA 2 2 0 0
AS207604 United Internet Ltd. 2 6 1 1
AS207068 Uprava za zajednicke poslove pokrajinskih organa 2 1 0 0
AS206580 HBIS GROUP Serbia Iron & Steel d.o.o. Beograd 2 2 0 0
AS205354 ENERGOPROJEKT ENTEL a.d. BEOGRAD 2 4 0 0
AS205007 Maxim Azarov trading as eServer 2 12 2 2
AS204851 Maxbet D.O.O. 2 5 0 0
AS204215 Nelt Co. d.o.o. Beograd 2 2 0 0
AS202441 mts D.O.O 2 30 2 2
AS198370 Meridian Tech d.o.o. 2 5 0 0
AS198273 Schneider Electric DMS NS LLC Novi Sad 2 1 0 0
AS197423 Jotel d.o.o. 2 51 0 0
AS15832 TRIGLAV OSIGURANJE ADO BEOGRAD 2 2 0 0
AS12823 UMKA d.o.o 2 1 0 0
AS8771 YUnet International d.o.o. 1 9 1 1
AS8534 Informatika a.d. 1 4 0 0
AS62420 Saga d.o.o. Beograd 1 2 0 0
AS60871 COMNET Sh.p.k 1 4 0 0
AS59992 Internet BlueNET doo Cacak 1 2 0 0
AS59864 JKP Beogradske elektrane 1 1 0 0
AS59609 JP Sluzbeni Glasnik 1 1 0 0
AS59544 Stampa Sistem d.o.o. 1 1 0 0
AS58266 Srpska banka A.D. 1 3 0 0
AS57722 N.SH.T "ATI-KOS" sh.p.k 1 4 1 1
AS57595 Netlogic doo 1 11 0 0
AS57486 Optel Telekom Tim d.o.o. 1 2 0 0
AS56816 CDFnet d.o.o. 1 5 0 0
AS56576 FONLIDER DOO BEOGRAD 1 1 0 0
AS52105 Bus Computers d.o.o. Kikinda 1 1 0 0
AS52072 DD Net Telecommunication d.o.o. 1 1 0 0
AS51927 Netpro ISP d.o.o 1 1 0 0
AS51908 Webglobe d.o.o. 1 1 0 0
AS51602 AD Aerodrom 'Nikola Tesla' Beograd 1 2 0 0
AS51002 GNET-ISP Group d.o.o. 1 9 0 0
AS49198 MAKSNET d.o.o. Beograd 1 1 0 0
AS49167 COMUTEL d.o.o. 1 3 1 1
AS49122 Internet BlueNET doo Cacak 1 2 0 0
AS48580 JKP INFORMATIKA NOVI SAD 1 7 0 0
AS48234 DOO Realnet 1 4 0 0
AS44301 IVANEL.NET DOO 1 2 0 0
AS43784 Mercator-S d.o.o. 1 1 0 0
AS43084 Knjaz Milos AD 1 1 0 0
AS42603 JKP Parking servis Beograd 1 1 0 0
AS42186 Kancelarija za informacione tehnologije i elektronsku upravu 1 6 0 0
AS41937 TELEKOM SRBIJA a.d. 1 3 2 2
AS39377 Samostalna Zanatska i Trgovinska Radnja Intercom Computers Goran Stojkovic Preduzetnik Krusar 1 12 0 0
AS35796 Narodna Banka Srbije 1 4 0 0
AS34131 Banka Postanska Stedionica A.D. 1 1 0 0
AS215930 CIPHER OPERATIONS DOO BEOGRAD - NOVI BEOGRAD 1 4 0 0
AS214833 Aleksandr Shmalko PR Obrada Podataka, Hosting Novi Sad 1 1 0 0
AS214311 RDP CORE DC DOO BEOGRAD 1 2 0 0
AS213180 RINGTEL d.o.o. BELGRADE-ZEMUN 1 1 0 0
AS213142 Coming Computer Engineering DOO 1 1 0 0
AS213008 APOTEKARSKA USTANOVA LILLY DROGERIE BEOGRAD 1 1 0 0
AS212897 JETNET KOMUNIKACIJE DOO 1 2 0 0
AS212842 Coming Computer Engineering DOO 1 1 0 0
AS211285 Akcionarsko drustvo Elektroprivreda Srbije, Beograd 1 6 0 0
AS209130 MSAT Inzenjering DOO 1 4 0 0
AS208798 Fashion Company d.o.o. Beograd 1 1 0 0
AS207069 STURKOMERC-PETROLSOFT ING DOO BEOGRAD 1 1 0 0
AS206542 Signet CS doo Beograd 1 1 0 0
AS206034 DualSoft d.o.o. 1 1 0 0
AS205786 Zepter International doo Beograd 1 2 0 0
AS205613 Exeplay d.o.o. 1 14 0 0
AS205450 Host Media DOO 1 1 0 0
AS204753 Ministarstvo Finansija - Uprava Carina Republike Srbije 1 1 0 0
AS203512 DEL Systems d.o.o 1 1 0 0
AS203186 Mirabank a.d. 1 1 0 0
AS202977 NLB Komercijalna banka AD Beograd 1 2 0 0
AS202749 Telegroup d.o.o. Beograd 1 1 0 0
AS201711 Privredno drustvo za trgovinu i usluge STEPANOVIC & SIPKA 1 1 0 0
AS201278 Javna Medijska Ustanova Radio Televizija Vojvodine 1 1 0 0
AS200923 SAMOSTALNA RADNJA ZA TELEKOMUNIKACIJE EWIRELESS IGOR STOJKOVIC PR INDIJA 1 5 0 0
AS200855 AIK banka A.D. Beograd 1 3 0 0
AS199493 Krajnalic Komunikacije d.o.o. 1 24 0 0
AS199315 Milsped d.o.o Beograd 1 1 0 0
AS198961 Orion Telekom Tim d.o.o.Beograd 1 14 0 0
AS198649 Eurobank Direktna a.d. 1 2 0 0
AS198360 CYBERMEDIA d.o.o. Beograd 1 2 0 0
AS198237 MOZZART d.o.o. Beograd 1 1 0 0
AS196886 Orion Telekom Tim d.o.o.Beograd 1 1 0 0
AS15982 BeotelNet-ISP d.o.o 1 1 0 0
AS8490 n/a 0 0 0 0
AS8295 n/a 0 0 0 0
AS6701 n/a 0 0 0 0
AS61065 Serbia BroadBand-Srpske Kablovske mreze d.o.o. 0 0 0 0
AS60137 Internet BlueNET doo Cacak 0 0 0 0
AS57262 Les Folies, d.o.o. Cacak 0 0 0 0
AS56681 Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun 0 0 0 0
AS56452 BeotelNet-ISP d.o.o 0 0 0 0
AS52068 RAZVOJNA BANKA VOJVODINE a.d. Novi Sad 0 0 0 0
AS52021 Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun 0 0 0 0
AS51451 Moja Supernova Doo Beograd 0 0 0 0
AS51052 Moja Supernova Doo Beograd 0 0 0 0
AS50781 Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun 0 0 0 0
AS50693 BeotelNet-ISP d.o.o 0 0 0 0
AS49717 ASTRA TELEKOM DOO BEOGRAD 0 0 0 0
AS49714 Edge Technology Plus d.o.o. Beograd 0 0 0 0
AS49412 RBA Banka A.D. Novi Sad 0 0 0 0
AS48414 Serbia BroadBand-Srpske Kablovske mreze d.o.o. 0 0 0 0
AS48164 KGB Hosting d.o.o. 0 0 0 0
AS44958 Sberbank Srbija a.d. Beograd 0 0 0 0
AS44323 Moja Supernova Doo Beograd 0 0 0 0
AS44252 n/a 0 0 0 0
AS42646 First Data Srbija i Crna Gora d.o.o 0 0 0 0
AS41874 METRO Cash & Carry l.t.d. 0 0 0 0
AS41404 Euronet services d.o.o. 0 0 0 0
AS39796 ABSOLUT SOLUTIONS d.o.o. 0 0 0 0
AS35573 n/a 0 0 0 0
AS35440 n/a 0 0 0 0
AS34096 n/a 0 0 0 0
AS33836 n/a 0 0 0 0
AS31716 Wiz Optic d.o.o. 0 0 0 0
AS29604 Orion Telekom Tim d.o.o.Beograd 0 0 0 0
AS29433 n/a 0 0 0 0
AS216436 n/a 0 0 0 0
AS216392 n/a 0 0 0 0
AS215949 Hemofarm AD Vrsac 0 0 0 0
AS215493 Constellation d.o.o. 0 0 1 5
AS215067 Kit Pro d.o.o. 0 0 0 0
AS214553 n/a 0 0 0 0
AS211139 Suzana Bojic trading as PR INFORMACIONE TEHNOLOGIJE NETCOM LAZAREVAC 0 0 0 0
AS210554 n/a 0 0 0 0
AS209942 KDS INTERNET TV DOO ZAJECAR 0 0 0 0
AS209471 Wiener Stadtische Osiguranje ADO Beograd 0 0 0 0
AS205503 Avana doo Beograd 0 0 0 0
AS205065 Chip Card Ltd Belgrade 0 0 0 0
AS204618 n/a 0 0 0 0
AS203826 n/a 0 0 0 0
AS203487 Omonia d.o.o. 0 0 0 0
AS202720 Faculty of Electronic Engineering 0 0 0 0
AS202417 NETCAST OBLAK d.o.o. Beograd 0 0 0 0
AS201892 n/a 0 0 0 0
AS200305 Sasa Ristic 0 0 2 1
AS200293 n/a 0 0 0 0
AS200287 BOBAN CAKIC trading as INTERNET SERVIS IBS 0 0 0 0
AS199398 n/a 0 0 0 0
AS198894 EUnet d.o.o. 0 0 0 0
AS198421 PRIVREDNO DRUSTVO ZA PROIZVODNJU PROMET I USLUGE KBC ON LINE DOO 0 0 0 0
AS197324 n/a 0 0 0 0
AS197021 n/a 0 0 0 0
AS196955 n/a 0 0 0 0
AS196908 n/a 0 0 0 0
AS15926 Serbia BroadBand-Srpske Kablovske mreze d.o.o. 0 0 0 0
AS12558 n/a 0 0 0 0