• Country Info
Networks: Russian Federation
Russian Federation

ASNNameAdjacencies v4Routes v4Adjacencies v6Routes v6
AS35598 INETCOM CARRIER LLC 2,224 2,332 1,015 175
AS3216 PJSC "Vimpelcom" 2,023 8,202 230 334
AS20485 Joint Stock Company TransTeleCom 1,918 8,567 890 662
AS20764 CJSC RASCOM 1,796 9,260 1,157 1,086
AS31133 PJSC MegaFon 1,552 9,420 403 554
AS12389 PJSC Rostelecom 1,285 13,288 334 944
AS8359 MTS PJSC 901 5,471 431 434
AS49673 Truenetwork LLC 792 21 333 4
AS43727 JSC KVANT-TELEKOM 690 2,131 467 208
AS41722 Miran Ltd. 600 55 278 9
AS9049 JSC "ER-Telecom Holding" 546 5,030 159 238
AS57304 JSC "RetnNet" 517 19 487 33
AS48858 JSC "ER-Telecom Holding" 471 210 622 17
AS29226 JSC Mastertel 324 505 147 27
AS29076 Citytelecom LLC 307 1,389 166 222
AS2854 LLC Orange Business Services 300 137 145 11
AS50509 Transroute Telecom LTD 286 1,162 76 24
AS50384 iHome LLC 277 165 172 5
AS8641 LLC "Nauka-Svyaz" 269 588 132 45
AS8732 JSC Comcor 264 431 238 20
AS12695 LLC Digital Network 226 220 153 17
AS42385 Join-stock company "Internet Exchange"MSK-IX" 192 24 139 28
AS59624 National Research Center "Kurchatov Institute" 184 11 155 5
AS35000 JSC "Severen-Telecom" 181 248 100 8
AS9123 TimeWeb Ltd. 180 738 122 14
AS50923 Metroset Ltd. 175 53 33 8
AS49505 JSC Selectel 173 1,006 76 52
AS201706 SERVICEPIPE LLC 168 474 10 2
AS60476 Digital Transformation Plus LLC 164 7 109 2
AS42861 Foton Telecom CJSC 163 83 350 38
AS47626 Timer, LLC 159 78 80 2
AS50340 JSC Selectel 141 350 95 16
AS51343 Telecom Service LLC 127 1 0 0
AS56534 Comfortel Ltd. 123 163 40 13
AS43298 Storm Networks LLC 121 491 0 0
AS196879 Volkhov Online Ltd 119 1 0 0
AS57724 DDOS-GUARD LTD 116 808 33 3
AS43404 Fastnet LLC 115 12 124 2
AS12494 OOO "Post ltd" 113 49 93 2
AS199599 Telecom-Birzha, LLC 112 135 14 19
AS49063 Data Storage Center JSC 109 290 26 8
AS3267 SCIENTIFIC RESEARCH INSTITUTE FOR SYSTEM ANALYSIS OF THE NATIONAL RESEARCH CENTRE "KURCHATOV INSTITU 106 269 47 26
AS201119 Icewood LLC 105 8 27 1
AS41275 Lovitel LLC 104 13 0 0
AS8752 AO "ASVT" 103 4 115 1
AS56701 LLC "AVANTA TELECOM" 103 11 0 0
AS206295 Joint Stock Company "Medsi group" 102 7 0 0
AS201776 Miranda-Media Ltd 102 97 27 1
AS28761 CrimeaCom South LLC 97 133 28 5
AS6789 CRELCOM LLC 94 315 33 8
AS60561 Monument-A LLC 94 1 0 0
AS48061 Limited Liability Company GPM Digital Technologies 94 9 23 1
AS8492 "OBIT" Ltd. 93 205 33 9
AS196695 NetOne Rus JSC 93 93 34 5
AS49718 Nizhnevolzhskie Telecommunication Networks Real LLC 91 32 1 1
AS57512 OOO "Sportmaster" 90 4 0 0
AS25159 PJSC MegaFon 89 263 7 14
AS12722 RECONN LLC 89 182 12 4
AS13094 JSC "ER-Telecom Holding" 83 90 32 13
AS202984 Chernyshov Aleksandr Aleksandrovich 81 1,206 39 24
AS8595 OOO WestCall Ltd. 80 150 16 2
AS28968 JSC "Evrasia Telecom Ru" 74 96 13 1
AS25478 iHome LLC 74 20 27 2
AS61400 Start LLC 72 95 40 41
AS41039 Timer, LLC 72 151 0 0
AS20632 PJSC MegaFon 71 162 4 6
AS12418 Quantum CJSC 71 193 27 2
AS51178 JSC Avantel 70 30 29 5
AS34123 Netorn LLC 69 79 35 8
AS210756 EdgeCenter LLC 68 133 37 22
AS206810 GUP DNR "UGLETELECOM" 67 369 0 0
AS48166 FORTEX CJSC 66 107 17 1
AS209307 LLC Cifrovie Seti Urala 66 77 0 0
AS207351 Transroute Telecom LTD 66 108 0 0
AS48347 JSC Mediasoft ekspert 65 154 13 5
AS39153 LLC SETEL 65 159 1 1
AS34602 MEGASVYAZ LLC 65 48 35 4
AS48084 Uzhnie Magistraljnie Linii Svyazi LLC 63 149 26 2
AS197068 HLL LLC 62 161 2 1
AS21030 Docker LTD 61 11 3 3
AS48293 Uniontel Ltd 60 60 20 2
AS25549 JSC Avantel 60 47 17 3
AS200350 Yandex.Cloud LLC 60 41 32 2
AS51028 Zummer LLC 59 114 30 5
AS43201 Telematika LLC 58 111 19 6
AS48642 Joint stock company "For" 57 46 3 2
AS34879 OOO "Sovremennye setevye tekhnologii" 57 73 1 1
AS58002 JSC Svyazinform 56 59 37 2
AS49403 AVK-Wellcom Ltd. 56 23 0 0
AS48399 Svyaz VSD LLC 55 22 100 3
AS42511 Connect LLC 55 9 0 0
AS62314 Atmospherica Ltd. 54 21 0 0
AS60299 Mezhdugorodnyaya Mezhdunarodnaya Telefonnaya Stanciya Ltd. 54 1,370 31 35
AS58158 KTV Ltd. 54 7 0 0
AS31277 OOO New Line Telecom 54 20 0 0
AS31261 PJSC MegaFon 54 111 5 5
AS25227 JSC Avantel 54 191 3 1
AS60764 Telecom Samara LLC 53 83 29 5
AS57363 CDNvideo LLC 53 51 34 8
AS35048 Biterika Group LLC 53 204 24 45
AS57700 DeepCo Ltd 52 7 0 0
AS5467 Non state educational institution "Educational Scientific and Experimental Center of Moscow Institut 52 15 0 0
AS47764 LLC VK 52 110 35 5
AS35526 Smart Technology LLC 52 16 19 1
AS199624 DK Svyaz OOO 52 27 16 3
AS21453 Flex Ltd. 51 56 22 8
AS62205 Unitel, LLC 50 20 12 1
AS60771 Comiten Corp LLC 50 17 0 0
AS58067 Chitatehenergy JSC 50 53 29 1
AS57246 WellTelecom LLC 50 7 0 0
AS57073 LLC Wildberries 50 18 32 4
AS52091 Level-MSK Ltd. 50 68 22 1
AS44020 Modern Solutions LTD 50 32 0 0
AS42291 OOO Istranet 50 22 29 4
AS41268 LANTA Ltd 50 5 17 2
AS31376 Smart Telecom Limited 50 49 19 1
AS204720 GLOBAL CLOUD NETWORK LLC 50 51 24 12
AS196750 SETI WEBA LTD 50 11 0 0
AS15672 OOO Telecom TZ 50 89 22 2
AS8985 Join-stock company "Internet Exchange"MSK-IX" 49 157 32 24
AS59574 Limited Liability Company SKS Telecom 49 9 0 0
AS48940 Link Ltd. 49 24 0 0
AS42632 MnogoByte LLC 49 36 29 9
AS35807 SkyNet Ltd. 49 299 19 69
AS34550 LLC Intercon 49 23 0 0
AS197275 Link Telecom NN Ltd. 49 24 0 0
AS8636 MAXnet Systems Ltd. 48 25 31 3
AS59589 LLC KA-2 48 33 8 2
AS56634 Fly-Tech Ltd. 48 6 0 0
AS50254 Sky Engineering LLC 48 10 0 0
AS48416 Information Network, LLC 48 9 0 0
AS12555 Data-center IMAQLIQ Ltd. 48 34 22 4
AS39087 P.A.K.T LLC 47 14 37 1
AS35810 BIG TELECOM JSC 47 24 23 2
AS31214 TIS Dialog LLC 47 18 27 1
AS47586 Dmitriy V. Kozmenko 46 48 4 1
AS47541 VKontakte Ltd 46 18 30 7
AS47363 Yunta Ltd. 46 6 0 0
AS47321 Autonomous Non-Profit Organization "Institute of Engineering Physics" 46 10 0 0
AS29182 JSC IOT 46 154 39 21
AS199020 AVANT Ltd. 46 12 0 0
AS44843 MSS LLC. 45 71 18 4
AS43530 Limited Liability Company Irtelcom 45 7 0 0
AS28890 INSYS LLC 45 28 15 1
AS198310 OOO Molniya 45 88 0 0
AS29124 Iskratelecom JSC 44 56 16 1
AS209141 China Mobile International (Russia), LLC 44 61 3 1
AS205460 LLC Svyaz Invest 44 12 5 2
AS57393 Viva LLC 43 6 0 0
AS57277 LLC Zero Kilometer 43 66 2 1
AS56694 LLC Smart Ape 43 29 30 8
AS44391 JSC Elektrosvyaz 43 53 2 1
AS42518 Unet Communication LLC 43 12 0 0
AS41802 Limited Liability Company Kvidex-Telecom 43 3 0 0
AS35237 Sberbank of Russia PJSC 43 17 0 0
AS35032 LLC SIP "NIS" 43 11 26 12
AS24955 JSC "Ufanet" 43 1,146 14 39
AS197078 Yarnet Ltd 43 25 2 1
AS8470 JSC Macomnet 42 73 14 17
AS61068 OOO "NECSTEL" 42 12 0 0
AS50060 Annet Ltd. 42 6 0 0
AS49136 Telecommunication networks Ltd 42 7 0 0
AS48282 Hosting technology LTD 42 128 22 4
AS47481 Lime HD LLC 42 5 33 9
AS44347 Limited Company "SiNT" 42 9 0 0
AS42765 EXCELLENT SIGNALMAN LLC 42 4 0 0
AS42498 Gerkon LTD 42 52 0 0
AS200976 Lifestream Ltd 42 4 0 0
AS13238 YANDEX LLC 42 31 34 20
AS47236 CityLink Ltd 41 42 0 0
AS44056 Trytek LLC 41 18 3 2
AS42574 Novaya Sibir Plus Ltd. 41 32 18 1
AS39785 Axioma, LLC 41 52 0 0
AS31430 OOO Suntel 41 52 20 4
AS24663 ZAO "COMPLAT-TELECOM" 41 21 0 0
AS51437 FSUE "GlavNIVZ" 40 12 0 0
AS51341 Gigakom Sistems OOO 40 11 25 1
AS47914 OOO Creative Direct Marketing Solutions 40 6 17 1
AS47775 JSC "Ufanet" 40 23 20 43
AS40966 ZAO Web Hosting 40 10 0 0
AS25532 LLC "MASTERHOST" 40 33 16 4
AS24638 Rambler Internet Holding LLC 40 6 29 1
AS205638 "TBANK" JSC 40 17 0 0
AS203387 Telix LLC 40 5 3 1
AS198610 Beget LLC 40 265 0 0
AS197453 Biz Telecom LLC 40 48 5 1
AS8242 Apex Telecom Ltd. 39 16 0 0
AS6856 AO IK "Informsvyaz-Chernozemye" 39 20 18 1
AS58310 "TELEPORT" LLC 39 8 2 2
AS44943 Ramtel Ltd. 39 3 31 1
AS44670 Tvigle Media LLC 39 3 0 0
AS41718 Vitrina TV LLC 39 3 0 0
AS41601 NEO Print Ltd. 39 8 12 1
AS8369 Intersvyaz-2 JSC 38 57 1 1
AS57629 LLC IVI.RU 38 9 36 34
AS56679 Voin Telecom LLC 38 6 21 2
AS50775 OOO 24 chasa TV 38 3 25 1
AS48610 Bykov Roman Andreevich 38 7 26 2
AS48475 Closed Joint Stock Company Oskolnet 38 9 0 0
AS47457 Sberbank of Russia PJSC 38 5 0 0
AS47122 CYBERFIRST LLC 38 21 0 0
AS209030 Kaspersky Lab AO 38 21 0 0
AS206805 LLC "T1Cloud" 38 35 28 3
AS12958 T2 Mobile LLC 38 24 0 0
AS61308 PVONET LTD 37 21 15 1
AS60388 Limited Liability Company "Transneft Telecom" 37 21 19 1
AS52060 "MaximaTelecom North-West" LLC 37 4 0 0
AS51200 LLC Digital Dialogue-Nets 37 30 2 1
AS48781 AVK-computer ltd 37 8 0 0
AS47211 OOO Kolpinskie Internet-Seti 37 4 22 1
AS42893 Home Internet Ltd 37 3 0 0
AS41560 UGMK-Telecom LLC 37 65 0 0
AS29470 JSC "RetnNet" 37 42 21 1
AS8342 JSC RTComm.RU 36 92 15 9
AS62040 Innovative Telecommunications LLC 36 7 18 1
AS59637 RamSvyazInvest LLC 36 8 0 0
AS51669 Home Computer Networks ltd. 36 23 0 0
AS50776 Joint Stock Company System Telecom 36 5 0 0
AS50448 System Service Ltd. 36 5 0 0
AS49218 Nizhnetagilskie Kompyuternye Seti LLC 36 1 0 0
AS44030 Lentel Business Ltd. 36 3 17 1
AS35640 OOO MIGRAPH 36 12 0 0
AS31370 OOO "Gruppa MosLine" 36 13 25 2
AS212487 Gorodskie seti OOO 36 2 0 0
AS209008 UGTELECOM LLC 36 1 0 0
AS207056 Maloe Innovacionnoe Predpriyatie Bonch IT LLC 36 14 17 2
AS206926 Letit LLC 36 13 0 0
AS200044 Stack Group, LLC 36 31 16 4
AS197888 SPB TV Telecom LLC 36 3 0 0
AS61152 Freedom House Ltd. 35 5 0 0
AS50169 LLC Inventos 35 2 2 1
AS49320 Golitsyno Telecom Ltd 35 23 0 0
AS48366 Inforoom Ltd. 35 12 0 0
AS31257 Orion Telecom LLC 35 100 6 2
AS31059 Avelacom Business Ltd. 35 28 0 0
AS198297 JSC "Ul-com Media" 35 39 2 2
AS51092 TVIP Media LLC 34 4 25 1
AS48558 M-Line Ltd. 34 2 0 0
AS43966 OOO "IT-Region" 34 18 0 0
AS42773 Nemerov Evgeniy Vladimirovish PE 34 22 0 0
AS34102 Imperator LLC 34 2 0 0
AS30855 Tele-plus LLC 34 4 0 0
AS212421 IT-Yaroslavl Ltd. 34 7 7 2
AS212236 Kinescope LLC 34 2 0 0
AS211609 OKKO LLC 34 22 0 0
AS209739 JSC National satellite company 34 2 0 0
AS207239 LLC G&G-Telecom 34 5 1 1
AS201593 Technologii svyazi Ltd. 34 3 0 0
AS199805 UGO LLC 34 4 7 3
AS57174 Nets and Services JCS 33 19 0 0
AS56814 M2 CONNECT LLC 33 3 33 2
AS50473 Altagen JSC 33 22 0 0
AS50241 UnitTelecom Ltd 33 23 0 0
AS48226 OOO "INFOKOM" 33 10 0 0
AS41925 Limited Liability Company Izet Telecom Ural 33 11 0 0
AS214173 Sever Telecom JSC 33 10 0 0
AS200487 OOO VPS 33 12 25 1
AS199669 Okay-Telecom Ltd. 33 8 34 7
AS16143 OOO NIIR-RadioNet 33 16 16 1
AS62082 Hostland LTD 32 11 1 1
AS56690 VNET LLC 32 19 17 1
AS50577 Intelsc Ltd. 32 12 0 0
AS50182 Proxima Ltd 32 6 0 0
AS49551 Teleseti Ltd 32 11 0 0
AS49368 DomoLAN Ltd. 32 3 14 2
AS48287 JSC "RU-CENTER" 32 45 21 10
AS48108 Dmitrii Vladimirovich Malkov 32 28 4 16
AS48092 T2 Mobile LLC 32 15 0 0
AS47438 Pskovline Ltd. 32 12 23 1
AS41330 T2 Mobile LLC 32 6 0 0
AS3235 PJSC "Vimpelcom" 32 1 0 0
AS31499 Ekaterinburg-2000 LLC 32 10 25 1
AS31444 SeaExpress Ltd. 32 11 0 0
AS28840 PJSC "TATTELECOM" 32 270 0 0
AS8241 Nets and Services JCS 31 12 0 0
AS62423 JSC "ER-Telecom Holding" 31 13 0 0
AS51219 K2 Integration JSC 31 15 5 1
AS50716 Telecom.ru Ltd 31 8 21 1
AS48257 Computer information technology Ltd. 31 3 0 0
AS47655 LINKINTEL ltd. 31 2 18 1
AS44484 X-Trim Ltd. 31 2 0 0
AS42668 Nevalink, LLC 31 4 0 0
AS39238 OKB PROGRESS LLC 31 169 6 21
AS39134 EDINAYA SET LIMITED LIABILITY COMPANY 31 539 23 28
AS35539 Information and Communication Technologies LLC 31 19 0 0
AS29329 Resource-M LLC 31 8 14 1
AS216246 Aeza Group Ltd. 31 21 2 3
AS21446 SOTEL LLC 31 10 19 1
AS202173 MaximaTelecom JSC 31 6 31 2
AS197309 RS-Media LLC 31 9 0 0
AS196739 Success Ltd 31 3 0 0
AS61403 Sever Telecom JSC 30 5 0 0
AS51520 "RealHost" Ltd. 30 4 0 0
AS48128 Obyedinyonniye Lokalniye Seti Ltd. 30 40 0 0
AS47531 GorPTUs OOO 30 5 17 1
AS44964 DATAPLANET Ltd. 30 13 15 2
AS44927 LLC Telecom MPK 30 13 0 0
AS44882 Vsevnet Ltd. 30 3 21 1
AS43567 UG-TELECOM Ltd. 30 12 0 0
AS41743 OPTIMASET Ltd. 30 7 2 1
AS35420 Perspektiva Ltd. 30 1 0 0
AS34300 Internet-Cosmos LLC 30 77 0 0
AS29588 Ivstar Ltd 30 13 24 2
AS29319 Informational-measuring systems Ltd. 30 14 0 0
AS201211 LLC "Tvoi Telecom" 30 25 30 2
AS12668 LLC "KomTehCentr" 30 123 17 3
AS59482 Allians-Media Ltd 29 2 0 0
AS58096 Viter Evgeniy Vasilevich 29 8 0 0
AS57456 Intek-Mytischi LLC 29 16 0 0
AS5429 Telecommunications center UMOS, LLC 29 14 0 0
AS50471 Limited Liability Company Sviaz Industriya 29 1 0 0
AS49954 Progress Technology LLC 29 3 0 0
AS48822 Universum bit Ltd. 29 3 17 1
AS47196 Garant-Park-Internet LLC 29 43 19 2
AS41082 Company Uraltranskom Ltd. 29 17 0 0
AS31514 OOO Trivon Networks 29 13 6 1
AS213369 Sfera Telecom LLC 29 6 0 0
AS207952 Evro Telecom OOO 29 3 0 0
AS204272 ASARTA LLC 29 4 16 1
AS198044 RUSELITTORG Ltd. 29 3 0 0
AS197080 INMEDIS LLc 29 1 0 0
AS57681 PJSC Moscow city telephone network 28 51 2 3
AS57354 SYSTEMA Ltd 28 6 2 1
AS57227 Subnet LLC 28 11 0 0
AS51904 Utex-Telecom LLC 28 7 0 0
AS51077 Modern Technologies Ltd. 28 5 0 0
AS49830 RESET LLC 28 3 0 0
AS49722 SP Line Ltd 28 1 0 0
AS49531 "NetCom-R" LLC 28 69 5 125
AS47522 LLC NETFORT 28 5 0 0
AS44267 EN+ TELECOM LLC 28 87 16 4
AS43832 Join-stock company "Internet Exchange"MSK-IX" 28 16 28 12
AS43278 Castles LLC 28 16 2 2
AS42437 T2 Mobile LLC 28 16 0 0
AS39927 E-Light-Telecom Ltd. 28 21 1 1
AS39684 OOO Mango Telecom 28 11 0 0
AS39529 Osipenko Alexander Nikolaevich 28 9 0 0
AS39493 CJSC Kolomna-Sviaz TV 28 4 0 0
AS39046 Theorema Telecom Limited 28 8 16 1
AS2683 Federal State Budgetary Educational Institution of Higher Education Lomonosov Moscow State Universit 28 12 16 1
AS20655 e-Style ISP LLC 28 12 22 2
AS199860 ATOMDATA JSC 28 20 19 1
AS13215 JSC Telecommunication company "Convey Plus" 28 11 16 2
AS9110 "AMT GROUP TELECOM" Limited Liability Company 27 24 1 1
AS61031 ESCOMTEL BACKGROUND COMMUNICATION NETWORKS Ltd. 27 17 0 0
AS57583 IP Shefer Vitaliy Vyacheslavovich 27 4 0 0
AS57487 Advanced Solutions LLC 27 16 17 8
AS57333 KaspiyTelekom Ltd. 27 5 0 0
AS56407 Zhigulevsk Cable Network LLC 27 5 0 0
AS5523 JSC "CREDO-TELECOM" 27 6 0 0
AS50222 Federal Government Cultural Organization "State Academic Mariinsky Theatre" 27 1 16 1
AS49821 Electrica LLC 27 10 18 1
AS47478 MSTN CJSC 27 22 4 1
AS44923 Saint-Petersburg Computer Networks Ltd. 27 2 1 1
AS43598 Export Telecom LLC 27 2 0 0
AS43226 Data Storage Center JSC 27 20 17 1
AS43045 Svyaz-Holding Ltd. 27 4 14 1
AS43031 V-LAN OOO 27 3 10 1
AS42239 Ltd. "Cypher" 27 7 22 1
AS34527 LLC NETFORT 27 3 11 1
AS31720 EngiNet, OOO 27 8 0 0
AS30833 Technology & Networks LLC 27 10 1 1
AS207133 RUCOMTECH LLC 27 4 16 2
AS205495 OOO "L-Telecom" 27 11 0 0
AS198367 INKO-Telecom, LLC 27 13 0 0
AS15848 Federal State Unitary Enterprise of the Order of the Red Banner of Labour "Russian Broad-casting and 27 3 16 1
AS12714 PJSC MegaFon 27 454 1 2
AS56893 108 TELECOM LLC 26 2 0 0
AS51477 Teleradiokompaniya Kandalaksha LLC 26 5 0 0
AS51464 IBANK2.RU, Ltd. 26 6 0 0
AS50928 PJSC MegaFon 26 38 2 11
AS50911 LLC "Electron-Telecom" 26 9 12 1
AS44816 Delfin Telecom OOO 26 12 0 0
AS43865 Intek-M LLC 26 10 0 0
AS39735 "Permtelecom" Ltd 26 21 1 1
AS39101 Piter-telecom Ltd. 26 9 1 1
AS34139 TSI Service JSC 26 21 14 2
AS3316 Join-stock company "Internet Exchange"MSK-IX" 26 39 22 3
AS31275 LLC Telecom-Service 26 33 10 2
AS25292 Federal State Unitary Enterprise "The Russian Television and Radio Broadcasting Company" 26 7 0 0
AS24739 JSC "Severen-Telecom" 26 81 21 11
AS21367 Wiland Ltd 26 13 18 2
AS211399 KPD group OOO 26 3 0 0
AS203714 LLC Flex 26 8 0 0
AS203118 Ezerdi LLC 26 29 4 2
AS198354 SIS Laboratory, LLC 26 10 1 1
AS15378 T2 Mobile LLC 26 5 0 0
AS8410 NovInvestRezerv, LLC 25 21 0 0
AS60840 OJSC Telecom-Service 25 36 0 0
AS60580 Artificial lntelligence Software LLC 25 3 0 0
AS60165 Dialog Ltd. 25 9 0 0
AS60075 Gorodok Ltd. 25 1 0 0
AS60072 LLC EGS-Telecom 25 3 0 0
AS51635 SUE of RM "SPC of Informatization and New Technologies" 25 1 0 0
AS49724 JSC Vainah Telecom 25 19 0 0
AS48223 Senator Telecom Ltd. 25 1 0 0
AS48199 Tehno-Pro LLC 25 4 0 0
AS47845 Tiger-Telecom Ltd. 25 1 0 0
AS47542 VKontakte Ltd 25 6 15 1
AS47104 Prolink MO.ru Ltd. 25 14 0 0
AS43106 Nevacom Ltd 25 2 0 0
AS43048 IBANK2.RU, Ltd. 25 8 3 3
AS39775 Limited Liability Company HyperNet 25 11 2 1
AS34959 KVIKTEL LLC 25 6 12 3
AS34456 Rial Com JSC 25 39 0 0
AS213075 Start.Ru LLC 25 6 1 1
AS20985 ArtX LLC 25 27 12 1
AS202838 OOO "Intercom" 25 4 0 0
AS197204 TeleMaks Ltd 25 21 15 5
AS9039 Institute of information & analytical technologies IIAT, Limited 24 3 0 0
AS51973 Koltushsky Internet Ltd 24 6 2 2
AS47181 Trancom Ltd 24 2 0 0
AS44772 LLC INTER-SVYAZ-GROUP 24 3 0 0
AS44096 Bigfoot Telecom Ltd. 24 2 0 0
AS42998 Cross-I Ltd. 24 4 0 0
AS41842 LLC "MEDIA SYSTEMS" 24 8 0 0
AS34545 Webinar Tehnologii OOO 24 8 0 0
AS25355 "Intelecom" LLC 24 31 0 0
AS24680 JS Company Compnet 24 4 0 0
AS208954 OOO "UPiterTelecom" 24 3 0 0
AS205998 Skytel LLC 24 6 0 0
AS197394 CJSC Telecommunications 21 24 18 1 1
AS8515 CJSC "DataForce IP" 23 1 0 0
AS60720 Telenet Solution Ltd 23 11 8 1
AS60347 Voxys LLC 23 5 0 0
AS59848 LLC "LURE IT" 23 4 3 4
AS59627 Docker LTD 23 7 0 0
AS56864 Xeon LLC 23 8 1 1
AS51764 JSC AMTEL-SVYAZ 23 28 0 0
AS51579 Korporatvniy partner Ltd 23 11 13 1
AS50418 Fartel Ltd 23 2 0 0
AS50265 Invest Mobile LLC 23 15 13 1
AS47562 Fast Link Ltd 23 8 17 1
AS44050 Petersburg Internet Network ltd. 23 107 9 6
AS42149 Servis Telecom Ltd. 23 11 0 0
AS41446 Municipal autonomous educational establishment of supplementary education of children "Center for Co 23 1 18 1
AS39156 First Telecom Ltd 23 12 0 0
AS35278 SPRINTHOST.RU LLC 23 21 2 7
AS29648 PJSC MegaFon 23 173 2 4
AS215106 OOO Svyaz'-Invest Severo-Zapad 23 2 1 1
AS208349 O2 Cloud LLC 23 41 16 3
AS15493 "Russian company" LLC 23 31 3 5
AS60459 OOO Flexline-N 22 2 0 0
AS60357 Megagroup.ru LLC 22 2 0 0
AS60283 Start.Ru LLC 22 6 0 0
AS59504 LLC Vpsville 22 45 12 14
AS5495 Saint Petersburg State University 22 25 3 2
AS50477 Svyaz-Energo Ltd. 22 25 6 1
AS49476 JSC Multiregional Transittelecom 22 4 17 1
AS47258 Premier Group Companies Telecom LLC 22 4 6 1
AS47133 ProServis Ltd. 22 4 10 1
AS43973 QIWI JSC 22 11 0 0
AS43521 Recom LLC 22 7 0 0
AS42065 AO ElectronTelecom 22 23 11 1
AS39688 JSC "OTP BANK" 22 2 0 0
AS39089 STATE UNITARY ENTERPRISE OF THE DONETSK PEOPLE'S REPUBLIC "UGLETELECOM" 22 100 0 0
AS35005 VilTel Ltd 22 6 0 0
AS34352 MSN Telecom LLC 22 11 17 1
AS3285 Company Delfa Co. Ltd. 22 4 0 0
AS28891 CJSC City Telecom 22 6 0 0
AS211613 MSS LLC 22 3 0 0
AS208056 Smartcom LLC 22 6 0 0
AS207353 Ruform LLC 22 11 0 0
AS205784 NV Telecom LLC 22 3 0 0
AS205717 LLC NARODNAYA KASSA 22 3 10 1
AS199732 TERICOM LLC 22 2 0 0
AS8402 PJSC "Vimpelcom" 21 481 8 3
AS6820 Communications Informatics Ltd. 21 2 0 0
AS61360 Special Engineering and Design Bureau "Orbita" JSC 21 17 0 0
AS60731 Prostie tehnologii Ltd. 21 2 0 0
AS59883 Global Telecom LLC 21 1 0 0
AS50313 TESLATEL LLC 21 6 17 1
AS49124 CentroSet Ltd. 21 3 14 1
AS49120 Gorset Ltd. 21 13 17 1
AS48989 Docker LTD 21 1 0 0
AS48739 SPUTNIK LLC 21 19 16 1
AS48719 Intelsvyaz Ltd. 21 2 0 0
AS48524 INTERRA telecommunications group, Ltd. 21 30 2 1
AS47645 Selena Telecom LLC 21 4 13 1
AS47333 TELESTORE Ltd 21 1 0 0
AS47286 OTS Ltd. 21 1 0 0
AS47213 "IKA Telecom" LTD 21 2 0 0
AS42916 IT Ltd. 21 8 0 0
AS42339 Chaika Telecom Petersburg Limited Company 21 3 11 1
AS39045 Gazprom telecom LLC 21 42 13 1
AS35522 JSC Business-center Capital 21 2 1 1
AS34223 N-Region LLC 21 6 0 0
AS31294 STIS Engineering LLC 21 4 1 1
AS31200 Novotelecom Ltd 21 93 7 3
AS29388 Best Telecom ISP 21 2 16 1
AS29303 Perm Internet Company LLC 21 22 0 0
AS25513 PJSC Moscow city telephone network 21 96 1 2
AS25474 OKB-TELECOM JSC 21 2 0 0
AS24689 JSC Rosin.telekom 21 149 0 0
AS212566 Vavilon Ltd. 21 1 0 0
AS21140 Fly Telecom LLC 21 5 15 1
AS209343 Svyaz JSC 21 2 0 0
AS207911 LINKTEL-NW LTD 21 1 0 0
AS204564 LLC "Mir Mitino Telecom" 21 2 0 0
AS15930 WIPLINE, LLC 21 16 17 1
AS15757 Joint Stock Company Gazprom Space Systems 21 10 0 0
AS15449 "Ohrana Telecom" LLC 21 1 0 0
AS64433 OOO "PC" 20 13 0 0
AS62103 AirLink Ltd. 20 2 0 0
AS61121 AO "Teleradiocompany "Odintsovo" 20 18 11 1
AS51685 Mikron-Media LLC 20 14 13 1
AS50916 CityLink Ltd 20 5 0 0
AS50488 LLC Utelcom 20 1 0 0
AS49779 Joint-Stock Company Investpribor 20 6 17 3
AS49458 JSC Intellin 20 3 0 0
AS48099 ViaIP LLC 20 1 0 0
AS47989 Mosinfocom Llc 20 9 14 2
AS47939 TDV "Teleradio company "Yalta" 20 24 0 0
AS44640 Cactus Ltd. 20 2 1 1
AS44386 LLC Internet Solutions 20 9 0 0
AS41148 Zolotaya Linia JSC. 20 4 0 0
AS39303 C-RETAIL LLC 20 1 0 0
AS35165 Ltd. Web MAX 20 3 0 0
AS35087 NTSI Telecom Ltd 20 3 12 1
AS34832 NOVOSYSTEM Ltd. 20 7 0 0
AS31225 JSC Oblcom 20 25 0 0
AS31174 AO RAIFFEISENBANK 20 3 1 1
AS25511 JSC "RCS" 20 4 0 0
AS24936 Plusinfo OOO 20 20 0 0
AS204941 LLC "Tsentralnaya Gorodskaya Set" 20 13 0 0
AS20483 EUROCOM Ltd. 20 3 0 0
AS203784 Fiber Telecom Ltd 20 1 1 1
AS198580 "You Online" LLC 20 3 0 0
AS198539 Objedinennye Seti Ltd. 20 6 18 1
AS15682 ITERANET LLC 20 8 19 1
AS6672 LIMITED LIABILITY COMPANY RELCOM-SPB 19 3 1 1
