- DNS Info
- Website Info
- IP Info
Start of Authority
mname: ns-254.awsdns-31.com
rname: awsdns-hostmaster.amazon.com
serial: 1
refresh: 7200 retry: 900
expire: 1209600 minimum: 86400
serial: 1
refresh: 7200 retry: 900
expire: 1209600 minimum: 86400
Mail Exchangers
TXT Records
v=spf1 ip4:91.132.197.39 ip4:91.132.197.40 ip4:148.135.34.189 ip4:148.135.34.190 ip4:148.135.48.146 ip4:148.135.48.147 ip4:148.135.48.148 ip4:45.91.137.182 ip4:45.91.137.183 ip4:45.91.137.184 ip4:45.91.137.199 ip4:45.91.137.200 ip4:45.124.212.40 ip4:45.12
4.212.41 ip4:45.124.212.42 ip4:45.124.212.43 ip4:45.124.212.44 ip4:104.223.73.50 ip4:104.223.73.51 ip4:104.223.73.52 ip4:104.223.73.53 ip4:104.223.73.54 ip4:64.31.55.202 ip4:64.31.55.203 ip4:64.31.55.204 ip4:64.31.55.205 ip4:64.31.55.206 ip4:142.171.136.1
30 ip4:142.171.136.131 ip4:142.171.136.132 ip4:142.171.136.133 ip4:142.171.136.134 ip4:66.85.164.234 ip4:66.85.164.235 ip4:66.85.164.236 ip4:66.85.164.237 ip4:66.85.164.238 ip4:74.208.27.93 ip4:74.208.27.222 ip4:74.208.137.98 ip4:74.208.235.208 ip4:69.50.
95.45 ip4:69.50.95.92 ip4:69.50.95.224 ip4:74.208.140.99 ip4:74.208.140.105 ip4:74.208.140.121 ip4:104.192.6.214 ip4:81.28.100.74 ip4:81.28.100.75 ip4:81.28.100.76 ip4:81.28.100.77 ip4:81.28.100.78 ip4:66.85.140.194 ip4:66.85.140.195 ip4:66.85.140.196 ip4
:66.85.140.197 ip4:66.85.140.198 ip4:69.162.111.26 ip4:69.162.113.170 ip4:69.162.113.171 ip4:69.162.113.172 ip4:69.162.113.173 ip4:69.162.113.174 ip4:64.188.30.18 ip4:64.188.30.19 ip4:64.188.30.20 ip4:64.188.30.21 ip4:64.188.30.22 ip4:172.105.5.230 ip4:17
2.105.5.234 ip4:172.105.5.252 ip4:172.105.96.90 ip4:142.44.138.162 ip4:144.217.123.155 ip4:144.217.129.8 ip4:144.217.158.26 -all
4.212.41 ip4:45.124.212.42 ip4:45.124.212.43 ip4:45.124.212.44 ip4:104.223.73.50 ip4:104.223.73.51 ip4:104.223.73.52 ip4:104.223.73.53 ip4:104.223.73.54 ip4:64.31.55.202 ip4:64.31.55.203 ip4:64.31.55.204 ip4:64.31.55.205 ip4:64.31.55.206 ip4:142.171.136.1
30 ip4:142.171.136.131 ip4:142.171.136.132 ip4:142.171.136.133 ip4:142.171.136.134 ip4:66.85.164.234 ip4:66.85.164.235 ip4:66.85.164.236 ip4:66.85.164.237 ip4:66.85.164.238 ip4:74.208.27.93 ip4:74.208.27.222 ip4:74.208.137.98 ip4:74.208.235.208 ip4:69.50.
95.45 ip4:69.50.95.92 ip4:69.50.95.224 ip4:74.208.140.99 ip4:74.208.140.105 ip4:74.208.140.121 ip4:104.192.6.214 ip4:81.28.100.74 ip4:81.28.100.75 ip4:81.28.100.76 ip4:81.28.100.77 ip4:81.28.100.78 ip4:66.85.140.194 ip4:66.85.140.195 ip4:66.85.140.196 ip4
:66.85.140.197 ip4:66.85.140.198 ip4:69.162.111.26 ip4:69.162.113.170 ip4:69.162.113.171 ip4:69.162.113.172 ip4:69.162.113.173 ip4:69.162.113.174 ip4:64.188.30.18 ip4:64.188.30.19 ip4:64.188.30.20 ip4:64.188.30.21 ip4:64.188.30.22 ip4:172.105.5.230 ip4:17
2.105.5.234 ip4:172.105.5.252 ip4:172.105.96.90 ip4:142.44.138.162 ip4:144.217.123.155 ip4:144.217.129.8 ip4:144.217.158.26 -all
A Records
Loading Website Preview...
5.61.42.23 >
5.61.32.0/20 >
AS28753 >
Leaseweb Deutschland GmbH
139.28.74.176 > 139.28.74.0/24 > AS57844 > SPDNet Telekomunikasyon Hizmetleri Bilgi Teknolojileri Taahhut Sanayi Ve Ticaret A.S.
139.28.74.176 > 139.28.74.0/24 > AS57844 > SPDNet Telekomunikasyon Hizmetleri Bilgi Teknolojileri Taahhut Sanayi Ve Ticaret A.S.