.bd TLD Report
Description: Bangladesh
Delegated to: Ministry of Post & Telecommunications
Nameserver Status
IPv4 Enabled Nameservers
A Glue in the Root Zone
IPv6 Enabled Nameservers
AAAA Glue in the Root Zone
Domains:
5,061
A records:
2,974
A glue:
7,980
AAAA records:
1
AAAA glue:
0
Updated:
23 Jun 2010 03:44 PST
A Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 2,974 | |
invalid | 338 | |
this-network | 0.0.0.0/8 | 3 |
loopback | 127.0.0.0/8 | 1 |
AAAA Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 2000::/3 | 1 |
invalid | 0 | |
localhost | ::1/128 | 1 |
Nameservers for .bd TLD and SOA Query Test | ||||
---|---|---|---|---|
Nameserver | Pass | A | Pass | AAAA |
dns.bd | 123.49.12.112 | 2407:5000:88:5::3 | ||
bd-ns.anycast.pch.net | 204.61.216.108 | 2001:500:14:6108:ad::1 | ||
surma.btcl.net.bd | 203.112.194.232 | 2407:5000:88:4::232 | ||
jamuna.btcl.net.bd | 203.112.194.231 | 2407:5000:88:4::231 |
this-network 0.0.0.0/8 | |
---|---|
Host | IP |
annexgrp.org.bd | 0.0.0.0 |
bismillah.com.bd | 0.0.0.0 |
scope.com.bd | 0.0.0.0 |
loopback 127.0.0.0/8 | |
---|---|
Host | IP |
localhost.bd | 127.0.0.1 |
localhost ::1/128 | |
---|---|
Host | IP |
horizon.com.bd | ::1 |