.bing TLD Report
Description: -
Delegated to: Microsoft Corporation
Nameserver Status
IPv4 Enabled Nameservers
A Glue in the Root Zone
IPv6 Enabled Nameservers
AAAA Glue in the Root Zone
Domains:
24
A records:
18
A glue:
9
AAAA records:
0
AAAA glue:
8
Updated:
13 Dec 2024 03:14 PST
A Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 18 | |
invalid | 0 | |
loopback | 127.0.0.0/8 | 1 |
Nameservers for .bing TLD and SOA Query Test | ||||
---|---|---|---|---|
Nameserver | Pass | A | Pass | AAAA |
dns1.nic.bing | 213.248.219.130 | 2a01:618:403::130 | ||
dns2.nic.bing | 103.49.83.130 | 2401:fd80:403::130 | ||
dns3.nic.bing | 213.248.223.130 | 2a01:618:407::130 | ||
dns4.nic.bing | 43.230.51.130 | 2401:fd80:407::130 | ||
dnsa.nic.bing | 156.154.100.3 | 2001:502:ad09::3 | ||
dnsb.nic.bing | 156.154.101.3 | 2001:502:2eda::3 | ||
dnsc.nic.bing | 156.154.102.3 | 2610:a1:1009::3 | ||
dnsd.nic.bing | 156.154.103.3 | 2610:a1:1010::3 |
loopback 127.0.0.0/8 | |
---|---|
Host | IP |
monitor-nominet.bing | 127.0.0.1 |