.cards TLD Report
Description: -
Delegated to: Foggy Hollow, LLC
Nameserver Status
IPv4 Enabled Nameservers
A Glue in the Root Zone
IPv6 Enabled Nameservers
AAAA Glue in the Root Zone
Domains:
9,807
A records:
8,139
A glue:
100
AAAA records:
1,380
AAAA glue:
9
Updated:
13 Dec 2024 03:15 PST
A Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 8,139 | |
invalid | 6 | |
RFC1918 | 10.0.0.0/8 | 1 |
loopback | 127.0.0.0/8 | 6 |
AAAA Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 2000::/3 | 1,380 |
invalid | 0 | |
localhost | ::1/128 | 1 |
ULA | fc00::/7 | 1 |
link-local | fe80::/10 | 1 |
Nameservers for .cards TLD and SOA Query Test | ||||
---|---|---|---|---|
Nameserver | Pass | A | Pass | AAAA |
v0n0.nic.cards | 65.22.32.50 | 2a01:8840:22::50 | ||
v0n1.nic.cards | 65.22.33.50 | 2a01:8840:23::50 | ||
v0n2.nic.cards | 65.22.34.50 | 2a01:8840:24::50 | ||
v0n3.nic.cards | 161.232.16.50 | 2a01:8840:fa::50 | ||
v2n0.nic.cards | 65.22.35.50 | 2a01:8840:25::50 | ||
v2n1.nic.cards | 161.232.17.50 | 2a01:8840:fb::50 |
RFC1918 10.0.0.0/8 | |
---|---|
Host | IP |
plm.cards | 10.254.4.103 |
loopback 127.0.0.0/8 | |
---|---|
Host | IP |
hdfc.cards | 127.0.0.10 |
globe.cards | 127.0.0.1 |
mallorca.cards | 127.0.0.1 |
office.cards | 127.0.0.1 |
swop.cards | 127.0.0.1 |
trump.cards | 127.0.0.1 |
localhost ::1/128 | |
---|---|
Host | IP |
globe.cards | ::1 |
ULA fc00::/7 | |
---|---|
Host | IP |
nitro.cards | fd10:aec2:5dae:: |
link-local fe80::/10 | |
---|---|
Host | IP |
humanity.cards | fe80::42:61ff:fe45:c339 |