.catering TLD Report
Description: -
Delegated to: New Falls. LLC
Nameserver Status
IPv4 Enabled Nameservers
A Glue in the Root Zone
IPv6 Enabled Nameservers
AAAA Glue in the Root Zone
Domains:
3,286
A records:
2,937
A glue:
28
AAAA records:
665
AAAA glue:
6
Updated:
13 Dec 2024 03:15 PST
A Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 2,937 | |
invalid | 1 | |
loopback | 127.0.0.0/8 | 1 |
AAAA Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 2000::/3 | 665 |
invalid | 0 | |
localhost | ::1/128 | 1 |
Nameservers for .catering TLD and SOA Query Test | ||||
---|---|---|---|---|
Nameserver | Pass | A | Pass | AAAA |
v0n0.nic.catering | 65.22.32.24 | 2a01:8840:22::24 | ||
v0n1.nic.catering | 65.22.33.24 | 2a01:8840:23::24 | ||
v0n2.nic.catering | 65.22.34.24 | 2a01:8840:24::24 | ||
v0n3.nic.catering | 161.232.16.24 | 2a01:8840:fa::24 | ||
v2n0.nic.catering | 65.22.35.24 | 2a01:8840:25::24 | ||
v2n1.nic.catering | 161.232.17.24 | 2a01:8840:fb::24 |
loopback 127.0.0.0/8 | |
---|---|
Host | IP |
mix.catering | 127.0.0.1 |
Unallocated | |
---|---|
Host | IP |
marbella.catering | 192.230.79.89 |
localhost ::1/128 | |
---|---|
Host | IP |
mix.catering | ::1 |