.flowers TLD Report
Description: -
Delegated to: Uniregistry, Corp.
Nameserver Status
IPv4 Enabled Nameservers
A Glue in the Root Zone
IPv6 Enabled Nameservers
AAAA Glue in the Root Zone
Domains:
961
A records:
798
A glue:
5
AAAA records:
87
AAAA glue:
4
Updated:
13 Dec 2024 04:04 PST
A Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 798 | |
invalid | 0 | |
loopback | 127.0.0.0/8 | 1 |
AAAA Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 2000::/3 | 87 |
invalid | 0 | |
localhost | ::1/128 | 1 |
Nameservers for .flowers TLD and SOA Query Test | ||||
---|---|---|---|---|
Nameserver | Pass | A | Pass | AAAA |
a.nic.flowers | 194.169.218.154 | 2001:67c:13cc::1:154 | ||
b.nic.flowers | 185.24.64.154 | 2a04:2b00:13cc::1:154 | ||
c.nic.flowers | 212.18.248.154 | 2a04:2b00:13ee::154 | ||
d.nic.flowers | 212.18.249.154 | 2a04:2b00:13ff::154 |
loopback 127.0.0.0/8 | |
---|---|
Host | IP |
hdrezka.flowers | 127.0.0.1 |
localhost ::1/128 | |
---|---|
Host | IP |
hdrezka.flowers | ::1 |