.holiday TLD Report
Description: -
Delegated to: Goose Woods, LLC
Nameserver Status
IPv4 Enabled Nameservers
A Glue in the Root Zone
IPv6 Enabled Nameservers
AAAA Glue in the Root Zone
Domains:
3,935
A records:
3,433
A glue:
27
AAAA records:
692
AAAA glue:
6
Updated:
13 Dec 2024 04:05 PST
A Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 3,433 | |
invalid | 12 | |
loopback | 127.0.0.0/8 | 1 |
AAAA Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 2000::/3 | 692 |
invalid | 0 | |
localhost | ::1/128 | 1 |
link-local | fe80::/10 | 1 |
Nameservers for .holiday TLD and SOA Query Test | ||||
---|---|---|---|---|
Nameserver | Pass | A | Pass | AAAA |
v0n0.nic.holiday | 65.22.24.24 | 2a01:8840:1a::24 | ||
v0n1.nic.holiday | 65.22.25.24 | 2a01:8840:1b::24 | ||
v0n2.nic.holiday | 65.22.26.24 | 2a01:8840:1c::24 | ||
v0n3.nic.holiday | 161.232.12.24 | 2a01:8840:f6::24 | ||
v2n0.nic.holiday | 65.22.27.24 | 2a01:8840:1d::24 | ||
v2n1.nic.holiday | 161.232.13.24 | 2a01:8840:f7::24 |
loopback 127.0.0.0/8 | |
---|---|
Host | IP |
visits.holiday | 127.0.0.1 |
localhost ::1/128 | |
---|---|
Host | IP |
visits.holiday | ::1 |
link-local fe80::/10 | |
---|---|
Host | IP |
borkum.holiday | fe80::21e:67ff:fee7:9f8d |