.hotmail TLD Report
Description: -
Delegated to: Microsoft Corporation
Nameserver Status
IPv4 Enabled Nameservers
A Glue in the Root Zone
IPv6 Enabled Nameservers
AAAA Glue in the Root Zone
Domains:
21
A records:
18
A glue:
9
AAAA records:
0
AAAA glue:
8
Updated:
13 Dec 2024 04:05 PST
A Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 18 | |
invalid | 0 | |
loopback | 127.0.0.0/8 | 1 |
Nameservers for .hotmail TLD and SOA Query Test | ||||
---|---|---|---|---|
Nameserver | Pass | A | Pass | AAAA |
dns1.nic.hotmail | 213.248.219.131 | 2a01:618:403::131 | ||
dns2.nic.hotmail | 103.49.83.131 | 2401:fd80:403::131 | ||
dns3.nic.hotmail | 213.248.223.131 | 2a01:618:407::131 | ||
dns4.nic.hotmail | 43.230.51.131 | 2401:fd80:407::131 | ||
dnsa.nic.hotmail | 156.154.100.3 | 2001:502:ad09::3 | ||
dnsb.nic.hotmail | 156.154.101.3 | 2001:502:2eda::3 | ||
dnsc.nic.hotmail | 156.154.102.3 | 2610:a1:1009::3 | ||
dnsd.nic.hotmail | 156.154.103.3 | 2610:a1:1010::3 |
loopback 127.0.0.0/8 | |
---|---|
Host | IP |
monitor-nominet.hotmail | 127.0.0.1 |