.io TLD Report
Description: British Indian Ocean Territory
Delegated to: IO Top Level Domain Registry
Nameserver Status
IPv4 Enabled Nameservers
A Glue in the Root Zone
IPv6 Enabled Nameservers
AAAA Glue in the Root Zone
Domains:
3,421
A records:
2,437
A glue:
98
AAAA records:
384
AAAA glue:
0
Updated:
13 Dec 2024 04:35 PST
A Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 2,437 | |
invalid | 20 | |
loopback | 127.0.0.0/8 | 5 |
AAAA Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 2000::/3 | 384 |
invalid | 0 | |
link-local | fe80::/10 | 1 |
Nameservers for .io TLD and SOA Query Test | ||||
---|---|---|---|---|
Nameserver | Pass | A | Pass | AAAA |
a0.nic.io | 65.22.160.17 | 2a01:8840:9e::17 | ||
a2.nic.io | 65.22.163.17 | 2a01:8840:a1::17 | ||
b0.nic.io | 65.22.161.17 | 2a01:8840:9f::17 | ||
c0.nic.io | 65.22.162.17 | 2a01:8840:a0::17 |
loopback 127.0.0.0/8 | |
---|---|
Host | IP |
china.io | 127.0.0.1 |
gokken.io | 127.0.0.1 |
localhost.io | 127.0.0.1 |
oiio.io | 127.0.0.1 |
yun.io | 127.0.0.1 |
link-local fe80::/10 | |
---|---|
Host | IP |
amateurrad.io | fe80::601:50ff:fe01:dd01 |