.movie TLD Report
Description: -
Delegated to: New Frostbite, LLC
Nameserver Status
IPv4 Enabled Nameservers
A Glue in the Root Zone
IPv6 Enabled Nameservers
AAAA Glue in the Root Zone
Domains:
4,335
A records:
3,481
A glue:
30
AAAA records:
484
AAAA glue:
6
Updated:
13 Dec 2024 04:08 PST
A Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 3,481 | |
invalid | 2 | |
documentation | 192.0.2.0/24 | 1 |
AAAA Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 2000::/3 | 484 |
invalid | 0 | |
link-local | fe80::/10 | 2 |
Nameservers for .movie TLD and SOA Query Test | ||||
---|---|---|---|---|
Nameserver | Pass | A | Pass | AAAA |
v0n0.nic.movie | 65.22.32.26 | 2a01:8840:22::26 | ||
v0n1.nic.movie | 65.22.33.26 | 2a01:8840:23::26 | ||
v0n2.nic.movie | 65.22.34.26 | 2a01:8840:24::26 | ||
v0n3.nic.movie | 161.232.16.26 | 2a01:8840:fa::26 | ||
v2n0.nic.movie | 65.22.35.26 | 2a01:8840:25::26 | ||
v2n1.nic.movie | 161.232.17.26 | 2a01:8840:fb::26 |
Unallocated | |
---|---|
Host | IP |
if.movie | 93.191.168.52 |
silverlake.movie | 93.191.168.52 |
documentation 192.0.2.0/24 | |
---|---|
Host | IP |
6.movie | 192.0.2.1 |
link-local fe80::/10 | |
---|---|
Host | IP |
marchofdawn.movie | fe80::f80f:c1ff:feeb:2c63 |
muz.movie | fe80::f80f:c1ff:feeb:2c63 |