.rentals TLD Report
Description: -
Delegated to: Big Hollow,LLC
Nameserver Status
IPv4 Enabled Nameservers
A Glue in the Root Zone
IPv6 Enabled Nameservers
AAAA Glue in the Root Zone
Domains:
12,964
A records:
11,456
A glue:
85
AAAA records:
904
AAAA glue:
10
Updated:
13 Dec 2024 04:18 PST
A Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 11,456 | |
invalid | 10 | |
this-network | 0.0.0.0/8 | 1 |
loopback | 127.0.0.0/8 | 9 |
AAAA Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 2000::/3 | 904 |
invalid | 0 | |
localhost | ::1/128 | 4 |
unallocated | 2000::/3 | 1 |
link-local | fe80::/10 | 1 |
Nameservers for .rentals TLD and SOA Query Test | ||||
---|---|---|---|---|
Nameserver | Pass | A | Pass | AAAA |
v0n0.nic.rentals | 65.22.32.14 | 2a01:8840:22::14 | ||
v0n1.nic.rentals | 65.22.33.14 | 2a01:8840:23::14 | ||
v0n2.nic.rentals | 65.22.34.14 | 2a01:8840:24::14 | ||
v0n3.nic.rentals | 161.232.16.14 | 2a01:8840:fa::14 | ||
v2n0.nic.rentals | 65.22.35.14 | 2a01:8840:25::14 | ||
v2n1.nic.rentals | 161.232.17.14 | 2a01:8840:fb::14 |
this-network 0.0.0.0/8 | |
---|---|
Host | IP |
lela.rentals | 0.0.0.0 |
localhost ::1/128 | |
---|---|
Host | IP |
accor.rentals | ::1 |
ipv4.rentals | ::1 |
ipv6.rentals | ::1 |
mix.rentals | ::1 |
unallocated 2000::/3 | |
---|---|
Host | IP |
countryestates.rentals | 2a02:98:e001:13:2::8 |
link-local fe80::/10 | |
---|---|
Host | IP |
grandbahamavacation.rentals | fe80::250:56ff:fe2c:8320 |