.town TLD Report
Description: -
Delegated to: Koko Moon, LLC
Nameserver Status
IPv4 Enabled Nameservers
A Glue in the Root Zone
IPv6 Enabled Nameservers
AAAA Glue in the Root Zone
Domains:
6,539
A records:
5,358
A glue:
119
AAAA records:
976
AAAA glue:
11
Updated:
13 Dec 2024 04:22 PST
A Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 5,358 | |
invalid | 8 | |
RFC6598 | 100.64.0.0/10 | 3 |
loopback | 127.0.0.0/8 | 8 |
RFC1918 | 192.168.0.0/16 | 2 |
reserved | 240.0.0.0/4 | 3 |
AAAA Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 2000::/3 | 976 |
invalid | 0 | |
localhost | ::1/128 | 1 |
v4-mapped | ::ffff:0.0.0.0/96 | 1 |
ULA | fc00::/7 | 1 |
Nameservers for .town TLD and SOA Query Test | ||||
---|---|---|---|---|
Nameserver | Pass | A | Pass | AAAA |
v0n0.nic.town | 65.22.28.55 | 2a01:8840:1e::55 | ||
v0n1.nic.town | 65.22.29.55 | 2a01:8840:1f::55 | ||
v0n2.nic.town | 65.22.30.55 | 2a01:8840:20::55 | ||
v0n3.nic.town | 161.232.14.55 | 2a01:8840:f8::55 | ||
v2n0.nic.town | 65.22.31.55 | 2a01:8840:21::55 | ||
v2n1.nic.town | 161.232.15.55 | 2a01:8840:f9::55 |
RFC6598 100.64.0.0/10 | |
---|---|
Host | IP |
mischief.town | 100.64.1.0 |
skadden.town | 100.76.52.116 |
frosty.town | 100.123.191.2 |
RFC1918 192.168.0.0/16 | |
---|---|
Host | IP |
nrobinson.town | 192.168.2.81 |
dhx.town | 192.168.68.52 |
reserved 240.0.0.0/4 | |
---|---|
Host | IP |
selfstorage.town | 255.0.0.1 |
storage.town | 255.0.0.1 |
storageunit.town | 255.0.0.1 |
localhost ::1/128 | |
---|---|
Host | IP |
mix.town | ::1 |
v4-mapped ::ffff:0.0.0.0/96 | |
---|---|
Host | IP |
os.town | ::ffff:49.13.124.196 |
ULA fc00::/7 | |
---|---|
Host | IP |
skadden.town | fd7a:115c:a1e0::b6cc:3474 |