.wales TLD Report
Description: -
Delegated to: Nominet UK
Nameserver Status
IPv4 Enabled Nameservers
A Glue in the Root Zone
IPv6 Enabled Nameservers
AAAA Glue in the Root Zone
Domains:
12,753
A records:
11,384
A glue:
57
AAAA records:
2,735
AAAA glue:
13
Updated:
13 Dec 2024 04:22 PST
A Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 11,384 | |
invalid | 9 | |
loopback | 127.0.0.0/8 | 4 |
RFC1918 | 192.168.0.0/16 | 2 |
AAAA Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 2000::/3 | 2,735 |
invalid | 0 | |
localhost | ::1/128 | 3 |
v4-mapped | ::ffff:0.0.0.0/96 | 1 |
unallocated | 2000::/3 | 2 |
Nameservers for .wales TLD and SOA Query Test | ||||
---|---|---|---|---|
Nameserver | Pass | A | Pass | AAAA |
dns1.nic.wales | 213.248.219.2 | 2a01:618:403::2 | ||
dns2.nic.wales | 103.49.83.2 | 2401:fd80:403::2 | ||
dns3.nic.wales | 213.248.223.2 | 2a01:618:407::2 | ||
dns4.nic.wales | 43.230.51.2 | 2401:fd80:407::2 | ||
dnsa.nic.wales | 156.154.100.3 | 2001:502:ad09::3 | ||
dnsb.nic.wales | 156.154.101.3 | 2001:502:2eda::3 | ||
dnsc.nic.wales | 156.154.102.3 | 2610:a1:1009::3 | ||
dnsd.nic.wales | 156.154.103.3 | 2610:a1:1010::3 |
loopback 127.0.0.0/8 | |
---|---|
Host | IP |
allabout.wales | 127.0.0.1 |
connecting.wales | 127.0.0.1 |
hanesportfc.wales | 127.0.0.1 |
monitor-nominet.wales | 127.0.0.1 |
RFC1918 192.168.0.0/16 | |
---|---|
Host | IP |
specialistoralsurgery.wales | 192.168.0.1 |
chesters.wales | 192.168.1.30 |
localhost ::1/128 | |
---|---|
Host | IP |
allabout.wales | ::1 |
connecting.wales | ::1 |
hanesportfc.wales | ::1 |
v4-mapped ::ffff:0.0.0.0/96 | |
---|---|
Host | IP |
rainfresh.wales | ::ffff:34.95.136.202 |
unallocated 2000::/3 | |
---|---|
Host | IP |
xpr.wales | 2a00:4e40:1:1::2:206 |
marine.wales | 2a02:ca8:ffff:8441:d0fc:f8ff:feac:f154 |